Pacific region
To report suspicious fishing activity or habitat violations, please contact the nearest Fisheries and Oceans Canada office, email us at DFO.ORR-ONS.MPO@dfo-mpo.gc.ca, or call the 24-hour, toll-free "Observe, Record Report line" at 1-800-465-4336.
January | February | March | April | May | June | July | August | September | October | November | December
Acronyms of Legislations/Regulations
- ACFLR
- Aboriginal Communal Fishing Licences Regulations
- BCSFR
- B.C. Sport Fishing Regulations, 1996
- CCC
- Canada Criminal Code
- CSA
- Canada Shipping Act
- FA
- Fisheries Act
- FGR
- Fishery (General) Regulations
- MCFR
- Management of Contaminated Fishery Regulations
- MMR
- Marine Mammal Regulations
- NTFR
- Northwest Territories Fishery Regulations
- PAR
- Pacific Aquaculture Regulations
- PFMAR
- Pacific Fishery Management Area Regulations, 2007
- PFR
- Pacific Fishery Regulations, 1993
- SARA
- Species At Risk Act
- YTFR
- Yukon Territory Fishery Regulations
Name | Charge information (Date, location of the offence, sections and description) | Location of court judgement | Species and fishery(ies) | Fines, penalties, forfeitures, prohibitions or orders | Dates of conviction |
---|---|---|---|---|---|
Delacruz, Diosa | BCSFR 36(a) catch and retain more than daily clam quota | Courtenay, B.C. | Manila clams | $2000 fine | 2025-02-14 |
BCSFR 35(1) catch and retain over daily quota | Courtenay, B.C. | Pacific oysters | $2000 fine | 2025-02-14 | |
BCSFR 18(1)(a) fish without holding a licence | Courtenay, B.C. | Manila clams and Pacific oysters | $1000 fine and 1 year fishing prohibition | 2025-02-14 | |
See, Henry | BCSFR 36(b) catch and retain, in a day, more than four Dungeness crab and Red Rock crab | Port Coquitlam, B.C. | Crab | $1250 fine | 2025-02-14 |
BCSFR 37(1)(b) catch and retain undersized Dungeness Crab | Port Coquitlam, B.C. | Crab | $1250 fine | 2025-02-14 | |
FA 63(1) false statements to fishery officer | Port Coquitlam, B.C. | Crab | $500 fine | 2025-02-14 | |
Jiang, Qi Tang | BCSFR 13(1) possess more than twice the daily quota of fish | Campbell River, B.C. | Oysters | $3000 fine and 1 year fishing prohibition | 2025-02-10 |
Liu, Yun Chao | BCSFR 13(1) possess more than twice the daily quota of fish | Campbell River, B.C. | Oysters | $3000 fine and 1 year fishing prohibition | 2025-02-10 |
Zhao, Xiang Chun | BCSFR 13(1) possess more than twice the daily quota of fish | Campbell River, B.C. | Oysters | $3000 fine and 1 year fishing prohibition | 2025-02-10 |
Fugere, Corinna Michelle | FA 62 obstructing or hindering a fishery officer, a fishery guardian or an inspector who is carrying out duties or functions under this Act | Prince Rupert, B.C. | Halibut and salmon | $2000 fine | 2025-02-07 |
FA 33 purchase, sell or possess illegally caught fish | Prince Rupert, B.C. | Halibut and salmon | $2000 fine | 2025-02-07 | |
Fugere, Sylvain Joseph Harrold | FA 63(1) false statements to fishery officer | Prince Rupert, B.C. | Halibut and salmon | $2000 fine | 2025-02-07 |
FA 43.4(1) fail to comply with terms and conditions of lease/licence | Prince Rupert, B.C. | Halibut and salmon | $4000 fine | 2025-02-07 | |
Jamieson, Christie Lynn | MMR 7(1) disturb marine mammal, killer whale, by approaching at an approach distance of less than 200 meters in Canadian Fisheries Waters | Ucluelet, B.C. | Orca | $2500 fine | 2025-02-04 |
Murray, Gregory Allan | FA 25(1) place or set gear or apparatus during close time | Port Alberni, B.C. | Commercial Salmon | $7,500 fine | 2025-01-29 |
Devera, Evelyn | BCSFR 13(1) possess more than twice the daily quota of fish | Courtenay, B.C. | Oysters | $1,500 fine | 2025-01-23 |
Devera, Roberto | BCSFR 13(1) possess more than twice the daily quota of fish | Courtenay, B.C. | Oysters | $4,500 fine | 2025-01-23 |
Massey, Richard Alan | PFR 25 being a person who is sixteen years of age or older, without being registered engaged in commercial fishing or was on board a vessel that was being used in commercial fishing | Port Alberni, B.C. | Commercial Prawn | $750 fine | 2025-01-23 |
FA 43.4(1) fail to compy with terms and conditions of lease/licence | Port Alberni, B.C. | Commercial Prawn | $750 fine | 2025-01-23 | |
FA 43.4(1) fail to compy with terms and conditions of lease/licence | Port Alberni, B.C. | Commercial Prawn | $500 fine | 2025-01-23 | |
Chen, Yanqing | BCSFR 37(1)(b) catch and retain undersized Dungeness crab | Surrey, B.C. | Crab | $150 fine | 2025-01-03 |
BCSFR 36(b) catch and retain, in a day, more than four Dungeness crab and Red Rock crab, in the aggregate, in all Areas 11 to 20, 28 and 29. | Surrey, B.C. | Crab | $235 fine | 2025-01-03 | |
BCSFR 13(1) possess more than twice the daily quota of fish | Surrey, B.C. | Crab | $950 fine | 2025-01-03 | |
Shen, Xiede | BCSFR 37(1)(b) catch and retain undersized Dungeness crab | Surrey, B.C. | Crab | $150 fine | 2025-01-03 |
BCSFR 36(b) catch and retain, in a day, more than four Dungeness crab and Red Rock crab, in the aggregate, in all Areas 11 to 20, 28 and 29. | Surrey, B.C. | Crab | $235 fine | 2025-01-03 | |
BCSFR 13(1) possess more than twice the daily quota of fish | Surrey, B.C. | Crab | $950 fine | 2025-01-03 | |
Dao, Thi Thanh | MCFR 3(2) fish or catch/retain prohibited species of fish | Port Coquitlam, B.C. | Clam | $1,000 fine | 2024-12-12 |
BCSFR 35(1) catch and retain in a day more fish of a species, from any Subarea, than the daily quota allows | Port Coquitlam, B.C. | Clam | $1,000 fine | 2024-12-12 | |
Pham, Van Thanh | MCFR 3(2) fish or catch/retain prohibited species of fish | Port Coquitlam, B.C. | Clam | $1,000 fine | 2024-12-12 |
BCSFR 35(1) catch and retain in a day more fish of a species, from any Subarea, than the daily quota allows | Port Coquitlam, B.C. | Clam | $1,000 fine | 2024-12-12 | |
Park, Seunghee | MCFR 3(2) fish or catch/retain prohibited species of fish | Surrey, B.C. | Clam and crab | $575 fine | 2024-12-20 |
Pacific Region Contravention Act Tickets | Multiple offences Total of 360 charges |
Multiple locations | Multiple species | Total $170,867.50 | 2024-10-01 to 2024-12-31 |
Wallace, James Lawson | FA 43.4(1) fail to comply with terms and conditions of lease/licence | Prince Rupert | Salmon | $4,000 fine | 2024-12-02 |
Pham, Sang Van | FGR 65(1) fish in waters under the authority of a licence | Surrey, B.C. | Crab | $15,000 fine | 2024-11-25 |
Nguyen, Thuong Huynh | FGR 65(1) fish in waters under the authority of a licence | Surrey, B.C. | Crab | $5,000 fine | 2024-11-25 |
FGR 65(1) fish in waters under the authority of a licence | Surrey, B.C. | Crab | $7,500 fine | 2024-11-25 | |
Florence, Cody Mathew | FA 25(1) place or set gear or apparatus during close time | Port Coquitlam, B.C. | Salmon | $1,333.33 fine | 2024-11-22 |
PFR 26(1) fishing without authority of a licence | Port Coquitlam, B.C. | Salmon | $1,333.33 fine | 2024-11-22 | |
FA 33 purchase, sell or possess illegally caught fish | Port Coquitlam, B.C. | Salmon | $1,333.34 fine | 2024-11-22 | |
Nguyen, Lai Thi | FA 43.4(1) fail to comply with terms and conditions of lease/licence | Campbell River, B.C. | Clam | $5,000 fine | 2024-11-19 |
FA 63(1) false statements to fishery officer | Campbell River, B.C. | Clam | $2,500 fine | 2024-11-19 | |
FGR 35(2) did commit an offence of buying, selling, trading, bartering or offering to buy, sell, trade or barter any fish when it was caught and retained without the authority of a licence issued for the purpose of commercial fishing | Campbell River, B.C. | Clam | $3,500 | 2024-11-19 | |
Nguyen, Nhan Thi | FA 43.4(1) fail to comply with terms and conditions of lease/licence | Campbell River, B.C. | Clam | $5,000 fine | 2024-11-19 |
FA 63(1) false statements to fishery officer | Campbell River, B.C. | Clam | $2,500 fine | 2024-11-19 | |
FGR 35(2) did commit an offence of buying, selling, trading, bartering or offering to buy, sell, trade or barter any fish when it was caught and retained without the authority of a licence issued for the purpose of commercial fishing | Campbell River, B.C. | Clam | $2,500 | 2024-11-19 | |
Nguyen, Thang Van | PFR 26(1) fishing without authority of a licence | Campbell River, B.C. | Clam | $8,000 fine | 2024-11-19 |
FA 63(1) false statements to fishery officer | Campbell River, B.C. | Clam | $4,000 fine | 2024-11-19 | |
Vu, Chinh Van | PFR 26(1) fishing without authority of a licence | Campbell River, B.C. | Clam | $12,500 fine | 2024-11-19 |
FA 63(1) false statements to fishery officer | Campbell River, B.C. | Clam | $2,500 fine | 2024-11-19 | |
Woodhead, Ray Gordon | FA 43.4(1) fail to comply with terms and conditions of lease/licence | Campbell River, B.C. | Salmon | $150 fine | 2024-11-15 |
FA 43.4(1) fail to comply with terms and conditions of lease/licence | Campbell River, B.C. | Salmon | $250 fine | 2024-11-15 | |
FA 43.4(1) fail to comply with terms and conditions of lease/licence | Campbell River, B.C. | Salmon | $500 fine | 2024-11-15 | |
FA 43.4(1) fail to comply with terms and conditions of lease/licence | Campbell River, B.C. | Salmon | $100 fine | 2024-11-15 | |
FA 62 did obstruct or hinder a fishery officer while in the course of carrying out his duties or functions, thereby committing an offence contrary to 78(1) of the Fisheries Act | Campbell River, B.C. | Salmon | $1,500 Fine 2 year Probation Order |
2024-11-15 | |
Nguyen, Xoi | FA 25(1) place or set gear or apparatus during close time | Port Alberni, B.C. | Commercial salmon | $7,500 Fine |
2024-11-14 |
Tarnowski, Daymion Lue | FA 33 purchase, sell or possess illegally caught fish | Campbell River, B.C. | Commercial clam | $2,500 fine | 2024-11-04 |
Zheng, Xiuyun | MCFR 3(2) fish or catch/retain prohibited species of fish | Port Coquitlam, B.C. | Canadian Shellfish Sanitation Program - clams | $1,500 fine | 2024-11-01 |
FA 33 purchase, sell or possess illegally caught fish | Port Coquitlam, B.C. | Canadian Shellfish Sanitation Program - clams | $1,000 fine | 2024-11-01 | |
BCSFR 35(1) catch and reatin in a day more fish of a species, from any Subarea, than the daily quota allows | Port Coquitlam, B.C. | Canadian Shellfish Sanitation Program - clams | $1,500 fine | 2024-11-01 | |
Porter, Scott | FA 62 obstructing or hindering a fishery officer, a fishery guardian or an inspector who is carrying out duties or functions under this Act | Campbell River, B.C. | Commercial halibut | $5,000 | 2024-10-28 |
FA 63(3) produce false records/books of account/documents | Campbell River, B.C. | Commercial halibut | $1,000 | 2024-10-28 | |
Sum, Min Yen | FA 33 purchase, sell or possess illegally caught fish | Surrey, B.C. | Canadian Shellfish Sanitation Program - oysters | $500 fine | 2024-10-25 |
BCSFR 18(1)(a) fish without holding a licence | Surrey, B.C. | Canadian Shellfish Sanitation Program - oysters | $500 fine | 2024-10-25 | |
FA 62 obstructing or hindering a fishery officer, a fishery guardian or an inspector who is carrying out duties or functions under this Act | Surrey, B.C. | Canadian Shellfish Sanitation Program - oysters | $500 fine | 2024-10-25 | |
Sum, Xiao Zhong | FA 33 purchase, sell or possess illegally caught fish | Surrey, B.C. | Canadian Shellfish Sanitation Program - oysters | $500 fine | 2024-10-25 |
BCSFR 18(1)(a) fish without holding a licence | Surrey, B.C. | Canadian Shellfish Sanitation Program - oysters | $500 fine | 2024-10-25 | |
Nguyen, David | MBCSFR 24 fish specified species with specified type of gear | Port Coquitlam, B.C. | Canadian Shellfish Sanitation Program - clams | $2,500 Fine $375 Victim Surcharge |
2024-10-22 |
FGR 11 fail to produce licence | Port Coquitlam, B.C. | Canadian Shellfish Sanitation Program - clams | $500 Fine $75 Victim Surcharge |
2024-10-22 | |
Nguyen, Lang | FGR 11 fail to produce licence | Port Coquitlam, B.C. | Canadian Shellfish Sanitation Program - clams | $500 Fine $75 Victim Surcharge |
2024-10-22 |
Tran, Thi Bich Thu | FA 33 purchase, sell or possess illegally caught fish | Port Coquitlam, B.C. | Canadian Shellfish Sanitation Program - clams | $750 Fine $113 Victim Surcharge |
2024-10-22 |
Luk, Ka Kui | MCFR 3(2) fish or catch/retain prohibited species of fish | Campbell River, B.C. | Canadian Shellfish Sanitation Program - oysters | $1,500 | 2024-10-01 |
BCSFR 35(1) catch and retain in a day more fish of a species, from any Subarea, than the daily quota allows as set out in these Regulations | Campbell River, B.C. | Canadian Shellfish Sanitation Program - oysters | $1,500 | 2024-10-01 | |
Wu, Jia Ping | MCFR 3(2) fish or catch/retain prohibited species of fish | Campbell River, B.C. | Canadian Shellfish Sanitation Program - oysters | $1,800 | 2024-10-01 |
September 14, 2023, Cortes Island, B.C. BCSFR 35(1) catch and retain in a day more fish of a species, from any Subarea, than the daily quota allows as set out in these Regulations |
Campbell River, B.C. | Canadian Shellfish Sanitation Program - oysters | $1,800 | 2024-10-01 | |
Zhen, Jianqiao | MCFR 3(2) fish or catch/retain prohibited species of fish | Campbell River, B.C. | Canadian Shellfish Sanitation Program - oysters | $1,500 | 2024-10-01 |
BCSFR 35(1) catch and retain in a day more fish of a species, from any Subarea, than the daily quota allows as set out in these Regulations | Campbell River, B.C. | Canadian Shellfish Sanitation Program - oysters | $1,500 | 2024-10-01 | |
Zheng, Guoliang | MCFR 3(2) fish or catch/retain prohibited species of fish | Campbell River, B.C. | Canadian Shellfish Sanitation Program - oysters | $1,500 | 2024-10-01 |
BCSFR 35(1) catch and retain in a day more fish of a species, from any Subarea, than the daily quota allows as set out in these Regulations | Campbell River, B.C. | Canadian Shellfish Sanitation Program - oysters | $1,500 | 2024-10-01 | |
Reeve, Devin Brentwood | FA 62 obstructing or hindering a fishery officer, a fishery guardian or an inspector who is carrying out duties or functions under this Act | North Vancouver, B.C. | Commercial prawn | $18,000 fine | 2024-09-23 |
- Date modified: