Annexes I to VII
Table of Contents
- Annex I (Section 16) - Key Licences
- Annex II - Fisheries Deemed Either Vessel-Based or Non-Vessel Based
- Annex III - Limited Entry Fisheries
- Annex IV - Footnotes
- Annex V - Appeal Committee Structure
- Annex VI - (Section 24) - Equivalent Cubic Number
- Annex VII - List of Inshore Licences Held by Corporations since 1978
Annex I (Section 16) - Key Licences
- Newfoundland Region
Key licences are groundfish (active), capelin, lobster, snow crab, scallop, shrimp, all species using purse seine, and, on the Labrador coast, salmon and char. - Maritimes Region - Scotia-Fundy Sector
Key licences are herring purse seine, groundfish other than handline, scallop, category A lobster, bluefin tuna, snow crab, swordfish longline, shrimp trawl. - Maritimes Region - Gulf Sector
For Bonafide fishers (as defined under pre-1996 Policy)
Key licences are snow crab, category A lobster, groundfish other than handline, scallop, bluefin tuna and herring.
For non-Bonafide fishers
Key licences are shrimp, snow crab, category A lobster, groundfish ITQ only. - Laurentian Region
Key licences are shrimp, snow crab, lobster, groundfish other than handline, scallop, herring and, on the Lower North Shore, capelin.
Annex II - Fisheries Deemed Either Vessel-Based or Non-Vessel Based
- Vessel-based fisheries
- Billfish
- Mackerel
- Shark
- Capelin
- Clam (Mechanical gear)
- Shrimp
- Crab
- Periwinkle
- Silverside
- Groundfish
- Salmon/Char
- Squid
- Hagfish
- Scallop
- Swordfish
- Herring
- Sea Cucumber
- Tuna
- Lobster
- Sea Urchin
- Whelk
- Non-vessel based fisheries
- Alewives
- Gaspereau
- Oysters
- Bass
- Herring Weir
- Seal
- Clam (Hand tools)
- Marine Plants
- Shad
- Eel
- Mussels
- Smelt
Any species not listed above are deemed non vessel-based fisheries.
Annex III - Limited Entry Fisheries
REGIONS
SPECIES | LAURENTIAN | NFLD | MARITIMES Scotia-Fundy |
MARITIMES Gulf |
Bass (striped) | P | N/A | X | X |
Clams | 1 | 1 | 1 | X |
Eel | P | X | X | X |
Gaspereau | P | N/A | X | 2 |
Mackerel | 3 | 2 | 4 | 5 |
Marine Plants | X | X | 2 | X |
Mussels | 4 | NL | 6 | 1 |
Oysters | N/A | NL | OA | 3 |
Seal | 5 | 4 | 5 | 7 |
Silverside | N/A | N/A | N/A | 6 |
Smelt | P | X | X | X |
Squid | 2 | 3 | 3 | 4 |
FOOTNOTE NUMBER - Number denotes specific limited entry requirements described in the next pages OA - Open Access |
Annex IV - Footnotes
LAURENTIAN
- Clams: No licence required for soft-shell clam except for mechanical and hydraulic harvesters where each application is ruled on separately. Limited entry for other clam species.
- Squid: Open access under 19.8m (65') LOA , except for trap licences, providing applicant is head of a core enterprise and is licensed for same gear type e.g. groundfish otter trawl may be licensed for squid otter trawl. Licences available for all groundfish licence holders operating vessels 19.7m (65') LOA or greater.
- Mackerel: Limited entry except for fixed gear licences which may be issued to any head of core enterprises who holds a herring fixed gear licence for a vessel less than 15.2m (50') LOA and handline licences which may be issued to any head of a core enterprise.
- Mussels: No licence required except for mechanical and hydraulic harvesters where each application is ruled on separately.
- Seals: Licences issued as per chapter 6 of this document.
NEWFOUNDLAND
- Clams: No licence required for soft-shell clam except for mechanical and hydraulic harvesters where each application is ruled on separately. Limited entry for other clam species.
- Mackerel: Purse seine is limited entry; fixed gear licences are available to any head of a core enterprise.
- Squid: Limited entry for inshore mobile gear licences. Trap or jigger licences available to heads of a core enterprise who have a vessel less than 19.8m (65') LOA registered. Licences available for all groundfish licence holders operating vessels 19.7m (65') LOA or greater.
- Seals: Licences issued as per chapter 6 of this document.
MARITIMES - Scotia-Fundy Sector
- Clams: Open access for soft-shell clam except for mechanical and hydraulic harvesters where each application is ruled on separately. Limited entry for other clam species.
- Marine Plants: Drag rakes are Limited entry; hand raking is open access.
- Squid: Open access under 19.8m (65') LOA , except for trap licences, providing applicant is head of a core enterprise and is licensed for same gear type e.g. groundfish otter trawl may be licensed for squid otter trawl. Licences available for all groundfish licence holders operating vessels 19.7m (65') LOA or greater.
- Mackerel: Limited entry except for fixed gear licences which can be issued to any head of a core enterprise.
- Seal: Licences issued as per chapter 6 of this document.
- Mussels: Open access for hand harvesting only. Limited entry for other gear.
MARITIMES - Gulf Sector
- Mussels: Limited entry except licences to fish by hand or with hand held tools which are available to residents of the Nova Scotia, New Brunswick and PEI Administrative Areas of the Gulf Sector who do not have full-time employment.
- Gaspereau: New licences may be issued to heads of core enterprises using vessels less than 15.2 m (50") LOA who are resident of the Nova Scotia Administrative Area of the Gulf Sector. New dip net licences may be issued to residents of this Administrative Area. However, new licences may not be issued for:
- Pictou Harbour or coastal waters from Broad Cove March to Cape North;
- Margaree Harbour or Margaree River.
- Oyster: Limited entry except in the Nova Scotia Administrative Area of the Gulf sector, where commercial oyster licences are available to persons who are resident of this Administrative Area and who hold a commercial licence for another species valid for the Gulf Nova Scotia waters, or for 1996 only, to persons who held an oyster licence for this Administrative Area in either 1993 or 1994.
- Squid: Open access under 19.8m (65') LOA , except for trap licences, providing applicant is head of a core enterprise and is licensed for same gear type e.g. groundfish otter trawl may be licensed for squid otter trawl. Licences available for all groundfish licence holders operating vessels 19.7m (65') LOA or greater.
- Mackerel: Limited entry except for fixed gear licences which may be issued to any head of core enterprises who holds a herring fixed gear licence for a vessel less than 15.2m (50') LOA and handline licences which may be issued to any head of a core enterprise.
- Silverside: New licences may be issued to head of core enterprise.
- Seal: Licences issued as per chapter 6 of this document.
Annex V - Appeal Committee Structure
FIRST LEVEL
REGION
(1) Committee Composition
Senior DFO Staff
(2) Reports to:
Regional Director General
SECOND LEVEL
ATLANTIC FISHERIES LICENCE APPEAL BOARD
(1) Committee Composition
1 Chairperson and up to six persons from each of the 3 Regions appointed by the Minister
1 Departmental Officer
(non-voting)
(2) Reports to:
Minister of Fisheries and Oceans
Annex VI - (Section 24) - Equivalent Cubic Number
LENGTH | CUBIC NUMBER | MAXIMUM CUBIC NO. | |||
METERS | FEET | CU.METERS | CU.FEET | CU.METERS | CU.FEET |
6.1 | 20 | 71 | |||
6.4 | 21 | 71 | |||
6.7 | 22 | 71 | |||
7.0 | 23 | 71 | |||
7.3 | 24 | 71 | |||
7.6 | 25 | 71 | |||
7.9 | 26 | 71 | |||
2.1 | 27 | 71 | |||
8.5 | 28 | 71 | |||
8.8 | 29 | 71 | |||
9.1 | 30 | 71 | |||
9.4 | 31 | 71 | |||
9.8 | 32 | 71 | |||
10.0 | 33 | 71 | |||
10.4 | 34 | 71 | |||
10.7 | 35 | 71 | 2,500 | 71 | 2,500 |
11.0 | 36 | 73 | 2,578 | ||
11.3 | 37 | 76 | 2,684 | ||
11.6 | 38 | 79 | 2,790 | ||
11.9 | 39 | 83 | 2,931 | ||
12.2 | 40 | 87 | 3,072 | ||
12.5 | 41 | 92 | 3,249 | ||
12.8 | 42 | 97 | 3,426 | ||
13.1 | 43 | 102 | 3,602 | ||
13.4 | 44 | 108 | 3,814 | ||
13.7 | 45 | 114 | 4,026 | 170 | 6,004 |
14.0 | 46 | 122 | 4,309 | ||
14.3 | 47 | 132 | 4,662 | ||
14.6 | 48 | 141 | 4,980 | ||
14.9 | 49 | 150 | 5,298 | ||
15.2 | 50 | 161 | 5,686 | ||
15.5 | 51 | 171 | 6,040 | ||
15.8 | 52 | 182 | 6,428 | ||
16.1 | 53 | 194 | 6,852 | ||
16.5 | 54 | 205 | 7,241 | ||
16.8 | 55 | 218 | 7,700 | 330 | 11,655 |
17.1 | 56 | 232 | 8,194 | ||
17.4 | 57 | 245 | 8,653 | ||
17.7 | 58 | 260 | 9,183 | ||
18.0 | 59 | 280 | 9,890 | ||
18.3 | 60 | 300 | 10,596 | ||
18.6 | 61 | 325 | 11,479 | ||
18.9 | 62 | 350 | 12,362 | ||
19.2 | 63 | 370 | 13,068 | ||
19.5 | 64 | 400 | 14,128 | ||
19.8 | 65 | 425 | 15,011 | 600 | 21,192 |
Annex VII - List of Inshore Licences Held by Corporations since 1978
REVISION: February 1996
I. NEWFOUNDLAND REGION
SPECIES | COMPANY | VESSEL NAME | VESSEL LOA |
Crab | Fishery Products Int. Ltd. | MARGARET R | 61' |
Crab | Fishery Products Int. Ltd. | SILVER JUBILEE | 60' |
Crab | Fishery Products Int. Ltd. | EDWIN & CHARLES | 58' |
Crab | Fishery Products Int. Ltd. | EASTERN RUN | 55' |
Crab | Fishery Products Int. Ltd. | ROSE VENTURE | 53' |
Groundfish | Billard Fisheries | LADY MOOD | 60' |
Groundfish | Eric King Fisheries | AVALON VENTURE | 64' |
II. MARITIMES REGION - SCOTIA-FUNDY SECTOR
SPECIES | COMPANY | VESSEL NAME | VESSEL LOA |
Groundfish | Claredon S. Nickerson Ltd. | PORTUGUESE LADY | 44' |
Groundfish | Clearwater Atlantic Seafoods | ATLANTIC TREASURE | 64' |
Groundfish | Clearwater Atlantic Seafoods | HELEN M. CADEGAN | 64' |
Groundfish | Clearwater Atlantic Seafoods | DON CADEGAN | 64' |
Groundfish | Clearwater Atlantic Seafoods | POSEIDON PRINCESS | 64' |
Groundfish, scallop, squid | D.B. Kenney Fisheries Ltd. | CHERYL D. | 64' |
Groundfish, squid | D.B. Kenney Fisheries Ltd. | MILDRED D. II | 60' |
Groundfish | D.B. Kenney Fisheries Ltd. | BRIER DAWN | 44' |
Groundfish | D.B. Kenney Fisheries Ltd. | FISHLINER | 61' |
Groundfish, scallop | D.B. Kenney Fisheries Ltd. | BRIER VENTURE | 61' |
Groundfish | D.B. Kenney Fisheries Ltd. | DANIEL B. | 44' |
Groundfish | D.B. Kenney Fisheries Ltd. | BAY SHORE LADY | 61' |
Groundfish | D&R Denton Fisheries Ltd. | CHARLOTTE LOUISE II | 64' |
Groundfish, swordfish | G.M. Newell Co. Ltd. | G.T.P. | 52' |
Groundfish, swordfish | G.M. Newell Co. Ltd. | MELODY ROSE III | 49' |
Lobster | G.M. Newell Co. Ltd. | 23A1834 | 28' |
Groundfish | Harlen D. Ltd. | ADMIRAL DIGBY | 60' |
Groundfish, scallop | Inshore Fisheries Ltd. | CARMELLE NO. 4 | 64' |
Groundfish, swordfish | Inshore Fisheries Ltd. | CARMELLE NO. 2 | 61' |
Groundfish, swordfish | Inshore Fisheries Ltd. | CARMELLE NO. 3 | 59' |
Groundfish, swordfish | Inshore Fisheries Ltd. | CARMELLE NO. 1 | 63' |
Groundfish, scallop | Keith O. Raymond Ltd. | JUSTIN M. | 64' |
Groundfish, scallop | Lakeside Fisheries Ltd. | LAKESIDE NO. 2 | 54' |
Groundfish | McClafferty & Frost Fisheries Ltd. | ALINE MARINE | 55' |
Groundfish, scallop | M&P Fisheries Ltd | AWESOME II | 64' |
Groundfish, swordfish | National Sea Products Ltd. | KATHERINE CHARLES R. | 50' |
Groundfish, swordfish | National Sea Products Ltd. | (banked) | -- |
Groundfish, swordfish | National Sea Products Ltd. | CATHERINE ALESHA | 44' |
Groundfish, swordfish | National Sea Products Ltd. | JACQUELINE R. | 50' |
Groundfish, swordfish | National Sea Products Ltd. | WHITE CAP III | 60' |
Groundfish | Setting Sea Limited | SETTING SEA II | 64' |
Groundfish, squid | St. Mary's Bay Fisheries | WHISTLING SEA | 64' |
Herring | Turpentine Seiners Ltd. | LISA ANNE | 64' |
Groundfish, scallop | Walker Fisheries Ltd. | SCOTIA HARVESTER | 64' |
Groundfish | Walker Fisheries Ltd. | SCOTIA PROVIDER | 64' |
Groundfish, swordfish | Wedgeport Canners Ltd. | CINDAL | 60' |
III. MARITIMES REGION - GULF SECTOR
SPECIES | COMPANY | VESSEL NAME | VESSEL LOA |
Groundfish, snow crab | Produits Belle-Baie Ltée | WINDJAMMER | 59' |
Groundfish, snow crab | Pêcheries Jimmy L. Ltée | JIMMY L II | 64' |
IV. LAURENTIAN REGION
SPECIES | COMPANY | VESSEL NAME | VESSEL LOA |
Herring, crab | Gagnon et Fils Ltée/ | MALBAY STAR | 59' |
Groundfish | Lelièvre, Lelièvre et Lemoignan | GASPÉ NORD | 60' |
Groundfish, herring, welk & crab | Lucien Doucet et Fils | LE BICOIS | 42' |
Groundfish | Poisson Salé Gaspésien Ltée | SIMDAN | 56' |
Groundfish | Poisson Salé Gaspésien Ltée | ST-MAL0 NO. 2 | 61' |
Crab | Crustacés de Gaspé | BOREAL II | 61' |
Crab, herring | Crustacés de Gaspé | BOREAL I | 61' |
Crab, herring | Crustacés de Gaspé | L'OISEAU BLEU | 61' |
- Date modified: