Cruise 2007-13, 30 May - 19 June 2007
Cruise description
This cruise was 100% successful. As well as doing our regular hydrographic and plankton work, using a CTD, a Rosette, some X-Niskin bottles, and a Bongo, we also deployed a mooring at Station Papa. This mooring is the first of many planned over the next several years in a long-term collaborative project involving scientists and technicians from Fisheries and Oceans Canada, NOAA, and the University of Washington. Another special project of this cruise was the use of the Vertical Microstructure Profiling (VMP) instrument of Eric Kunze's from the University of Victoria. Finally, this cruise also marked the beginning of a multi-year collaboration with Maurice Levasseur's group from Université Laval in Québec. For further details about the mooring, the VMP, or the cruise in general see Post_cruise_report.pdf in the documents section.
Cruise personnel
Chief Scientist: Marie Robert Institute of Ocean Sciences (DFO)
- Patrick A'Hearn ((NOAA/PMEL)
- Doug Anderson (Institute of Ocean Sciences-DFO)
- Michael Arychuk (Institute of Ocean Sciences-DFO)
- Kevin Bartlett (University of Victoria)
- Janet Barwell-Clarke (Institute of Ocean Sciences-DFO)
- Michael Bentley (Canadian Wildlife Service)
- Steve Emerson (University of Washington)
- Reyna Jenkins (University of Victoria)
- Maria Kavanaugh (Oregon State University)
- Eric Kunze (University of Victoria)
- Martine Lizotte (Université Laval)
- Chris MacKay (University of Victoria)
- Anissa Merzouk (University of British Columbia)
- Shani Rousseau (University of Victoria)
- Sarah-Jeanne Royer (Université Laval)
- David Zimmerman (NOAA/PMEL)
Click on the cast types below to see at which stations the casts were done to access data.

CTD

Rosette

Zooplankton Tow

Trace Metal

Drifeters and Argo floats

Mooring
Table of stations and sampling done
- For HPLC data contact Angelica Peña
- For ONAr data contact Steve Emerson
- For the Trace Metal data contact Sarah-Jeanne Royer or Maurice Levasseur
- For any question regarding the moorings contact Meghan F Cronin
- For a list of data available in the CTD files please refer to 2007-13-ctd-channels.txt
- For a list of data available in the Rosette files please refer to 2007-13-che-channels.txt
- Rosette Data
- Ctd Data
Event | Station | Position | Date (UTC) ,Time (UTC) | Sampling |
1 | SI03 | 48°35.51 , 123°30.01 | 30-May-07 , 21:36 | Rosette (UBC cast) to 200 dbar , ( Ctd data) |
2 | SI03 | 48°35.38 , 123°30.04 | 30-May-07 , 22:16 | Go-flo to 10 m |
3 | P1 | 48°34.51 , 125°29.97 | 01-Jun-07 , 09:01 | Rosette to 12 dbar , ( Ctd data to 108 dbar) |
4 | P1 | 48°34.52 , 125°29.98 | 01-Jun-07 , 09:25 | Go-flo to 10 m |
5 | P2 | 48°35.98 , 126°00.06 | 01-Jun-07 , 11:45 | Rosette to 112 dbar , ( Ctd data) |
6 | P2 | 48°36.00 , 126°00.00 | 01-Jun-07 , 12:28 | Bongo tow to 110 m |
7 | P3 | 48°37.52 , 126°20.10 | 01-Jun-07 , 14:07 | Ctd data to 806 dbar |
8 | P4 | 48°38.99 , 126°40.02 | 01-Jun-07 , 16:12 | Rosette (Deep cast) to 1306 dbar , ( Ctd data) |
9 | P4 | 48°39.07 , 126°39.94 | 01-Jun-07 , 17:38 | Bongo tow to 250 m |
10 | P4 | 48°39.05 , 126°39.96 | 01-Jun-07 , 17:52 | Go-flo to 10 m |
11 | P4 | 48°39.05 , 126°39.91 | 01-Jun-07 , 18:25 | Rosette (DMS cast) to 302 dbar , ( Ctd data) |
12 | P5 | 48°41.56 , 127°09.95 | 01-Jun-07 , 21:03 | Rosette to 5 dbar , ( Ctd data to 2006 dbar) |
13 | P6 | 48°44.65 , 127°39.93 | 02-Jun-07 , 00:17 | Rosette to 5 dbar , ( Ctd data to 2007 dbar) |
14 | P7 | 48°46.63 , 128°10.12 | 02-Jun-07 , 03:32 | Rosette to 6 dbar , ( Ctd data to 2006 dbar) |
15 | P8 | 48°48.96 , 128°40.05 | 02-Jun-07 , 06:34 | Go-flo to 10 m |
16 | P8 | 48°48.82 , 128°40.33 | 02-Jun-07 , 06:52 | Bongo tow to 250 m |
17 | P8 | 48°48.86 , 128°40.42 | 02-Jun-07 , 07:14 | Rosette to 2005 dbar , ( Ctd data) |
18 | P9 | 48°51.39 , 129°09.98 | 02-Jun-07 , 10:35 | Rosette to 6 dbar , ( Ctd data to 2006 dbar) |
19 | P10 | 48°53.56 , 129°39.93 | 02-Jun-07 , 13:41 | Ctd data to 2006 dbar |
20 | P11 | 48°55.99 , 130°09.98 | 02-Jun-02 , 16:44 | Rosette to 6 dbar , ( Ctd data to 2005 dbar) |
21 | P12 | 48°59.17 , 130°40.33 | 02-Jun-07 , 19:47 | Rosette (DMS cast) to 301 dbar , ( Ctd data) |
22 | P12 | 48°58.19 , 130°40.13 | 02-Jun-07 , 20:58 | Rosette (UBC cast) to 2000 dbar , ( Ctd data) |
23 | P12 | 48°58.66 , 130°39.51 | 02-Jun-07 , 22:17 | Go-flo to 10 m |
24 | P12 | 48°58.62 , 130°39.39 | 02-Jun-07 , 22:31 | Bongo to 250 m. |
25 | P12 | 48°58.46 , 130°40.12 | 02-Jun-07 , 23:01 | Rosette (Deep cast) to 3230 dbar , ( Ctd data) |
26 | P13 | 49°02.71 , 131°39.97 | 03-Jun-07 , 05:14 | Rosette to 6 dbar , ( Ctd data to 1236 dbar) |
27 | P14 | 49°07.42 , 132°39.99 | 03-Jun-07 , 10:06 | Rosette to 14 dbar , ( Ctd data to 2007 dbar) |
28 | P14 | 49°07.41 , 132°39.95 | 03-Jun-07 , 11:17 | Go-flo to 10 m |
29 | P15 | 49°12.00 , 133°39.97 | 03-Jun-07 , 15:27 | Rosette to 8 dbar , ( Ctd data to 2005 dbar) |
30 | P16 | 49°17.18 , 134°40.43 | 03-Jun-07 , 20:33 | Rosette (DMS cast) to 297 dbar , ( Ctd data) |
31 | P16 | 49°17.05 , 134°40.19 | 03-Jun-07 , 21:25 | Go-flo to 10 m |
32 | P16 | 49°16.77 , 134°40.31 | 03-Jun-07 , 23:05 | Rosette (UBC cast) to 2001 dbar , ( Ctd data to 900 dbar) |
33 | P16 | 49°16.75 , 134°40.49 | 04-Jun-07 , 00:43 | Rosette (Deep cast) to 3661 dbar , ( Ctd data) |
34 | P16 | 49°16.75 , 134°40.43 | 04-Jun-07 , 03:13 | Bongo to 250 m |
35 | P17 | 49°21.00 , 135°39.98 | 04-Jun-07 , 07:37 | Rosette to 5 dbar , ( Ctd data to 2006 dbar) |
36 | P18 | 49°25.99 , 136°39.95 | 04-Jun-07 , 12:48 | Rosette to 10 dbar , ( Ctd data) |
37 | P18 | 49°25.93 , 136°40.02 | 04-Jun-07 , 13:46 | Go-flo to 10 m |
38 | P19 | 49°30.01 , 137°39.98 | 04-Jun-07 , 18:05 | Rosette to 6 dbar , ( Ctd data to 2008 dbar) |
39 | P20 | 49°33.97 , 138°40.05 | 04-Jun-07 , 23:32 | Rosette (DMS cast) to 300 dbar , ( Ctd data) |
40 | P20 | 49°34.03 , 138°40.00 | 05-Jun-07 , 00:09 | Go-flo to 10 m |
41 | P20 | 49°33.99 , 138°40.00 | 05-Jun-07 , 00:45 | Rosette (UBC cast) to 2001 dbar , ( Ctd data) |
42 | P20 | 49°34.01 , 138°39.99 | 05-Jun-07 , 02:04 | Bongo to 250 m |
43 | P20 | 49°33.97 , 138°40.00 | 05-Jun-07 , 02:30 | Rosette (Deep cast) to 4015 dbar , ( Ctd data) |
44 | P21 | 49°38.00 , 139°39.99 | 05-Jun-07 , 08:53 | Rosette to 6 dbar , ( Ctd data to 2006 dbar) |
45 | P22 | 49°41.96 , 140°40.09 | 05-Jun-07 , 14:18 | Rosette to 10 dbar , ( Ctd data to 2004 dbar) |
46 | P22 | 49°42.00 , 140°40.09 | 05-Jun-07 , 15:16 | Go-flo to 10 m |
47 | P23 | 49°46.02 , 141°40.01 | 05-Jun-07 , 19:41 | Rosette to 2000 dbar , ( Ctd data to 2007 dbar) |
48 | P24 | 49°50.19 , 142°39.98 | 06-Jun-07 , 01:05 | Rosette to 11 dbar , ( Ctd data to 2007 dbar) |
49 | P24 | 49°50.20 , 142°38.84 | 06-Jun-07 , 02:19 | Go-flo to 10 m |
50 | P25 | 49°59.92 , 143°36.29 | 06-Jun-07 , 09:45 | Rosette to 8 dbar , ( Ctd data to 908 dbar) |
51 | P35 | 49°59.97 , 144°18.18 | 06-Jun-07 , 14:07 | Rosette to 6 dbar , ( Ctd data to 2009 dbar) |
52 | ADCP | 50°06.88 , 144°58.24 | 06-Jun-07 , 20:36 | Deploy ADCP mooring. |
53 | P26 | 50°00.04 , 144°59.75 | 07-Jun-07 , 02:36 | Rosette (VMP cast) to 131 dbar , ( Ctd data to 203 dbar) |
54 | P26 | 49°59.93 , 145°00.07 | 07-Jun-07 , 04:19 | Sunset VMP profile No. 1 |
55 | P26 | 49°58.76 , 145°01.99 | 07-Jun-07 , 07:16 | Rosette (VMP cast) to 132 dbar , ( Ctd data to 202 dbar) |
56 | P26 | 49°59.96 , 145°00.03 | 07-Jun-07 , 08:28 | Bongo to 1000 m |
57 | P26 | 49°59.96 , 145°00.01 | 07-Jun-07 , 09:06 | Bongo to 250 m |
58 | P26 | 50°00.00 , 144°59.98 | 07-Jun-07 , 10:53 | Rosette (VMP cast) to 99 dbar , ( Ctd data to 201 dbar) |
59 | P26 | 49°59.96 , 145°00.00 | 07-Jun-07 , 11:30 | Sunrise VMP profile No. 1 |
60 | P26 | 49°57.85 , 145°00.02 | 07-Jun-07 , 15:06 | Rosette (VMP cast) to 102 dbar , ( Ctd data to 205 dbar) |
61 | PA-001 | 50°07.07 , 144°50.39 | 07-Jun-07 , 20:56 | Deploy PMEL/NOAA PA-001 mooring |
62 | PA-001 | 50°07.68 , 144°50.80 | 07-Jun-07 , 22:26 | Rosette (Mooring cast) to 30 dbar , ( Ctd data to 354 dbar) |
63 | P26 | 50°00.30 , 144°58.74 | 08-Jun-07 , 04:32 | Rosette (VMP cast) to 100 dbar , ( Ctd data to 201 dbar) |
64 | P26 | 50°00.09 , 144°58.45 | 08-Jun-07 , 05:09 | Sunset VMP profile No. 2 |
65 | P26 | 49°59.02 , 145°00.21 | 08-Jun-07 , 08:02 | Rosette (VMP cast) to 101 dbar , ( Ctd data to 202 dbar) |
66 | P26 | 50°00.02 , 145°00.05 | 08-Jun-07 , 14:00 | Rosette (DMS & ONAr cast) to 301 , ( Ctd data) |
67 | P26 | 49°59.98 , 145°00.00 | 08-Jun-07 , 17:40 | Rosette (UBC & ONAr cast) to 4001 , ( Ctd data) |
68 | P26 | 50°00.03 , 144°59.81 | 08-Jun-07 , 21:13 | Rosette (DMS cast) to 303 , ( Ctd data) |
69 | P26 | 49°59.97 , 145°00.13 | 08-Jun-07 , 21:47 | Go-flo to 10 m |
70 | P26 | 49°59.97 , 144°59.91 | 09-Jun-07 , 01:08 | Rosette (Deep cast) to 4293 , ( Ctd data) |
71 | P26 | 50°00.02 , 145°00.13 | 09-Jun-07 , 05:06 | Rosette (DMS cast) to 301 , ( Ctd data) |
72 | P26 | 50°00.03 , 145°00.01 | 09-Jun-07 , 10:33 | Rosette (VMP cast) to 101 dbar , ( Ctd data to 200 dbar) |
73 | P26 | 50°00.02 , 145°00.03 | 09-Jun-07 , 11:00 | Sunrise VMP profile No. 2 |
74 | P26 | 50°02.24 , 145°01.85 | 09-Jun-07 , 14:51 | Rosette (VMP cast) to 101 dbar , ( Ctd data to 203 dbar) |
75 | P1E93 | 46°59.94 , 144°40.19 | 10-Jun-07 , 11:51 | Rosette to 4762 dbar , ( Ctd data) |
76 | S5 | 47°30.00 , 144°59.97 | 10-Jun-07 , 18:28 | Rosette to 7 dbar , ( Ctd data to 4713 dbar) |
77 | S4 | 47°59.93 , 144°59.92 | 11-Jun-07 , 00:12 | Rosette to 4276 dbar , ( Ctd data) |
78 | SouthS3 | 48°20.53 , 144°59.38 | 11-Jun-07 , 04:57 | Rosette (VMP cast) to 101 dbar , ( Ctd data to 201 dbar) |
79 | SouthS3 | , | 11-Jun-07 , | Sunset VMP profile No. 3 |
80 | SouthS3 | 48°23.35 , 144°59.80 | 11-Jun-07 , 08:07 | Rosette (VMP cast) to 101 dbar , ( Ctd data to 203 dbar) |
81 | SouthS3 | 48°23.37 , 144°59.90 | 11-Jun-07 , 10:33 | Rosette (VMP cast) to 101 dbar , ( Ctd data to 200 dbar) |
82 | SouthS3 | , | 11-Jun-07 , | Sunrise VMP profile No. 3 |
83 | SouthS3 | 48°26.64 , 145°00.11 | 11-Jun-07 , 14:43 | Rosette (VMP cast) to 101 dbar , ( Ctd data to 202 dbar) |
84 | S3 | 48°29.98 , 145°00.01 | 11-Jun-07 , 15:33 | Rosette (Calibration cast) to 3004 dbar , ( Ctd data to 4433 dbar) |
85/86 | S2 | 49°00.03 , 145°00.10 | 11-Jun-07 , 20:49 | Rosette to 4000 dbar , ( Ctd data to 4426 dbar) |
87 | S1 | 49°30.01 , 144°59.98 | 12-Jun-07 , 02:33 | Rosette to 6 dbar , ( Ctd data to 4326 dbar) |
88 | S1 | 49°29.98 , 145°00.34 | 12-Jun-07 , 04:32 | Deploy Argo float 3267 |
89 | P41 | 50°27.04 , 145°00.09 | 12-Jun-07 , 13:46 | Rosette to 4 dbar , ( Ctd data to 4321 dbar) |
90 | P32 | 50°54.01 , 145°00.01 | 12-Jun-07 , 18:23 | Rosette to 4322 dbar , ( Ctd data) |
91 | Z1 | 51°20.94 , 145°00.05 | 12-Jun-07 , 23:41 | Rosette to 7 dbar , ( Ctd data to 3974 dbar) |
92 | Z2 | 51°47.61 , 145°00.01 | 13-Jun-07 , 04:06 | Rosette to 3846 dbar , ( Ctd data) |
93 | Z3 | 52°12.01 , 144°59.97 | 13-Jun-07 , 08:53 | Rosette to 6 dbar , ( Ctd data to 4126 dbar) |
94 | Z4 | 52°39.01 , 145°00.08 | 13-Jun-07 , 13:38 | Rosette to 4121 dbar , ( Ctd data) |
95 | Z5 | 53°06.02 , 145°00.02 | 13-Jun-07 , 18:36 | Rosette to 6 dbar , ( Ctd data to 4147 dbar) |
98 | Z6 | 53°33.15 , 145°00.96 | 14-Jun-07 , 01:20 | Rosette to 4108 dbar , ( Ctd data) |
99 | Z7 | 53°59.88 , 144°59.88 | 14-Jun-07 , 06:12 | Rosette to 3002 dbar , ( Ctd data to 4078 dbar) |
100 | Z8 | 54°26.97 , 144°59.96 | 14-Jun-07 , 11:06 | Rosette to 4168 dbar , ( Ctd data) |
Download data for the whole cruise
CTD data
- Whole cruise
- Line P only
- Deep casts
- DMS casts
- UBC casts
- ONAr casts
- Mooring casts
- VMP casts
- Line Z only
- South-North Line (P1E93 to Z8)
Chemistry (Rosette) data
- Whole cruise
- Line P only
- Deep casts
- DMS casts
- UBC casts
- ONAr casts
- Mooring casts
- VMP casts
- Line Z only
- South-North Line (P1E93 to Z8)
- Calibration cast
- 5-metre samples
Zooplankton data
- Whole cruise
- P2 Bongo to 110 m
- P4 Bongo to 250 m
- P8 Bongo to 250 m
- P12 Bongo to 250 m
- P16 Bongo to 250 m
- P20 Bongo to 250 m
- P26 Bongo to 1000 m
- P26 Bongo to 250 m
Drifter data
Argo float 3267 at S1
Mooring data
To access mooring data to go PMEL/NOAA Station P
Thermosalinograph data in text format
Profiles of T, S, Sigma-t, DO, and their anomalies

Temperature

Temperature Anomaly

Salinity

Salinity Anomaly

Sigma-t

Sigma-t Anomaly

Dissolved Oxygen
No anomaly profile available
Documents
The following documents are available upon request by contacting Marie Robert.
- Cruise plan (PDF file)
- Post cruise report (PDF file)
- Data processing notes (2007-13-proc.pdf)
- Data Quality flags
- Nutrients duplicates and precision (2007-13_NUT.pdf)
- DMS duplicates (2007-13_DMS.pdf)
- DMS Report (2007-13_DMS_Report.pdf)
- Dissolved Inorganic Carbon analysis (2007-13_DIC.pdf)
- Alkalinity analysis (2007-13_ALK.pdf)
- Carpenter, J.H. 1965. The Chesapeake Bay Institute Technique for the Winkler Dissolved Oxygen Method. Limmnol. & Oceanogr., 10: 141-143.
- Barwell-Clarke, J. and F. Whitney. 1996. Institute of Ocean Sciences Nutrient Methods and Analysis. Canadian Technical Report of Hydrography and Ocean Sciences, No. 182, 43 pp.
- Date modified: