Cruise 2007-15, 14 August - 1 September 2007
Cruise description
This cruise was 100% successful. As well as doing our regular hydrographic and plankton work, using a CTD, a Rosette and a Bongo, we also collected pteropods using a Live Reeve net. In addition to Line P, Line R, Line SS, Rivers Inlet and Hakai Passage, we passed through a Haida eddy first from north to south and then from west to east. Finally we deployed a mooring for S. Vagle (DFO-IOS) at Bowie Seamount. For further details about this cruise see Post_cruise_report.pdf in the documents section.
Cruise personnel
Chief Scientist: Marie Robert Institute of Ocean Sciences (DFO)
- Michael Arychuk (Institute of Ocean Sciences-DFO)
- Janet Barwell-Clarke (Institute of Ocean Sciences-DFO)
- Michael Bentley (Canadian Wildlife Service)
- Bill Crawford (Institute of Ocean Sciences-DFO
- Marty Davelaar (Institute of Ocean Sciences-DFO
- Victoria Fabry (California State University - San Marcos)
- Tansey Hall (California State University - San Marcos)
- Maria Kavanaugh (Oregon State University)
- Anissa Merzouk (University of British Columbia)
- David Nicholson (University of Washington)
- Robert O'Brien (Summer student-volunteer)
- Wendy Richardson (Institute of Ocean Science-DFO)
- Johan Schijf (Chesapeake Biological Laboratory, University of Maryland)
- Christina Wood (Summer student-volunteer)
- Jody Wright (University of British Columbia)
- Marnie Jo Zirbel (Oregon State University)
Click on the cast types below to see at which stations the casts were done to access data.

CTD

Rosette

Zooplankton Tow

Mooring
Table of stations and sampling done
- For HPLC data contact Angelica Peña
- For ONAr data contact Steve Emerson
- For the results of the Live Reeve Net tows please contact Johan Schijf or Victoria Fabry
- For a list of data available in the CTD files please refer to 2007-15-ctd-channels.txt
- For a list of data available in the Rosette files please refer to 2007-15-che-channels.txt
- Rosette data
- Ctd data
Event | Station | Position | Date (UTC), Time (UTC) | Sampling |
1 | SI03 | 48°35.65 , 123°30.00 | 15-Aug-07 , 21:00 | Rosette to 217 dbar , ( Ctd data) |
2 | SI03 | 48°35.62 , 123°30.04 | 15-Aug-07 , 22:21 | Rosette (UBC cast) to 199 dbar , ( Ctd data) |
3 | P1 | 48°34.50 , 125°30.12 | 16-Aug-07 , 13:05 | Rosette to 5 dbar , ( Ctd data to 115 dbar) |
4 | P2 | 48°36.05 , 125°59.99 | 16-Aug-07 , 15:22 | Rosette to 106 dbar , ( Ctd data) |
5 | P2 | 48°35.96 , 125°59.88 | 16-Aug-07 , 15:59 | Bongo tow to 105 m |
6 | P3 | 48°37.50 , 126°20.02 | 16-Aug-07 , 17:36 | Rosette to 5 dbar , ( Ctd data to 810 dbar) |
7 | P4 | 48°38.95 , 126°40.02 | 16-Aug-07 , 19:48 | Bongo to 250 m. |
8 | P4 | 48°39.16 , 126°39.70 | 16-Aug-07 , 20:54 | Rosette (DMS cast) to 301 dbar , ( Ctd data) |
9 | P4 | 48°39.10 , 126°40.04 | 16-Aug-07 , 22:09 | Rosette (UBC cast) to 1201 dbar , ( Ctd data) |
10 | P4 | 48°39.08 , 126°39.88 | 16-Aug-07 , 23:18 | Rosette (Deep cast) to 1306 dbar , ( Ctd data to 1003 dbar) |
11 | P5 | 48°41.46 , 127°10.10 | 17-Aug-07 , 02:49 | Rosette to 4 dbar , ( Ctd data to 2005 dbar) |
12 | P6 | 48°44.73 , 127°39.95 | 17-Aug-07 , 06:11 | Rosette to 3 dbar , ( Ctd data to 2006 dbar) |
13 | P7 | 48°46.61 , 128°09.95 | 17-Aug-07 , 09:25 | Rosette to 4 dbar , ( Ctd data to 2006 dbar) |
14 | P8 | 48°49.01 , 128°40.03 | 17-Aug-07 , 12:28 | Rosette to 2000 dbar , ( Ctd data) |
15 | P8 | 48°48.96 , 128°39.88 | 17-Aug-07 , 15:18 | Bongo to 250 m. |
16 | P9 | 48°51.41 , 129°10.03 | 17-Aug-07 , 17:35 | Rosette to 5 dbar , ( Ctd data to 2023 dbar) |
17 | P10 | 48°53.63 , 129°40.16 | 17-Aug-07 , 22:43 | Rosette to 3 dbar , ( Ctd data to 2007 dbar) |
18 | P11 | 48°55.94 , 130°09.98 | 18-Aug-07 , 07:13 | Rosette to 5 dbar , ( Ctd data to 2005 dbar) |
19 | P12 | 48°58.22 , 130°39.95 | 18-Aug-07 , 14:45 | Rosette (Deep cast) to 3275 dbar , ( Ctd data) |
20 | P12 | 48°58.20 , 130°40.00 | 18-Aug-07 , 17:30 | Rosette (UBC cast) to 2002 dbar , ( Ctd data) |
21 | P12 | 48°58.18 , 130°39.99 | 18-Aug-07 , 18:58 | Bongo to 250 m. |
22 | P12 | 48°58.19 , 130°39.95 | 18-Aug-07 , 19:27 | Rosette (DMS cast) to 302 dbar , ( Ctd data) |
23 | P12 | 48°58.26 , 130°40.09 | 18-Aug-07 , 20:15 | Live Reeve Net for Fabry and Schijf. |
24 | P13 | 49°02.56 , 131°40.09 | 19-Aug-07 , 01:30 | Rosette to 3 dbar , ( Ctd data to 2006 dbar) |
25 | P14 | 49°07.41 , 132°39.95 | 19-Aug-07 , 06:41 | Rosette to 10 dbar , ( Ctd data to 2007 dbar) |
26 | P15 | 49°12.00 , 133°39.96 | 19-Aug-07 , 11:47 | Rosette to 5 dbar , ( Ctd data to 2005 dbar) |
27 | P16 | 49°17.03 , 134°39.99 | 19-Aug-07 , 16:50 | Rosette (Deep cast) to 3686 dbar , ( Ctd data) |
28 | P16 | 49°16.93 , 134°40.03 | 19-Aug-07 , 20:06 | Rosette (DMS cast) to 301 dbar , ( Ctd data) |
29 | P16 | 49°17.21 , 134°39.93 | 19-Aug-07 , 21:11 | Rosette (UBC cast) to 2002 dbar , ( Ctd data) |
30 | P16 | 49°17.07 , 134°40.02 | 19-Aug-07 , 22:33 | Bongo to 250 m |
31 | P16 | 49°16.80 , 134°40.23 | 19-Aug-07 , 23:34 | Live Reeve Net tow for Fabry and Schijf. |
32 | P17 | 49°21.01 , 135°39.93 | 20-Aug-07 , 04:33 | Rosette to 5 dbar , ( Ctd data to 2016 dbar) |
33 | P18 | 49°25.96 , 136°39.88 | 20-Aug-07 , 10:52 | Rosette to 11 dbar , ( Ctd data to 2006) |
34 | P19 | 49°29.99 , 137°39.86 | 20-Aug-07 , 17:05 | Rosette to 31 dbar , ( Ctd data to 2008 dbar) |
35 | P20 | 49°33.98 , 138°39.80 | 20-Aug-07 , 22:54 | Rosette (DMS cast) to 302 dbar , ( Ctd data) |
36 | P20 | 49°34.06 , 138°39.81 | 21-Aug-07 , 00:03 | Rosette (UBC cast) to 1998 dbar , ( Ctd data) |
37 | P20 | 49°34.46 , 138°39.32 | 21-Aug-07 , 01:39 | Rosette (Deep cast) to 4025 , ( Ctd data) |
38 | P20 | 49°34.15 , 138°39.95 | 21-Aug-07 , 04:10 | Bongo to 250 m |
39 | P20 | 49°34.44 , 138°40.37 | 21-Aug-07 , 05:10 | Live Reeve Net tow for Fabry and Schijf. |
40 | P21 | 49°37.97 , 139°39.94 | 21-Aug-07 , 09:12 | Rosette to 6 dbar , ( Ctd data to 2006) |
41 | P22 | 49°41.98 , 140°39.92 | 21-Aug-07 , 13:44 | Rosette to 29 dbar , ( Ctd data to 2006 dbar) |
42 | P23 | 49°45.95 , 141°40.05 | 21-Aug-07 , 18:23 | Rosette to 5 dbar , ( Ctd data to 2006 dbar) |
43 | P24 | 49°50.34 , 142°40.04 | 22-Aug-07 , 00:10 | Rosette to 14 dbar , ( Ctd data to 2004 dbar) |
44 | P25 | 50°00.12 , 143°36.30 | 22-Aug-07 , 05:13 | Rosette to 3 dbar , ( Ctd data to 2007 dbar) |
45 | P35 | 49°59.98 , 144°18.23 | 22-Aug-07 , 09:06 | Rosette to 5 dbar , ( Ctd data to 2006 dbar) |
46 | P26 | 50°00.00 , 145°00.00 | 22-Aug-07 , 13:53 | Bongo to 1000 m |
47 | P26 | 50°00.08 , 145°00.05 | 22-Aug-07 , 14:36 | Rosette (DMS cast) to 302 dbar , ( Ctd data) |
48 | P26 | 50°00.08 , 145°00.06 | 22-Aug-07 , 15:46 | Rosette (Deep cast) to 4318 dbar , ( Ctd data) |
49 | P26 | 49°59.72 , 145°00.15 | 22-Aug-07 , 18:20 | Deploy University of Washington Sea Glider. |
50 | P26 | 50°00.00 , 144°59.48 | 22-Aug-07 , 20:08 | Bongo to 250 m |
51 | P26 | 49°59.97 , 144°59.98 | 22-Aug-07 , 21:39 | Rosette (DMS & Shallow ONAr) to 300 dbar ( Ctd data) |
52 | P26 | 50°00.03 , 145°00.02 | 22-Aug-07 , 23:36 | Rosette (UBC & Deep ONAr cast) to 4000 dbar ( Ctd data) |
53 | P26 | 50°00.29 , 144°59.94 | 23-Aug-07 , 01:30 | Live Reeve Net tow for Fabry and Schijf. |
54 | PA-001 | 50°07.68 , 144°49.46 | 23-Aug-07 , 03:32 | Rosette to 29 dbar , ( Ctd data to 302 dbar) |
55 | P26 | 50°00.21 , 145°00.40 | 23-Aug-07 , 05:34 | Rosette (DMS cast) to 301 dbar , ( Ctd data) |
56 | P41 | 50°26.98 , 144°59.93 | 23-Aug-07 , 10:04 | Rosette to 4 dbar , ( Ctd data to 2006 dbar) |
57 | P32 | 50°53.98 , 144°59.93 | 23-Aug-07 , 14:05 | Rosette to 6 dbar , ( Ctd data to 2005 dbar) |
58 | P49 | 50°54.05 , 144°17.15 | 23-Aug-07 , 17:56 | Rosette (Calibration cast) to 3000 dbar ( Ctd data) |
59 | P33 | 50°54.01 , 143°35.37 | 23-Aug-07 , 22:11 | Rosette to 2003 dbar , ( Ctd data) |
60 | R20 | 50°55.66 , 143°00.82 | 24-Aug-07 , 01:51 | Ctd to 2007) |
61 | R20 | 50°55.64 , 143°01.25 | 24-Aug-07 , 02:54 | Rosette to 5 dbar |
62 | R19 | 50°57.93 , 142°19.85 | 24-Aug-07 , 05:44 | Rosette to 5 dbar , ( Ctd data to 2007 dbar) |
63 | R18 | 50°59.96 , 141°38.91 | 24-Aug-07 , 09:30 | Rosette to 3 dbar , ( Ctd data to 2009 dbar) |
64 | R17 | 51°02.02 , 140°55.92 | 24-Aug-07 , 13:22 | Rosette to 2000 dbar , ( Ctd data) |
65 | R16 | 51°03.99 , 140°13.96 | 24-Aug-07 , 17:22 | Rosette to 4 dbar , ( Ctd data to 2006 dbar) |
66 | R15 | 51°05.96 , 139°30.40 | 24-Aug-07 , 21:34 | Rosette to 4 dbar , ( Ctd data to 2006 dbar) |
67 | R15 | 51°06.15 , 139°31.11 | 24-Aug-07 , 22:39 | Live Reeve Net tow for Fabry and Schijf. |
68 | R14 | 51°09.04 , 138°47.49 | 25-Aug-07 , 02:39 | Rosette to 4 dbar , ( Ctd data to 2006 dbar) |
69 | R13 | 51°11.00 , 138°05.86 | 25-Aug-07 , 06:28 | Rosette to 2004 dbar , ( Ctd data) |
70 | Bowie | 53°17.97 , 135°39.40 | 25-Aug-07 , 23:12 | Deploy Bowie Seamount PATC mooring for S. Vagle |
72 | R12 | 51°12.94 , 137°22.94 | 26-Aug-07 , 23:48 | Rosette to 4 dbar , ( Ctd data to 2006 dbar) |
73 | R11N | 51°26.96 , 136°40.32 | 27-Aug-07 , 03:52 | Rosette to 4 dbar , ( Ctd data to 2006 dbar) |
74 | R10N | 51°29.08 , 135°57.50 | 27-Aug-07 , 07:37 | Rosette to 3 dbar , ( Ctd data to 2007 dbar) |
75 | R10N | 51°28.87 , 135°57.77 | 27-Aug-07 , 08:43 | Live Reeve Net tow for Fabry and Schijf. |
76 | R9N | 51°31.04 , 135°14.94 | 27-Aug-07 , 12:19 | Rosette to 1999 dbar , ( Ctd data) |
77 | R9N | 51°30.69 , 135°15.05 | 27-Aug-07 , 14:00 | Live Reeve Net tow for Fabry and Schijf. |
78 | R8N | 51°33.17 , 134°32.70 | 27-Aug-07 , 17:48 | Rosette to 5 dbar , ( Ctd data to 2006 dbar) |
79 | R7N | 51°35.52 , 133°49.64 | 27-Aug-07 , 21:44 | Rosette to 6 dbar , ( Ctd data to 2006 dbar) |
80 | R6 | 51°25.64 , 133°06.61 | 28-Aug-07 , 02:00 | Rosette to 4 dbar , ( Ctd data to 2004 dbar) |
81 | MJ5 | 51°27.74 , 132°23.76 | 28-Aug-07 , 06:06 | Rosette to 2006 dbar , ( Ctd data) |
82 | MJ4 | 51°35.71 , 132°06.44 | 28-Aug-07 , 08:49 | Rosette to 5 dbar , ( Ctd data to 2006 dbar) |
83 | MJ3 | 51°43.70 , 131°49.94 | 28-Aug-07 , 11:09 | Rosette to 2002 dbar , ( Ctd data) |
84 | MJ2 | 51°51.65 , 131°31.92 | 28-Aug-07 , 13:49 | Rosette to 4 dbar , ( Ctd data to 2007 dbar) |
85 | SS1 | 51°11.97 , 130°00.32 | 28-Aug-07 , 22:43 | Rosette to 505 dbar , ( Ctd data) |
86 | SS2 | 51°13.06 , 129°43.11 | 29-Aug-07 , 00:47 | Rosette to 6 dbar , ( Ctd data to 570 dbar) |
87 | SS2 | 51°12.92 , 129°43.19 | 29-Aug-07 , 01:31 | Bongo to 250 m |
88 | SS3 | 51°15.06 , 129°21.35 | 29-Aug-07 , 03:30 | Rosette to 277 dbar , ( Ctd data) |
89 | SS4 | 51°21.25 , 129°00.00 | 29-Aug-07 , 05:38 | Rosette to 4 dbar , ( Ctd data to 226 dbar) |
90 | SS5 | 51°28.05 , 128°30.05 | 29-Aug-07 , 08:09 | Rosette to 196 dbar , ( Ctd data) |
91 | SS6 | 51°19.98 , 128°00.00 | 29-Aug-07 , 10:53 | Rosette to 5 dbar , ( Ctd data to 171 dbar) |
92 | SS6 | 51°19.94 , 127°59.94 | 29-Aug-07 , 11:18 | Bongo to 165 m |
93 | SS7 | 51°24.66 , 127°47.64 | 29-Aug-07 , 12:35 | Rosette to 111 dbar , ( Ctd data) |
94 | Ri1 | 51°26.33 , 127°38.24 | 29-Aug-07 , 13:45 | Rosette to 319 dbar , ( Ctd data) |
95 | Ri1 | 51°26.35 , 127°38.31 | 29-Aug-07 , 14:44 | Bongo to 250 m |
96 | Ri2 | 51°31.30 , 127°33.62 | 29-Aug-07 , 15:44 | Bongo to 250 m |
97 | Ri2 | 51°31.37 , 127°33.63 | 29-Aug-07 , 16:10 | Rosette to 6 dbar , ( Ctd data to 323 dbar) |
98 | Ri3 | 51°35.83 , 127°32.06 | 29-Aug-07 , 17:06 | Rosette to 5 dbar , ( Ctd data to 315 dbar) |
99 | Ri3 | 51°35.90 , 127°32.11 | 29-Aug-07 , 17:32 | Bongo to 250 m |
100 | Ri4 | 51°38.89 , 127°26.69 | 29-Aug-07 , 18:21 | Bongo to 250 m |
101 | Ri4 | 51°38.95 , 127°26.52 | 29-Aug-07 , 18:52 | Rosette to 285 dbar , ( Ctd data) |
102 | Ri5 | 51°40.68 , 127°20.00 | 29-Aug-07 , 20:00 | Rosette to 5 dbar , ( Ctd data to 195 dbar) |
103 | Ri5 | 51°40.55 , 127°20.01 | 29-Aug-07 , 20:34 | Bongo to 208 m |
104 | Ri6 | 51°40.53 , 127°17.41 | 29-Aug-07 , 21:15 | Bongo to 143 m |
105 | Ri6 | 51°40.54 , 127°17.58 | 29-Aug-07 , 21:38 | Rosette to 5 dbar , ( Ctd data to 147 dbar) |
106 | M2 | 51°46.44 , 127°53.28 | 30-Aug-07 , 02:00 | Rosette to 195 dbar , ( Ctd data) |
107 | M3 | 51°46.34 , 127°54.51 | 30-Aug-07 , 02:53 | Rosette to 290 dbar , ( Ctd data) |
108 | M4 | 51°44.65 , 128°00.29 | 30-Aug-07 , 03:50 | Rosette to 422 dbar , ( Ctd data) |
109 | M5 | 51°43.45 , 128°03.54 | 30-Aug-07 , 04:52 | Rosette to 5 dbar , ( Ctd data to 339 dbar) |
110 | M6 | 51°42.63 , 128°07.21 | 30-Aug-07 , 05:48 | Rosette to 5 dbar , ( Ctd data to 221 dbar) |
Download data for the whole cruise
CTD data
- Whole cruise
- Line P only
- Deep casts
- DMS casts
- UBC casts
- ONAr casts
- OSU casts
- Line R: P41 to MJ2
- Line SS
- Return: P41 to M6
- Rivers Inlet
- Hakai Passage
Chemistry (Rosette) data
- Whole cruise
- Line P only
- Deep casts
- DMS casts
- UBC casts
- ONAr casts
- OSU casts
- Line R: P41 to MJ2
- Line SS
- Return: P41 to M6
- Rivers Inlet
- Hakai Passage
- Calibration cast
- 5-metre samples
Zooplankton data
- Whole cruise
- Line P
- Line SS
- Rivers Inlet
- P2 Bongo to 105 m
- P4 Bongo to 250 m
- P8 Bongo to 250 m
- P12 Bongo to 250 m
- P16 Bongo to 250 m
- P20 Bongo to 250 m
- P26 Bongo to 1000 m
- P26 Bongo to 250 m
- SS2 Bongo to 250 m
- SS6 Bongo to 165 m
- Ri1 Bongo to 250 m
- Ri2 Bongo to 250 m
- Ri3 Bongo to 250 m
- Ri4 Bongo to 250 m
- Ri5 Bongo to 208 m
- Ri6 Bongo to 250 m
Thermosalinograph data in text format
Surface and Loop data in text format
Profiles of T, S, Sigma-t, DO, and their anomalies

Temperature

Temperature Anomaly

Salinity

Salinity Anomaly

Sigma-t

Sigma-t Anomaly

Dissolved Oxygen
No anomaly profile available
Documents
The following documents are available upon request by contacting Marie Robert.
- Cruise plan (PDF file)
- Post cruise report (PDF file)
- Data processing notes (2007-15-proc.pdf)
- Data Quality flags
- Nutrients duplicates and precision (2007-15_NUT.pdf)
- DMS duplicates (2007-15_DMS.pdf)
- DMS Report (2007-15_DMS_Report.pdf)
- Dissolved Inorganic Carbon analysis (2007-15_DIC.pdf)
- Alkalinity analysis (2007-15_ALK.pdf)
- Carpenter, J.H. 1965. The Chesapeake Bay Institute Technique for the Winkler Dissolved Oxygen Method. Limmnol. & Oceanogr., 10: 141-143.
- Barwell-Clarke, J. and F. Whitney. 1996. Institute of Ocean Sciences Nutrient Methods and Analysis. Canadian Technical Report of Hydrography and Ocean Sciences, No. 182, 43 pp.
- Date modified: