Cruise 2009-09, 6 - 23 June 2009
Cruise description
This cruise was very successful. The June cruise is traditionally the "mooring cruise". In this case one mooring was deployed, and another one was first recovered then redeployed, all around Station Papa. A University of Washington Seaglider was also recovered and replaced by another one. The "733" (Rigid Hull Inflatable boat) was used in many instances for surface sampling. Thanks to the very clement weather, all stations were visited. The sampling done during this cruise was performed using a CTD, a Rosette, some Go-flos, and a Bongo. For further details see Post_cruise_report.pdf in the documents section.
Cruise personnel
Chief Scientist: Marie Robert Institute of Ocean Sciences (DFO)
- Elke Allers (University of Arizona)
- Michael Arychuk (Institute of Ocean Sciences-DFO)
- Marjolaine Blais (Université Laval)
- Seth Bushinsky (University of Washington)
- Michael Craig (NOAA/PMEL)
- Damian Grundle (University of Victoria)
- Keith Johnson (Institute of Ocean Sciences-DFO)
- Robert Kamphaus (NOAA/PMEL)
- Martine Lizotte (Université Laval)
- Hugh Maclean (Institute of Ocean Sciences-DFO)
- Josiane Mélançon (Université Laval)
- Kendra Mitchell (University of British Columbia)
- Ken Morgan (Canadian Wildlife Service)
- Wendy Richardson (Institute of Ocean Sciences-DFO)
- Nes Sutherland (Institute of Ocean Sciences-Contractor)
- Oliver Wurl (Institute of Ocean Sciences-Postdoc fellow)
- Jian Yang (China/Université Laval)
- Doug Yelland (Institute of Ocean Sciences-DFO)
Click on the cast types below to see at which stations the casts were done to access data.

CTD

Rosette

Zooplankton Tow

Trace Metal

Mooring
Table of stations and sampling done
- For HPLC data contact Angelica Peña
- For ONAr data contact Steven R Emerson
- DIC, Alk and pH data are being analyzed and will be available shortly. In the meantime contact Lisa Miller
- For the Trace Metal data contact Keith Johnson
- For small boat samples please contact Oliver Wurl
- For any question regarding the moorings contact Meghan F Cronin
- For a list of data available in the CTD files please refer to 2009-09-ctd-channels.txt
- For a list of data available in the Rosette files please refer to 2009-09-che-channels.txt
- Rosette data
- Ctd data
Event | Station | Position | Date(UTC), Time(UTC) | Sampling |
---|---|---|---|---|
1 | SI03 | 48°35.44 , 123°30.03 | 07-Jun-09 , 01:04 | Rosette to 215 dbar , ( Ctd data) |
2 | P1 | 48°34.52 , 125°30.02 | 07-Jun-09 , 14:34 | Rosette to 5 dbar , ( Ctd data to 104 dbar) |
3 | P2 | 48°36.07 , 126°00.04 | 07-Jun-09 , 19:01 | Rosette (DMS and Deep cast) to 107 dbar , ( Ctd data) |
4 | P2 | 48°36.11 , 126°00.25 | 07-Jun-09 , 19:50 | Bongo tow to 107 m |
5 | P3 | 48°37.02 , 126°17.15 | 07-Jun-09 , 21:18 | Surface sampling by small boat |
6 | P3 | 48°37.20 , 126°19.55 | 07-Jun-09 , 21:53 | Rosette to 601 dbar , ( Ctd data to 745 dbar) |
7 | P4 | 48°38.99 , 126°39.84 | 08-Jun-09 , 00:09 | Rosette (Light cast) to 601 dbar , ( Ctd data to 602 dbar) |
8 | P4 | 48°38.97 , 126°39.98 | 08-Jun-09 , 01:08 | Surface sampling by small boat |
9 | P4 | 48°38.97 , 126°39.96 | 08-Jun-09 , 01:20 | Bongo tow to 250 m |
10 | P4 | 48°38.97 , 126°39.98 | 08-Jun-09 , 02:00 | Rosette (DMS and ONAr cast) to 199 dbar ( Ctd data) |
11 | P4 | 48°38.97 , 126°39.86 | 08-Jun-09 , 03:50 | Rosette (Deep cast) to 1322 dbar , ( Ctd data) |
12 | P4 | 48°39.06 , 126°40.06 | 08-Jun-09 , 06:00 | Trace metal pumping. |
13 | P4 | 48°38.95 , 126°39.78 | 08-Jun-09 , 07:43 | Rosette (UBC Deep cast) to 1300 dbar ( Ctd data) |
15 | P4 | 48°39.01 , 126°39.94 | 08-Jun-09 , 10:09 | Rosette (UBC Shallow cast) to 1000 dbar , ( Ctd data) |
16 | P5 | 48°41.56 , 127°10.01 | 08-Jun-09 , 13:10 | Rosette to 5 dbar , ( Ctd data to 2006 dbar) |
17 | P6 | 48°44.53 , 127°39.92 | 08-Jun-09 , 16:35 | Rosette to 5 dbar , ( Ctd data to 2006 dbar) |
18 | P7 | 48°46.59 , 128°09.98 | 08-Jun-09 , 20:19 | Rosette to 6 dbar , ( Ctd data to 2015 dbar) |
19 | P7 | 48°46.60 , 128°09.97 | 08-Jun-09 , 20:29 | Surface sampling by small boat |
20 | P8 | 48°48.99 , 128°39.97 | 08-Jun-09 , 23:38 | Rosette to 2002 dbar , ( Ctd data) |
21 | P8 | 48°49.01 , 128°39.93 | 09-Jun-09 , 01:14 | Bongo tow to 250 m |
22 | P9 | 48°51.39 , 129°10.03 | 09-Jun-09 , 03:34 | Rosette to 5 dbar , ( Ctd data to 2005 dbar) |
23 | P10 | 48°53.49 , 129°40.05 | 09-Jun-09 , 07:07 | Rosette to 4 dbar , ( Ctd data to 2007 dbar) |
24 | P11 | 48°56.07 , 130°10.07 | 09-Jun-09 , 10:13 | Rosette to 5 dbar , ( Ctd data to 2005 dbar) |
25 | P12 | 48°58.15 , 130°40.22 | 09-Jun-09 , 13:23 | Rosette (Deep cast) to 3220 dbar , ( Ctd data) |
26 | P12 | 48°58.11 , 130°40.20 | 09-Jun-09 , 14:40 | Surface sampling by small boat |
27 | P12 | 48°58.29 , 130°40.00 | 09-Jun-09 , 16:23 | Trace Metal sampling to 10 m using Go-flos. |
28 | P12 | 48°58.20 , 130°40.03 | 09-Jun-09 , 16:47 | Trace metal pumping to 40 m. |
29 | P12 | 48°58.12 , 130°39.79 | 09-Jun-09 , 17:40 | Trace Metal sampling to 150 m using Go-flos. |
30 | P12 | 48°58.28 , 130°39.79 | 09-Jun-09 , 18:15 | Ctd to 101 dbar |
31 | P12 | 48°58.29 , 130°39.85 | 09-Jun-09 , 18:22 | Rosette (DMS, Light, ONAr cast) to 601 dbar ( Ctd data) |
32 | P12 | 48°58.24 , 130°39.83 | 09-Jun-09 , 19:20 | Surface sampling by small boat |
33 | P12 | 48°58.23 , 130°39.84 | 09-Jun-09 , 19:52 | Bongo to 250 m |
34 | P12 | 48°58.16 , 130°39.96 | 09-Jun-09 , 20:17 | Rosette (UBC Deep cast) to 2001 dbar , ( Ctd data) |
35 | P12 | 48°58.18 , 130°39.94 | 09-Jun-09 , 22:11 | Rosette (UBC Shallow cast) to 1001 dbar , ( Ctd data) |
36 | P13 | 49°02.60 , 131°39.97 | 10-Jun-09 , 02:59 | Rosette to 199 dbar , ( Ctd data to 2006 dbar) |
37 | P14 | 49°07.47 , 132°40.10 | 10-Jun-09 , 08:06 | Rosette to 5 dbar , ( Ctd data to 2005 dbar) |
38 | P15 | 49°11.98 , 133°39.97 | 10-Jun-09 , 13:08 | Rosette to 4 dbar , ( Ctd data to 2005 dbar) |
39 | P16 | 49°16.97 , 134°40.12 | 10-Jun-09 , 18:15 | Rosette (DMS cast) to 200 dbar , ( Ctd data) |
40 | P16 | 49°16.93 , 134°40.00 | 10-Jun-09 , 19:13 | Rosette (Light and ONAr cast) to 600 dbar ( Ctd data) |
41 | P16 | 49°16.97 , 134°39.96 | 10-Jun-09 , 19:39 | Surface sampling by small boat |
42 | P16 | 49°16.96 , 134°39.98 | 10-Jun-09 , 21:04 | Ctd to 1598 dbar |
43 | P16 | 49°16.95 , 134°40.06 | 10-Jun-09 , 21:47 | Rosette (Deep cast) to 3685 dbar , ( Ctd data) |
44 | P16 | 49°17.01 , 134°40.02 | 11-Jun-09 , 00:40 | Trace metal pumping and go-flos to 150 m. |
45 | P16 | 49°16.98 , 134°39.92 | 11-Jun-09 , 03:00 | Rosette (UBC Deep cast) to 2001 dbar , ( Ctd data) |
46 | P16 | 49°16.98 , 134°39.87 | 11-Jun-09 , 04:13 | Bongo to 250 m |
47 | P16 | 49°17.02 , 134°39.98 | 11-Jun-09 , 04:46 | Rosette (UBC Shallow cast) to 1000 dbar , ( Ctd data) |
48 | P17 | 49°21.00 , 135°39.93 | 11-Jun-09 , 09:22 | Rosette to 4 dbar , ( Ctd data to 2022 dbar) |
49 | P18 | 49°26.08 , 136°39.97 | 11-Jun-09 , 14:27 | Rosette to 5 dbar , ( Ctd data to 2005 dbar) |
52 | P19 | 49°30.00 , 137°40.03 | 11-Jun-09 , 19:35 | Rosette to 4 dbar , ( Ctd data to 2006 dbar) |
54 | P20 | 49°33.74 , 138°37.59 | 12-Jun-09 , 00:38 | Surface sampling by small boat |
55 | P20 | 49°34.02 , 138°39.99 | 12-Jun-09 , 01:05 | Ctd to 99 dbar |
56 | P20 | 49°34.02 , 138°39.98 | 12-Jun-09 , 01:12 | Rosette (DMS, Light & ONAr cast) to 600 dbar ( Ctd data) |
57 | P20 | 49°34.04 , 138°39.98 | 12-Jun-09 , 02:30 | Bongo to 250 m |
58 | P20 | 49°34.01 , 138°39.91 | 12-Jun-09 , 02:54 | Rosette (Deep cast) to 4025 dbar , ( Ctd data) |
59 | P20 | 49°33.95 , 138°39.95 | 12-Jun-09 , 06:15 | Trace metal pumping to 45 m. |
60 | P20 | 49°33.98 , 138°39.91 | 12-Jun-09 , 07:30 | Trace Metal sampling to 150 m using Go-flos. |
61 | P20 | 49°34.07 , 138°39.81 | 12-Jun-09 , 08:06 | Rosette (UBC Deep cast) to 2000 dbar , ( Ctd data) |
62 | P20 | 49°34.06 , 138°39.88 | 12-Jun-09 , 10:46 | Rosette (UBC Deep cast) to 1001 dbar , ( Ctd data) |
63 | PA003 | 50°07.5 , 144°49.4 | 13-Jun-09 , 18:18 | Deploy PMEL/NOAA PA003 mooring |
64 | NP002 | 50°07.0 , 144°58.7 | 13-Jun-09 , 21:54 | Recover the ADCP mooring - NP002 (NOAA/PMEL, UW/APL, U Victoria) |
65 | PA003 | 50°07.96 , 144°50.12 | 14-Jun-09 , 05:04 | Rosette cast to 29 dbar , ( Ctd data to 501 dbar) |
66 | P26 | 49°59.94 , 145°00.22 | 14-Jun-09 , 07:04 | Trace metal pumping to 40 m. |
67 | P26 | 50°00.05 , 144°59.95 | 14-Jun-09 , 08:41 | Trace Metal sampling to 150 m using Go-flos. |
68 | P26 | 50°00.02 , 145°00.06 | 14-Jun-09 , 09:56 | Bongo to 1000 m |
69 | P26 | 49°59.95 , 145°00.03 | 14-Jun-09 , 10:35 | Bongo to 250 m |
70 | P26 | 50°00.00 , 145°00.31 | 14-Jun-09 , 11:20 | Trace Metal sampling to 800 m using Go-flos. |
71 | P26 | 50°00.10 , 144°59.94 | 14-Jun-09 , 12:19 | Rosette (Deep cast) to 4320 dbar , ( Ctd data) |
72 | P26 | 50°00.00 , 145°00.26 | 14-Jun-09 , 15:08 | Surface sampling by small boat and Glider deployment |
73 | P26 | 49°59.92 , 145°00.18 | 14-Jun-09 , 16:49 | Ctd to 601 dbar |
74 | P26 | 50°00.01 , 145°00.03 | 14-Jun-09 , 17:38 | Rosette (Light & ONAr cast) to 601 dbar , ( Ctd data) |
75 | P26 | 49°59.93 , 145°00.04 | 14-Jun-09 , 20:15 | Rosette (DMS & ONAr cast) to 201 dbar , ( Ctd data) |
76 | P26 | 49°59.96 , 144°59.98 | 14-Jun-09 , 22:17 | Rosette (Deep ONAr cast) to 4001 dbar , ( Ctd data) |
77 | P26 | 50°00.00 , 145°00.01 | 15-Jun-09 , 00:55 | Trace metal pumping. |
79 | P26 | 49°59.99 , 145°00.01 | 15-Jun-09 , 02:31 | Rosette (ONAr & O17 cast) to 100 dbar , ( Ctd data) |
80 | P26 | 49°59.97 , 145°00.06 | 15-Jun-09 , 05:02 | Rosette (ONAr & O17 cast) to 29 dbar , ( Ctd data) |
81 | P26 | 50°00.00 , 145°00.08 | 15-Jun-09 , 07:06 | Rosette (UBC Deep cast) to 1999 dbar , ( Ctd data) |
82 | P26 | 50°00.03 , 144°59.99 | 15-Jun-09 , 08:53 | Rosette (UBC Shallow cast) to 1000 dbar , ( Ctd data) |
84 | NP003 | 50°07.1 , 144°57.9 | 15-Jun-09 , 17:40 | Deploy the ADCP mooring - NP003 (NOAA/PMEL, UW/APL, U Victoria) |
85 | P26 | 50°00.03 , 145°00.04 | 15-Jun-09 , 22:17 | Trace metal pumping to 10 m. |
86 | P26 | 50°00.02 , 144°59.96 | 15-Jun-09 , 22:30 | Surface sampling by small boat. |
87 | P35 | 50°00.03 , 144°18.20 | 16-Jun-09 , 02:25 | Rosette to 5 dbar , ( Ctd data to 2004 dbar) |
88 | P25 | 50°00.04 , 143°36.31 | 16-Jun-09 , 06:33 | Rosette to 5 dbar , ( Ctd data to 2005 dbar) |
89 | P24 | 49°50.21 , 142°40.09 | 16-Jun-09 , 11:39 | Rosette to 4 dbar , ( Ctd data to 2005 dbar) |
90 | P23 | 49°46.01 , 141°40.01 | 16-Jun-09 , 16:38 | Rosette to 6 dbar , ( Ctd data to 2009 dbar) |
91 | P22 | 49°42.02 , 140°40.02 | 16-Jun-09 , 21:36 | Rosette (Calibration cast) to 2004 dbar , ( Ctd data to 2004 dbar) |
92 | P22 | 49°42.00 , 140°40.00 | 16-Jun-09 , 23:15 | Surface sampling by small boat. |
93 | P21 | 49°37.96 , 139°39.97 | 17-Jun-09 , 04:01 | Rosette to 6 dbar , ( Ctd data to 2005 dbar) |
94 | P19 | 49°30.05 , 137°39.78 | 17-Jun-09 , 17:45 | Rosette to 4 dbar , ( Ctd data to 2009 dbar) |
95 | 49°30.05 , 137°39.79 | 17-Jun-09 , 17:47 | Surface sampling by small boat. | |
96 | 49°27.3 , 137°13.5 | 17-Jun-09 , 21:39 | Surface sampling by small boat. | |
97 | 49°27.3 , 137°13.5 | 17-Jun-09 , 22:35 | Trace metal pumping. | |
98 | 48°44.2 , 129°37.1 | 18-Jun-09 , 15:32 | Surface sampling by small boat. | |
99 | LD11 | 48°28.77 , 126°43.00 | 20-Jun-09 , 10:37 | Rosette to 10 dbar , ( Ctd data to 1591 dbar) |
100 | LD10 | 48°32.28 , 126°36.55 | 20-Jun-09 , 12:11 | Ctd to 1468 dbar |
101 | LD9 | 48°35.66 , 126°30.03 | 20-Jun-09 , 13:36 | Ctd to 1054 dbar |
102 | LD9 | 48°35.69 , 126°29.91 | 20-Jun-09 , 14:33 | Bongo to 250 m |
103 | LD8 | 48°39.13 , 126°23.41 | 20-Jun-09 , 15:35 | Ctd to 769 dbar |
104 | LD7 | 48°42.60 , 126°16.76 | 20-Jun-09 , 16:42 | Ctd to 436 dbar |
105 | LD6 | 48°46.13 , 126°10.17 | 20-Jun-09 , 17:38 | Ctd to 128 dbar |
106 | LD5 | 48°49.71 , 126°03.55 | 20-Jun-09 , 18:40 | Ctd to 83 dbar |
107 | LD4 | 48°53.19 , 125°56.91 | 20-Jun-09 , 19:44 | Rosette to 10 dbar , ( Ctd data to 55 dbar) |
108 | LD4 | 48°53.20 , 125°56.89 | 20-Jun-09 , 19:59 | Bongo to 53 m |
109 | LD3 | 48°56.54 , 125°50.25 | 20-Jun-09 , 20:51 | Ctd to 38 dbar |
110 | LD2 | 48°58.41 , 125°46.88 | 20-Jun-09 , 21:31 | Rosette to 11 dbar , ( Ctd data to 34 dbar) |
111 | LD2 | 48°58.39 , 125°46.86 | 20-Jun-09 , 21:45 | Bongo to 33 m |
112 | LD1 | 49°00.07 , 125°43.81 | 20-Jun-09 , 22:11 | Rosette to 10 dbar , ( Ctd data to 27 dbar) |
Download data for the whole cruise
CTD data
- Whole cruise
- Line P only
- Deep casts
- DMS casts
- UBC casts
- ONAr casts
- Light casts
- Mooring casts
- LD Line
Chemistry (Rosette) data
- Whole cruise
- Line P only
- Deep casts
- DMS casts
- UBC casts
- ONAr casts
- Light casts
- Calibration cast
- Mooring cast
- LD line
Zooplankton data
- Whole cruise
- Line P only
- LD Line
- P2 Bongo to 107 m
- P4 Bongo to 250 m
- P8 Bongo to 250 m
- P12 Bongo to 250 m
- P16 Bongo to 250 m
- P20 Bongo to 250 m
- P26 Bongo to 1000 m
- P26 Bongo to 250 m
- LD9 Bongo to 250 m
- LD4 Bongo to 53 m
- LD2 Bongo to 33 m
Trace Metal data
For Trace Metal data please contact Keith Johnson , For small boat samples please contact Oliver Wurl
Mooring data
- PMEL/NOAA PA003-PA004 moorings
Thermosalinograph data in text format , Surface and Loop data in text format
Profiles of T, S, Sigma-t, DO, and their anomalies

Temperature

Temperature Anomaly

Salinity

Salinity Anomaly

Sigma-t

Sigma-t Anomaly

Dissolved Oxygen
No anomaly profile available
Documents
The following documents are available upon request by contacting Marie Robert.
- Cruise plan (PDF file)
- Post cruise report (PDF file)
- Data processing notes (2009-09-proc.pdf)
- Transmissometer calibration (Transmissometer_1005DR_Corrections.pdf)
- Data Quality flags
- Chlorophyll and Phaeo-pigment precision (2009-09_CHL_precision.pdf)
- Chlorophyll and Phaeo-pigment analysis method (2009-09_CHL_method.pdf)
- Dissolved Oxygen duplicates (2009-09_OXY_duplicates.pdf)
- Nutrients precision (2009-09_NUT_precision.pdf)
- Salinity duplicates (2009-09_SAL_duplicates.pdf)
- DMS Report (2009-09_DMS_Report.pdf)
- Carpenter, J.H. 1965. The Chesapeake Bay Institute Technique for the Winkler Dissolved Oxygen Method. Limmnol. & Oceanogr., 10: 141-143.
- Barwell-Clarke, J. and F. Whitney. 1996. Institute of Ocean Sciences Nutrient Methods and Analysis. Canadian Technical Report of Hydrography and Ocean Sciences, No. 182, 43 pp.
- Date modified: