Aquatic Invasive Species Prevention Fund: Funded projects
So far, the list of projects below have been approved under the Aquatic Invasive Species Prevention Fund.
This fund supports projects to create partnerships to help prevent the introduction and spread of aquatic invasive species.
Project | Description | Recipient | Funding | Duration | Region | Number |
---|---|---|---|---|---|---|
Treaty #3 aquatic invasive species prevention initiative | This project will focus on the promotion of Clean, Drain, Dry and Don’t Let It Loose practices, the creation of education materials, the operation of watercraft decontamination stations, and water sampling for early detection of Zebra Mussels. | Grand Council Treaty #3 | $546,356 | August 13, 2024 – March 31, 2027 | Ontario and Prairie (Ontario) | 24-AISPF-OPR-001 |
Establishing the extent of the invasive Didemnum vexillum (Pancake Batter Tunicate) and other marine invasives in the Bay of Fundy through community partnerships | This project will raise awareness among scallop fishers on the presence of Didemnum vexillum (Pancake Batter Tunicate) and other aquatic invasive species. It will also conduct surveys and sampling via citizen science, remote operated vehicle (ROV) surveys and environmental DNA sampling. | Huntsman Marine Research Centre | $749,019 | May 31, 2024 to March 31 2027 | Maritimes (Bay of Fundy) | 24-AISPF-MAR-009 |
Prevention, management, and creating awareness of aquatic invasive species in western Newfoundland | This project will focus on outreach and education activities, including the promotion of Clean, Drain, Dry and Don’t Let it Loose practices, as well as conducting surveys to detect and mitigate European Green Crab and biofouling organisms such as tunicates. | Intervale Associates Inc. | $513,891 | August 20, 2024 to March 31, 2027 | Newfoundland and Labrador | 24-AISPF-NFL-014 |
Study of the ecology, distribution, and abundance of invasive Black Crappie and Southern White Crayfish in Big Lake, NB and the formulation of a strategy for eradication or long-term management of two populations | This project will focus on Black Crappie and Southern White Crayfish removal, research, and environmental DNA sampling in Big Lake, as well as the development of a long-term management strategy. | Maliseet Nation Conservation Council | $295,922 | August 13, 2024 to March 31, 2027 | Gulf (New Brunswick) | 24-AISPF-GLF-013 |
Miawpukek First Nation aquatic invasive species prevention | This project will develop an aquatic invasive species awareness campaign in the Bay d’Espoir area, as well as focus on European Green Crab trapping, invasive tunicate detection, the promotion of Clean, Drain, Dry and Don’t Let It Loose practices, citizen science and environmental DNA sampling. | Mi’Kmaq Alsumk Mowimsikik Koqoey Association | $436,723 | August 20, 2024 to March 31, 2027 | Newfoundland and Labrador | 24-AISPF-NFL-001 |
Early detection and monitoring of European Green Crab in the Skeena River Estuary | This project will focus on European Green Crab monitoring and trapping in priority areas of the Skeena River Estuary. | North Coast Skeena First Nations Stewardship Society | $740,575 | August 21, 2024 to March 31, 2027 | Pacific (Skeena River) | 24-AISPF-PAC-005 |
Preventing the introduction and spread of aquatic invasive species in eastern Canadian lakes and rivers through awareness, education and boat decontamination | This project will focus on the operation of boat washing stations, Clean, Drain, Dry promotion, and aquatic invasive species education and awareness. | RAPPEL – Co-op de solidarité en protection de l’eau | $473,992 | September 4, 2024 to March 31, 2027 | Quebec | 24-AISPF-QUE-013 |
Mobilization and actions to fight aquatic invasive species in the Magdalen Islands | The project will focus on the installation and operation of 8 boat washing stations, the removal of European Green Crab and tunicates, and the establishment of a local committee for the prevention of aquatic invasive species. | Comité ZIP des Îles-de-la-Madeleine | $499,590 | August 26, 2024 to March 31, 2027 | Quebec | 24-AISPF-QUE-004 |
Building partnership to support early detection of aquatic invasive mussels in British Columbia lakes | Partnering with First Nations and local non-governmental organizations to conduct invasive mussel early detection and monitoring as part of British Columbia’s Invasive Mussel Defence Program. | Habitat Conservation Trust Foundation | $400,000 | September 12, 2024 to March 31, 2026 | Pacific (British Columbia) | 24-AISPF-PAC-004 |
Norway House Cree Nation Aquatic Invasive Species Prevention Strategy | This project focuses on the operation of watercraft decontamination stations and education and awareness through a signage campaign. | Norway House Cree Nation | $250,000 | December 1, 2023 to March 31, 2025 | Ontario and Prairie | 23-AISPF-OPR-002 |
Flowering Rush Outreach, Early Detection, and Control on the South Saskatchewan | This project focuses on prevention through the promotion of the Don’t Let it Loose campaign, early detection through water-based surveys, and removal of Flowering Rush and other water garden aquatic invasive species. | Saskatchewan Invasive Species Council | $100,000 | March 14, 2023 to March 31, 2024 | Ontario and Prairie (Saskatchewan) | 23-AISPF-OPR-001 |
Green Crab Control Management Trapping and Population Prevalence Abundance Survey in St. Mary’s Bay, NL (Riverhead, Mall Bay and Cootes Pond, Holyrood Pond and St. Joseph’s) | This project focuses on the removal of European Green Crab in St. Mary’s Bay at five different locations (Riverhead, Mall Bay and Cootes Pond, Holyrood Pond and St. Joseph’s). The project will also raise awareness of DFO’s European Green Crab Control Licence program in the area along with general education about the species. | Aquatic Conservation Initiative | $30,000 | October 26, 2023 to March 31, 2024 | Newfoundland and Labrador | 23-AISPF-NFL-008 |
Early Detection Monitoring of BC Lakes for Zebra and Quagga Mussels | HCTF will focus on
|
Habitat Conservation Trust Foundation | $140,000 | December 1, 2023 to March 31, 2024 | Pacific (British Columbia) | 23-AISPF-PAC-001 |
National Don’t Let It Loose social media campaign | Social media campaign to encourage influencers to create Don’t Let It Loose content across Canada. Additional materials that target the pre-purchase, point of purchase and after purchase phases of an aquatic pet owner. The Invasive Species Center will aim to partner with the Pet Industry Joint Advisory Council. | Invasive Species Center | $233,000 | March 27, 2023 to March 31, 2025 | Ontario and Prairie; Pan-Canadian | 22-AIS-O&P-002 |
Clean Drain Dry and Decontaminate campaign in Ontario | Develop and deploy aquatic invasive species messaging to Ontario anglers and water users, including members of the Ontario Federation of Hunters and Anglers, and those most involved in the movement of recreational watercraft. Messaging will be used on highway signage, outreach to membership via magazines and in collaboration with other non-government organizations, such as the Ontario Cottage Owners Association. | Ontario Federation of Hunters and Anglers | $233,000 | March 29, 2023 to March 31, 2025 | Ontario and Prairie (Ontario) | 22-AIS-O&P-003 |
Alberta Pet Store Certification Program Pilot | Piloting a Pet Store Certification Program developed in 2021 in partnership with DFO’s Ontario and Prairie regional staff. This program includes the development of pet store industry training videos and in-person information to teach pet store staff about aquatic invasive species. Pet stores that participate in this training are acknowledged on the Alberta Invasive Species Council website and are also provided with material and handouts for staff and patrons. | Alberta Invasive Species Council | $233,000 | March 28, 2023 to March 31, 2025 | Ontario and Prairie (Alberta) | 22-AIS-O&P-001 |
Protecting Nova Scotia’s Watersheds from Aquatic Invasive Species | Enhance Nova Scotia’s biosecurity through targeting 2 main pathways of introduction: 1. hitchhiking on boats and fishing gear and 2. organisms in trade. Building on the existing Clean Drain Dry and Decontaminate campaign through installation of a boat cleaning station at the Nova Scotia-New Brunswick border. Also, the project will expand on the Don’t Let It Loose project by partnering with municipal governments to target pet stores. | Canadian Council on Invasive Species | $532,107 | March 23, 2023 to March 31, 2025 | Maritimes (Nova Scotia) | 22-AIS-MAR-001 |
Pacific Region European Green Crab Mitigation and Capacity Development Project | Controlling and managing the spread of European Green Crab in the Salish Sea is a high priority for Pacific Region. This partnership would increase and facilitate boots on the ground for that purpose. It will leverage external capacity to train, equip and conduct effective early detection monitoring. | Pacific Salmon Foundation | $749,065 | March 31, 2023 to March 31, 2025 | Pacific (Salish Sea, WCVI) | 22-AIS-PAC-001 |
Québec regional, interregional and strategic governance of aquatic invasive species issues | To optimize the impact of the efforts made by a number of local stakeholders, the Réseau national des conseils régionaux en environnement du Québec wants to set up a regional network. This network will provide scientific and technical support for the organizations involved with aquatic invasive species. This project will include knowledge transfer and coordination of field projects. | Regroupement national des conseils régionaux de l’environnement du Québec | $644,500 | March 27, 2023 to March 31, 2025 | Québec | 22-AIS-QUE-002 |
Action plan to limit the spread of Zebra Mussels throughout the St. John River watershed | In response to the detection of Zebra Mussels in Témiscouata, Quebec, connected to the St, John River watershed. This plan is intended to be a collaborative effort between stakeholders in Québec and New Brunswick. It will produce a map of the areas that are most vulnerable to the presence of Zebra Mussels. It will also develop a network of boat washing stations and an education and outreach campaign emphasizing the Clean Drain Dry message. | Organisme de bassin versant du fleuve Saint-Jean | $476,475 | March 23, 2023 to March 31, 2025 | Gulf (New Brunswick); Quebec | 22-AIS-GFL-001 |
Removal and prevention of invasive tunicates on fixed and floating structures in Ship Cove, Burin | Wrap and clean the fixed wharf, and remove, clean and paint all floating docks. This project would involve removing the floating docks for proper cleaning involving high pressure and the application anti-fouling paint to provide protection from biofouling. The fixed wharf will be wrapped and flushed with freshwater to remove tunicates. | Burin Harbour Authority | $215,040 | March 30, 2023 to March 31, 2024 | Newfoundland and Labrador | 22-AIS-PAC-001 |
- Date modified: