Language selection

Search

Appendix II: Landings tables, marine fisheries

Table 6.1: Landed volume of the main species fished in Canada, thousand tonnes, 2003-2005
Main species, by ISSCAAP division Landed Weight (,000 t)
2003 2004 2005 % of Total (2005) % change
2004-2005
Diadromous fishes 46 31 33 3% 5%
  Salmon 39 26 27 2% 6%
  Other diadromous fish 7 5 5 0% 3%
Marine fishes 558 549 580 53% 6%
  Groundfish 244 236 257 23% 9%
    Atlantic halibut 2 2 2 0% -4%
    Greenland halibut 15 15 16 1% 6%
    Pacific halibut 6 6 7 1% 4%
    Cod, Atlantic 23 25 26 2% 6%
    Haddock 16 16 20 2% 24%
    Hake, North Pacific 69 66 88 8% 34%
    Rockfishes, Pacific 22 20 19 2% -7%
    Sablefish 3 3 5 0% 56%
    Other groundfish 89 83 74 7% -11%
  Pelagic fish 314 313 324 29% 3%
    Herring 200 183 163 15% -11%
    Herring, Pacific 31 24 29 3% 19%
    Swordfish 1 1 2 0% 32%
    Tuna 1 2 2 0% 22%
    Mackerel 45 54 56 5% 4%
    Capelin 22 34 37 3% 10%
    Other pelagic fish 13 15 35 3% 133%
Crustaceans 310 350 333 30% -5%
  Crab, Dungeness 7 9 5 0% -43%
  Crab, Snow (Queen) 97 103 95 9% -8%
  Lobster 50 47 52 5% 9%
  Shrimp 146 179 170 15% -5%
  Other crustaceans 11 11 11 1% 2%
Molluscs 146 132 102 9% -23%
  Scallop 94 83 57 5% -31%
  Clams, Pacific geoduck 2 2 2 0% -13%
  Clams, Stimpson Surf 27 24 19 2% -20%
  Other molluscs 23 24 24 2% 2%
Other1 59 56 56 5% 0%
Total 1,119 1,118 1,104 100% -1%

1Other = "Whales, seals and other aquatic mammals", "Miscellaneous aquatic animals", "Miscellaneous aquatic products" and "Aquatic plants". Data on seal skins and other seal parts are provided in numbers instead of landed weight and hence, are not included in the total volume estimates.
Source: DFO, Economic Analysis and Statistics.

Table 6.2: Landed value of the main species fished in Canada, million dollars, 2003-2005
Main species, by ISSCAAP division Landed Value ($m)
2003 2004 2005 % of Total (2005) % change
2004-2005
Diadromous fishes 54 57 40 2% -29%
  Salmon 48 53 34 2% -35%
  Other diadromous fish 5 4 6 0% 53%
Marine fishes 439 401 448 21% 12%
  Groundfish 296 272 292 14% 7%
    Atlantic halibut 15 15 15 1% -4%
    Greenland halibut 37 37 40 2% 7%
    Pacific halibut 47 38 48 2% 28%
    Cod, Atlantic 34 35 34 2% -4%
    Haddock 28 20 27 1% 32%
    Hake, North Pacific 16 16 21 1% 34%
    Rockfishes, Pacific 26 27 25 1% -9%
    Sablefish 23 20 31 1% 51%
    Other groundfish 70 63 51 2% -19%
  Pelagic fish 143 128 156 7% 22%
    Herring 43 36 39 2% 10%
    Herring, Pacific 48 36 28 1% -21%
    Swordfish 12 10 13 1% 32%
    Tuna 16 15 16 1% 11%
    Mackerel 15 17 25 1% 46%
    Capelin 4 9 11 1% 18%
    Other pelagic fish 6 5 23 1% 352%
Crustaceans 1,501 1,538 1,393 66% -9%
  Crab, Dungeness 38 47 28 1% -40%
  Crab, Snow (Queen) 514 613 359 17% -41%
  Lobster 665 590 698 33% 18%
  Shrimp 275 280 300 14% 7%
  Other crustaceans 9 8 8 0% -1%
Molluscs 235 214 171 8% -20%
  Scallop 131 119 82 4% -31%
  Clams, Pacific geoduck 33 34 32 2% -7%
  Clams, Stimpson Surf 36 28 23 1% -19%
  Other molluscs 35 33 35 2% 4%
Other1 43 50 45 2% -11%
Total 2,272 2,261 2,098 100% -7%

1Other = "Whales, seals and other aquatic mammals", "Miscellaneous aquatic animals", "Miscellaneous aquatic products" and "Aquatic plants".
Source: DFO, Economic Analysis and Statistics.

Table 6.3: Landed price of the main species fished in Canada, $/kg 2003-2005
Main species, by ISSCAAP division Landed Price ($/kg)
2003 2004 2005 % change
2004-2005
% change
2003-2005
Diadromous fishes 1.18 1.84 1.24 -32% 6%
  Salmon 1.26 2.04 1.25 -39% 0%
  Other diadromous fish 0.74 0.80 1.19 49% 61%
Marine fishes 0.79 0.73 0.77 6% -2%
  Groundfish 1.21 1.15 1.14 -2% -6%
    Atlantic halibut 7.94 8.21 8.28 1% 4%
    Greenland halibut 2.40 2.55 2.57 1% 7%
    Pacific halibut 7.48 5.93 7.31 23% -2%
    Cod, Atlantic 1.47 1.43 1.30 -9% -12%
    Haddock 1.79 1.24 1.31 6% -27%
    Hake, North Pacific 0.24 0.24 0.24 0% 2%
    Rockfishes, Pacific 1.22 1.35 1.32 -2% 8%
    Sablefish 8.98 6.73 6.50 -3% -28%
    Other groundfish 0.79 0.76 0.69 -10% -13%
  Pelagic fish 0.46 0.41 0.48 18% 6%
    Herring 0.21 0.20 0.24 24% 12%
    Herring, Pacific 1.57 1.47 0.98 -34% -38%
    Swordfish 9.12 8.40 8.40 0% -8%
    Tuna 10.69 8.49 7.72 -9% -28%
    Mackerel 0.34 0.32 0.45 40% 32%
    Capelin 0.16 0.27 0.29 7% 77%
    Other pelagic fish 0.45 0.34 0.65 94% 46%
Crustaceans 4.84 4.40 4.18 -5% -14%
  Crab, Dungeness 5.41 4.96 5.18 4% -4%
  Crab, Snow (Queen) 5.30 5.93 3.76 -37% -29%
  Lobster 13.35 12.43 13.52 9% 1%
  Shrimp 1.88 1.57 1.76 13% -6%
  Other crustaceans 0.83 0.79 0.76 -3% -8%
Molluscs 1.61 1.62 1.68 3% 4%
  Scallop 1.40 1.45 1.44 0% 3%
  Clams, Pacific geoduck 19.03 19.03 20.29 7% 7%
  Clams, Stimpson Surf 1.31 1.15 1.17 1% -11%
  Other molluscs 1.53 1.40 1.44 2% -6%
Other1 0.73 0.91 0.81 -11% 11%
Total 2.03 2.02 1.90 -6% -6%

1Other = "Whales, seals and other aquatic mammals", "Miscellaneous aquatic animals", "Miscellaneous aquatic products" and "Aquatic plants".
Source: DFO, Economic Analysis and Statistics.

Date modified: