Appendix I: Overview of the main fishing fleets in Canada
Notes regarding all tables:
1. The overview of marine commercial fishing fleets is presented for all six administrative regions of DFO. Figure 5.1 below presents a subdivision of Canada showing DFO administrative regions.
2. A "fish harvester" is defined here as the holder of one or more commercial fishing licences that was active in 2006, i.e. that landed at least 1kg of marine or freshwater species during the year. Fleets are in general mutually exclusive; however it may happen that some fish harvesters are counted as part of more than one fleet. Hence, numbers for fish harvesters are approximations, and not directly comparable with numbers in the remainder of this statistical review.
Figure 5.1: DFO administrative regions
Source: DFO, Economic Analysis and Statistics.
Fishing Fleet | Fishing Method | Management Method | Vessel Length | Number of Fish Harvesters | Main (directed) Species | Landed Value in 2006 ($m) |
---|---|---|---|---|---|---|
Multispecies Non-Vessel | Rakes, Tongs | Competitive | Non-Vessel | 277 | Clams | $2m |
Multispecies Inshore | Drag, Trawl, Traps, Gillnet, Longline, Seine | Competitive, Trap Limits, IQ | < 65' | 3,552 | Lobster, Groundfish, Snowcrab, Scallop, Swordfish, Herring, Sea Urchins, Shrimp, Tuna, Mackerel | $481m |
Multispecies Midwater | Trawl, Gillnet | Competitive, IQ | 65' - 100' | 26 | Groundfish | $20m |
Multispecies Offshore | Drag, Trawl, Traps | IQ, Trap Limits | > 100' | 20 | Scallop, Shrimp, Clams, Lobster, Groundfish | $98m |
Aboriginal Bands | Drag, Trawl, Traps, Gillnet, Longline, Seine | Competitive, Trap Limits, IQ | All | 20 | Snowcrab, Lobster, Groundfish, Scallop, Shrimp, Sea Urchins | $21m |
Other | $28m | |||||
Total | 3,895 | $650m |
Source: DFO, Maritimes Region, Statistics and Licencing Units.
Fishing Fleet | Fishing Method | Management Method | Vessel Length | Number of Fish Harvesters | Main (directed) Species | Landed Value in 2006 ($m) |
---|---|---|---|---|---|---|
Crabbers | Traps | IQ | < 45' and 50' - 100' | 249 | Snow Crab | $38m |
Shrimp fishers | Trawl | IQ | All | 19 | Shrimp | $6m |
Herring Seiners | Purse Seine | IQ | > 65' | 5 | Herring | $1m |
Lobster / Multi-species | Traps, Gillnet, Hook & Line | Trap Limits (75-375) | < 45' | 2,975 | Lobster (Directed), Herring, Tuna, Snow Crab, Groundfish | $219m, inc. $194m lobster and $10m herring |
Groundfish Specialists | Trawl, Seine, Longline, Gillnet | IQ and Competitive | < 65' | 41 | Groundfish (Directed), Shrimp, Snow crab | $3m, inc. $1m snow crab, $1m shrimp and $1m groundfish |
Aboriginals | Traps | IQ, Trap Limits (75-375) | < 45' | 188 | Snow Crab, Lobster | $15m, inc. $8m lobster and $7m snow crab |
Other | $30m | |||||
Total | 3,477 | $312m |
Source: DFO, Gulf Region, Statistics and Licencing Units.
Fishing Fleet | Fishing Method | Management Method | Vessel Length | Number of Fish Harvesters1 | Main (directed) Species | Landed Value in 2006 ($m) |
---|---|---|---|---|---|---|
Crabbers | Traps | IQ | < 100' | 157 | Crab | $29m |
Lobster fishers | Traps | Trap limits | < 65' | 571 | Lobster | $40m |
Shrimp fishers | Trawl | IQ | < 100' | 32 | Shrimp | $12m |
Groundfish / Multispecies | Gillnet, Trawl, Traps | IQ and Competitive | < 45' | 286 | Cod, Greenland Halibut, Atlantic Halibut, Temporary Snow crab and Shrimp allocations | $9m |
Midshore Groundfish / Multispecies | Longline, Traps, Trawl | IQ and Competitive | > 45 ' | 97 | Cod, Greenland Halibut, Atlantic Halibut, Temporary Snow crab et shrimp and Shrimp allocations | $8m |
Aboriginals | Trawl, Gillnet, Traps | IQ and Competitive | < 100' | 11 | Groundfish, Lobster, Shrimp and Snow crab | $9m |
Other | $20m | |||||
Total | 1,154 | $126m |
1Number of active Quebec fish harvesters in 2006, "core" and "s/o" designations only.
Source: DFO, Quebec Region, Statistics and Licensing Unit and Policy & Economics Branch.
Fishing Fleet | Fishing Method | Management Method | Vessel Length | Number of Fish Harvesters1 | Main (directed) Species | Landed Value in 2006 ($m) |
---|---|---|---|---|---|---|
Inshore | Pots, Gillnet, Traps, Rifles | IQ, Competitive | < 35' | 3,994 | Groundfish, Snow Crab, Lobster, Cod, Roe (lumpfish), Capelin, Seal | $91m, inc. $29m Lobster and $20m Snow Crab |
Nearshore | Pots, Otter trawl, Gillnet, Purse seine, Rifles, Hakapik | IQ, Competitive | 35' - 65' | 920 | Groundfish, Snow Crab, Shrimp(Pandalus Borealis), Seal skins, Mackerel, Greenland halibut | $202m, inc. $78m Snow crab and $56m Shrimp |
Midshore | Pots, Purse seine, Gillnet | IQ, Competitive | 65' - 100' | 10 | Snow Crab, Mackerel, Greenland halibut, Shrimp, Herring, Capelin | $9m, inc. $4m Greenland halibut and $1m Herring |
Offshore | Otter Trawl, Pots | Enterprise allocations, IQ, Competitive | 100' + | 12 | Shrimp (Pandalus Borealis), Clams (Stimpsons surf), Greenland halibut, Yellowtail flounder, Snow Crab, Cod | $172m, inc. $101m Shrimp (Pandalus Borealis), $28m Stimpsons Surf Clams, and $16m Greenland halibut |
Aboriginal, Inshore | Pots, Gillnet, Traps, Rifles | IQ, Competitive | < 35' | 4 | Groundfish, Snow Crab, Lobster, Cod, Roe (lumpfish), Capelin, Herring, Mackerel | n/a |
Aboriginal, Nearshore | Pots, Otter trawl, Gillnet, Purse seine, Rifle, Hakapik | IQ, Competitive | 35' - 65' | 9 | Groundfish, Snow Crab, Seal skins, Mackerel, Greenland halibut, Bluefin Tuna, Swordfish, Tuna, Scallop | n/a |
Aboriginal, Offshore | Gillnet, Otter Trawl | Enterprise allocations, Competitive | 65' - 100' | 1 | Groundfish, Greenland halibut, Shrimp | n/a |
Total | 4,950 | $474m |
1Active "core" fish harvesters in 2006 only.
Source: DFO, Newfoundland and Labrador Region, Statistics and Licencing Units.
Fishing Fleet | Fishing Method | Management Method | Vessel Length | Number of Fish Harvesters1 | Main
(directed) Species |
Landed Value in 2006 ($m) |
---|---|---|---|---|---|---|
Shellfish | Dive, Dredge, Trawl, Traps, Hand picking or digging, Longline, Seine | IQ, Competitive, Trap Limits | 12' - 150' | 757 | Prawn, Shrimp, Geoduck, Dungeness crab, Clam, Horse clam, Euphausiid, Sea urchins, Sea cucumber, Opal squid | $93m, including $37m Prawn and Shrimp and $24m Geoduck |
Groundfish - multispecies | Trawl, Longline | IQ, Competitive | 9' - 187' | 334 | Groundfish (Rockfish, Longspine/Shortspine thornyheads, Greenlings, Lingcod, Perch, Cod, Sole, Flounder, Dogfish, Pollock, Hake, Tuna) | $62m |
Pacific Halibut | Longline | IQ | 9' - 85' | 433 | Halibut | $45m |
Sablefish | Longline, Traps | IQ | 23' - 116' | 48 | Sablefish | $63m |
Salmon | Gillnet, Purse seine, Troll | Competitive | 17' - 100' | 1,675 | Sockeye, Coho, Pink, Chum, Chinook | $60m |
Herring | Purse seine, Gillnet, Seine, Dip net | IQ, Competitive | 20' - 101' | 134 | Herring, Herring Roe, Herring spawn on kelp | $19m |
Other | $18m | |||||
Total | 3,381 | $360m |
1Since data on the number of active fish harvesters is not available for Pacific region, the number of vessels in 2006 was used as a proxy.
Source: DFO, Pacific Region, Statistics and Licensing Units.
Fishing Fleet | Fishing Method | Management Method | Vessel Length | Number of Fish Harvesters | Main (directed) Species | Landed Value in 2006 ($m) |
---|---|---|---|---|---|---|
Groundfish, North Atlantic (NAFO Sub-Area 0) | Trawl, Longline, Gillnet | IQ | > 65', under ice longlining | 4 | Greenland halibut | n/a |
Shrimp, North Atlantic (NAFO Sub-Area 0) | Trawl | IQ | > 65' | 4 | Shrimp (Pandalus Borealis) | n/a |
Freshwater | Gillnet | Competitive | n/a | 2,460 | Whitefish, | $29m |
Fisheries | Pickerel, | |||||
(MB, SK, AB, NWT, ON and NU) | Pike, other | |||||
Great Lakes Fisheries | Gillnet, Trap net, Trawl, Hoop net, Other | IQ | n/a | 476 | Yellow Perch, Walleye, Lake Whitefish, Bass, Smelt, other | $36m |
Aboriginals | Gillnet | Competitive | n/a | 362 | Arctic Char | $0m |
Total | 3,306 | $65m |
Source: DFO, Central and Arctic Region, Policy & Economics Branch.
- Date modified: