Language selection

Search

Appendix II: Landings tables, marine fisheries

Table 6.1: Landed volume of the main marine species fished in Canada, thousand tonnes, 2004-2006
Main species, by ISSCAAP division Landed Weight (,000 t)
2004 2005 2006 % of Total (2006) % change
2005-2006
Diadromous fishes 32 34 30 3% -12%
  Salmon 26 28 24 2% -16%
  Other diadromous fish 6 5 6 1% 7%
Marine fishes 615 601 554 51% -8%
  Groundfish 295 293 258 24% -12%
    Atlantic halibut 2 2 2 0% 3%
    Greenland halibut 15 16 15 1% -6%
    Pacific halibut 7 7 8 1% 18%
    Cod, Atlantic 25 26 27 3% 5%
    Haddock 16 20 17 2% -17%
    Hake, North Pacific 125 104 97 9% -7%
    Rockfishes, Pacific 20 19 19 2% 2%
    Sablefish 3 5 10 1% 102%
    Other groundfish 83 95 64 6% -33%
  Pelagic fish 319 307 296 27% -4%
    Herring 183 163 160 15% -2%
    Herring, Pacific 25 30 23 2% -23%
    Swordfish 1 2 1 0% -11%
    Tuna 7 5 6 1% 23%
    Mackerel 54 56 54 5% -4%
    Capelin 34 37 42 4% 14%
    Other pelagic fish 16 14 9 1% -34%
Crustaceans 350 333 338 31% 1%
  Crab, Dungeness 9 5 4 0% -29%
  Crab, Snow (Queen) 103 95 90 8% -6%
  Lobster 48 52 54 5% 5%
  Shrimp 179 170 181 17% 6%
  Other crustaceans 11 11 9 1% -15%
Molluscs 130 101 117 11% 16%
  Scallop 82 57 63 6% 11%
  Clams, Pacific geoduck 2 2 1 0% -18%
  Clams, Stimpson Surf 24 19 22 2% 14%
  Other molluscs 22 23 30 3% 32%
Other1 56 56 50 5% -10%
Total 1,182 1,124 1,089 100% -3%

1Other = "Whales, seals and other aquatic mammals", "Miscellaneous aquatic animals", "Miscellaneous aquatic products" and "Aquatic plants".
Source: DFO, Economic Analysis and Statistics.

Table 6.2: Landed value of the main marine species fished in Canada, million dollars, 2004-2006
Main species, by ISSCAAP division Landed Value ($m)
2004 2005 2006 % of Total (2006) % change
2005-2006
Diadromous fishes 58 42 66 3% 57%
  Salmon 53 36 60 3% 68%
  Other diadromous fish 5 6 6 0% -6%
Marine fishes 453 471 461 24% -2%
  Groundfish 306 316 329 17% 4%
    Atlantic halibut 15 15 16 1% 11%
    Greenland halibut 37 40 36 2% -9%
    Pacific halibut 57 48 45 2% -7%
    Cod, Atlantic 35 34 37 2% 9%
    Haddock 20 27 27 1% 0%
    Hake, North Pacific 29 28 26 1% -7%
    Rockfishes, Pacific 28 27 26 1% -3%
    Sablefish 22 31 63 3% 105%
    Other groundfish 62 67 52 3% -22%
  Pelagic fish 147 155 132 7% -15%
    Herring 36 39 34 2% -13%
    Herring, Pacific 36 33 19 1% -42%
    Swordfish 10 13 12 1% -11%
    Tuna 32 26 28 1% 9%
    Mackerel 17 25 20 1% -19%
    Capelin 9 11 12 1% 9%
    Other pelagic fish 7 7 6 0% -15%
Crustaceans 1,541 1,394 1,165 61% -16%
  Crab, Dungeness 47 28 21 1% -24%
  Crab, Snow (Queen) 613 359 215 11% -40%
  Lobster 593 698 647 34% -7%
  Shrimp 280 300 274 14% -9%
  Other crustaceans 8 8 7 0% -10%
Molluscs 212 168 176 9% 5%
  Scallop 117 82 88 5% 6%
  Clams, Pacific geoduck 34 32 24 1% -23%
  Clams, Stimpson Surf 31 23 29 2% 30%
  Other molluscs 30 31 35 2% 11%
Other1 52 45 55 3% 22%
Total 2,316 2,120 1,922 100% -9%

1Other = "Whales, seals and other aquatic mammals", "Miscellaneous aquatic animals", "Miscellaneous aquatic products" and "Aquatic plants".
Source: DFO, Economic Analysis and Statistics.

Table 6.3: Landed price of the main marine species fished in Canada, $/kg 2004-2006
Main species, by ISSCAAP division Landed Price ($/kg)
2004 2005 2006 % change 2005-2006 % change
2004-2006
Diadromous fishes 1.84 1.25 2.23 79% 21%
  Salmon 2.04 1.26 2.52 99% 23%
  Other diadromous fish 0.90 1.19 1.04 -12% 16%
Marine fishes 0.74 0.78 0.83 6% 13%
  Groundfish 1.04 1.08 1.28 18% 23%
    Atlantic halibut 8.21 8.28 8.91 8% 9%
    Greenland halibut 2.55 2.57 2.49 -3% -2%
    Pacific halibut 8.72 7.31 5.73 -22% -34%
    Cod, Atlantic 1.42 1.30 1.35 4% -5%
    Haddock 1.24 1.31 1.58 20% 28%
    Hake, North Pacific 0.24 0.27 0.27 0% 15%
    Rockfishes, Pacific 1.37 1.43 1.36 -5% -1%
    Sablefish 7.32 6.50 6.59 1% -10%
    Other groundfish 0.74 0.70 0.82 17% 10%
  Pelagic fish 0.46 0.50 0.44 -12% -3%
    Herring 0.20 0.24 0.21 -11% 9%
    Herring, Pacific 1.44 1.09 0.83 -24% -43%
    Swordfish 8.40 8.40 8.47 1% 1%
    Tuna 4.81 5.36 4.76 -11% -1%
    Mackerel 0.32 0.45 0.38 -16% 18%
    Capelin 0.27 0.29 0.28 -4% 3%
    Other pelagic fish 0.42 0.49 0.63 28% 48%
Crustaceans 4.41 4.18 3.44 -18% -22%
  Crab, Dungeness 4.97 5.18 5.51 6% 11%
  Crab, Snow (Queen) 5.93 3.76 2.40 -36% -59%
  Lobster 12.45 13.52 11.88 -12% -5%
  Shrimp 1.57 1.76 1.51 -14% -4%
  Other crustaceans 0.79 0.76 0.80 5% 1%
Molluscs 1.63 1.66 1.51 -9% -8%
  Scallop 1.43 1.44 1.38 -4% -3%
  Clams, Pacific geoduck 19.13 20.29 19.03 -6% -1%
  Clams, Stimpson Surf 1.27 1.17 1.34 15% 5%
  Other molluscs 1.35 1.37 1.15 -16% -15%
Other1 0.93 0.81 1.10 36% 18%
Total 1.96 1.89 1.77 -6% -10%

1Other = "Whales, seals and other aquatic mammals", "Miscellaneous aquatic animals", "Miscellaneous aquatic products" and "Aquatic plants".
Source: DFO, Economic Analysis and Statistics.

Date modified: