Language selection

Search

Section 2 - Canada's position among the world's fisheries

2.1.1 Landed volume of world marine and freshwater fisheries by top 30 countries1, 2004-2006
  2004 (tonnes) 2005 (tonnes) 2006 (tonnes) % of total 2006 % change 2004-2006
Peru 9,611,946 9,393,662 7,020,925 7.5 -27.0
Indonesia 4,652,684 4,703,927 4,769,150 5.1 2.5
Japan 4,427,728 4,196,399 4,302,276 4.6 -2.8
Russian Federation 2,999,619 3,247,949 3,349,701 3.6 11.7
Norway 2,672,786 2,546,894 2,400,942 2.6 -10.2
Myanmar 1,586,600 1,732,250 2,006,790 2.2 26.5
Korea, Republic of 1,584,533 1,654,281 1,763,683 1.9 11.3
Iceland 1,755,172 1,685,753 1,348,027 1.4 -23.2
Malaysia 1,339,844 1,218,263 1,300,415 1.4 -2.9
Canada 1,193,208 1,123,945 1,074,346 1.2 -10.0
Spain 808,108 846,547 950,006 1.0 17.6
Denmark 1,090,596 910,599 867,706 0.9 -20.4
South Africa 910,816 823,779 623,988 0.7 -31.5
Faroe Islands 599,386 565,260 623,122 0.7 4.0
Nigeria 465,251 523,182 552,323 0.6 18.7
Other 14,766,594 14,752,308 14,582,079 15.7 -1.2
China2 41,334,223 43,274,982 45,300,692 67.9 9.6
Indonesia 1,468,612 2,124,093 2,219,883 3.3 51.2
Viet Nam 1,228,617 1,467,300 1,687,727 2.5 37.4
Korea, Republic of 952,856 1,057,725 1,279,163 1.9 34.2
Bangladesh 914,752 882,091 892,049 1.3 -2.5
Norway 636,802 661,811 708,780 1.1 11.3
Myanmar 400,360 485,220 574,990 0.9 43.6
507,995 507,995 508,000 0.8 0.0
Taiwan Province of China 327,437 307,194 316,165 0.5 -3.4
Brazil 269,699 257,783 271,696 0.4 0.7
Malaysia 202,227 205,834 198,317 0.3 -1.9
United Kingdom 207,203 172,813 171,848 0.3 -17.1
Mexico 104,354 133,104 158,642 0.2 52.0
Turkey 94,720 119,807 129,073 0.2 36.3
Greece 97,143 106,308 113,384 0.2 16.7
Russian Federation 110,018 114,997 106,343 0.2 -3.3
Other 1,117,923 1,140,867 1,148,775 1.7 2.8
2005 ($'000) 2006 ($'000) % of total 2006 % change 2004-2006
Norway 5,428,636 5,963,398 6,287,080 6.4 15.8
United States of America 5,089,756 5,194,134 4,751,976 4.8 -6.6
Canada 4,564,010 4,379,787 4,176,681 4.2 -8.5
Viet Nam 3,188,870 3,350,606 3,814,463 3.9 19.6
Netherlands 3,212,652 3,438,037 3,206,283 3.3 -0.2
Indonesia 2,259,679 2,236,532 2,290,646 2.3 1.4
Germany 1,861,931 1,839,156 2,069,666 2.1 11.2
Peru 1,808,022 1,982,583 2,010,973 2.0 11.2
France 2,009,237 1,939,953 1,918,365 1.9 -4.5
Japan 1,446,814 1,563,618 1,651,925 1.7 14.2
Ecuador 992,750 1,218,168 1,517,266 1.5 52.8
Argentina 1,062,797 987,593 1,419,225 1.4 33.5
Korea, Republic of 1,621,766 1,396,656 1,189,939 1.2 -26.6
New Zealand 1,099,218 1,074,965 995,087 1.0 -9.5
Mexico 832,176 768,042 835,158 0.8 0.4
Other 15,754,183 15,515,859 14,833,813 15.0 -5.8
2005 ($'000) 2006 ($'000) % of total 2006 % change 2004-2006
United States of America 15,720,658 14,648,294 15,196,524 14.8 -3.3
China2 6,670,708 7,229,013 7,125,685 6.9 6.8
Italy 5,112,572 5,149,524 5,381,963 5.2 5.3
United Kingdom 3,700,249 3,888,577 4,255,028 4.1 15.0
Korea, Republic of 2,939,922 2,886,506 3,139,034 3.0 6.8
Sweden 1,696,732 1,938,961 2,301,835 2.2 35.7
Canada 2,039,675 2,047,798 2,089,135 2.0 2.4
Portugal 1,646,243 1,623,138 1,750,226 1.7 6.3
Australia 951,079 1,044,533 1,058,475 1.0 11.3
Norway 887,560 873,122 965,729 0.9 8.8
Greece 629,885 638,546 678,059 0.7 7.6
Taiwan Province of China 673,943 678,318 657,222 0.6 -2.5
Brazil 368,240 375,487 541,923 0.5 47.2
Nigeria 517,271 524,940 515,305 0.5 -0.4
Austria 376,423 337,947 370,384 0.4 -1.6
Others 6,832,776 7,273,723 7,820,235 7.6 14.5
2005 ($'000) 2006 ($'000)
Freshwater fishes
  Carps, barbels and other cyprinids
    Canada 0 61 17
    European Union 31,188 25,896 26,632
    China (and SARs) 5,749 8,226 7,835
    Other European Countries 3,367 3,454 4,830
    Other Countries 2,092 2,994 4,346
    Japan 925 877 2,693
    United States 1,262 695 540
    Total 44,584 42,204 46,894
  Miscellaneous freshwater fishes
    Canada 102,565 102,301 88,883
    Other Countries 633,191 824,404 1,300,757
    European Union 746,775 842,232 811,206
    Russian Federation 67,667 70,186 77,372
    China (and SARs) 10,083 10,683 7,856
    United States 5,270 6,864 3,475
    Central and South America 695 829 1,609
    Other Euopean Countries 623 754 879
    Norway 49 388 113
    Japan 113 85 108
    Total 1,567,032 1,858,725 2,292,258
  Tilapias and other cichlids
    Canada 0 0 0
    China (and SARs) 202,144 280,424 418,076
    Other Countries 86,699 103,098 110,176
    Central and South America 25,441 51,700 49,612
    United States 9,699 11,714 11,734
    Total 323,984 446,936 589,598
Diadromous fishes
  Sturgeons, paddlefishes
    Canada 26 0 0
    European Union 39,449 54,078 59,888
    Other Countries 33,951 22,489 14,537
    Norway 692 984 497
    Russian Federation 5,789 1,050 460
    Other Euopean Countries 2,896 15,565 0
    Total 82,804 94,166 75,382
  River eels
    Canada 9,238 9,915 7,036
    China (and SARs) 1,118,892 910,109 841,969
    Other Countries 322,953 282,572 178,890
    European Union 208,052 256,093 171,639
    Japan 8,671 19,104 14,445
    United States 8,047 10,399 7,276
    Norway 2,010 2,317 2,571
    Other Euopean Countries 174 191 221
    Central and South America 210 23 70
    Russian Federation 268 113 67
    Total 1,678,515 1,490,836 1,224,185
  Salmons, trouts, smelts
    Canada 641,267 697,333 751,215
    European Union 3,079,527 3,268,730 3,869,121
    Norway 2,397,899 2,788,269 3,274,644
    Central and South America 1,929,614 2,145,567 2,524,389
    United States 774,635 861,004 717,052
    Other Countries 339,927 262,268 214,011
    Russian Federation 88,813 157,429 178,839
    Japan 110,757 156,061 173,638
    Other Euopean Countries 171,115 107,920 98,877
    Iceland 29,041 31,013 32,065
    China (and SARs) 4,404 12,032 24,800
    Total 9,566,999 10,487,625 11,858,652
  Shads
    Canada 1,974 1,757 2,771
    Central and South America 104 178 1,365
    Other Countries 1,622 47 179
    United States 0 0 0
    Total 3,700 1,982 4,315
  Miscellaneous diadromous fishes
    Canada 0 0 0
    Other Countries 44,094 38,112 36,637
    Central and South America 13,233 11,512 11,325
    Russian Federation 20 0 0
    Total 57,346 49,624 47,962
Marine fishes
  Cods, hakes, haddocks
    Canada 239,806 219,910 230,974
    European Union 3,360,102 3,585,140 3,374,345
    Norway 1,370,662 1,396,301 1,536,902
    United States 1,412,543 1,477,158 1,427,137
    Iceland 1,106,744 1,069,983 1,049,172
    Russian Federation 746,202 888,125 935,797
    Central and South America 601,649 580,706 610,409
    Other Countries 434,532 423,009 519,872
    Other Euopean Countries 287,507 253,947 255,668
    Japan 133,690 98,803 126,375
    China (and SARs) 68,379 85,423 86,435
    Total 9,761,816 10,078,505 10,153,085
  Flounders, halibuts, soles
    Canada 197,167 197,222 158,765
    European Union 1,240,383 1,154,910 1,131,880
    United States 197,541 186,580 218,775
    Other Countries 136,010 171,378 159,924
    Iceland 138,575 109,387 103,654
    Russian Federation 104,312 120,565 103,463
    Norway 98,977 107,158 88,433
    Other Euopean Countries 72,024 75,000 80,201
    China (and SARs) 36,772 44,438 44,283
    Central and South America 18,627 22,150 15,376
    Japan 5,250 4,767 3,541
    Total 2,245,638 2,193,555 2,108,295
  Miscellaneous coastal fishes
    Canada 21,698 25,269 19,307
    European Union 451,132 415,350 485,180
    China (and SARs) 185,920 184,242 208,716
    Other Countries 270,261 220,206 206,496
    Central and South America 112,011 128,977 134,382
    United States 50,662 66,916 68,114
    Other Euopean Countries 6,925 8,552 8,700
    Norway 241 528 407
    Japan 281 808 321
    Russian Federation 82 13 12
    Iceland 8 8 0
    Total 1,099,220 1,050,869 1,131,635
  Miscellaneous demersal fishes
    Canada 16,672 26,618 28,972
    European Union 483,994 474,467 497,342
    Other Countries 343,194 339,136 362,558
    Iceland 196,481 206,337 216,420
    United States 260,277 191,924 184,641
    Central and South America 116,620 104,429 86,306
    Norway 58,166 48,418 67,575
    China (and SARs) 72,397 65,922 62,188
    Russian Federation 27,927 43,104 46,290
    Other Euopean Countries 476 686 1,976
    Total 1,576,205 1,501,042 1,554,267
  Herrings, sardines, anchovies
    Canada 201,370 202,127 150,104
    European Union 1,521,650 1,625,378 1,603,155
    Other Countries 686,612 706,984 716,763
    Norway 491,454 589,196 472,120
    Iceland 88,420 139,161 159,281
    United States 168,547 193,309 138,008
    Other Euopean Countries 95,282 120,635 135,348
    Central and South America 132,677 165,727 119,514
    Russian Federation 81,953 78,534 77,668
    China (and SARs) 22,205 34,848 38,205
    Japan 14,762 12,865 12,040
    Total 3,504,932 3,868,764 3,622,206
  Tunas, bonitos, billfishes
    Canada 51,476 46,579 46,741
    Other Countries 5,153,354 4,939,112 4,785,730
    European Union 1,889,373 1,795,365 1,898,596
    Central and South America 769,309 842,685 759,571
    Japan 173,658 187,456 153,999
    Other Euopean Countries 72,781 45,818 103,648
    China (and SARs) 13,315 30,168 59,746
    United States 102,410 92,879 44,815
    Norway 34 64 794
    Russian Federation 603 588 679
    Iceland 17 36 18
    Total 8,226,329 7,980,751 7,854,336
  Miscellaneous pelagic fishes
    Canada 78,383 106,424 105,727
    European Union 1,023,135 922,013 874,658
    Other Countries 386,782 496,653 513,622
    Norway 455,580 485,611 329,180
    Central and South America 179,243 207,925 236,013
    Japan 50,318 58,230 146,131
    China (and SARs) 93,722 93,686 103,341
    Iceland 173,420 179,684 102,862
    United States 29,016 41,511 65,983
    Russian Federation 50,802 56,598 57,877
    Other Euopean Countries 23,939 23,216 15,200
    Total 2,544,341 2,671,550 2,550,595
  Sharks, rays, chimaeras
    Canada 18,100 14,892 13,315
    Other Countries 104,679 142,878 127,900
    China (and SARs) 234,907 181,138 125,963
    European Union 75,367 82,866 113,979
    Central and South America 59,180 62,672 52,022
    Japan 22,260 19,814 18,923
    United States 14,043 12,740 12,962
    Norway 3,722 3,734 2,958
    Other Euopean Countries 961 748 888
    Iceland 992 640 576
    Russian Federation 0 11 54
    Total 534,212 522,132 469,540
  Marine fishes not identified
    Canada 254,674 243,544 227,090
    Other Countries 4,820,991 4,874,469 4,713,032
    China (and SARs) 3,442,740 3,968,278 4,574,504
    European Union 3,441,816 3,443,820 3,800,165
    Central and South America 3,175,190 3,464,784 3,675,094
    United States 863,258 838,364 738,043
    Russian Federation 529,068 655,812 646,575
    Other Euopean Countries 410,782 441,192 481,143
    Japan 383,410 378,876 386,984
    Norway 324,780 325,211 329,722
    Iceland 338,345 251,429 255,364
    Total 17,985,052 18,885,778 19,827,716
Crustaceans
  Crabs, sea-spiders
    Canada 931,082 651,724 531,575
    Other Countries 859,277 742,112 641,937
    China (and SARs) 511,753 413,919 441,170
    European Union 222,440 213,359 227,728
    Russian Federation 191,644 196,449 194,778
    United States 123,035 87,768 91,189
    Central and South America 84,668 94,499 81,630
    Japan 38,818 38,109 35,979
    Norway 27,029 23,484 28,298
    Other Euopean Countries 37,467 21,502 12,705
    Iceland 39 0 0
    Total 3,027,250 2,482,924 2,286,989
  King crabs, squat-lobsters
    Canada 0 0 0
    United States 55,654 74,404 66,930
    European Union 29,116 19,460 15,824
    Other Countries 596 895 2,908
    Total 85,367 94,759 85,661
  Lobsters, spiny-rock lobsters
    Canada 958,941 995,841 1,004,720
    Other Countries 744,295 738,433 738,891
    European Union 620,830 641,923 689,918
    United States 422,222 429,708 424,094
    Central and South America 512,274 438,318 398,780
    Iceland 15,718 23,801 20,323
    China (and SARs) 15,195 25,498 18,326
    Other Euopean Countries 2,114 1,442 1,668
    Japan 1,466 1,405 1,663
    Norway 983 990 841
    Total 3,294,038 3,297,358 3,299,225
  Shrimps, prawns
    Canada 449,493 486,472 466,455
    Other Countries 7,991,462 8,158,552 8,594,240
    European Union 2,703,695 2,561,012 2,642,953
    Central and South America 2,056,349 2,021,382 2,133,687
    China (and SARs) 1,383,654 1,344,813 1,551,910
    Other Euopean Countries 288,539 294,335 251,212
    Norway 169,415 164,935 130,335
    Iceland 218,124 152,691 120,448
    United States 155,474 131,807 86,327
    Russian Federation 56,352 59,383 48,558
    Japan 9,318 10,029 8,543
    Total 15,481,875 15,385,410 16,034,667
  Freshwater crustaceans
    Canada 0 0 0
    China (and SARs) 115,097 151,678 198,621
    European Union 39,469 50,334 56,929
    Other Countries 41,777 23,531 13,581
    Other Euopean Countries 3,573 3,080 4,369
    United States 2,565 45 134
    Russian Federation 17 8 11
    Total 202,498 228,676 273,644
  Miscellaneous marine crustaceans
    Canada 416 912 200
    Other Countries 537,758 361,990 249,732
    European Union 101,303 115,708 109,127
    China (and SARs) 52,791 73,907 75,040
    Central and South America 61,052 36,038 28,738
    Japan 12,846 13,816 11,243
    Norway 9,073 8,068 8,917
    United States 21,700 13,432 8,388
    Other Euopean Countries 4,134 4,910 4,978
    Russian Federation 95 171 455
    Iceland 0 17 68
    Total 801,168 628,969 496,885
Molluscs
  Oysters
    Canada 15,049 16,824 17,897
    Other Countries 128,368 97,169 86,688
    European Union 65,676 64,418 74,696
    United States 25,442 22,374 16,944
    China (and SARs) 35,040 28,375 8,667
    Central and South America 8,007 9,881 7,234
    Japan 2,904 2,227 3,205
    Norway 22 13 205
    Other Euopean Countries 271 488 0
    Total 280,778 241,769 215,537
  Mussels
    Canada 23,934 27,056 26,297
    European Union 502,004 432,243 464,902
    Other Countries 186,415 198,826 196,880
    China (and SARs) 29,451 37,476 33,736
    Central and South America 5,914 5,371 11,031
    Norway 2,988 3,325 2,158
    United States 1,360 1,424 1,204
    Russian Federation 672 12 474
    Japan 376 96 164
    Other Euopean Countries 82 44 46
    Total 753,196 705,872 736,894
  Scallops, pectens
    Canada 137,059 110,884 104,475
    European Union 237,809 258,562 320,072
    Central and South America 119,040 135,381 195,504
    United States 104,591 163,341 183,182
    Japan 75,125 117,067 99,257
    China (and SARs) 63,180 101,073 99,153
    Other Countries 81,916 93,418 73,853
    Other Euopean Countries 13,541 10,277 11,657
    Norway 4,104 4,301 5,133
    Russian Federation 5,744 10,431 4,591
    Iceland 75 7 0
    Total 842,184 1,004,743 1,096,877
  Clams, cockles, arkshells
    Canada 136,736 122,697 123,834
    Other Countries 157,792 86,460 77,506
    European Union 30,690 34,007 44,624
    United States 46,902 42,171 44,078
    China (and SARs) 0 10 31,783
    Central and South America 15,465 21,345 22,317
    Iceland 1,118 1,152 975
    Total 388,703 307,842 345,117
  Squids, cuttlefishes, octopuses
    Canada 2,145 2,786 3,594
    Other Countries 2,330,582 2,333,005 2,246,388
    European Union 900,957 824,644 742,197
    Central and South America 408,412 569,616 510,673
    China (and SARs) 485,023 421,952 430,182
    United States 81,353 110,036 95,402
    Japan 41,206 35,179 27,088
    Other Euopean Countries 3,709 4,203 3,610
    Russian Federation 748 446 804
    Norway 6,194 4,765 262
    Iceland 2,675 821 203
    Total 4,263,003 4,307,454 4,060,403
  Miscellaneous marine molluscs
    Canada 38,029 32,512 32,014
    China (and SARs) 948,103 1,043,258 1,088,317
    Other Countries 496,318 439,043 412,581
    European Union 380,432 356,591 379,749
    Japan 287,934 333,084 346,794
    Central and South America 185,445 225,207 279,728
    Russian Federation 29,537 35,404 28,547
    United States 26,040 24,932 17,527
    Other Euopean Countries 2,086 5,325 6,710
    Norway 316 465 491
    Iceland 213 388 180
    Total 2,394,452 2,496,209 2,592,640
Whales, seals and other aquatic mammals
  Blue-whales, fin-whales
    Canada 0 0 0
    Total 0 0 0
  Miscellaneous aquatic mammals
    Canada 668 1,746 1,486
    European Union 506 751 1,100
    Norway 95 96 181
    Iceland 0 0 99
    China (and SARs) 0 35 68
    Other Countries 39 441 34
    United States 1,346 899 17
    Central and South America 1 1 10
    Other Euopean Countries 3 1 2
    Japan 47 11 0
    Russian Federation 13 0 0
    Total 2,718 3,981 2,997
Miscellaneous aquatic animals
  Miscellaneous aquatic invertebrates
    Canada 0 0 0
    European Union 97,909 89,923 112,096
    Other Countries 74,698 77,302 61,089
    Russian Federation 0 0 11,097
    China (and SARs) 9,966 12,785 5,017
    Other Euopean Countries 243 275 597
    Iceland 3,712 834 341
    Central and South America 45,214 48 50
    Norway 38 39 0
    Total 231,780 181,206 190,287
  Sea-urchins and other echinoderms
    Canada 24,329 25,215 20,821
    Central and South America 87,193 74,297 64,976
    United States 67,183 49,467 42,762
    Other Countries 57,021 48,269 36,900
    China (and SARs) 37,523 31,793 28,880
    Norway 333 401 388
    Iceland 46 305 2
    Total 273,628 229,749 194,728
  Corals
    Canada 1,581 589 568
    European Union 23,761 37,788 39,531
    Other Countries 38,503 38,086 28,880
    Japan 13,063 13,035 27,166
    United States 10,532 14,319 10,649
    China (and SARs) 6,544 6,537 5,287
    Central and South America 2,088 2,426 3,114
    Other Euopean Countries 1,738 1,399 1,564
    Norway 400 709 371
    Iceland 77 651 240
    Russian Federation 120 84 83
    Total 98,405 115,622 117,454
  Sponges
    Canada 469 531 424
    European Union 8,451 9,128 8,234
    Other Countries 5,710 5,317 5,548
    Central and South America 2,551 1,265 2,016
    United States 4,105 2,086 1,263
    Other Euopean Countries 573 502 618
    China (and SARs) 82 262 154
    Japan 308 159 109
    Iceland 0 0 3
    Russian Federation 46 380 0
    Total 0 2 0
Aquatic plants
  Brown seaweeds
    Canada 0 0 0
    China (and SARs) 103,734 82,591 84,713
    Other Countries 92,172 72,034 57,932
    Total 195,906 154,625 142,645
  Red seaweeds
    Canada 0 0 0
    Other Countries 26,440 30,762 38,815
    China (and SARs) 19,575 28,859 22,225
    Total 46,015 59,621 61,040
  Green seaweeds
    Canada 0 0 0
    Other Countries 1,598 1,627 1,683
    Total 1,598 1,627 1,683
  Miscellaneous aquatic plants
    Canada 9,661 10,049 11,406
    Other Countries 175,799 185,336 202,773
    Central and South America 87,627 96,773 97,370
    European Union 88,963 97,178 97,361
    China (and SARs) 53,585 60,766 81,907
    Japan 28,899 29,107 23,056
    United States 25,942 19,107 11,704
    Iceland 6,302 4,809 4,776
    Norway 3,380 3,625 3,584
    Other Euopean Countries 433 299 270
    Russian Federation 456 256 214
    Total 481,047 507,306 534,419
Other 413,045 404,718 372,258
Total: 94,383,655 96,085,116 98,571,344
Note:

As source data is in thousands of US dollars, to convert to Canadian dollars the $CAN/$US exchange rates used were: 1.30152024 for 2004, 1.2116324 for 2005 and 1.1340936 for 2006. Source: Bank of Canada.
Source: FAO Fisheries and Aquaculture Information and Statistics Service. 2008. Fisheries commodities production and trade 1976-2006. FISHSTAT Plus, Food and Agriculture Organization of the United Nations, http://www.fao.org/fi/statist/FISOFT/FISHPLUS.asp.

2.3.4 Value of world seafood imports by ISSCAAP groups and major country groups, 2004-2006
  2004 ($'000) 2005 ($'000) 2006 ($'000)
Freshwater fishes
  Carps, barbels and other cyprinids
    Canada 1,218 706 545
    China (and SARs) 15,633 12,966 20,544
    European Union 25,255 20,358 18,697
    Other Countries 13,389 11,502 9,548
    Other European Countries 5,032 3,605 4,938
    Japan 78 3,071 1,528
    United States 810 437 174
    Russian Federation 0 0 61
    Norway 9 2 14
    Central and South America 8 1 3
    Total 61,430 52,649 56,051
  Miscellaneous freshwater fishes
    Canada 18,963 21,165 20,031
    European Union 1,214,743 1,389,727 1,601,520
    United States 206,698 210,107 294,184
    Central and South America 78,091 95,243 119,878
    Other European Countries 79,510 88,204 95,728
    Russian Federation 17,762 23,049 66,583
    Other Countries 24,458 14,403 20,677
    China (and SARs) 11,332 10,253 9,751
    Japan 1,225 3,473 1,356
    Iceland 1 2 1
    Total 1,652,784 1,855,625 2,229,710
  Tilapias and other cichlids
    Canada 4,616 5,338 5,886
    United States 434,544 476,146 549,660
    Other Countries 15,946 18,883 20,575
    Central and South America 2,131 2,798 3,408
    China (and SARs) 1 316 154
    Total 457,238 503,482 579,683
Diadromous fishes
  Sturgeons, paddlefishes
    Canada 0 0 0
    European Union 68,146 75,852 48,840
    United States 15,500 12,935 9,791
    Other Countries 4,290 1,006 5,310
    Central and South America 428 68 268
    Other European Countries 56 99 139
    Norway 121 133 124
    Russian Federation 44 0 0
    Total 88,585 90,093 64,471
  River eels
    Canada 1,926 2,308 2,172
    Japan 1,152,327 935,732 824,787
    European Union 171,579 212,574 151,120
    Other Countries 55,229 30,573 27,090
    China (and SARs) 8,840 13,880 17,694
    United States 14,060 17,847 17,295
    Other European Countries 269 819 735
    Russian Federation 129 230 550
    Central and South America 277 419 416
    Iceland 49 17 33
    Norway 17 46 27
    Total 1,404,703 1,214,446 1,041,919
  Salmons, trouts, smelts
    Canada 266,879 259,862 242,955
    European Union 4,571,005 5,424,223 6,405,166
    United States 1,630,728 1,489,525 1,812,375
    Japan 1,317,953 1,277,952 1,118,496
    Other Countries 500,877 526,416 573,456
    China (and SARs) 293,275 422,127 548,705
    Russian Federation 223,441 299,660 352,829
    Other European Countries 95,804 121,519 151,918
    Central and South America 87,721 91,950 143,797
    Norway 6,839 11,644 20,731
    Iceland 139 960 1,396
    Total 8,994,663 9,925,837 11,371,823
  Shads
    Canada 0 0 0
    Other Countries 8,395 7,437 13,799
    Central and South America 2,569 2,275 3,518
    United States 25 0 3
    Total 10,989 9,712 17,320
  Miscellaneous diadromous fishes
    Canada      
    Other Countries 7,790 8,186 10,113
    Central and South America 49 7 222
    United States 603 30 29
    Total 8,442 8,223 10,364
Marine fishes
  Cods, hakes, haddocks
    Canada 190,895 150,087 137,136
    European Union (25) 7,751,978 7,604,495 8,112,037
    China (and SARs) 1,000,281 1,247,823 1,156,332
    Japan 1,256,821 1,278,160 1,044,757
    United States 826,451 796,562 777,303
    Other Countries 612,704 588,301 601,025
    Central and South America 192,193 213,046 256,322
    Norway 192,486 173,181 207,180
    Other European Countries 124,212 151,344 185,648
    Russian Federation 37,268 56,701 118,284
    Iceland 9,070 10,548 10,173
    Total 12,194,358 12,270,247 12,606,195
  Flounders, halibuts, soles
    Canada 121,201 122,752 131,244
    European Union 1,286,248 1,236,939 1,259,557
    China (and SARs) 190,005 297,224 275,396
    United States 336,472 281,940 256,184
    Japan 283,215 283,266 207,667
    Other Countries 138,137 126,207 143,980
    Other European Countries 15,332 14,515 18,224
    Central and South America 8,814 8,262 10,183
    Norway 9,471 10,998 8,729
    Russian Federation 2,962 2,975 8,420
    Iceland 187 213 36
    Total 2,392,045 2,385,291 2,319,621
  Herrings, sardines, anchovies
    Canada 22,438 19,850 18,175
    European Union 1,620,204 1,650,524 1,638,129
    Other Countries 589,354 548,342 571,240
    Russian Federation 315,008 393,068 367,403
    Other European Countries 223,083 298,314 318,478
    Central and South America 156,370 161,186 174,793
    United States 176,769 168,777 164,010
    Japan 208,078 194,044 133,072
    China (and SARs) 62,738 60,823 49,325
    Norway 19,143 11,042 20,129
    Iceland 817 2,329 1,196
    Total 3,394,003 3,508,299 3,455,952
  Marine fishes not identified
    Canada 324,245 357,070 403,455
    European Union 4,945,537 4,908,917 5,546,362
    Other Countries 3,637,520 3,938,311 3,871,581
    Japan 3,544,012 3,485,806 3,373,189
    China (and SARs) 2,188,852 2,522,438 2,341,103
    United States 1,514,695 1,375,503 1,421,921
    Central and South America 704,690 724,882 856,338
    Other European Countries 428,152 515,775 643,418
    Norway 403,940 443,241 520,669
    Russian Federation 245,896 401,270 373,449
    Iceland 28,951 23,561 27,952
    Total 17,966,491 18,696,773 19,379,437
  Miscellaneous coastal fishes
    Canada 2,939 3,831 2,478
    European Union 563,893 560,241 556,977
    Other Countries 360,014 338,307 363,935
    United States 242,180 210,241 216,869
    Japan 49,630 39,752 41,357
    China (and SARs) 38,175 19,912 28,926
    Central and South America 5,235 5,678 7,203
    Russian Federation 1,373 7 1,403
    Other European Countries 1,269 1,044 1,109
    Norway 673 709 806
    Iceland 4 201 3
    Total 1,265,384 1,179,924 1,221,067
  Miscellaneous demersal fishes
    Canada 4,109 4,911 6,561
    European Union 789,459 792,040 837,418
    Japan 336,738 348,050 281,559
    Other Countries 218,506 214,654 233,854
    United States 171,646 200,801 201,179
    China (and SARs) 59,736 84,673 98,942
    Other European Countries 5,127 5,933 6,181
    Russian Federation 6,540 0 5,236
    Norway 3,359 2,862 5,190
    Central and South America 4,756 2,670 3,476
    Iceland 3,085 1,902 1,910
    Total 1,603,060 1,658,497 1,681,505
  Miscellaneous pelagic fishes
    Canada 8,426 9,067 10,103
    Other Countries 752,556 784,471 832,444
    European Union 604,026 684,937 741,693
    Japan 441,940 481,522 317,274
    China (and SARs) 95,234 168,555 138,037
    United States 156,261 144,681 119,695
    Russian Federation 97,522 77,754 109,811
    Other European Countries 55,972 60,109 82,447
    Norway 116,219 91,662 69,878
    Central and South America 36,761 42,782 35,535
    Iceland 854 1,104 1,574
    Total 2,365,771 2,546,644 2,458,490
  Sharks, rays, chimaeras
    Canada 8,066 7,519 7,216
    China (and SARs) 485,079 409,878 319,780
    European Union 145,772 134,566 127,447
    Other Countries 69,709 78,748 85,335
    Central and South America 27,993 34,424 41,637
    Japan 25,538 29,056 20,726
    United States 5,783 5,804 5,075
    Russian Federation 89 422 1,719
    Other European Countries 517 641 624
    Norway 328 448 222
    Iceland 0 0 12
    Total 768,873 701,506 609,794
  Tunas, bonitos, billfishes
    Canada 139,889 138,325 140,771
    European Union 3,276,519 3,513,540 3,557,857
    Japan 3,161,686 2,717,498 2,534,740
    Other Countries 1,670,231 1,885,802 2,109,655
    United States 1,150,928 1,040,532 953,124
    Central and South America 279,879 333,080 335,217
    Other European Countries 73,048 80,250 80,324
    China (and SARs) 42,583 29,564 48,464
    Russian Federation 4,110 5,543 9,212
    Norway 5,724 7,791 6,825
    Iceland 970 954 1,206
    Total 9,805,565 9,752,877 9,777,394
Crustaceans
  Crabs, sea-spiders
    Canada 46,437 42,818 49,247
    United States 1,283,652 1,102,696 985,858
    Japan 1,071,634 869,523 694,375
    Other Countries 421,670 379,079 409,621
    European Union 334,480 350,863 343,143
    China (and SARs) 257,065 170,937 177,447
    Central and South America 5,384 8,345 6,725
    Other European Countries 3,099 2,993 3,618
    Norway 627 1,676 1,989
    Russian Federation 204 221 695
    Iceland 10 29 66
    Total 3,424,263 2,929,178 2,672,784
  King crabs, squat-lobsters
    Canada 14,574 30,443 34,505
    United States 201,743 309,382 380,233
    Japan 213,291 170,617 217,376
    European Union 49,027 34,721 35,326
    Other Countries 1,097 3,029 7,882
    Central and South America 26 15 12
    Total 479,759 548,207 675,335
  Lobsters, spiny-rock lobsters
    Canada 206,078 214,987 207,598
    United States 1,302,166 1,283,371 1,227,361
    European Union 1,077,915 1,155,517 1,161,836
    China (and SARs) 228,626 198,868 244,061
    Japan 232,019 205,212 184,422
    Other Countries 152,864 156,746 148,055
    Other European Countries 11,902 11,975 11,839
    Central and South America 6,782 8,487 6,788
    Norway 3,350 3,110 3,505
    Russian Federation 1,139 974 1,548
    Iceland 198 167 195
    Total 3,223,039 3,239,414 3,197,208
  Freshwater crustaceans
    Canada 0 0 0
    European Union 66,466 63,738 64,786
    United States 54,202 20,657 27,850
    China (and SARs) 6,651 6,134 10,653
    Russian Federation 1,030 0 1,629
    Other Countries 1,069 2,647 649
    Central and South America 102 390 103
    Other European Countries 4 8 1
    Total 129,522 93,576 105,670
