Section 3 - Commercial fisheries and aquaculture
2004 ($) | 2005 ($) | 2006 ($) | ||
---|---|---|---|---|
Diadromous fishes | ||||
Sturgeons, paddlefishes | Sturgeon | 242,506 | 425,947 | 305,481 |
River eels | American Eel | 2,611,947 | 3,601,024 | 2,837,154 |
Salmons, trouts, smelts | Salmon, Chinook | 14,630,729 | 12,827,446 | 14,260,188 |
Salmon, Chum | 11,194,573 | 10,894,715 | 10,262,858 | |
Salmon, Coho | 3,821,379 | 3,542,763 | 2,387,497 | |
Salmon, Pink | 1,069,958 | 4,169,327 | 507,679 | |
Salmon, Sockeye | 22,243,498 | 4,308,872 | 32,672,141 | |
Salmon, Pacific nei | 24,669 | 26,194 | 15,051 | |
Smelt | 895,601 | 936,620 | 742,989 | |
Char, Arctic | 0 | 8,923 | 79,090 | |
Trout, unspecified | 1,118 | 550 | 816 | |
Trout, Rainbow | 58 | 570 | 818 | |
Eulachon | 5,517 | 1,272 | 5 | |
Shads | Alewife | 1,216,944 | 1,247,225 | 1,957,179 |
American Shad | 69,673 | 121,978 | 22,404 | |
Miscellaneous diadromous fishes | Lampreys nei | 0 | 0 | 0 |
Marine fishes | ||||
Flounders, halibuts, soles | Atlantic halibut | 15,182,486 | 14,645,667 | 16,323,082 |
American plaice | 2,323,633 | 2,088,723 | 1,548,763 | |
Yellowtail flounder | 9,779,706 | 10,676,953 | 587,601 | |
Witch flounder | 2,078,715 | 2,313,208 | 1,710,559 | |
Winter flounder | 2,235,311 | 1,741,924 | 1,770,346 | |
Turbot-Greenland flounder | 37,292,582 | 39,992,223 | 36,448,309 | |
Windowpane flounder | 15,186 | 42,309 | 24,441 | |
Summer flounder | 5,676 | 84 | 0 | |
Unspecified flounders | 287,397 | 234,879 | 373,352 | |
Arrow-tooth flounder | 1,138,762 | 3,538,418 | 1,702,135 | |
Butter sole | 9,066 | 9,782 | 14,551 | |
C-O sole | 27 | 43 | 52 | |
Curlfin sole | 10,156 | 14,333 | 6,122 | |
Deepsea sole | 43 | 133 | 154 | |
Dover sole | 2,588,590 | 2,241,615 | 2,585,960 | |
English sole | 756,404 | 781,157 | 655,427 | |
Flathead sole | 30,036 | 45,736 | 40,575 | |
Pacific halibut | 56,817,175 | 48,454,082 | 44,890,215 | |
Pacific sanddab | 1,921 | 2,381 | 1,614 | |
Petrale sole | 1,284,277 | 1,409,441 | 1,334,337 | |
Rex sole | 309,232 | 252,790 | 342,913 | |
Rock sole | 1,353,138 | 1,036,227 | 1,235,132 | |
Sand sole | 17,907 | 9,891 | 9,548 | |
Slender sole | 1,002 | 1,950 | 1,625 | |
Starry flounder | 3,464 | 11,276 | 23,145 | |
Yellowfin sole | 13 | 0 | 0 | |
Cods, hakes, haddocks | Cod, Atlantic | 35,237,781 | 34,059,921 | 37,151,209 |
Cod, Greenland | 6,689 | 10,588 | 44,705 | |
Cod, Ling | 6,136,714 | 5,082,138 | 4,773,340 | |
Cod, Pacific | 1,694,069 | 1,952,859 | 1,296,260 | |
Haddock | 20,390,811 | 26,903,525 | 26,847,693 | |
Pollock | 4,220,918 | 4,559,865 | 3,506,516 | |
Pollock, Walleye | 789,807 | 883,071 | 1,451,724 | |
Hake, White | 2,003,144 | 3,267,807 | 3,080,655 | |
Hake, Red | 90,461 | 73,840 | 65,490 | |
Hake, Silver | 9,505,097 | 7,709,463 | 8,772,905 | |
Hake, North Pacific | 29,489,804 | 28,380,473 | 26,315,867 | |
Cusk | 613,937 | 812,282 | 786,586 | |
Tomcod | 4,934 | 7,108 | 37,118 | |
Tomcod, Pacific | 19 | 121 | 4 | |
Grenadier, Roundnose | 210 | 150 | 102 | |
Grenadier, Roughhead | 45,144 | 44,146 | 40,163 | |
Grenadiers nei | 112 | 372 | 205 | |
Moras nei | 0 | 6 | 84 | |
Miscellaneous coastal fishes | Cunner | 33 | 14 | 0 |
Lesser sand-eel | 2,470 | 9,313 | 6,036 | |
Shorthorn sculpin | 54,623 | 264,298 | 228,143 | |
Sculpins nei | 45,553 | 28,958 | 26,250 | |
Ocean Pout | 0 | 4 | 0 | |
Wrymouth | 26 | 3 | 30 | |
Hagfish, Atlantic | 1,992,534 | 2,178,543 | 1,915,485 | |
Hagfish, Pacific | 0 | 7 | 0 | |
Cabezon | 3,611 | 2,088 | 2,394 | |
Perch, Pile | 53 | 185 | 169 | |
Perch, Surf | 1,746 | 918 | 1,105 | |
Toadfishes, etc. nei | 77 | 54 | 113 | |
Miscellaneous demersal fishes | Redfish | 7,611,312 | 9,322,769 | 9,437,604 |
Rockfish, Black | 94,056 | 139,768 | 27,498 | |
Rockfish, Blue | 34 | 328 | 7 | |
Rockfish, Bocaccio | 142,341 | 114,547 | 109,242 | |
Rockfish, Brown | 0 | 30 | 0 | |
Rockfish, Canary | 1,084,281 | 1,117,264 | 1,174,013 | |
Rockfish, Chilipepper | 682 | 276 | 126 | |
Rockfish, China | 118,582 | 102,563 | 18,138 | |
Rockfish, Copper | 659,262 | 836,028 | 242,098 | |
Rockfish, Darkblotched | 52,822 | 72,458 | 83,125 | |
Rockfish, Dusky | 799 | 592 | 871 | |
Rockfish, Greenspotted | 3 | 1 | 0 | |
Rockfish, Greenstriped | 47,169 | 54,583 | 40,010 | |
Rockfish, Harlequin | 12,107 | 3,380 | 3,779 | |
Rockfish, Northern | 9 | 0 | 0 | |
Rockfish, Pygmy | 0 | 6 | 2 | |
Rockfish, Quillback | 1,511,353 | 1,532,375 | 535,931 | |
Rockfish, Redbanded | 782,223 | 773,131 | 739,806 | |
Rockfish, Redstripe | 753,178 | 859,243 | 653,452 | |
Rockfish, Rosethorn | 19,057 | 18,169 | 18,347 | |
Rockfish, Rougheye | 1,357,281 | 1,187,785 | 1,202,861 | |
Rockfish, Sharpchin | 299,407 | 128,765 | 299,018 | |
Rockfish, Shortbelly | 1 | 0 | 0 | |
Rockfish, Shortraker | 223,053 | 152,374 | 197,263 | |
Rockfish, Silvergray | 1,697,693 | 1,403,565 | 1,755,543 | |
Rockfish, Splitnose | 82,291 | 104,574 | 148,247 | |
Rockfish, Stripetail | 3 | 14 | 2 | |
Rockfish, Tiger | 12,258 | 10,353 | 3,921 | |
Rockfish, Vermilion | 8,194 | 9,034 | 1,306 | |
Rockfish, Widow | 1,495,845 | 1,825,378 | 2,014,347 | |
Rockfish, Yelloweye | 1,127,385 | 1,303,145 | 861,476 | |
Rockfish, Yellowmouth | 2,249,686 | 2,335,417 | 2,302,428 | |
Rockfish, Yellowtail | 5,538,298 | 5,378,707 | 4,824,673 | |
Scorpionfishes, rockfishes nei | 24,491 | 26,570 | 18,898 | |
Pacific ocean perch | 6,799,207 | 6,387,177 | 6,827,556 | |
Longspine thornyhead | 494,892 | 92,543 | 398,171 | |
Shortspine thornyhead | 996,708 | 686,561 | 1,348,022 | |
Blacktail snailfish | 0 | 3 | 0 | |
Lumpfishes and snailfishes | 19 | 8 | 6 | |
Sablefish | 22,095,059 | 30,689,672 | 62,942,440 | |
Skilfish | 48 | 0 | 31 | |
Wolffish, Unspecified (Catfish) | 60,312 | 52,646 | 29,081 | |
Lumpfish | 23 | 1,400 | 152 | |
Monkfish | 2,524,344 | 3,728,594 | 2,691,682 | |
Tilefish | 614 | 1,162 | 1,499 | |
Wolffish, Atlantic | 18,795 | 16,455 | 10,931 | |
Argentine | 522 | 1,418 | 771 | |
Prowfish | 109 | 39 | 11 | |
Eelpouts | 319 | 1,504 | 1,813 | |
Ragfish | 15 | 53 | 56 | |
Wolf-eel | 15 | 38 | 11 | |
Herrings, sardines, anchovies | Herring | 35,810,814 | 39,415,481 | 34,196,012 |
Herring, Pacific | 36,456,708 | 33,151,375 | 19,334,184 | |
South American pilchard | 767,316 | 431,635 | 245,451 | |
Tunas, bonitos, billfishes | Swordfish | 10,113,549 | 13,309,264 | 11,896,528 |
Tuna, Albacore | 19,305,537 | 13,285,474 | 13,348,350 | |
Tuna, Bigeye | 1,025,430 | 1,334,394 | 2,250,975 | |
Tuna, Bluefin | 9,161,530 | 9,443,398 | 10,532,236 | |
Tuna, Skipjack | 104 | 0 | 0 | |
Tuna, Yellowfin | 2,142,632 | 1,691,447 | 2,067,530 | |
Tuna, Unspecified | 1,432 | 4,490 | 254 | |
Marlin, Blue | 0 | 32 | 0 | |
Marlin, White | 2,700 | 7,253 | 4,996 | |
Miscellaneous pelagic fishes | Butterfish, Atlantic | 0 | 0 | 0 |
Mackerel | 17,359,790 | 25,263,230 | 20,461,054 | |
Mackerel, Chub | 760 | 5 | 0 | |
Mackerel, Jack | 5,241 | 507 | 54 | |
Mahi Mahi (Dolphinfish) | 36,370 | 40,037 | 67,610 | |
Capelin | 9,088,700 | 10,682,664 | 11,683,049 | |
Silversides | 283,947 | 291,213 | 615,301 | |
Perches | 0 | 0 | 15 | |
Sharks, rays, chimaeras | Skate, Unspecified | 436,022 | 484,484 | 364,792 |
Skate, Sandpaper | 10,960 | 11,544 | 6,624 | |
Skate, Big | 910,601 | 919,108 | 239,181 | |
Skate, Longnose | 538,306 | 469,550 | 180,350 | |
Skate, Starry | 3 | 0 | 2 | |
Skate, Roughtail | 21 | 41 | 58 | |
Ray, Pacific Electric | 7 | 18 | 0 | |
Spotted Ratfish | 10,255 | 24,354 | 33,447 | |
Dogfish, Piked | 3,148,053 | 3,932,384 | 3,960,328 | |
Dogfish, Black | 0 | 0 | 11 | |
Shark, Porbeagle | 310,793 | 259,875 | 159,086 | |
Shark, Basking | 0 | 140 | 0 | |
Shark, Blue | 430 | 12,338 | 1,162 | |
Shark, Bluntnose Sixgill | 225 | 309 | 48 | |
Brown catshark | 1,492 | 1,101 | 154 | |
Shark, Thresher | 0 | 1,386 | 0 | |
Shark, Sand tiger | 241 | 236 | 0 | |
Shark, Mako shortfin | 84,768 | 104,364 | 77,491 | |
Shark, Dusky | 0 | 217 | 0 | |
Shark, Unspecified | 14,931 | 15,213 | 9,343 | |
Marine fishes not identified | Groundfish, Unspecified | 4,107 | 1,561 | 856 |
Pelagics, Unspecified | 26 | 89 | 409 | |
Other Fish, Unspecified | 0 | 6 | 171 | |
Crustaceans | ||||
Unspecified shellfish | 0 | 292 | 65 | |
Crabs, sea-spiders | Crab, Spider/Toad | 1,740,381 | 1,406,572 | 1,125,121 |
Crab, Jonah | 1,248,835 | 789,166 | 485,344 | |
Crab, Rock | 5,114,647 | 5,571,867 | 5,592,423 | |
Crab, Pacific Rock | 2,140 | 1,196 | 425 | |
Crab, Dungeness | 46,871,196 | 28,067,088 | 21,302,760 | |
Crab, Snow (Queen) | 613,105,602 | 359,037,775 | 215,353,232 | |
Crab, Red | 139,211 | 124,608 | 71,824 | |
Crab, Unspecified | 1,296 | 1,631 | 0 | |
Lobsters, spiny-rock lobsters | Lobster | 592,758,824 | 697,974,518 | 646,895,261 |
King crabs, squat-lobsters | Crab, Stone King | 53 | 42 | 0 |
Crab, Golden King | 8,291 | 3,312 | 5,015 | |
Shrimps, prawns | Shrimp, Pandalus Borealis | 244,905,955 | 252,239,765 | 228,673,007 |
Shrimp, Coonstripe | 5,835 | 102,129 | 39,709 | |
Shrimp, Humpback | 270,452 | 268,646 | 173,186 | |
Shrimp, Sidestripe | 888,127 | 1,219,382 | 1,021,819 | |
Shrimp, Pandalus Montagui | 4,994,513 | 5,257,423 | 5,663,170 | |
Shrimp, Unspecified | 28,731,990 | 41,388,791 | 38,162,208 | |
Krill, planktonic crustaceans | Plankton (euphasiids) | 41,193 | 268,446 | 43,533 |
Molluscs | ||||
Abalones, winkles, conchs | Periwinkle | 249,781 | 247,801 | 221,432 |
Whelk | 2,751,979 | 3,991,236 | 5,613,049 | |
Oysters | Oyster, American | 8,774,453 | 7,688,790 | 7,160,517 |
Mussels | Mussel, Sea | 317,378 | 314,116 | 225,240 |
Scallops, pectens | Scallop, Sea | 112,334,392 | 75,753,150 | 84,842,068 |
Scallop, Icelandic | 900,992 | 4,813,655 | 2,472,846 | |
Scallop, Roe | 3,588,562 | 1,829,946 | 398,938 | |
Clams, cockles, arkshells | Clams, Bar | 877,123 | 1,076,932 | 1,002,286 |
Clams, Soft Shell | 7,862,096 | 6,973,081 | 4,376,008 | |
Clams, Quahaug | 2,016,396 | 2,352,039 | 1,417,328 | |
Clams, Razor | 31,923 | 62,300 | 29,969 | |
Clams, Propeller | 1,130,483 | 1,234,963 | 487,343 | |
Ocean quahaug | 25,631 | 47,426 | 404 | |
Clams, Stimpson Surf | 30,579,931 | 22,580,203 | 29,386,520 | |
Clams, Unspecified | 1,646 | 214 | 5,226 | |
Pacific geoduck | 34,373,094 | 31,650,278 | 24,323,907 | |
Pacific horse clam | 14,071 | 12,818 | 20,597 | |
Cockles | 4,401,715 | 6,953,462 | 11,197,509 | |
Squids, cuttlefishes, octopuses | Squid, Illex | 1,460,826 | 345,893 | 2,900,009 |
Squid, Unspecified | 32,430 | 30,314 | 23,853 | |
Schoolmaster gonate squid | 166 | 2 | 6 | |
Squid, Loligo | 754 | 0 | 8,796 | |
Octopuses, etc. nei | 264,863 | 159,540 | 123,750 | |
Robust Clubhook Squid | 5,323 | 34 | 3 | |
Miscellaneous marine molluscs | Molluscs, Unspecified | 0 | 0 | 0 |
Whales, seals and other aquatic mammals | ||||
Sperm-whales, pilot-whales | Harbour porpoise | 0 | 0 | 8 |
Steller Sea Lion | 0 | 35 | 0 | |
Eared seals, hair seals, walruses | Seal Skins | 16,146,884 | 17,471,149 | 33,708,853 |
Seal, Other Parts | 94,464 | 37,896 | 100,096 | |
Seal Shoulders | 0 | 0 | 830 | |
Seal Meat | 131,367 | 4,097 | 8,596 | |
Seal Fat | 333,418 | 217,144 | 306,480 | |
Miscellaneous aquatic animals | ||||
Sea-urchins and other echinoderms | Sea Cucumber | 3,444,295 | 3,670,767 | 2,740,882 |
Sea Urchins | 13,073,494 | 10,613,681 | 6,827,107 | |
Starfishes nei | 58 | 1,004 | 717 | |
Miscellaneous aquatic invertebrates | Jellyfishes | 3 | 10 | 40 |
Aquatic plants | ||||
Brown seaweeds | Kelp | 11 | 0 | 731 |
Wireweed/horsetail | 111,861 | 18,593 | 0 | |
Rock Weed | 1,631,533 | 1,705,065 | 1,740,873 | |
Red seaweeds | Dulse | 546,053 | 436,184 | 356,568 |
Moss, Irish | 2,135,291 | 2,128,719 | 1,757,722 | |
Moss, Unspecified | 0 | 4,056 | 585 | |
Moss, Nori | 66 | 13,172 | 14,224 | |
Miscellaneous aquatic products | Marbled Murrelet | 0 | 207 | 0 |
Miscellaneous aquatic products | ||||
Other miscellaneous aquatic products | 4,430,245 | 4,383,772 | 4,977,919 | |
Roe, Other | 45 | 286 | 1,969 | |
Fish oil and livers | 4,457 | 3,631 | 42 | |
Roe, Lumpfish | 9,926,474 | 4,209,121 | 2,252,071 | |
Fish fins | 48,299 | 51,088 | 32,449 | |
Reduction | 0 | 20 | 0 | |
Total, commercial marine species | 2,315,793,270 | 2,119,763,989 | 1,922,409,506 |
Notes:
1. Sea port landings.
Source: DFO, Economic Analysis and Statistics.
2004 (kg) | 2005 (kg) | 2006 (kg) | ||
---|---|---|---|---|
Diadromous fishes | ||||
Sturgeons, paddlefishes | Sturgeon | 39,107 | 48,332 | 39,590 |
River eels | American Eel | 403,374 | 366,190 | 416,638 |
Salmons, trouts, smelts | Salmon, Chinook | 2,504,587 | 2,130,453 | 1,905,012 |
Salmon, Chum | 14,301,474 | 11,323,114 | 9,890,197 | |
Salmon, Coho | 1,192,015 | 1,182,465 | 557,115 | |
Salmon, Pink | 3,578,517 | 12,642,230 | 1,431,309 | |
Salmon, Sockeye | 4,371,064 | 1,052,313 | 10,104,518 | |
Salmon, Pacific nei | 4,553 | 5,234 | 3,376 | |
Smelt | 997,201 | 1,088,141 | 927,551 | |
Char, Arctic | 0 | 4,506 | 39,249 | |
Trout, unspecified | 319 | 155 | 232 | |
Trout, Rainbow | 77 | 1,296 | 594 | |
Eulachon | 897 | 148 | 4 | |
Shads | Alewife | 3,959,676 | 3,658,301 | 4,239,563 |
American Shad | 196,514 | 179,571 | 39,898 | |
Miscellaneous diadromous fishes | Lampreys nei | 3 | 0 | 4 |
Marine fishes | ||||
Flounders, halibuts, soles | Atlantic halibut | 1,849,876 | 1,769,195 | 1,831,064 |
American plaice | 2,751,632 | 2,933,727 | 1,456,390 | |
Yellowtail flounder | 12,906,483 | 13,512,578 | 534,471 | |
Witch flounder | 1,939,007 | 2,167,971 | 1,745,877 | |
Winter flounder | 1,735,907 | 1,505,048 | 1,392,442 | |
Turbot-Greenland flounder | 14,617,186 | 15,545,108 | 14,622,168 | |
Windowpane flounder | 21,526 | 52,030 | 22,615 | |
Summer flounder | 5,411 | 107 | 0 | |
Unspecified flounders | 232,848 | 195,010 | 223,112 | |
Arrow-tooth flounder | 5,439,264 | 16,522,275 | 5,943,465 | |
Butter sole | 11,226 | 21,827 | 20,626 | |
C-O sole | 34 | 29 | 68 | |
Curlfin sole | 7,761 | 7,692 | 7,120 | |
Deepsea sole | 48 | 147 | 171 | |
Dover sole | 2,810,516 | 2,577,060 | 2,665,885 | |
English sole | 844,306 | 977,036 | 675,680 | |
Flathead sole | 41,443 | 84,471 | 38,344 | |
Pacific halibut | 6,518,721 | 6,627,259 | 7,835,488 | |
Pacific sanddab | 2,797 | 3,520 | 2,233 | |
Petrale sole | 513,505 | 624,492 | 522,064 | |
Rex sole | 525,773 | 528,490 | 432,068 | |
Rock sole | 1,324,580 | 1,019,854 | 1,018,610 | |
Sand sole | 26,971 | 19,861 | 13,971 | |
Slender sole | 1,747 | 3,403 | 2,834 | |
Starry flounder | 25,893 | 10,029 | 20,585 | |
Yellowfin sole | 15 | 0 | 0 | |
Cods, hakes, haddocks | Cod, Atlantic | 24,731,572 | 26,191,014 | 27,402,131 |
Cod, Greenland | 12,639 | 22,598 | 81,135 | |
Cod, Ling | 2,933,349 | 2,798,142 | 2,459,705 | |
Cod, Pacific | 1,321,902 | 1,535,436 | 966,425 | |
Haddock | 16,488,941 | 20,465,938 | 16,959,310 | |
Pollock | 8,777,268 | 8,081,542 | 4,892,872 | |
Pollock, Walleye | 2,975,496 | 1,878,174 | 3,136,781 | |
Hake, White | 3,725,904 | 4,489,322 | 3,910,233 | |
Hake, Red | 170,904 | 164,249 | 146,714 | |
Hake, Silver | 13,387,791 | 11,337,073 | 12,357,866 | |
Hake, North Pacific | 124,870,246 | 104,188,980 | 96,801,100 | |
Cusk | 927,210 | 905,005 | 883,454 | |
Tomcod | 10,187 | 12,358 | 70,860 | |
Tomcod, Pacific | 24 | 156 | 5 | |
Grenadier, Roundnose | 220 | 228 | 115 | |
Grenadier, Roughhead | 140,683 | 154,219 | 99,977 | |
Grenadiers nei | 145 | 482 | 266 | |
Moras nei | 0 | 14 | 67 | |
Miscellaneous coastal fishes | Cunner | 149 | 68 | 0 |
Lesser sand-eel | 2,245 | 8,464 | 5,589 | |
Shorthorn sculpin | 110,471 | 185,869 | 206,732 | |
Sculpins nei | 23,267 | 14,921 | 13,411 | |
Ocean Pout | 0 | 2 | 0 | |
Wrymouth | 59 | 7 | 64 | |
Hagfish, Atlantic | 1,865,622 | 1,907,846 | 1,695,624 | |
Hagfish, Pacific | 0 | 16 | 0 | |
Cabezon | 910 | 526 | 753 | |
Perch, Pile | 50 | 175 | 160 | |
Perch, Surf | 880 | 463 | 557 | |
Toadfishes, etc. nei | 39 | 27 | 57 | |
Miscellaneous demersal fishes | Redfish | 12,929,882 | 16,043,146 | 14,247,854 |
Rockfish, Black | 35,477 | 43,949 | 13,169 | |
Rockfish, Blue | 22 | 206 | 2 | |
Rockfish, Bocaccio | 124,892 | 117,125 | 111,038 | |
Rockfish, Brown | 0 | 19 | 0 | |
Rockfish, Canary | 792,066 | 824,930 | 867,789 | |
Rockfish, Chilipepper | 965 | 391 | 177 | |
Rockfish, China | 23,534 | 19,672 | 3,429 | |
Rockfish, Copper | 42,009 | 48,049 | 17,494 | |
Rockfish, Darkblotched | 43,390 | 54,755 | 60,795 | |
Rockfish, Dusky | 835 | 617 | 1,084 | |
Rockfish, Greenspotted | 6 | 1 | 0 | |
Rockfish, Greenstriped | 42,685 | 53,819 | 31,347 | |
Rockfish, Harlequin | 15,675 | 4,368 | 4,898 | |
Rockfish, Northern | 7 | 0 | 0 | |
Rockfish, Pygmy | 0 | 14 | 5 | |
Rockfish, Quillback | 93,850 | 93,744 | 60,161 | |
Rockfish, Redbanded | 481,358 | 510,419 | 496,956 | |
Rockfish, Redstripe | 802,681 | 875,413 | 619,246 | |
Rockfish, Rosethorn | 18,991 | 17,553 | 15,656 | |
Rockfish, Rougheye | 887,568 | 815,838 | 939,859 | |
Rockfish, Sharpchin | 319,234 | 291,081 | 276,820 | |
Rockfish, Shortbelly | 2 | 0 | 1 | |
Rockfish, Shortraker | 128,277 | 95,598 | 136,174 | |
Rockfish, Silvergray | 1,382,807 | 1,146,824 | 1,355,262 | |
Rockfish, Splitnose | 92,586 | 129,749 | 129,300 | |
Rockfish, Stripetail | 6 | 31 | 5 | |
Rockfish, Tiger | 3,278 | 2,596 | 1,270 | |
Rockfish, Vermilion | 5,363 | 5,492 | 835 | |
Rockfish, Widow | 1,304,288 | 1,547,168 | 1,725,127 | |
Rockfish, Yelloweye | 198,239 | 215,368 | 209,095 | |
Rockfish, Yellowmouth | 1,918,333 | 1,984,718 | 1,778,721 | |
Rockfish, Yellowtail | 4,570,379 | 4,186,428 | 3,788,170 | |
Scorpionfishes, rockfishes nei | 17,366 | 19,119 | 12,091 | |
Pacific ocean perch | 5,970,527 | 5,152,060 | 5,485,785 | |
Longspine thornyhead | 287,797 | 57,125 | 231,549 | |
Shortspine thornyhead | 597,214 | 367,474 | 647,777 | |
Blacktail snailfish | 1 | 7 | 0 | |
Lumpfishes and snailfishes | 44 | 19 | 14 | |
Sablefish | 3,019,428 | 4,723,819 | 9,555,630 | |
Skilfish | 108 | 0 | 71 | |
Wolffish, Unspecified (Catfish) | 129,040 | 111,148 | 69,244 | |
Lumpfish | 61 | 6,332 | 677 | |
Monkfish | 2,270,754 | 2,386,834 | 1,895,535 | |
Tilefish | 682 | 827 | 599 | |
Wolffish, Atlantic | 45,035 | 44,095 | 31,034 | |
Argentine | 853 | 3,145 | 1,538 | |
Prowfish | 248 | 89 | 32 | |
Eelpouts | 161 | 758 | 914 | |
Ragfish | 35 | 111 | 127 | |
Wolf-eel | 16 | 41 | 12 | |
Herrings, sardines, anchovies | Herring | 183,442,779 | 163,445,199 | 160,100,441 |
Herring, Pacific | 25,263,723 | 30,443,550 | 23,317,372 | |
South American pilchard | 2,450,765 | 2,021,321 | 819,271 | |
Tunas, bonitos, billfishes | Swordfish | 1,203,317 | 1,584,037 | 1,404,526 |
Tuna, Albacore | 5,589,828 | 3,770,852 | 4,704,708 | |
Tuna, Bigeye | 143,090 | 193,371 | 196,080 | |
Tuna, Bluefin | 539,589 | 603,367 | 731,347 | |
Tuna, Skipjack | 31 | 0 | 0 | |
Tuna, Yellowfin | 303,498 | 239,573 | 292,848 | |
Tuna, Unspecified | 1,632 | 1,325 | 74 | |
Marlin, Blue | 0 | 39 | 0 | |
Marlin, White | 1,735 | 4,671 | 3,215 | |
Miscellaneous pelagic fishes | Butterfish, Atlantic | 1 | 0 | 0 |
Mackerel | 53,799,510 | 55,956,476 | 53,925,162 | |
Mackerel, Chub | 1,456 | 14 | 0 | |
Mackerel, Jack | 14,687 | 1,376 | 296 | |
Mahi Mahi (Dolphinfish) | 21,825 | 23,950 | 40,436 | |
Capelin | 33,681,672 | 36,951,985 | 42,151,363 | |
Silversides | 295,247 | 272,873 | 551,473 | |
Perches | 0 | 0 | 13 | |
Sharks, rays, chimaeras | Skate, Unspecified | 1,943,921 | 1,790,049 | 1,269,788 |
Skate, Sandpaper | 30,865 | 31,553 | 18,425 | |
Skate, Big | 1,335,041 | 1,203,130 | 1,030,266 | |
Skate, Longnose | 632,209 | 565,046 | 438,475 | |
Skate, Starry | 8 | 0 | 8 | |
Skate, Roughtail | 31 | 61 | 90 | |
Ray, Pacific Electric | 15 | 41 | 0 | |
Spotted Ratfish | 13,292 | 31,565 | 43,347 | |
Dogfish, Piked | 8,461,180 | 8,024,443 | 5,016,925 | |
Dogfish, Black | 0 | 0 | 51 | |
Shark, Porbeagle | 232,201 | 202,989 | 190,637 | |
Shark, Basking | 0 | 109 | 0 | |
Shark, Blue | 627 | 11,427 | 950 | |
Shark, Bluntnose Sixgill | 510 | 484 | 110 | |
Brown catshark | 1,612 | 1,189 | 166 | |
Shark, Thresher | 0 | 1,063 | 0 | |
Shark, Sand tiger | 218 | 213 | 0 | |
Shark, Mako shortfin | 81,397 | 95,684 | 71,266 | |
Shark, Dusky | 0 | 167 | 0 | |
Shark, Unspecified | 12,996 | 15,995 | 10,177 | |
Marine fishes not identified | Groundfish, Unspecified | 18,986 | 3,548 | 2,186 |
Pelagics, Unspecified | 21 | 81 | 373 | |
Other Fish, Unspecified | 1 | 7 | 189 | |
Crustaceans | ||||
Unspecified shellfish | 0 | 331 | 73 | |
Crabs, sea-spiders | Crab, Spider/Toad | 2,045,727 | 1,804,149 | 1,444,264 |
Crab, Jonah | 935,744 | 641,536 | 424,058 | |
Crab, Rock | 7,468,546 | 7,987,005 | 7,255,053 | |
Crab, Pacific Rock | 591 | 446 | 194 | |
Crab, Dungeness | 9,429,339 | 5,415,431 | 3,869,054 | |
Crab, Snow (Queen) | 103,371,958 | 95,455,125 | 89,622,082 | |
Crab, Red | 52,633 | 47,100 | 27,164 | |
Crab, Unspecified | 1,963 | 2,472 | 0 | |
Lobsters, spiny-rock lobsters | Lobster | 47,594,764 | 51,616,204 | 54,447,640 |
King crabs, squat-lobsters | Crab, Stone King | 55 | 43 | 0 |
Crab, Golden King | 464 | 227 | 1,516 | |
Shrimps, prawns | Shrimp, Pandalus Borealis | 173,931,672 | 165,181,754 | 175,582,826 |
Shrimp, Coonstripe | 2,035 | 11,585 | 10,166 | |
Shrimp, Humpback | 26,613 | 27,774 | 20,935 | |
Shrimp, Sidestripe | 123,813 | 155,691 | 137,427 | |
Shrimp, Pandalus Montagui | 2,380,749 | 2,375,100 | 2,890,359 | |
Shrimp, Unspecified | 2,303,021 | 2,503,072 | 2,655,809 | |
Krill, planktonic crustaceans | Plankton (euphasiids) | 37,370 | 267,571 | 37,776 |
Molluscs | ||||
Abalones, winkles, conchs | Periwinkle | 142,609 | 136,292 | 117,002 |
Whelk | 2,804,979 | 3,825,826 | 5,679,499 | |
Oysters | Oyster, American | 4,298,723 | 3,275,672 | 2,404,234 |
Mussels | Mussel, Sea | 213,934 | 218,331 | 151,052 |
Scallops, pectens | Scallop, Sea | 80,427,855 | 53,799,002 | 61,507,453 |
Scallop, Icelandic | 898,883 | 3,285,133 | 1,829,498 | |
Scallop, Roe | 328,923 | 167,741 | 36,567 | |
Clams, cockles, arkshells | Clams, Bar | 931,554 | 932,431 | 894,734 |
Clams, Soft Shell | 3,622,522 | 2,873,841 | 2,099,545 | |
Clams, Quahaug | 1,004,576 | 1,356,543 | 814,272 | |
Clams, Razor | 14,482 | 28,256 | 13,597 | |
Clams, Propeller | 1,945,583 | 2,261,991 | 816,200 | |
Ocean quahaug | 19,992 | 35,929 | 306 | |
