Section 3 - Commercial fisheries and aquaculture
Purse Seines | Seine Nets | Trawls | Dredge (Boat) | Gillnets | Longline | Hooks and Other Lines | Pots and Traps | Miscellaneous Gear | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia 2006 | ||||||||||
River eels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,560 | 4,546 | 77,106 |
Salmons, trouts, smelts | 0 | 0 | 0 | 0 | 3,623 | 0 | 6 | 6,184 | 0 | 9,813 |
Shads | 0 | 0 | 40,280 | 0 | 296,007 | 0 | 0 | 507,065 | 338,325 | 1,181,677 |
Flounders, halibuts, soles | 0 | 821,903 | 2,126,732 | 0 | 28,140 | 1,159,635 | 3,476 | 886 | 0 | 4,140,772 |
Cods, hakes, haddocks | 136 | 246,093 | 32,122,135 | 0 | 2,194,310 | 8,258,576 | 83,383 | 551 | 0 | 42,905,184 |
Miscellaneous coastal fishes | 0 | 0 | 200,226 | 0 | 3,939 | 376 | 0 | 1,338,302 | 0 | 1,542,843 |
Miscellaneous demersal fishes | 0 | 15,867 | 7,649,155 | 285,249 | 144,717 | 121,590 | 270 | 0 | 0 | 8,216,848 |
Herrings, sardines, anchovies | 36,694,265 | 93,930 | 4,466,746 | 0 | 16,305,512 | 0 | 368 | 2,329,612 | 0 | 59,890,433 |
Tunas, bonitos, billfishes | 0 | 0 | 0 | 0 | 0 | 1,726,557 | 452,526 | 2,998 | 223,695 | 2,405,776 |
Miscellaneous pelagic fishes | 243,458 | 0 | 20,508 | 0 | 221,287 | 40,436 | 933,154 | 1,173,526 | 0 | 2,632,369 |
Sharks, rays, chimaeras | 0 | 465 | 25,943 | 0 | 559,767 | 1,863,489 | 359,520 | 0 | 573 | 2,809,757 |
Marine fishes not identified | 0 | 0 | 926 | 0 | 250 | 682 | 0 | 0 | 0 | 1,858 |
Crabs, sea-spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,083,020 | 0 | 12,083,020 |
Lobsters, spiny-rock lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,594,751 | 0 | 31,594,751 |
Shrimps, prawns | 0 | 0 | 27,976,764 | 0 | 0 | 0 | 0 | 36,326 | 0 | 28,013,090 |
Abalones, winkles, conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,651 | 18,651 |
Oysters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78,626 | 78,626 |
Scallops, pectens | 0 | 0 | 0 | 57,095,173 | 0 | 0 | 0 | 0 | 0 | 57,095,173 |
Clams, cockles, arkshells | 0 | 0 | 0 | 1,045,202 | 0 | 0 | 0 | 0 | 840,087 | 1,885,289 |
Squids, cuttlefishes, octopuses | 0 | 0 | 42,949 | 0 | 0 | 0 | 0 | 12 | 0 | 42,961 |
Sea-urchins and other echinoderms | 0 | 0 | 0 | 788,207 | 0 | 0 | 0 | 0 | 336,633 | 1,124,840 |
Brown seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,149,366 | 24,149,366 |
Red seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,850,616 | 2,850,616 |
Miscellaneous aquatic products | 0 | 0 | 8 | 0 | 82 | 3,332 | 0 | 0 | 0 | 3,422 |
Nova Scotia 2006 Total | 36,937,859 | 1,178,258 | 74,672,372 | 59,213,831 | 19,757,634 | 13,174,673 | 1,832,703 | 49,145,793 | 28,841,118 | 284,754,241 |
New Brunswick 2006 | ||||||||||
River eels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104,764 | 2,789 | 107,553 |
Salmons, trouts, smelts | 0 | 0 | 0 | 0 | 128,142 | 0 | 0 | 660,729 | 0 | 788,871 |
Shads | 0 | 0 | 1 | 0 | 33,919 | 0 | 57 | 2,919,676 | 0 | 2,953,653 |
Flounders, halibuts, soles | 0 | 44,790 | 21,240 | 0 | 8,874 | 71,858 | 0 | 0 | 0 | 146,762 |
Cods, hakes, haddocks | 0 | 245,632 | 19,104 | 0 | 265,183 | 39,845 | 18,162 | 58,323 | 0 | 646,249 |
Miscellaneous demersal fishes | 0 | 2,405 | 212 | 0 | 27 | 0 | 0 | 0 | 0 | 2,644 |
Herrings, sardines, anchovies | 20,400,579 | 1,127,960 | 0 | 0 | 23,701,423 | 0 | 737 | 11,949,818 | 0 | 57,180,517 |
Miscellaneous pelagic fishes | 714,122 | 0 | 0 | 0 | 1,185,299 | 0 | 296,026 | 6,474 | 0 | 2,201,921 |
Sharks, rays, chimaeras | 0 | 0 | 84 | 0 | 208 | 54 | 0 | 0 | 0 | 346 |
Crabs, sea-spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,789,390 | 0 | 14,789,390 |
Lobsters, spiny-rock lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,874,488 | 0 | 7,874,488 |
Shrimps, prawns | 0 | 0 | 8,492,414 | 0 | 0 | 0 | 0 | 0 | 0 | 8,492,414 |
Abalones, winkles, conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98,351 | 98,351 |
Oysters | 0 | 0 | 0 | 0 | 0 | 0 | 1,660 | 0 | 262,423 | 264,083 |
Mussels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101,161 | 101,161 |
Scallops, pectens | 0 | 0 | 0 | 2,356,262 | 0 | 0 | 0 | 0 | 0 | 2,356,262 |
Clams, cockles, arkshells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 777,951 | 777,951 |
Sea-urchins and other echinoderms | 0 | 0 | 0 | 1,428,569 | 0 | 0 | 0 | 0 | 639,578 | 2,068,147 |
Brown seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,754,211 | 10,754,211 |
Red seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193,346 | 193,346 |
New Brunswick 2006 Total | 21,114,701 | 1,420,787 | 8,533,055 | 3,784,831 | 25,323,075 | 111,757 | 316,642 | 38,363,662 | 12,829,810 | 111,798,320 |
Prince Edward Island 2006 | ||||||||||
River eels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82,031 | 5,402 | 87,433 |
Salmons, trouts, smelts | 0 | 0 | 0 | 0 | 28,452 | 0 | 1,614 | 49,204 | 504 | 79,774 |
Shads | 0 | 0 | 0 | 0 | 6,173 | 0 | 0 | 273,630 | 0 | 279,803 |
Flounders, halibuts, soles | 0 | 11,158 | 163,779 | 0 | 38,548 | 13,608 | 0 | 0 | 0 | 227,093 |
Cods, hakes, haddocks | 0 | 0 | 13 | 0 | 2,267 | 36,803 | 173,927 | 11,100 | 331 | 224,441 |
Miscellaneous coastal fishes | 0 | 0 | 0 | 0 | 1,700 | 0 | 288 | 5,301 | 0 | 7,289 |
Herrings, sardines, anchovies | 0 | 0 | 0 | 0 | 13,738,418 | 0 | 62 | 4,177 | 0 | 13,742,657 |
Tunas, bonitos, billfishes | 0 | 0 | 0 | 0 | 0 | 0 | 238,731 | 0 | 0 | 238,731 |
Miscellaneous pelagic fishes | 0 | 0 | 0 | 0 | 2,452,962 | 0 | 1,133,403 | 498,731 | 7,175 | 4,092,271 |
Sharks, rays, chimaeras | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 |
Crabs, sea-spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,344,929 | 0 | 6,344,929 |
Lobsters, spiny-rock lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,435,021 | 0 | 9,435,021 |
Abalones, winkles, conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,277 | 0 | 10,277 |
Oysters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 2,062,210 | 2,062,434 |
Scallops, pectens | 0 | 0 | 0 | 418,606 | 0 | 0 | 0 | 0 | 0 | 418,606 |
Clams, cockles, arkshells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,330 | 1,307,830 | 1,310,160 |
Brown seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143,106 | 143,106 |
Red seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,100,666 | 5,100,666 |
Prince Edward Island 2006 Total | 0 | 11,158 | 163,792 | 418,606 | 16,268,520 | 50,411 | 1,548,115 | 16,716,955 | 8,627,224 | 43,804,781 |
Quebec 2006 | ||||||||||
Sturgeons, paddlefishes | 0 | 0 | 0 | 0 | 1,426 | 0 | 0 | 0 | 38,164 | 39,590 |
River eels | 0 | 0 | 41 | 0 | 0 | 27 | 0 | 0 | 64,497 | 64,565 |
Salmons, trouts, smelts | 0 | 0 | 0 | 0 | 2,169 | 0 | 0 | 0 | 46,998 | 49,167 |
Shads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 903 | 903 |
Flounders, halibuts, soles | 0 | 395,691 | 232,624 | 0 | 2,921,973 | 125,655 | 2 | 603 | 74,459 | 3,751,007 |
Cods, hakes, haddocks | 0 | 418,705 | 521,307 | 0 | 991,752 | 702,348 | 24,235 | 0 | 95,737 | 2,754,084 |
Miscellaneous coastal fishes | 0 | 0 | 108 | 0 | 3 | 0 | 0 | 0 | 0 | 111 |
Miscellaneous demersal fishes | 0 | 0 | 307,504 | 0 | 15,664 | 390 | 0 | 0 | 35,497 | 359,055 |
Herrings, sardines, anchovies | 22,126 | 0 | 51 | 0 | 4,217,675 | 0 | 0 | 11,519 | 94,149 | 4,345,520 |
Miscellaneous pelagic fishes | 129,061 | 124,313 | 0 | 0 | 490,818 | 371 | 1,278,079 | 1,066,997 | 460,128 | 3,549,767 |
Sharks, rays, chimaeras | 0 | 42 | 1,193 | 0 | 6,343 | 1,540 | 157 | 0 | 0 | 9,275 |
Marine fishes not identified | 0 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
Crabs, sea-spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,458,201 | 1,153,818 | 17,612,019 |
Lobsters, spiny-rock lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,241,432 | 219,612 | 3,461,044 |
Shrimps, prawns | 0 | 0 | 19,336,379 | 0 | 0 | 0 | 0 | 0 | 0 | 19,336,379 |
Abalones, winkles, conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,587,116 | 42,999 | 1,630,115 |
Mussels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,891 | 49,891 |
Scallops, pectens | 0 | 0 | 0 | 1,103,113 | 0 | 0 | 0 | 0 | 64,378 | 1,167,491 |
Clams, cockles, arkshells | 0 | 0 | 0 | 1,009,619 | 0 | 0 | 0 | 0 | 772,641 | 1,782,260 |
Squids, cuttlefishes, octopuses | 0 | 0 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 359 |
Miscellaneous marine molluscs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 720 |
Sperm-whales, pilot-whales | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
Sea-urchins and other echinoderms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 689,861 | 689,861 |
Miscellaneous aquatic products | 0 | 0 | 0 | 0 | 35,735 | 0 | 0 | 0 | 0 | 35,735 |
Quebec 2006 Total | 151,187 | 938,751 | 20,399,904 | 2,112,732 | 8,683,592 | 830,331 | 1,302,473 | 22,366,588 | 3,903,732 | 60,689,290 |
Newfoundland & Labrador 2006 | ||||||||||
River eels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79,980 | 0 | 79,980 |
Salmons, trouts, smelts | 0 | 0 | 0 | 0 | 39,249 | 0 | 0 | 0 | 0 | 39,249 |
Flounders, halibuts, soles | 0 | 597,132 | 4,765,568 | 0 | 7,436,913 | 767,188 | 2,368 | 287 | 0 | 13,569,456 |
Cods, hakes, haddocks | 0 | 46,748 | 1,536,217 | 0 | 12,762,254 | 5,143,965 | 786,085 | 7,585 | 0 | 20,282,854 |
Miscellaneous coastal fishes | 0 | 0 | 0 | 0 | 384 | 0 | 0 | 357,322 | 0 | 357,706 |
Miscellaneous demersal fishes | 0 | 10,752 | 6,050,161 | 0 | 1,519,984 | 87,382 | 1,034 | 6 | 0 | 7,669,319 |
Herrings, sardines, anchovies | 17,603,664 | 5,184,770 | 0 | 0 | 1,110,318 | 0 | 62 | 1,043,404 | 0 | 24,942,218 |
Tunas, bonitos, billfishes | 0 | 0 | 0 | 0 | 0 | 0 | 10,560 | 0 | 0 | 10,560 |
Miscellaneous pelagic fishes | 50,925,222 | 20,754,009 | 0 | 0 | 209,098 | 47,938 | 426,204 | 11,899,733 | 0 | 84,262,204 |
Sharks, rays, chimaeras | 0 | 0 | 273,622 | 0 | 728,718 | 165,335 | 161 | 16 | 0 | 1,167,852 |
Marine fishes not identified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crabs, sea-spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,954,191 | 0 | 47,954,191 |
Lobsters, spiny-rock lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,643,459 | 0 | 2,643,459 |
King crabs, squat-lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrimps, prawns | 0 | 0 | 122,514,617 | 0 | 0 | 0 | 0 | 0 | 0 | 122,514,617 |
Abalones, winkles, conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,145,284 | 0 | 4,145,284 |
Scallops, pectens | 0 | 0 | 0 | 2,351,649 | 0 | 0 | 0 | 0 | 0 | 2,351,649 |
Clams, cockles, arkshells | 0 | 0 | 0 | 31,165,577 | 0 | 0 | 0 | 0 | 0 | 31,165,577 |
Squids, cuttlefishes, octopuses | 0 | 1,292 | 68 | 0 | 140 | 0 | 6,823,755 | 54,044 | 0 | 6,879,299 |
Eared seals, hair seals, walruses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495,466 | 495,466 |
Sea-urchins and other echinoderms | 0 | 0 | 0 | 581,933 | 0 | 0 | 0 | 0 | 273,367 | 855,300 |
Miscellaneous aquatic products | 0 | 0 | 767,041 | 831,353 | 1,409,376 | 2,515 | 0 | 0 | 0 | 3,010,285 |
Newfoundland & Labrador 2006 Total | 68,528,886 | 26,594,703 | 135,907,294 | 34,930,512 | 25,216,434 | 6,214,323 | 8,050,229 | 68,185,311 | 768,833 | 374,396,525 |
British Columbia 2006 | ||||||||||
Salmons, trouts, smelts | 9,517,114 | 0 | 3,300 | 0 | 11,554,496 | 0 | 3,210,617 | 0 | 188 | 24,285,715 |
Shads | 0 | 0 | 11,074 | 0 | 0 | 0 | 0 | 0 | 0 | 11,074 |
Flounders, halibuts, soles | 0 | 0 | 11,362,470 | 0 | 0 | 7,273,273 | 17 | 0 | 4,851 | 18,640,611 |
Cods, hakes, haddocks | 0 | 0 | 88,384,599 | 0 | 0 | 575,122 | 10,375 | 0 | 8,436 | 88,978,532 |
Miscellaneous coastal fishes | 0 | 0 | 14,764 | 0 | 0 | 248 | 0 | 0 | 0 | 15,012 |
Miscellaneous demersal fishes | 0 | 0 | 17,944,547 | 0 | 0 | 914,427 | 18,487 | 0 | 4,058,922 | 22,936,383 |
Herrings, sardines, anchovies | 14,125,533 | 819,258 | 1,250 | 0 | 8,938,142 | 0 | 0 | 0 | 304,881 | 24,189,063 |
Tunas, bonitos, billfishes | 0 | 0 | 0 | 0 | 0 | 0 | 4,755,128 | 0 | 0 | 4,755,128 |
Miscellaneous pelagic fishes | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Sharks, rays, chimaeras | 0 | 0 | 1,888,504 | 0 | 0 | 1,977,199 | 0 | 0 | 24,226 | 3,889,929 |
Marine fishes not identified | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
Crabs, sea-spiders | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3,869,729 | 0 | 3,869,755 |
Lobsters, spiny-rock lobsters | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
King crabs, squat-lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,516 | 0 | 1,516 |
Shrimps, prawns | 0 | 0 | 719,278 | 0 | 0 | 0 | 0 | 2,249,230 | 0 | 2,968,508 |
Krill, planktonic crustaceans | 0 | 0 | 37,776 | 0 | 0 | 0 | 0 | 0 | 0 | 37,776 |
Mussels | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Scallops, pectens | 0 | 0 | 700 | 8,888 | 0 | 0 | 0 | 0 | 8,736 | 18,324 |
Clams, cockles, arkshells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,433,681 | 2,433,681 |
Squids, cuttlefishes, octopuses | 0 | 0 | 17,335 | 0 | 0 | 0 | 35 | 28,438 | 3,350 | 49,159 |
Sea-urchins and other echinoderms | 0 | 0 | 791 | 0 | 0 | 0 | 0 | 0 | 4,103,308 | 4,104,098 |
Miscellaneous aquatic invertebrates | 0 | 0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
Miscellaneous aquatic products | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
British Columbia 2006 Total | 23,642,647 | 819,258 | 120,387,035 | 8,888 | 20,492,638 | 10,740,269 | 7,994,659 | 6,148,914 | 10,950,579 | 201,184,886 |
2006 Total | 150,375,280 | 30,962,915 | 360,063,452 | 100,469,400 | 115,741,893 | 31,121,764 | 21,044,821 | 200,927,223 | 65,921,296 | 1,076,628,043 |
Nova Scotia 2007 | ||||||||||
River eels | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 35,605 | 3,766 | 39,407 |
Salmons, trouts, smelts | 0 | 0 | 0 | 0 | 4,114 | 0 | 0 | 29,862 | 0 | 33,976 |
Shads | 0 | 0 | 66,207 | 1,218 | 235,439 | 0 | 0 | 104,531 | 308,433 | 715,828 |
Miscellaneous diadromous fishes | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Flounders, halibuts, soles | 0 | 762,405 | 2,358,332 | 0 | 129,369 | 1,354,828 | 1,227 | 0 | 0 | 4,606,161 |
Cods, hakes, haddocks | 0 | 89,677 | 34,693,081 | 0 | 1,945,625 | 8,488,449 | 118,714 | 0 | 0 | 45,335,546 |
Miscellaneous coastal fishes | 0 | 0 | 140,370 | 0 | 5,701 | 1,330 | 5 | 1,242,771 | 0 | 1,390,177 |
Miscellaneous demersal fishes | 0 | 180,570 | 6,620,176 | 6,323 | 21,017 | 91,254 | 23 | 86 | 0 | 6,919,449 |
Herrings, sardines, anchovies | 34,972,701 | 130,810 | 2,649,670 | 0 | 15,109,789 | 0 | 10 | 7,196,423 | 0 | 60,059,403 |
Tunas, bonitos, billfishes | 0 | 0 | 0 | 0 | 25 | 1,558,973 | 234,153 | 3,592 | 284,097 | 2,080,840 |
Miscellaneous pelagic fishes | 0 | 0 | 6,683 | 0 | 286,057 | 90,132 | 489,706 | 2,054,325 | 0 | 2,926,903 |
Sharks, rays, chimaeras | 0 | 0 | 134,655 | 0 | 487,545 | 2,111,474 | 73,926 | 0 | 617 | 2,808,217 |
Marine fishes not identified | 0 | 0 | 10,424 | 0 | 334 | 1,356 | 0 | 0 | 0 | 12,114 |
Crabs, sea-spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,780,818 | 0 | 11,780,818 |
Lobsters, spiny-rock lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,939,990 | 0 | 25,939,990 |
Shrimps, prawns | 0 | 0 | 30,492,735 | 0 | 0 | 0 | 0 | 4,312 | 0 | 30,497,047 |
Abalones, winkles, conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,391 | 4,391 |
Oysters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91,329 | 91,329 |
Scallops, pectens | 0 | 0 | 0 | 61,334,377 | 0 | 0 | 0 | 0 | 0 | 61,334,377 |
Clams, cockles, arkshells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474,938 | 474,938 |
Squids, cuttlefishes, octopuses | 0 | 0 | 15,630 | 0 | 0 | 0 | 0 | 0 | 0 | 15,630 |
Sea-urchins and other echinoderms | 0 | 0 | 0 | 733,902 | 0 | 0 | 0 | 0 | 413,735 | 1,147,637 |
Brown seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,903,670 | 2,903,670 |
Red seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,491,772 | 1,491,772 |
Miscellaneous aquatic products | 0 | 0 | 0 | 0 | 78 | 1,194 | 2 | 0 | 0 | 1,274 |
Nova Scotia 2007 Total | 34,972,701 | 1,163,462 | 77,187,999 | 62,075,820 | 18,225,093 | 13,699,001 | 917,766 | 48,392,315 | 5,976,748 | 262,610,905 |
New Brunswick 2007 | ||||||||||
River eels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114,973 | 2,974 | 117,947 |
Salmons, trouts, smelts | 0 | 0 | 0 | 0 | 1,289 | 0 | 249 | 701,611 | 0 | 703,149 |
Shads | 48,000 | 0 | 0 | 0 | 46,040 | 0 | 0 | 2,513,400 | 0 | 2,607,440 |
Flounders, halibuts, soles | 0 | 141,386 | 33,610 | 0 | 0 | 61,883 | 0 | 0 | 0 | 236,879 |
Cods, hakes, haddocks | 0 | 211,398 | 27,250 | 0 | 212,228 | 15,525 | 13,491 | 231 | 0 | 480,123 |
Miscellaneous demersal fishes | 0 | 7,762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,762 |
Herrings, sardines, anchovies | 23,238,080 | 417,950 | 0 | 0 | 20,525,604 | 0 | 0 | 24,366,130 | 0 | 68,547,764 |
Miscellaneous pelagic fishes | 430,000 | 0 | 0 | 0 | 600,317 | 0 | 822,847 | 0 | 0 | 1,853,164 |
Sharks, rays, chimaeras | 0 | 0 | 0 | 0 | 221 | 159 | 0 | 0 | 0 | 380 |
Marine fishes not identified | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
Crabs, sea-spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,902,230 | 0 | 13,902,230 |
Lobsters, spiny-rock lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,823,210 | 0 | 7,823,210 |
Shrimps, prawns | 0 | 0 | 8,493,706 | 0 | 0 | 0 | 0 | 0 | 0 | 8,493,706 |
Abalones, winkles, conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,982 | 17,982 |
Oysters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221,039 | 221,039 |
Mussels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310,293 | 310,293 |
Scallops, pectens | 0 | 0 | 0 | 1,933,038 | 0 | 0 | 0 | 0 | 0 | 1,933,038 |
Clams, cockles, arkshells | 0 | 0 | 0 | 12,141 | 0 | 0 | 0 | 0 | 653,570 | 665,711 |
Sea-urchins and other echinoderms | 0 | 0 | 0 | 1,404,788 | 0 | 0 | 0 | 0 | 575,179 | 1,979,967 |
Brown seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,325,700 | 11,325,700 |
Red seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178,648 | 178,648 |
New Brunswick 2007 Total | 23,716,080 | 778,496 | 8,554,830 | 3,349,967 | 21,385,699 | 77,567 | 836,587 | 49,421,785 | 13,285,385 | 121,406,396 |
Prince Edward Island 2007 | ||||||||||
River eels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90,341 | 4,100 | 94,441 |
Salmons, trouts, smelts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56,352 | 0 | 56,352 |
Shads | 0 | 0 | 0 | 0 | 11,032 | 0 | 113 | 133,803 | 1,270 | 146,218 |
Flounders, halibuts, soles | 0 | 39,155 | 154,678 | 0 | 15,395 | 6,931 | 1,383 | 2,586 | 0 | 220,128 |
Cods, hakes, haddocks | 0 | 216 | 33 | 0 | 392 | 13,370 | 56,120 | 424 | 0 | 70,555 |
Miscellaneous coastal fishes | 0 | 0 | 0 | 0 | 874 | 45 | 0 | 1,184 | 0 | 2,103 |
Herrings, sardines, anchovies | 0 | 0 | 0 | 0 | 12,993,537 | 0 | 9 | 0 | 0 | 12,993,546 |
Tunas, bonitos, billfishes | 0 | 0 | 0 | 0 | 0 | 0 | 175,280 | 0 | 0 | 175,280 |
Miscellaneous pelagic fishes | 0 | 0 | 0 | 0 | 1,984,917 | 0 | 792,287 | 499,812 | 0 | 3,277,016 |
Sharks, rays, chimaeras | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | 0 | 221 |
Crabs, sea-spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,248,468 | 0 | 6,248,468 |
Lobsters, spiny-rock lobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,055,552 | 0 | 9,055,552 |
Oysters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,170 | 2,041,334 | 2,042,504 |
Scallops, pectens | 0 | 0 | 0 | 454,379 | 0 | 0 | 0 | 0 | 0 | 454,379 |
Clams, cockles, arkshells | 0 | 0 | 0 | 13,457 | 0 | 0 | 0 | 203 | 1,148,131 | 1,161,791 |
Brown seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 748,374 | 748,374 |
Red seaweeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,733,761 | 2,733,761 |
Prince Edward Island 2007 Total | 0 | 39,371 | 154,711 | 467,836 | 15,006,147 | 20,346 | 1,025,413 | 16,089,895 | 6,676,970 | 39,480,689 |
Quebec 2007 | ||||||||||
Sturgeons, paddlefishes | 0 | 0 | 0 | 0 | 6,338 | 0 | 0 | 0 | 47,634 | 53,972 |
River eels | 0 | 0 | 0 | 0 | 1,307 | 17 | 0 | 11,922 | 51,530 | 64,776 |
Salmons, trouts, smelts | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 28,524 | 28,625 |
Shads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 | 766 |
Flounders, halibuts, soles | 0 | 321,525 | 267,131 | 0 | 3,086,957 | 171,719 | 179 | 0 | 107,043 | 3,954,554 |
Cods, hakes, haddocks | 0 | 200,084 | 268,499 | 0 | 1,061,839 | 880,342 | 31,860 | 0 | 59,953 | 2,502,577 |
Miscellaneous coastal fishes | 0 | 52 | 410 | 0 | 213 | 0 | 0 | 0 | 0 | 675 |
Miscellaneous demersal fishes | 0 | 50 | 65,841 | 0 | 8,791 | 1,688 | 0 | 96 | 12,043 | 88,509 |
Herrings, sardines, anchovies | 0 | 0 | 25 | 0 | 3,422,546 | 0 | 0 | 30,153 | 69,019 | 3,521,743 |
Miscellaneous pelagic fishes | 31,944 | 132,808 | 0 | 0 | 600,700 | 0 | 478,693 | 778,745 | 844,528 | 2,867,418 |
Sharks, rays, chimaeras | 0 | 4 | 1,492 | 0 | 3,766 | 1,270 | 5 | 0 | 307 | 6,844 |
