Language selection

Search

Section 3 - Commercial fisheries and aquaculture

3.1.1 Landed value by species, commercial marine fisheries, Canada, 2006-20081
    2006 ($) 2007 ($) 2008 ($)
Diadromous fishes
Sturgeons, paddlefishes Sturgeon 305,481 387,399 150,154
River eels American Eel 2,837,173 4,338,525 8,961,585
Salmons, trouts, smelts Salmon, Chinook 14,971,168 10,596,634 8,767,263
  Salmon, Chum 10,268,059 6,623,849 2,995,167
  Salmon, Coho 2,388,345 2,628,382 1,906,229
  Salmon, Pink 507,679 5,126,460 202,485
  Salmon, Sockeye 33,372,005 6,673,854 7,665,455
  Salmon, Pacific nei 15,045 14,299 3,037
  Smelt 743,006 664,154 551,670
  Char, Arctic 79,090 52,060 31,775
  Trout, Unspecified 816 360 952
  Whitefish 0 0 2
  Trout, Rainbow 818 1,467 3,180
  Eulachon 5 0 27
  King-of-the-salmon 6 11 5
Shads Alewife 2,015,740 2,077,681 2,062,428
  American Shad 20,287 25,027 15,308
Miscellaneous diadromous fishes Bass, Striped 0 25 62
Marine fishes
Flounders, halibuts, soles Atlantic Halibut 16,328,381 18,545,973 17,975,558
  American Plaice 1,548,282 1,374,025 1,192,031
  Yellowtail Flounder 587,365 2,707,622 6,532,004
  Witch Flounder 1,711,559 1,632,968 1,334,219
  Winter Flounder 1,770,935 2,259,966 2,169,846
  Turbot-Greenland Flounder 36,417,320 32,182,146 24,052,273
  Windowpane Flounder 24,441 124,998 87,550
  Summer Flounder 0 199 0
  Unspecified Flounders 373,352 315,412 301,763
  Arrow-tooth Flounder 1,701,269 1,304,687 989,761
  Butter Sole 14,551 10,798 4,461
  C-O Sole 52 36 60
  Curlfin Sole 6,122 6,319 5,386
  Deepsea Sole 154 191 190
  Dover Sole 2,585,952 1,988,799 1,904,719
  English Sole 655,427 596,963 593,390
  Flathead Sole 40,575 33,658 19,465
  Pacific Halibut 54,877,527 35,363,657 28,162,671
  Pacific Sanddab 1,614 508 1,377
  Petrale Sole 1,334,507 1,462,204 1,482,797
  Rex Sole 342,913 248,182 329,591
  Rock Sole 1,235,037 969,999 695,492
  Sand Sole 9,548 7,271 5,552
  Slender Sole 1,625 1,699 795
  Starry Flounder 23,145 11,473 12,000
  Yellowfin Sole 0 0 22
Cods, hakes, haddocks Cod, Atlantic 37,146,841 42,865,240 45,049,525
  Cod, Greenland 44,705 1,521 1,391
  Cod, Polar 0 0 0
  Cod, Ling 5,137,651 4,818,318 4,518,256
  Cod, Pacific 1,288,422 712,653 485,103
  Haddock 26,848,186 27,656,313 26,561,035
  Pollock 3,509,096 5,349,305 4,773,132
  Pollock, Walleye 1,441,717 1,473,542 606,097
  Hake, White 3,079,841 2,593,995 2,607,952
  Hake, Silver 8,772,905 9,249,304 9,722,297
  Hake, North Pacific 20,002,491 16,167,336 16,842,595
  Cusk 786,589 982,196 591,788
  Tomcod 37,118 8,514 11,148
  Tomcod, Pacific 4 15 0
  Grenadier, Roundnose 102 3,007 7,105
  Hake, Red 65,627 205,865 233,830
  Grenadier, Roughhead 41,048 18,194 4,676
  Grenadiers nei 205 264 483
  Moras nei 14 0 0
Miscellaneous coastal fishes Lesser Sand-Eel 6,036 1,649 4,030
  Sculpins nei 26,250 7,857 34,054
  Ocean Pout 0 0 0
  Wrymouth 30 7 57
  Hagfish, Atlantic 1,915,485 1,735,165 1,584,424
  Cabezon 230,425 233,556 58,034
  Perch, Pile 169 13 33
  Perch, Shiner 0 0 1
  Perch, Surf 1,105 0 2
  Toadfishes, etc. nei 113 0 48
  Ocean Sunfish 0 13 0
Miscellaneous demersal fishes Redfish 9,459,139 6,169,249 5,136,790
  Rockfish, Black 32,875 37,045 14,420
  Rockfish, Blue 7 29 126
  Rockfish, Bocaccio 102,331 107,108 90,510
  Rockfish, Brown 0 5 9
  Rockfish, Canary 1,172,322 1,034,194 1,090,276
  Rockfish, Chilipepper 125 239 101
  Rockfish, China 20,207 57,771 21,885
  Rockfish, Copper 236,060 629,766 102,920
  Rockfish, Darkblotched 81,636 70,311 61,812
  Rockfish, Dusky 839 466 800
  Rockfish, Greenspotted 0 1 2
  Rockfish, Greenstriped 39,092 35,327 31,362
  Rockfish, Harlequin 3,772 3,518 2,981
  Rockfish, Pygmy 2 0 0
  Rockfish, Quillback 618,750 1,379,191 440,998
  Rockfish, Redbanded 620,448 505,444 527,995
  Rockfish, Redstripe 647,670 758,708 595,393
  Rockfish, Rosethorn 17,210 12,604 11,857
  Rockfish, Rougheye 1,038,923 1,096,161 1,389,463
  Rockfish, Sharpchin 298,969 176,398 145,231
  Rockfish, Shortbelly 0 0 0
  Rockfish, Shortraker 149,233 116,785 169,102
  Rockfish, Silvergray 1,744,304 1,684,297 1,640,045
  Rockfish, Splitnose 148,215 136,087 93,773
  Rockfish, Stripetail 2 10 18
  Rockfish, Tiger 3,284 10,741 6,403
  Rockfish, Vermilion 1,311 4,361 3,547
  Rockfish, Widow 2,011,437 2,960,744 2,134,873
  Rockfish, Yelloweye 921,692 1,074,996 1,319,239
  Rockfish, Yellowmouth 2,284,853 1,710,143 1,530,356
  Rockfish, Yellowtail 4,781,852 5,856,574 6,207,369
  Scorpionfishes, Rockfishes nei 30,982 22,440 15,960
  Pacific Ocean Perch 6,720,100 5,892,872 5,418,209
  Longspine Thornyhead 398,171 264,583 78,659
  Shortspine Thornyhead 1,264,269 1,049,083 855,591
  Blacktail Snailfish 0 0 4
  Lumpfishes and Snailfishes 6 0 2
  Sablefish 32,903,342 23,669,192 20,431,249
  Skilfish 780 29 22
  Wolffish, Unspecified (Catfish) 29,081 37,372 3,470
  Lumpfish 152 189 14,501
  Monkfish 2,692,715 586,412 613,826
  Tilefish 1,499 2,535 7,975
  Wolffish, Atlantic 11,048 9,806 30,399
  Argentine 771 5 7
  Prowfish 11 25 29
  Eelpouts 1,813 3,304 2,837
  Eelpouts, Bigfin 0 4 0
  Eelpouts, Twoline 42 0 0
  Eelpouts, Wattled 94 0 0
  Ragfish 56 2 0
  Wolf-Eel 11 11 7
  Snipe Eel 0 0 0
  Northern Wolffish 0 1 0
  Sea Raven 0 8,014 0
Herrings, sardines, anchovies Herring 34,195,804 36,336,860 30,453,962
  Herring, Pacific 19,352,477 20,565,536 16,499,361
  South American Pilchard 252,276 212,290 1,302,833
Tunas, bonitos, billfishes Swordfish 11,896,528 11,378,333 8,803,001
  Tuna, Albacore 13,559,037 13,795,389 11,501,533
  Tuna, Bigeye 2,250,975 1,648,489 1,536,434
  Tuna, Bluefin 10,523,562 6,903,840 11,118,399
  Tuna, Yellowfin 2,067,530 1,948,137 1,199,701
  Tuna, Unspecified 254 1,340 409
  Marlin, Blue 0 384 253
  Marlin, White 4,996 3,350 3,981
Miscellaneous pelagic fishes Mackerel 20,470,425 17,738,011 11,884,240
  Mackerel, Chub 0 24 6
  Mackerel, Jack 32 2 350
  Mahi Mahi (Dolphinfish) 67,610 150,772 45,751
  Capelin 11,694,864 10,067,417 10,075,228
  Silversides 615,301 427,283 407,369
  Lancetfishes 0 3 0
Sharks, rays, chimaeras Skate, Unspecified 367,587 611,367 383,673
  Skate, Sandpaper 5,502 5,389 4,673
  Skate, Big 230,610 204,044 147,895
  Skate, Longnose 152,786 148,615 207,533
  Skate, Starry 2 0 33
  Skate, Roughtail 58 12 36
  Spotted Ratfish 33,447 17,723 17,814
  Skate, Abyssal (Deepsea) 4 0 0
  Skate, Aleutian 0 0 28
  Dogfish, Piked 4,630,648 2,126,213 1,152,439
  Dogfish, Black 11 0 0
  Chimaera 0 0 0
  Shark, Porbeagle 159,086 81,803 119,928
  Shark, Basking 0 0 0
  Shark, Blue 1,162 1,738 416
  Shark, Salmon 0 17 84
  Shark, Bluntnose Sixgill 48 214 210
  Brown Catshark 144 41 12
  Shark, Cat 9 0 10
  Shark, Thresher 0 1 1,565
  Shark, Mako Shortfin 77,491 87,347 42,307
  Shark, Unspecified 9,343 9,221 6,148
Marine fishes not identified Groundfish, Unspecified 689 4,493 1,526
  Pelagics, Unspecified 409 23 0
  Other Fish, Unspecified 171 808 48
Crustaceans
Crabs, sea-spiders Crab, Spider / Toad 1,125,121 832,662 452,798
  Crab, Jonah 485,345 659,648 331,089
  Crab, Rock 5,595,771 5,741,290 5,969,104
  Crab, Pacific Rock 425 801 31
  Crab, Dungeness 21,306,203 34,397,880 36,388,102
  Crab, Shore 0 13 0
  Crab, Tanner 0 282 822
  Crab, Snow (Queen) 215,452,817 367,551,305 357,081,307
  Crab, Red 71,824 0 0
  Crab, Unspecified 0 120 0
  Crab, Box 0 0 6
Lobsters, spiny-rock lobsters Reptantia 65 42 76
  Lobster 653,096,914 629,054,980 619,448,127
King crabs, squat-lobsters Crab, Stone King 0 0 0
  Crab, Porcupine 0 0 0
  Crab, Golden King 5,015 937 1,160
Shrimps, prawns Shrimp, Pandalus Borealis 228,729,581 250,431,439 254,909,901
  Shrimp, Coonstripe 39,709 59,672 119,637
  Shrimp, Humpback 173,186 163,401 131,772
  Shrimp, Sidestripe 1,022,551 899,736 519,510
  Shrimp, Pandalus Montagui 5,663,170 7,467,304 3,293,018
  Shrimp, Unspecified 38,164,460 25,993,338 18,991,733
Krill, planktonic crustaceans Euphausiids (Plankton) 43,533 84,128 23,107
Molluscs
Abalones, winkles, conchs Periwinkle 221,432 46,209 24,443
  Whelk 5,717,249 5,154,373 7,894,178
  Common Northern Moonshell / Moonsnails 0 0 104
Oysters Oyster, American 7,162,999 6,791,387 4,161,220
Mussels Bivlave Molluscs 20 0 0
  Mussel, Sea 225,240 407,128 192,420
Scallops, pectens Scallop, Sea 85,044,371 88,695,528 92,560,489
  Scallop, Icelandic 2,478,207 446,122 174,346
  Scallop, Roe 398,938 466,746 166,679
Clams, cockles, arkshells Clams, Bar 985,775 1,053,516 877,560
  Clams, Soft Shell 4,378,603 3,175,607 2,193,656
  Clams, Quahaug 1,417,328 990,510 1,055,992
  Clams, Razor 29,969 56,397 31,903
  Clams, Propeller 487,343 372,695 429
  Ocean Quahaug 404 16,235 2,450
  Clams, Stimpson Surf 29,386,520 26,690,038 28,914,048
  Clams, Littleneck 26,314 12,192 3,718
  Clams, Unspecified 147,692 8,702 58
  Pacific Geoduck 32,206,162 30,431,133 29,715,359
  Pacific Horse Clam 41,194 1,454 176
  Clams, Pacific Razor 348,559 21,315 304,623
  Clams, Varnish 863 0 0
  Clams, Manila 1,874,548 1,834,449 1,382,940
  Clams, Butter 50,699 43,082 72,564
  Cockles 11,209,258 1,237,249 143,032
Squids, cuttlefishes, octopuses Squid, Illex 2,900,072 97,859 219,537
  Squid, Unspecified 23,611 47,206 44,176
  Squid, Lolligo 8,796 0 0
  Octopuses, etc. nei 123,750 87,492 56,376
Miscellaneous marine molluscs Molluscs, Unspecified 0 0 0
  Rocksnails 0 4 0
Whales, seals and other aquatic mammals
Sperm-whales, pilot-whales Harbour Porpoise 8 0 0
Eared seals, hair seals, walruses Seal Skins 30,081,510 11,690,172 6,773,407
  Seal, Other Parts 100,396 145,702 35,814
  Seal Shoulders 830 704 0
  Seal Meat 8,596 23,341 27
  Seal Fat 308,050 282,244 73,608
Miscellaneous aquatic animals
Sea-urchins and other echinoderms Sea Cucumber 2,740,882 2,669,785 4,044,058
  Sea Urchins 8,510,270 7,367,691 7,910,581
  Starfishes nei 697 376 503
Miscellaneous aquatic invertebrates Jellyfishes 1 5 4
  Invertebrates 95 1 24
Aquatic plants
Brown seaweeds Kelp 731 0 5,086
  Wireweed / Horsetail 20,060 112,567 80,450
  Rock Weed 1,740,873 711,468 730,111
Red seaweeds Dulse 356,568 333,053 817,087
  Moss, Irish 2,777,812 1,272,398 836,596
  Moss, Unspecified 585 15,102 4,191
  Moss, Nori 14,224 3,908 8,726
Miscellaneous aquatic products
Miscellaneous aquatic products Other Miscellaneous Aquatic Products 5,001,709 4,305,228 5,326,634
  Roe, Other 1,969 30 0
  Fish Oil and Livers 42 0 50
  Roe, Lumpfish 2,251,939 1,948,133 2,363,318
  Fish Fins 32,449 13,479 27,632
  Other 26 30 62
Total, commercial marine species   1,914,432,864 1,958,513,482 1,888,920,187
Note:

1. Sea port landings.
Source: DFO, Economic Analysis and Statistics.

3.1.2 Landed volume by species, commercial marine fisheries, Canada, 2006-20081
    2006 (kg) 2007 (kg) 2008 (kg)
Diadromous fishes
Sturgeons, paddlefishes Sturgeon 39,590 54,026 43,007
River eels American Eel 416,637 382,591 253,055
Salmons, trouts, smelts Salmon, Chinook 2,054,169 1,430,393 950,087
  Salmon, Chum 9,896,002 4,864,583 1,732,496
  Salmon, Coho 557,372 817,387 379,110
  Salmon, Pink 1,431,309 11,203,439 353,148
  Salmon, Sockeye 10,342,702 1,923,949 1,948,146
  Salmon, Pacific nei 3,363 1,566 312
  Smelt 927,581 822,001 796,813
  Char, Arctic 39,249 28,725 17,754
  Trout, Unspecified 232 101 247
  Whitefish 0 0 6
  Trout, Rainbow 594 1,331 2,299
  Eulachon 3 0 14
  King-of-the-salmon 14 24 11
Shads Alewife 4,397,764 3,452,500 3,683,985
  American Shad 29,346 38,589 16,875
Miscellaneous diadromous fishes Bass, Striped 0 11 30
Marine fishes
Flounders, halibuts, soles Atlantic Halibut 1,832,174 2,021,648 2,092,641
  American Plaice 1,459,517 1,659,403 1,716,439
  Yellowtail Flounder 534,204 3,896,877 10,433,565
  Witch Flounder 1,747,266 1,578,501 1,474,328
  Winter Flounder 1,393,722 1,624,680 1,590,582
  Turbot-Greenland Flounder 14,622,529 13,697,694 12,170,526
  Windowpane Flounder 22,615 104,955 67,348
  Summer Flounder 0 259 0
  Unspecified Flounders 223,112 237,255 225,627
  Arrow-tooth Flounder 5,936,053 4,548,447 3,452,967
  Butter Sole 20,626 15,306 6,323
  C-O Sole 68 47 78
  Curlfin Sole 7,120 7,350 6,264
  Deepsea Sole 171 211 210
  Dover Sole 2,665,864 2,050,260 1,963,577
  English Sole 675,680 615,410 611,725
  Flathead Sole 38,343 31,806 18,395
  Pacific Halibut 7,284,363 5,970,137 4,756,795
  Pacific Sanddab 2,233 887 2,365
  Petrale Sole 521,990 571,951 580,566
  Rex Sole 432,068 312,707 415,282
  Rock Sole 1,018,592 800,010 573,527
  Sand Sole 13,971 10,639 8,123
  Slender Sole 2,834 2,964 1,387
  Starry Flounder 20,585 10,205 10,684
  Yellowfin Sole 0 0 24
Cods, hakes, haddocks Cod, Atlantic 27,403,814 26,731,746 26,833,656
  Cod, Greenland 81,135 1,614 1,806
  Cod, Polar 0 0 0
  Cod, Ling 2,421,928 2,483,351 2,320,621
  Cod, Pacific 959,578 530,892 361,747
  Haddock 16,959,872 19,238,085 20,539,042
  Pollock 4,896,016 6,942,906 5,799,922
  Pollock, Walleye 3,114,090 3,182,820 1,309,157
  Hake, White 3,909,284 3,071,749 2,930,398
  Hake, Silver 12,357,866 12,058,791 12,464,470
  Hake, North Pacific 82,482,457 66,667,741 69,452,276
  Cusk 883,458 1,045,637 613,167
  Tomcod 70,860 8,586 20,921
  Tomcod, Pacific 5 20 0
  Grenadier, Roundnose 115 3,337 7,875
  Hake, Red 146,891 231,035 262,624
  Grenadier, Roughhead 103,678 38,753 10,557
  Grenadiers nei 266 342 626
  Moras nei 31 0 0
Miscellaneous coastal fishes Lesser Sand-Eel 5,589 3,481 4,579
  Sculpins nei 13,411 4,502 17,294
  Ocean Pout 0 0 0
  Wrymouth 64 15 128
  Hagfish, Atlantic 1,695,624 1,547,962 1,461,070
  Cabezon 207,499 187,558 154,415
  Perch, Pile 160 12 31
  Perch, Shiner 0 0 1
  Perch, Surf 557 0 1
  Toadfishes, etc. nei 57 0 24
  Ocean Sunfish 0 29 0
Miscellaneous demersal fishes Redfish 14,248,421 9,214,445 7,829,145
  Rockfish, Black 13,072 11,244 9,534
  Rockfish, Blue 2 17 104
  Rockfish, Bocaccio 107,477 108,380 90,263
  Rockfish, Brown 0 1 8
  Rockfish, Canary 865,782 758,932 801,890
  Rockfish, Chilipepper 177 339 144
  Rockfish, China 3,363 9,294 11,685
  Rockfish, Copper 17,324 41,504 33,643
  Rockfish, Darkblotched 60,064 51,440 45,205
  Rockfish, Dusky 1,026 349 779
  Rockfish, Greenspotted 0 1 5
  Rockfish, Greenstriped 29,758 26,926 23,869
  Rockfish, Harlequin 4,889 4,560 3,863
  Rockfish, Pygmy 5 0 0
  Rockfish, Quillback 58,364 107,394 139,312
  Rockfish, Redbanded 402,386 328,078 340,885
  Rockfish, Redstripe 611,777 716,753 562,474
  Rockfish, Rosethorn 14,776 10,704 10,110
  Rockfish, Rougheye 790,162 856,626 1,082,702
  Rockfish, Sharpchin 276,761 163,299 134,438
  Rockfish, Shortbelly 1 1 0
  Rockfish, Shortraker 91,249 76,716 107,785
  Rockfish, Silvergray 1,346,749 1,297,937 1,268,235
  Rockfish, Splitnose 129,285 118,697 81,789
  Rockfish, Stripetail 5 23 40
  Rockfish, Tiger 1,225 2,354 2,924
  Rockfish, Vermilion 789 2,921 2,927
  Rockfish, Widow 1,721,358 2,533,862 1,827,110
  Rockfish, Yelloweye 172,333 232,216 309,409
  Rockfish, Yellowmouth 1,758,519 1,315,595 1,177,402
  Rockfish, Yellowtail 3,734,387 4,577,970 4,855,158
  Scorpionfishes, Rockfishes nei 11,881 14,953 10,320
  Pacific Ocean Perch 5,347,035 4,690,813 4,311,812
  Longspine Thornyhead 231,549 153,864 45,701
  Shortspine Thornyhead 595,361 512,993 415,678
  Blacktail Snailfish 0 0 9
  Lumpfishes and Snailfishes 14 0 5
  Sablefish 4,536,264 3,563,724 3,095,135
  Skilfish 71 66 49
  Wolffish, Unspecified (Catfish) 69,244 73,051 3,659
  Lumpfish 677 304 56,514
  Monkfish 1,896,250 501,114 498,765
  Tilefish 599 686 3,472
  Wolffish, Atlantic 31,137 32,624 78,428
  Argentine 1,538 5 10
  Prowfish 24 57 65
  Eelpouts 914 1,665 1,430
  Eelpouts, Bigfin 0 3 0
  Eelpouts, Twoline 21 0 0
  Eelpouts, Wattled 47 0 0
  Ragfish 127 4 0
  Wolf-Eel 12 11 8
  Snipe Eel 0 0 0
  Northern Wolffish 0 3 0
  Sea Raven 0 24,234 0
Herrings, sardines, anchovies Herring 160,101,345 167,781,913 140,236,569
  Herring, Pacific 23,369,792 11,993,377 11,333,550
  South American Pilchard 819,271 1,161,508 6,074,694
Tunas, bonitos, billfishes Swordfish 1,404,526 1,348,189 1,382,952
  Tuna, Albacore 4,782,372 5,195,819 3,499,776
  Tuna, Bigeye 196,080 143,835 133,806
  Tuna, Bluefin 731,080 494,535 577,996
  Tuna, Yellowfin 292,848 275,977 169,932
  Tuna, Unspecified 74 395 121
  Marlin, Blue 0 247 163
  Marlin, White 3,215 2,156 2,560
Miscellaneous pelagic fishes Mackerel 53,952,797 53,393,878 29,671,041
  Mackerel, Chub 0 54 13
  Mackerel, Jack 73 4 793
  Mahi Mahi (Dolphinfish) 40,436 90,191 27,354
  Capelin 42,193,826 37,598,872 39,175,449
  Silversides 551,473 494,537 444,268
  Lancetfishes 0 3 0
Sharks, rays, chimaeras Skate, Unspecified 1,275,502 1,539,894 1,062,887
  Skate, Sandpaper 15,239 15,009 13,095
  Skate, Big 1,018,459 810,490 469,063
  Skate, Longnose 393,748 363,996 450,942
  Skate, Starry 8 0 74
  Skate, Roughtail 88 18 54
  Spotted Ratfish 43,347 22,969 23,087
  Skate, Abyssal (Deepsea) 16 0 0
  Skate, Aleutian 0 0 98
  Dogfish, Piked 4,857,486 6,477,698 3,728,357
  Dogfish, Black 51 0 0
  Chimaera 0 0 0
  Shark, Porbeagle 190,637 93,804 125,475
  Shark, Basking 0 0 0
  Shark, Blue 950 1,535 271
  Shark, Salmon 0 18 91
  Shark, Bluntnose Sixgill 110 485 477
  Brown Catshark 156 44 13
  Shark, Cat 10 0 10
  Shark, Thresher 0 0 1,205
  Shark, Mako Shortfin 71,266 72,475 45,870
  Shark, Unspecified 10,177 8,771 6,247
Marine fishes not identified Groundfish, Unspecified 1,807 12,502 5,878
  Pelagics, Unspecified 373 22 0
  Other Fish, Unspecified 189 923 55
Crustaceans
Crabs, sea-spiders Crab, Spider / Toad 1,444,264 1,253,979 574,483
  Crab, Jonah 424,076 503,537 385,027
  Crab, Rock 7,255,482 7,545,845 7,177,620
  Crab, Pacific Rock 194 248 14
  Crab, Dungeness 3,869,561 6,209,906 6,425,258
  Crab, Shore 0 6 0
  Crab, Tanner 0 128 373
  Crab, Snow (Queen) 89,632,563 90,672,160 93,866,410
  Crab, Red 27,164 0 0
  Crab, Unspecified 0 181 0
  Crab, Box 0 0 3
Lobsters, spiny-rock lobsters Reptantia 73 47 87
  Lobster 55,008,763 48,870,326 58,983,111
King crabs, squat-lobsters Crab, Stone King 0 0 0
  Crab, Porcupine 0 0 0
  Crab, Golden King 1,516 69 53
Shrimps, prawns Shrimp, Pandalus Borealis 175,609,014 183,509,810 165,131,880
  Shrimp, Coonstripe 10,166 9,320 20,118
  Shrimp, Humpback 20,935 23,706 19,042
  Shrimp, Sidestripe 137,568 129,135 83,335
  Shrimp, Pandalus Montagui 2,890,359 4,083,635 1,520,041
  Shrimp, Unspecified 2,656,967 2,756,181 1,950,219
Krill, planktonic crustaceans Euphausiids (Plankton) 37,776 74,509 17,469
Molluscs
Abalones, winkles, conchs Periwinkle 117,002 22,373 12,077
  Whelk 5,785,676 5,290,134 7,218,542
  Common Northern Moonshell / Moonsnails 0 0 40
Oysters Oyster, American 2,405,143 2,354,872 1,684,687
Mussels Bivlave Molluscs 22 1 0
  Mussel, Sea 151,052 318,097 126,834
Scallops, pectens Scallop, Sea 61,553,627 64,979,402 67,487,253
  Scallop, Icelandic 1,817,311 328,892 129,881
  Scallop, Roe 36,567 42,781 16,622
Clams, cockles, arkshells Clams, Bar 881,089 928,074 771,520
  Clams, Soft Shell 2,101,590 1,555,052 1,113,458
  Clams, Quahaug 814,269 577,030 776,414
  Clams, Razor 13,597 26,584 16,062
  Clams, Propeller 816,200 582,332 1,192
  Ocean Quahaug 306 12,299 2,134
  Clams, Stimpson Surf 21,925,320 18,824,952 20,016,753
  Clams, Littleneck 10,954 6,126 1,854
  Clams, Unspecified 87,236 3,196 59
  Pacific Geoduck 1,559,792 1,559,713 1,561,687
  Pacific Horse Clam 16,612 660 80
  Clams, Pacific Razor 137,306 12,068 173,860
  Clams, Varnish 870 0 0
  Clams, Manila 582,275 555,267 442,304
  Clams, Butter 45,968 48,749 78,545
  Cockles 10,361,536 1,143,703 124,635
Squids, cuttlefishes, octopuses Squid, Illex 6,879,851 228,363 514,927
  Squid, Unspecified 35,091 38,196 34,007
  Squid, Lolligo 20,394 0 0
  Octopuses, etc. nei 36,442 27,337 18,505
Miscellaneous marine molluscs Molluscs, Unspecified 720 2,223 5,382
  Rocksnails 0 9 0
Whales, seals and other aquatic mammals
Sperm-whales, pilot-whales Harbour Porpoise 34 0 0
Eared seals, hair seals, walruses Seal Skins2 (#) (297,252) (223,235) (215,437)
  Seal, Other Parts2 (#) (130,510) (146,161) (41,682)
  Seal Shoulders 376 1,020 0
  Seal Meat 27,001 51,154 35
  Seal Fat 468,089 517,332 210,089
Miscellaneous aquatic animals
Sea-urchins and other echinoderms Sea Cucumber 3,459,111 3,151,888 4,516,287
  Sea Urchins 5,382,345 4,435,102 4,156,528
  Starfishes nei 791 427 571
Miscellaneous aquatic invertebrates Jellyfishes 4 20 18
  Invertebrates 215 2 66
Aquatic plants
Brown seaweeds Kelp 311 0 1,982
  Wireweed / Horsetail 143,106 748,374 373,222
  Rock Weed 34,903,266 14,229,370 14,602,217
Red seaweeds Dulse 188,500 168,056 420,697
  Moss, Irish 7,951,301 4,225,644 2,312,087
  Moss, Unspecified 212 8,697 1,883
  Moss, Nori 4,615 1,784 3,374
Miscellaneous aquatic products
Miscellaneous aquatic products Other Miscellaneous Aquatic Products 1,911,331 1,808,223 1,947,953
  Roe, Other 447 7 0
  Fish Oil and Livers 8 0 10
  Roe, Lumpfish 1,134,977 453,672 293,706
  Fish Fins 2,679 883 1,812
  Other 58 134 279
Total, commercial marine species   1,076,628,043 1,005,219,707 932,188,013
Notes:

1. Sea port landings.
2. 19kg of Harbour Seals were caught in Pacific.
Source: DFO, Economic Analysis and Statistics.

3.1.3 Landed price by species, commercial marine fisheries, Canada, 2006-20081
    2006 ($/kg) 2007 ($/kg) 2008 ($/kg)
Diadromous fishes
Sturgeons, paddlefishes Sturgeon 7.72 7.17 3.49
River eels American Eel 6.81 11.34 35.41
Salmons, trouts, smelts Salmon, Chinook 7.29 7.41 9.23
  Salmon, Chum 1.04 1.36 1.73
  Salmon, Coho 4.29 3.22 5.03
  Salmon, Pink 0.35 0.46 0.57
  Salmon, Sockeye 3.23 3.47 3.93
  Salmon, Pacific nei 4.47 9.13 9.72
  Smelt 0.80 0.81 0.69
  Char, Arctic 2.02 1.81 1.79
  Trout, Unspecified 3.52 3.56 3.85
  Whitefish 0.30
  Trout, Rainbow 1.38 1.10 1.38
  Eulachon 1.98 1.98
  King-of-the-salmon 0.44 0.44 0.44
Shads Alewife 0.46 0.60 0.56
  American Shad 0.69 0.65 0.91
Miscellaneous diadromous fishes Bass, Striped 2.29 2.06
Marine fishes
Flounders, halibuts, soles Atlantic Halibut 8.91 9.17 8.59
  American Plaice 1.06 0.83 0.69
  Yellowtail Flounder 1.10 0.69 0.63
  Witch Flounder 0.98 1.03 0.90
  Winter Flounder 1.27 1.39 1.36
  Turbot-Greenland Flounder 2.49 2.35 1.98
  Windowpane Flounder 1.08 1.19 1.30
  Summer Flounder 0.77
  Unspecified Flounders 1.67 1.33 1.34
  Arrow-tooth Flounder 0.29 0.29 0.29
  Butter Sole 0.71 0.71 0.71
  C-O Sole 0.77 0.77 0.77
  Curlfin Sole 0.86 0.86 0.86
  Deepsea Sole 0.90 0.90 0.90
  Dover Sole 0.97 0.97 0.97
  English Sole 0.97 0.97 0.97
  Flathead Sole 1.06 1.06 1.06
  Pacific Halibut 7.53 5.92 5.92
  Pacific Sanddab 0.72 0.57 0.58
  Petrale Sole 2.56 2.56 2.55
  Rex Sole 0.79 0.79 0.79
  Rock Sole 1.21 1.21 1.21
  Sand Sole 0.68 0.68 0.68
  Slender Sole 0.57 0.57 0.57
  Starry Flounder 1.12 1.12 1.12
  Yellowfin Sole 0.90
Cods, hakes, haddocks Cod, Atlantic 1.36 1.60 1.68
  Cod, Greenland 0.55 0.94 0.77
  Cod, Polar
  Cod, Ling 2.12 1.94 1.95
  Cod, Pacific 1.34 1.34 1.34
  Haddock 1.58 1.44 1.29
  Pollock 0.72 0.77 0.82
  Pollock, Walleye 0.46 0.46 0.46
  Hake, White 0.79 0.84 0.89
  Hake, Silver 0.71 0.77 0.78
  Hake, North Pacific 0.24 0.24 0.24
  Cusk 0.89 0.94 0.97
  Tomcod 0.52 0.99 0.53
  Tomcod, Pacific 0.82 0.77
  Grenadier, Roundnose 0.89 0.90 0.90
  Hake, Red 0.45 0.89 0.89
  Grenadier, Roughhead 0.40 0.47 0.44
  Grenadiers nei 0.77 0.77 0.77
  Moras nei 0.44 0.44 0.44
Miscellaneous coastal fishes Lesser Sand-Eel 1.08 0.47 0.88
  Sculpins nei 1.96 1.74 1.97
  Ocean Pout
  Wrymouth 0.47 0.44 0.44
  Hagfish, Atlantic 1.13 1.12 1.08
  Cabezon 1.11 1.25 0.38
  Perch, Pile 1.06 1.06 1.06
  Perch, Shiner 0.88
  Perch, Surf 1.98 1.98
  Toadfishes, etc. nei 1.98 1.98
  Ocean Sunfish 0.44
Miscellaneous demersal fishes Redfish 0.66 0.67 0.66
  Rockfish, Black 2.51 3.29 1.51
