Language selection

Search

Section 4 - International Trade (fish and seafood products)

4.1.1 Canadian exports by top 30 countries of destination1, fish and seafood products, 2006-2008 (volume in metric tonnes; value in thousands of Canadian dollars)
  2006 2007 2008
Vol (t) Val ($'000) Vol (t) Val ($'000) Vol (t) Val ($'000)
United States 343,431 2,526,068 331,811 2,402,971 328,010 2,439,559
Japan 47,796 342,292 42,674 297,853 42,394 294,497
China 77,948 275,847 62,113 238,416 51,677 258,684
United Kingdom 15,449 110,935 17,252 127,211 13,037 90,972
Denmark 37,161 124,769 39,741 130,374 20,453 89,387
Russian Federation 24,821 43,865 30,597 62,396 38,041 89,048
Hong Kong 10,123 82,196 7,530 70,993 7,446 72,650
France 6,316 65,154 7,357 70,711 7,071 70,998
Germany 7,708 44,722 7,550 42,304 14,248 56,771
Korea, South 12,854 46,915 9,672 40,342 7,359 37,131
Ukraine 14,891 24,905 12,665 22,523 13,833 30,419
Spain 9,456 39,625 7,420 38,480 6,175 30,108
Netherlands 4,914 31,261 3,351 30,019 3,102 29,669
Belgium 4,019 48,160 2,873 36,272 2,826 29,443
Taiwan 8,967 29,649 5,425 15,673 6,710 22,260
Thailand 5,159 21,766 4,115 14,499 5,964 20,917
Portugal 4,768 15,064 5,845 18,297 2,642 19,485
Sweden 2,004 16,125 2,935 21,557 2,235 18,308
Italy 3,276 24,687 2,608 22,349 1,928 17,295
Dominican Republic 6,423 13,733 5,984 11,150 6,237 13,784
Norway 1,525 20,102 3,780 25,546 1,569 12,602
Jamaica 3,031 11,132 3,518 11,102 3,184 10,659
Haiti 5,147 7,172 6,621 8,239 6,239 9,915
Iceland 5,091 8,584 6,657 13,678 4,895 9,705
Bulgaria 6,884 10,592 5,397 8,361 4,887 8,509
Viet Nam 3,074 9,403 2,245 7,614 2,480 8,309
Australia 1,805 9,899 746 6,065 1,313 8,149
Georgia 3,644 6,543 5,584 7,990 4,457 7,228
Trinidad and Tobago 1,823 6,411 1,865 6,465 1,805 7,122
Estonia 3,849 9,263 2,616 5,968 2,365 6,788
Total, top 30 683,357 4,026,840 648,547 3,815,417 614,582 3,820,368
Other 18,555 66,739 21,619 64,980 17,055 63,798
Total, all countries 701,912 4,093,580 670,166 3,880,397 631,637 3,884,166
Notes:

1. Ranked by value in 2008.
For all tables, volume and values are rounded.
Source: Statistics Canada, International Trade Division.

4.1.2 Canadian imports by top 30 countries of origin1, fish and seafood products, 2006-2008 (volume in metric tonnes; value in thousands of Canadian dollars)
  2006 2007 2008
Vol (t) Val ($'000) Vol (t) Val ($'000) Vol (t) Val ($'000)
United States 204,132 993,302 193,879 985,994 193,628 1,019,485
Thailand 55,399 260,768 63,125 309,425 60,748 326,415
China 60,436 318,340 57,958 301,378 51,176 283,588
Viet Nam 12,312 87,732 15,229 104,764 15,416 101,102
Peru 56,398 58,868 52,538 59,141 53,456 78,165
Chile 10,903 42,778 10,286 51,588 12,178 51,164
India 6,964 56,621 7,530 62,430 5,301 42,418
Hong Kong 3,558 32,395 3,515 31,248 3,125 33,318
Norway 7,222 30,315 6,585 35,991 5,264 28,419
Japan 2,641 16,239 3,285 20,732 3,231 26,547
Philippines 6,167 20,581 5,931 18,850 6,121 24,466
Taiwan 7,976 22,597 9,762 23,384 8,904 23,890
Indonesia 2,605 13,311 3,913 19,428 3,023 19,172
Iceland 4,080 10,925 5,509 14,044 7,123 15,519
Ecuador 2,870 7,900 2,299 10,121 4,681 12,979
United Kingdom 2,127 11,836 1,973 11,929 1,834 11,328
New Zealand 2,289 10,234 2,427 9,916 2,004 9,916
Korea, South 2,504 8,999 1,915 8,626 2,603 9,254
Bangladesh 259 2,072 379 2,822 776 7,027
Morocco 381 1,661 280 1,657 2,041 6,772
Uruguay 2,285 4,311 3,014 4,766 2,578 6,109
Italy 966 5,037 775 5,049 959 5,928
Argentina 1,063 7,502 1,568 11,603 986 5,873
Portugal 1,796 5,286 2,150 6,525 2,027 5,777
Germany 1,197 3,700 1,049 3,730 994 5,359
Falkland Islands (Malvinas) 0 0 0 0 8,276 4,841
Haiti 152 4,319 191 5,098 190 4,803
Greece 278 2,341 352 2,867 576 3,943
Mexico 5,212 5,690 2,624 3,851 1,046 3,869
Singapore 358 3,204 359 3,287 463 3,857
Total, top 30 464,531 2,048,865 460,399 2,130,245 460,727 2,181,303
Other 17,637 74,439 13,891 69,994 9,705 53,562
Total, all countries 482,168 2,123,304 474,290 2,200,239 470,433 2,234,865
Notes:

1. Ranked by value in 2008.
For all tables, volume and values are rounded.
Source: Statistics Canada, International Trade Division.

4.1.3 Canadian exports by fishery product groups1, fish and seafood products, 2006-2008 (volume in metric tonnes; value in thousands of Canadian dollars)
  2006 2007 2008
Vol (t) Val ($'000) Vol (t) Val ($'000) Vol (t) Val ($'000)
Shellfish, Fresh / Frozen 247,196 2,208,876 250,194 2,196,700 224,070 2,166,353
Seafish, Whole / Dressed / Fresh 122,450 684,354 116,514 620,951 118,786 624,183
Seafish, Whole / Dressed / Frozen 149,946 347,230 129,253 275,878 120,700 285,627
Miscellaneous Fishery Products 42,696 151,986 34,401 115,692 34,404 117,133
Seafish Fillets, Fresh 13,633 114,321 9,652 83,352 10,875 106,087
Fish, Salted And / Or Dried 15,753 95,097 15,551 92,514 15,035 91,356
Fish Livers And Roes 10,232 90,103 8,302 77,072 6,192 88,155
Fish, Canned 13,555 68,736 13,917 65,264 16,960 76,821
Seafish Fillets, Frozen 15,998 72,604 15,201 59,072 21,110 73,448
Freshwater Fish Fillets, Frozen 5,157 57,052 4,775 56,795 4,284 54,627
Fish Oil 7,225 25,481 12,232 26,592 7,534 31,976
Fish, Smoked 12,051 30,551 13,044 28,764 12,813 30,780
Freshwater Fish, Whole / Dressed / Fresh 4,882 22,775 5,860 25,652 5,967 27,084
Freshwater Fish Fillets, Fresh 2,795 26,325 2,337 25,712 1,990 22,386
Fish Meat, Fresh / Frozen / Minced Or Not 1,063 2,673 4,417 25,679 4,060 22,217
Fish, Pickled / Cured 7,965 18,807 7,184 16,095 6,504 17,749
Seafish Blocks, Frozen 5,540 11,405 5,416 17,012 5,268 15,552
Freshwater Fish, Whole / Dressed / Frozen 4,969 15,068 5,601 17,554 4,757 14,813
Shellfish, Canned 6,126 39,115 5,840 43,527 719 8,619
Fish, Shellfish Meal 11,625 8,920 9,715 7,968 8,727 6,977
Freshwater Fish Blocks, Frozen 1,057 2,101 762 2,551 882 2,224
Total, all fishery product groups 701,912 4,093,580 670,166 3,880,397 631,637 3,884,166
Notes:

1. Ranked by value in 2008.
For all tables, volume and values are rounded.
Source: Statistics Canada, International Trade Division.

4.1.4 Canadian imports by fishery product groups1, fish and seafood products, 2006-2008 (volume in metric tonnes; value in thousands of Canadian dollars)
  2006 2007 2008
Vol (t) Val ($'000) Vol (t) Val ($'000) Vol (t) Val ($'000)
Shellfish, Fresh / Frozen 92,885 772,172 96,161 762,099 90,297 716,292
Fish, Canned 55,926 193,434 56,909 206,374 55,840 241,193
Fish, Whole / Dressed / Fresh 41,020 186,067 39,852 208,406 41,161 233,384
Miscellaneous Fishery Products 68,727 239,705 61,795 235,707 66,207 229,485
Fish Fillets, Frozen 41,870 218,420 43,540 231,567 38,815 204,210
Fish, Whole / Dressed / Frozen 35,981 133,200 38,184 139,444 37,682 151,920
Fish Fillets, Fresh 8,516 83,437 12,053 108,197 11,962 111,851
Fish Oil 32,132 37,917 35,441 42,080 44,226 85,232
Fish Meat, Fresh / Frozen / Minced Or Not 8,127 52,796 10,968 70,164 9,773 67,602
Fish, Shellfish Meal 65,314 65,349 49,754 58,919 47,513 51,793
Fish, Salted And / Or Dried 4,929 31,734 4,018 27,878 4,622 33,154
Shellfish, Canned 5,532 28,652 6,415 31,639 5,766 32,917
Fish Blocks, Frozen 9,700 35,965 9,125 31,413 8,482 32,423
Fish, Pickled / Cured 9,878 30,285 7,710 26,776 5,904 21,931
Fish, Smoked 1,107 11,022 1,456 14,446 1,255 14,591
Fish Livers And Roes 524 3,149 909 5,129 930 6,888
Total, all fishery product groups 482,168 2,123,304 474,290 2,200,239 470,433 2,234,865
Notes:

1. Ranked by value in 2008.
For all tables, volume and values are rounded.
Source: Statistics Canada, International Trade Division.

4.1.5 Canadian exports by province / territory and top 5 species1,2, fish and seafood products, 2006-2008 (volume in metric tonnes; value in thousands of Canadian dollars)
  2006 2007 2008
Vol (t) Val ($'000) Vol (t) Val ($'000) Vol (t) Val ($'000)
Nova Scotia
Lobster 22,471 390,101 21,413 387,876 21,898 352,095
Scallop 4,719 92,198 5,981 105,094 5,843 95,142
Crab, Snow/Queen 8,877 68,421 7,930 76,468 8,299 78,631
Shrimp, Prawn 34,646 106,595 33,401 107,033 17,939 57,456
Cod, Atlantic 5,311 39,598 4,451 33,426 4,755 37,998
Top 5 Total 76,023 696,911 73,177 709,897 58,734 621,322
Other 76,157 277,484 63,314 241,216 59,926 222,075
Provincial Total 152,180 974,396 136,490 951,112 118,660 843,397
New Brunswick
Lobster 15,316 407,044 13,354 327,279 14,213 364,061
Salmon, Atlantic 23,421 170,015 17,361 127,498 23,753 161,061
Crab, Snow/Queen 10,647 80,712 8,939 88,559 9,514 91,715
Herring 20,526 42,483 25,750 42,298 23,052 51,748
Sardine 3,354 12,726 4,371 12,994 6,416 20,182
Top 5 Total 73,264 712,980 69,775 598,629 76,949 688,766
Other 24,456 82,665 23,630 67,975 20,999 67,912
Provincial Total 97,721 795,646 93,405 666,604 97,948 756,678
Prince Edward Island
Lobster 5,927 149,962 5,839 143,107 5,742 149,391
Mussel 8,610 23,236 9,884 26,286 9,636 27,768
Crab, Snow/Queen 95 754 579 5,687 760 7,337
Crab 712 6,003 673 5,803 524 5,678
Oyster 621 3,702 640 3,355 539 2,857
Top 5 Total 15,965 183,656 17,615 184,237 17,201 193,032
Other 1,720 10,393 1,034 6,524 1,766 7,743
Provincial Total 17,684 194,049 18,649 190,761 18,968 200,775
Quebec
Crab, Snow/Queen 9,991 68,204 9,073 77,786 7,445 69,335
Lobster 1,181 29,664 1,168 31,885 1,619 44,536
Shrimp, Prawn 2,517 19,358 2,502 19,638 2,404 21,112
Hake 184 336 1,192 3,615 2,946 8,845
Cod, Atlantic 1,097 9,203 808 8,171 599 6,845
Top 5 Total 14,970 126,766 14,742 141,094 15,014 150,673
Other 14,504 76,558 15,700 80,191 13,642 79,996
Provincial Total 29,474 203,324 30,443 221,285 28,655 230,669
Newfoundland and Labrador
Crab, Snow/Queen 27,416 206,359 29,291 267,293 29,011 269,093
Shrimp, Prawn 63,965 256,045 71,883 261,197 57,081 238,582
Mackerel 26,291 42,120 28,234 41,197 20,812 43,228
Capelin 25,022 36,729 24,427 32,617 27,302 42,351
Cod, Atlantic 4,443 28,350 4,924 34,683 3,986 32,373
Top 5 Total 147,137 569,602 158,759 636,987 138,193 625,627
Other 47,218 228,576 35,455 166,383 37,259 185,548
Provincial Total 194,355 798,179 194,214 803,371 175,453 811,175
Ontario
Perch 1,777 23,265 1,709 21,769 1,535 17,621
Whitefish 1,739 7,505 1,948 8,191 2,487 10,145
Pickerel 1,196 11,888 889 9,474 674 7,154
Smelt, Freshwater 1,582 3,955 2,485 6,094 2,346 5,839
Herring 2,564 5,748 2,400 5,355 2,304 5,719
Top 5 Total 8,858 52,361 9,430 50,883 9,346 46,479
Other 5,474 31,316 5,442 29,297 4,452 25,861
Provincial Total 14,332 83,677 14,872 80,180 13,798 72,340
Manitoba
Pickerel 2,119 27,024 2,677 33,006 2,110 30,477
Whitefish 2,407 6,740 2,024 6,794 1,738 6,264
Pike 657 2,143 754 2,818 925 2,890
Sauger 96 886 30 407 29 449
Shrimp, Prawn 0 0 0 0 35 311
Top 5 Total 5,280 36,794 5,486 43,024 4,837 40,391
Other 3,111 12,482 2,791 12,182 1,920 8,553
Provincial Total 8,391 49,275 8,277 55,207 6,758 48,945
Saskatchewan
Trout, Rainbow 0 0 0 0 441 2,963
Crab, Snow/Queen 0 0 0 0 15 184
Lobster 0 0 3 48 1 19
Cod, Atlantic 0 0 3 25 0 0
Herring 3 9 2 11 0 0
Top 5 Total 3 9 8 84 458 3,166
Other 113 1,407 618 1,577 339 1,776
Provincial Total 116 1,417 627 1,661 797 4,942
Alberta
Pike 0 0 0 0 36 72
Sea Urchin 0 0 0 0 1 37
Cod 2 29 1 10 2 26
Whitefish 30 133 15 73 4 22
Japanese 3 89 0 0 0 3
Top 5 Total 35 251 16 82 43 160
Other 192 4,580 263 4,227 95 2,726
Provincial Total 227 4,830 279 4,309 138 2,886
British Columbia
Salmon, Atlantic 53,126 315,313 52,835 317,646 54,098 334,472
Hake 35,576 56,155 34,074 51,638 33,328 65,572
Crab 4,022 34,302 6,470 48,487 6,831 54,982
Herring 7,389 61,434 6,370 47,918 4,630 54,012
Japanese 1,836 39,886 1,668 39,516 1,737 36,981
Top 5 Total 101,949 507,088 101,417 505,204 100,625 546,019
Other 85,186 479,797 71,294 399,695 69,576 364,946
Provincial Total 187,135 986,886 172,711 904,899 170,201 910,965
Northwest Territories
Shrimp, Prawn 0 0 0 0 24 70
Lobster 16 279 2 41 2 57
Greenland Turbot 122 690 14 84 0 0
Mackerel 26 35 25 20 0 0
Snails 0 0 0 0 0 0
Top 5 Total 163 1,005 41 145 26 127
Other 30 215 0 3 4 42
Provincial Total 193 1,220 41 148 30 169
Yukon
Eel 7 77 1 8 0 0
Trout 7 40 0 0 0 0
Salmon, Atlantic 0 5 0 0 0 0
Top 5 Total 13 122 1 8 0 0
Other 0 33 29 119 32 129
Provincial Total 14 154 30 128 32 129
Nunavut
Greenland Turbot 91 525 127 693 195 1,048
Salmon 0 0 0 0 1 15
Lobster 0 3 1 16 1 15
Top 5 Total 92 528 128 709 197 1,078
Other 0 0 0 23 1 19
Provincial Total 92 528 128 732 198 1,097
Total, all provinces / territories 701,912 4,093,580 670,166 3,880,397 631,637 3,884,166
Notes:

1. Ranked by value in 2008.
2. Non-specific species such as mammals, seaweeds, salmonidae, etc were also excluded from the top 5 species.
For all tables, volume and values are rounded.
Source: Statistics Canada, International Trade Division.

4.1.6 Canadian imports by province / territory and top 5 species1,2, fish and seafood products, 2006-2008 (volume in metric tonnes; value in thousands of Canadian dollars)
  2006 2007 2008
Vol (t) Val ($'000) Vol (t) Val ($'000) Vol (t) Val ($'000)
Nova Scotia
Cod 3,680 16,257 2,907 14,191 2,504 11,351
Haddock 2,710 12,058 2,560 12,974 2,050 9,659
Shrimp, Prawn 1,029 7,712 641 4,746 895 7,718
Sole 1,385 6,811 2,195 9,813 1,674 7,648
Salmon 1,968 10,164 1,896 10,178 964 4,872
Top 5 Total 10,772 53,002 10,198 51,902 8,088 41,248
Other 28,482 85,972 27,353 94,981 27,138 81,168
Provincial Total 39,255 138,974 37,552 146,883 35,226 122,417
New Brunswick
Lobster 16,636 181,747 14,571 153,182 14,351 138,652
Salmon, Atlantic 3,750 17,992 3,058 13,061 7,939 39,560
Pollock 6,374 16,574 4,668 11,488 5,391 14,510
Mackerel 5,108 4,838 5,012 4,832 5,415 4,839
Scallop 323 4,775 731 5,579 502 4,294
Top 5 Total 32,191 225,925 28,041 188,142 33,598 201,854
Other 42,418 47,753 35,064 41,280 33,247 48,331
Provincial Total 74,609 273,679 63,105 229,422 66,845 250,185
Prince Edward Island
Trout 4 45 10 119 0 35
Crab, King 0 0 0 0 0 0
Shrimp, Prawn 0 0 0 0 0 0
Sea Bass 0 0 0 0 0 0
Lobster 0 0 0 0 0 0
Top 5 Total 4 45 10 120 0 35
Other 1 5 6 96 5 78
Provincial Total 4 49 16 216 5 112
Quebec
Shrimp, Prawn 10,752 82,351 10,092 73,952 8,903 72,866
Tuna, Skipjack/Bonito 4,836 15,551 4,990 15,604 4,983 19,036
Scallop 1,509 16,441 1,478 15,062 1,618 18,066
Salmon 1,309 8,274 2,648 16,833 1,804 10,759
Pollock 2,493 6,114 2,922 7,539 3,237 9,110
Top 5 Total 20,899 128,730 22,129 128,989 20,545 129,836
Other 28,693 159,389 27,980 163,485 31,585 176,873
Provincial Total 49,592 288,119 50,109 292,474 52,130 306,709
Newfoundland and Labrador
Cod 1,105 5,139 1,031 5,044 1,578 8,085
Squid 1,309 1,428 12 81 6,818 4,734
Pollock 712 2,497 918 3,321 824 3,270
Cod, Atlantic 89 327 161 771 61 302
Lobster 0 0 6 75 9 93
Top 5 Total 3,214 9,391 2,128 9,292 9,291 16,483
Other 378 1,062 386 1,333 259 2,165
Provincial Total 3,593 10,453 2,514 10,624 9,550 18,648
Ontario
Shrimp, Prawn 26,796 203,672 29,093 219,242 24,659 189,055
Tuna, Skipjack/Bonito 18,098 58,885 15,802 53,822 18,587 77,281
Scallop 1,709 22,718 1,879 22,621 1,817 22,758
Salmon 2,995 21,418 2,290 17,429 2,687 20,627
Squid 4,955 19,909 5,099 18,254 5,107 19,101
Top 5 Total 54,553 326,601 54,163 331,368 52,858 328,822
Other 74,347 367,540 79,736 399,886 71,887 394,298
Provincial Total 128,900 694,141 133,899 731,254 124,746 723,120
Manitoba
Shrimp, Prawn 85 555 143 565 146 1,100
Clam 0 1 0 0 51 293
Tuna, Skipjack/Bonito 19 42 1 3 49 200
Oyster 981 234 692 169 689 176
Flatfish 0 0 0 0 36 117
Top 5 Total 1,086 833 836 738 971 1,887
Other 5,304 7,545 4,572 8,622 3,431 7,587
Provincial Total 6,390 8,378 5,409 9,360 4,403 9,474
Saskatchewan
Scallop 0 0 0 0 27 426
Trout 15 189 14 184 18 250
Shrimp, Prawn 41 312 13 80 27 176
Clam 0 0 0 0 16 95
Cod 3 9 5 51 20 87
Top 5 Total 59 510 33 316 109 1,035
Other 1,420 2,070 1,162 2,759 626 1,370
Provincial Total 1,479 2,580 1,195 3,074 735 2,405
Alberta
Tuna, Skipjack/Bonito 1,020 2,894 3,853 12,152 3,374 13,416
Shrimp, Prawn 607 4,952 1,000 7,967 1,136 9,033
Oyster 679 385 751 1,411 593 1,238
Tuna, Yellowfin 27 547 27 507 29 635
Cod 12 45 14 66 61 554
Top 5 Total 2,344 8,823 5,646 22,103 5,193 24,876
Other 2,131 7,854 3,240 9,871 2,841 10,564
Provincial Total 4,475 16,676 8,886 31,974 8,034 35,440
British Columbia
Shrimp, Prawn 13,237 106,294 16,021 122,604 13,987 111,477
Salmon, Sockeye 9,240 49,104 14,485 75,539 14,205 82,904
Tuna, Skipjack/Bonito 11,374 38,577 8,724 30,251 7,895 33,265
Crab 3,426 24,989 2,896 24,936 3,339 29,668
Halibut 2,829 36,795 2,892 41,955 1,937 27,876
Top 5 Total 40,105 255,759 45,018 295,285 41,363 285,190
Other 128,516 396,088 119,685 395,449 120,747 425,444
Provincial Total 168,621 651,847 164,703 690,734 162,110 710,634
Yukon
Halibut 3,317 30,897 4,015 41,343 4,053 41,728
Salmon, Sockeye 935 5,202 1,573 9,144 1,156 8,945
Salmon, Chum 292 755 241 653 571 1,964
Salmon, Pink 616 1,304 891 2,254 730 1,923
Salmon, Coho 24 131 1 4 72 671
Top 5 Total 5,184 38,289 6,720 53,397 6,583 55,230
Other 65 118 182 827 67 491
Provincial Total 5,249 38,407 6,902 54,224 6,650 55,721
Total, all provinces / territories 482,168 2,123,304 474,290 2,200,239 470,433 2,234,865
Notes:

1. Ranked by value in 2008.
2. Non-specific species such as mammals, seaweeds, salmonidae, etc were also excluded from the top 5 species.
For all tables, volume and values are rounded.
Source: Statistics Canada, International Trade Division.

4.1.7 Canadian exports by province / territory and top 5 countries of destination1, fish and seafood products, 2006-2008 (volume in metric tonnes; value in thousands of Canadian dollars)
  2006 2007 2008
Vol (t) Val ($'000) Vol (t) Val ($'000) Vol (t) Val ($'000)
Nova Scotia
United States 71,134 571,936 63,020 549,172 64,166 523,678
Japan 6,443 56,929 5,440 54,027 4,667 48,733
France 2,424 36,845 2,981 42,585 3,050 39,719
Germany 2,869 12,557 4,128 15,699 9,322 26,460
Denmark 15,659 46,787 17,364 54,386 6,350 20,555
Top 5 Total 98,529 725,054 92,932 715,869 87,555 659,144
Other 53,650 249,342 43,558 235,243 31,106 184,253
Provincial Total 152,180 974,396 136,490 951,112 118,660 843,397
New Brunswick
United States 72,342 691,323 68,501 568,399 73,695 663,995
Japan 6,020 28,535 6,209 41,840 6,245 35,480
Dominican Republic 5,574 10,683 5,572 9,403 5,600 11,155
Haiti 5,025 7,017 6,466 7,982 6,100 9,569
China 1,576 7,814 566 2,957 1,205 8,080
Top 5 Total 90,537 745,373 87,315 630,582 92,844 728,280
Other 7,184 50,272 6,090 36,022 5,104 28,399
Provincial Total 97,721 795,646 93,405 666,604 97,948 756,678
Prince Edward Island
United States 14,107 146,442 15,880 147,243 16,637 168,985
Japan 834 9,628 707 10,620 809 7,515
France 643 8,372 466 9,207 402 6,103
Belgium 418 4,925 184 3,067 182 3,822
Italy 285 5,545 247 4,633 170 3,107
Top 5 Total 16,288 174,911 17,483 174,770 18,200 189,531
Other 1,396 19,139 1,166 15,992 768 11,244
Provincial Total 17,684 194,049 18,649 190,761 18,968 200,775
Quebec
United States 21,945 160,059 21,062 175,425 18,777 179,101
Spain 337 1,820 1,446 4,782 2,765 8,453
France 331 2,491 636 2,323 501 4,638
Jamaica 1,340 5,381 1,383 5,319 1,085 3,982
Denmark 127 808 45 348 455 3,768
Top 5 Total 24,079 170,559 24,573 188,197 23,583 199,942
Other 5,395 32,765 5,870 33,089 5,072 30,728
Provincial Total 29,474 203,324 30,443 221,285 28,655 230,669
Newfoundland and Labrador
United States 46,683 290,662 43,917 295,627 38,275 258,442
China 44,397 152,860 35,021 135,205 32,335 166,202
Russian Federation 11,034 21,872 16,062 31,797 26,304 61,011
Japan 12,490 52,281 13,903 47,186 15,609 60,679
Denmark 19,502 63,348 21,638 70,931 12,946 58,736
Top 5 Total 134,107 581,023 130,540 580,746 125,469 605,071
Other 60,248 217,156 63,674 222,625 49,984 206,104
Provincial Total 194,355 798,179 194,214 803,371 175,453 811,175
Ontario
United States 11,710 72,298 12,155 68,839 11,778 62,529
Japan 1,099 1,712 632 1,621 688 1,929
Hong Kong 333 2,598 230 2,159 117 1,139
China 261 1,112 203 975 185 918
Switzerland 69 733 548 1,257 92 815
Top 5 Total 13,471 78,454 13,768 74,851 12,861 67,330
Other 861 5,223 1,105 5,329 937 5,010
Provincial Total 14,332 83,677 14,872 80,180 13,798 72,340
Manitoba
United States 5,837 38,050 5,986 45,147 4,229 39,175
Finland 1,093 3,440 1,023 3,502 958 3,797
France 686 3,384 828 4,325 1,024 3,628
Germany 338 3,088 135 1,146 160 1,062
Poland 183 361 93 258 151 341
Top 5 Total 8,137 48,322 8,065 54,377 6,521 48,003
Other 253 953 212 829 236 941
Provincial Total 8,391 49,275 8,277 55,207 6,758 48,945
Saskatchewan
United States 53 1,072 31 635 750 4,168
Korea, South 0 0 574 613 42 720
Slovakia 0 0 0 0 2 39
China 0 0 0 0 3 10
New Zealand 0 0 0 0 0 5
Top 5 Total 53 1,072 606 1,248 797 4,942
Other 63 345 21 413 0 0
Provincial Total 116 1,417 627 1,661 797 4,942
Alberta
United States 128 4,461 146 3,495 97 2,425
Italy 0 0 0 9 0 195
France 7 42 0 0 36 107
India 0 0 0 0 3 79
Japan 2 15 11 113 1 35
Top 5 Total 137 4,518 156 3,617 137 2,841
Other 90 312 123 692 1 45
Provincial Total 227 4,830 279 4,309 138 2,886
British Columbia
United States 99,458 549,462 101,075 548,798 99,566 536,835
Japan 20,275 188,366 15,167 137,864 13,818 136,130
China 18,452 66,674 17,212 60,974 13,597 66,234
Hong Kong 3,162 41,797 2,351 41,511 2,761 43,392
United Kingdom 3,159 27,612 3,320 29,825 3,112 25,780
Top 5 Total 144,507 873,911 139,126 818,972 132,854 808,371
Other 42,628 112,975 33,585 85,927 37,347 102,594
Provincial Total 187,135 986,886 172,711 904,899 170,201 910,965
Northwest Territories
Russian Federation 0 0 0 0 24 70
France 0 0 0 0 0 33
Korea, South 3 62 1 10 1 22
Montserrat 0 0 0 0 3 20
United States 26 229 14 84 1 14
Top 5 Total 30 291 14 94 30 158
Other 163 929 27 54 1 11
Provincial Total 193 1,220 41 148 30 169
Yukon
United States 7 72 26 108 25 101
Austria 1 11 3 13 6 24
Germany 0 0 0 0 1 4
Saint Pierre and Miquelon 0 0 0 0 0 0
France 0 0 0 4 0 0
Top 5 Total 8 83 30 125 32 129
Other 6 71 0 3 0 0
Provincial Total 14 154 30 128 32 129
Nunavut
Japan 0 0 122 671 160 843
Taiwan 47 268 0 0 23 120
United States 0 0 0 0 14 113
Italy 0 0 0 23 1 15
Germany 0 0 0 0 0 4
Top 5 Total 47 268 123 694 198 1,094
Other 45 260 5 38 0 3
Provincial Total 92 528 128 732 198 1,097
Total, all provinces / territories 701,912 4,093,580 670,166 3,880,397 631,637 3,884,166
Notes:

1. Ranked by value in 2008.
For all tables, volume and values are rounded.
Source: Statistics Canada, International Trade Division.

4.1.8 Canadian imports by province / territory and top 5 countries of origin1, fish and seafood products, 2006-2008 (volume in metric tonnes; value in thousands of Canadian dollars)
  2006 2007 2008
Vol (t) Val ($'000) Vol (t) Val ($'000) Vol (t) Val ($'000)
Nova Scotia
China 14,733 74,959 16,278 84,525 12,896 66,359
Peru 3,862 4,841 3,850 5,197 6,483 12,597
Iceland 3,214 7,932 4,406 10,260 3,902 7,774
Norway 4,105 10,598 3,184 8,649 2,581 7,226
Thailand 890 4,572 913 3,784 896 4,950
Top 5 Total 26,805 102,903 28,631 112,416 26,757 98,905
Other 12,450 36,071 8,920 34,468 8,469 23,511
Provincial Total 39,255 138,974 37,552 146,883 35,226 122,417
New Brunswick
United States 57,486 242,829 47,261 203,631 54,263 217,660
Peru 12,413 12,476 11,322 11,269 8,522 16,138
China 1,118 5,848 1,038 5,913 1,158 5,969
Canada 289 2,629 248 1,311 235 3,784
Iceland 19 120 16 74 2,025 2,452
Top 5 Total 71,326 263,900 59,885 222,198 66,203 246,002
Other 3,283 9,779 3,220 7,224 642 4,183
Provincial Total 74,609 273,679 63,105 229,422 66,845 250,185
Prince Edward Island
United States 4 49 15 212 5 107
Norway 0 0 1 4 1 4
Canada 0 0 0 0 0 1
Japan 0 0 0 0 0 0
Viet Nam 0 0 0 0 0 0
Top 5 Total 4 49 16 216 5 112
Other 0 0 0 0 0 0
Provincial Total 4 49 16 216 5 112
Quebec
China 15,073 74,663 12,951 61,714 11,256 56,138
United States 7,983 50,963 7,231 49,230 7,990 53,759
Chile 4,507 42,695 5,601 47,191 5,538 48,226
Thailand 7,580 36,180 9,128 42,898 8,742 47,818
Viet Nam 2,364 20,041 2,799 19,167 3,103 23,589
Top 5 Total 37,507 224,541 37,710 220,199 36,630 229,529
Other 12,085 63,578 12,399 72,274 15,500 77,179
Provincial Total 49,592 288,119 50,109 292,474 52,130 306,709
Newfoundland and Labrador
Russian Federation 1,004 4,518 980 4,856 1,531 7,870
United States 1,066 3,007 919 3,367 825 3,337
Argentina 382 366 0 0 2,928 2,523
Korea, South 0 0 0 0 3,890 2,211
Iceland 0 0 0 0 210 1,877
Top 5 Total 2,452 7,891 1,898 8,223 9,385 17,817
Other 1,141 2,562 616 2,402 165 831
Provincial Total 3,593 10,453 2,514 10,624 9,550 18,648
Ontario
Thailand 28,327 134,790 31,639 163,399 32,164 175,766
United States 33,463 142,302 32,628 144,989 28,558 145,453
China 22,531 121,624 21,956 109,000 19,250 109,409
Chile 4,679 38,728 5,361 41,913 5,280 43,893
Viet Nam 5,457 38,385 6,511 48,944 6,528 41,601
Top 5 Total 94,456 475,829 98,095 508,246 91,781 516,121
Other 34,444 218,312 35,804 223,008 32,965 206,999
