Appendix V: Freshwater Fisheries and Vessels
2008 | 2009 | 2010 | 2011 | 2008 | 2009 | 2010 | 2011 | |
tonnes | thousands of dollars | |||||||
Nova Scotia | ||||||||
Alewife | 0 | 0 | 0 | 226 | 0 | 0 | 0 | 111 |
Sub-Total | 0 | 0 | 0 | 226 | 0 | 0 | 0 | 111 |
New Brunswick | ||||||||
Alewife | 469 | 165 | 21 | 446 | 441 | 131 | 29 | 412 |
Eel | 0 | 0 | 8 | 0 | 0 | 42 | ||
Salmon | 0 | 0 | 0 | 0 | ||||
Shad | 7 | 8 | 3 | 15 | 5 | 5 | 5 | 22 |
Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | ||
Smelt | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Fish | 0 | 0 | ||||||
Sub-Total | 477 | 173 | 32 | 461 | 447 | 137 | 76 | 434 |
Quebec | ||||||||
Tomcod | ||||||||
Eel | 77 | 54 | 53 | 56 | 676 | 558 | 488 | 575 |
Shad | ||||||||
Smelt | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lake Sturgeon | 71 | 75 | 78 | 86 | 197 | 199 | 220 | 229 |
Atlantic Sturgeon | 43 | 43 | 43 | 41 | 150 | 155 | 250 | 147 |
Whitefish | ||||||||
Catfish | 158 | 191 | 205 | 209 | 76 | 143 | 90 | 157 |
Yellow Pickerel | ||||||||
Pike | ||||||||
Perch | 22 | 26 | 12 | 15 | 61 | 218 | 68 | 127 |
Carp | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sucker (Mullet) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunfish | ||||||||
Other Fish | 218 | 255 | 222 | 272 | 232 | 354 | 238 | 368 |
Sub-Total | 590 | 645 | 613 | 679 | 1,392 | 1,627 | 1,355 | 1,602 |
Ontario | ||||||||
Eel | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salmon | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shad | 1 | 4 | 14 | 6 | 0 | 0 | 2 | 0 |
Smelt | 3,604 | 3,537 | 1,426 | 2,591 | 1,827 | 1,794 | 722 | 1,314 |
White Bass | 1,869 | 1,359 | 1,582 | 799 | 2,322 | 2,159 | 2,230 | 1,436 |
Sturgeon | 5 | 2 | 0 | 23 | 10 | 0 | ||
Whitefish | 2,218 | 2,037 | 1,800 | 1,636 | 5,480 | 4,761 | 3,930 | 3,997 |
Catfish | 10 | 21 | 15 | 8 | 8 | 15 | 12 | 6 |
Burbot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullibee1 | 193 | 223 | 260 | 213 | 213 | 315 | 413 | 365 |
Lake Trout | 208 | 190 | 194 | 174 | 216 | 199 | 189 | 192 |
Yellow Pickerel | 2,280 | 1,662 | 1,555 | 2,021 | 8,783 | 7,167 | 7,466 | 9,541 |
Pike | 20 | 30 | 38 | 35 | 18 | 25 | 30 | 24 |
Perch | 3,399 | 3,828 | 4,135 | 4,071 | 8,142 | 11,427 | 16,246 | 16,504 |
Carp | 8 | 10 | 5 | 5 | 4 | 5 | 3 | 3 |
Sucker (Mullet) | 11 | 6 | 17 | 8 | 3 | 4 | 4 | 2 |
Sauger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Bass | 10 | 10 | 12 | 11 | 19 | 10 | 15 | 12 |
Sunfish | 78 | 83 | 104 | 95 | 193 | 238 | 292 | 270 |
Other Fish | 112 | 171 | 140 | 193 | 63 | 94 | 57 | 159 |
Sub-Total | 14,027 | 13,174 | 11,298 | 11,867 | 27,315 | 28,225 | 31,611 | 33,826 |
Alberta | ||||||||
Whitefish | 954 | 980 | 1,143 | 675 | 1,012 | 1,284 | 1,320 | 580 |
Tullibee1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
Yellow Pickerel | 31 | 1 | 4 | 0 | 72 | 5 | 11 | 0 |
Pike | 18 | 30 | 17 | 10 | 15 | 23 | 12 | 7 |
Perch | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Fish | 27 | 35 | 40 | 36 | 141 | 189 | 222 | 195 |
Sub-Total | 1,030 | 1,049 | 1,205 | 722 | 1,240 | 1,504 | 1,565 | 782 |
Manitoba | ||||||||
Whitefish | 2,044 | 2,212 | 2,243 | 1,864 | 2,721 | 3,318 | 3,372 | 2,536 |
Tullibee1 | 66 | 66 | 38 | 27 | 44 | 42 | 23 | 15 |
Lake Trout | 55 | 35 | 44 | 42 | 39 | 25 | 28 | 27 |
Yellow Pickerel | 5,522 | 4,906 | 5,747 | 5,070 | 18,243 | 14,638 | 15,910 | 13,902 |
Pike | 1,533 | 1,393 | 1,391 | 1,291 | 1,295 | 1,166 | 1,058 | 936 |
Perch | 277 | 140 | 123 | 154 | 812 | 317 | 316 | 395 |
Carp | 204 | 251 | 28 | 5 | 102 | 132 | 9 | 0 |
Sucker (Mullet) | 1,467 | 1,477 | 1,111 | 746 | 557 | 559 | 377 | 340 |
Sauger | 215 | 651 | 170 | 260 | 739 | 2,117 | 480 | 653 |
Other Fish | 47 | 49 | 39 | 37 | 194 | 160 | 159 | 95 |
Sub-Total | 11,428 | 11,182 | 10,934 | 9,496 | 24,746 | 22,474 | 21,733 | 18,899 |
Saskatchewan | ||||||||
Whitefish | 958 | 1,296 | 1,137 | 732 | 937 | 1,578 | 1,327 | 715 |
Tullibee1 | 25 | 19 | 23 | 3 | 13 | 8 | 9 | 1 |
Lake Trout | 238 | 216 | 246 | 206 | 157 | 140 | 138 | 114 |
Yellow Pickerel | 445 | 458 | 405 | 314 | 1,511 | 1,502 | 1,264 | 882 |
Pike | 369 | 495 | 431 | 299 | 269 | 383 | 308 | 189 |
Carp | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sucker (Mullet) | 415 | 518 | 487 | 300 | 148 | 175 | 142 | 93 |
Other Fish | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 2 |
Sub-Total | 2,451 | 3,002 | 2,731 | 1,856 | 3,039 | 3,790 | 3,192 | 1,995 |
Northwest Territories | ||||||||
Whitefish | 274 | 243 | 350 | 308 | 347 | 256 | 382 | 318 |
Lake Trout | 21 | 32 | 38 | 46 | 12 | 17 | 16 | 19 |
Yellow Pickerel | 11 | 14 | 14 | 12 | 34 | 40 | 33 | 31 |
Pike | 11 | 16 | 13 | 10 | 9 | 11 | 8 | 6 |
Arctic Char | 1 | 4 | ||||||
Other Fish | 10 | 13 | 9 | 8 | 11 | 13 | 8 | 7 |
Sub-Total | 327 | 318 | 424 | 385 | 413 | 337 | 450 | 381 |
Nunavut | ||||||||
Arctic Char | 50 | 32 | 28 | 52 | 156 | 133 | 114 | 176 |
Sub-Total | 50 | 32 | 28 | 52 | 156 | 133 | 114 | 176 |
All Provinces | ||||||||
Tomcod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alewife | 469 | 165 | 21 | 672 | 441 | 131 | 29 | 523 |
Eel | 77 | 54 | 61 | 56 | 676 | 559 | 530 | 575 |
Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shad | 8 | 12 | 17 | 21 | 5 | 5 | 7 | 22 |
Smelt | 3,604 | 3,537 | 1,426 | 2,591 | 1,827 | 1,794 | 722 | 1,314 |
White Bass | 1,869 | 1,359 | 1,582 | 799 | 2,322 | 2,159 | 2,230 | 1,436 |
Sturgeon | 119 | 121 | 121 | 127 | 370 | 364 | 471 | 376 |
Whitefish | 6,447 | 6,768 | 6,674 | 5,215 | 10,497 | 11,197 | 10,331 | 8,146 |
Catfish | 169 | 212 | 220 | 217 | 84 | 158 | 102 | 162 |
Burbot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullibee1 | 284 | 311 | 321 | 245 | 271 | 368 | 446 | 382 |
Lake Trout | 522 | 473 | 522 | 469 | 424 | 382 | 371 | 352 |
Yellow Pickerel | 8,288 | 7,042 | 7,725 | 7,418 | 28,643 | 23,351 | 24,685 | 24,356 |
Pike | 1,951 | 1,964 | 1,890 | 1,646 | 1,605 | 1,608 | 1,416 | 1,162 |
Perch | 3,698 | 3,995 | 4,270 | 4,241 | 9,015 | 11,962 | 16,630 | 17,026 |
Carp | 213 | 261 | 33 | 10 | 106 | 137 | 11 | 4 |
Sucker (Mullet) | 1,893 | 2,001 | 1,615 | 1,053 | 708 | 739 | 524 | 434 |
Sauger | 215 | 651 | 170 | 260 | 739 | 2,117 | 480 | 653 |
Rock Bass | 10 | 10 | 12 | 11 | 19 | 10 | 15 | 12 |
Sunfish | 78 | 83 | 104 | 95 | 193 | 238 | 292 | 270 |
Arctic Char | 50 | 32 | 29 | 52 | 156 | 133 | 118 | 176 |
Other Fish | 414 | 524 | 451 | 546 | 644 | 815 | 686 | 826 |
Grand Total | 30,379 | 29,575 | 27,265 | 25,744 | 58,747 | 58,227 | 60,096 | 58,206 |
1 Includes Lake Herring, Chub and Cisco.
DFO, Economic Analysis and Statistics.
Province | Nova Scotia | New Brunswick | P.E.I. | Quebec | N.L. | Total Atlantic | B.C./ Pacific Region | Total Canada | ||||
DFO Region1 | Maritimes | Gulf | Total | Maritimes | Gulf | Total | Gulf | |||||
2008 | ||||||||||||
< 35' | 1,737 | 210 | 1,947 | 160 | 616 | 776 | 48 | 638 | 7,077 | 10,486 | 1,195 | 11,681 |
35' - 44'11" | 1,796 | 513 | 2,309 | 305 | 1,083 | 1,388 | 1,245 | 508 | 601 | 6,051 | 1,158 | 7,209 |
45' - 64'11" | 117 | 17 | 134 | 38 | 97 | 135 | 14 | 181 | 480 | 944 | 349 | 1,293 |
65' - 99'11" | 20 | 1 | 21 | 10 | 23 | 33 | 0 | 10 | 11 | 75 | 154 | 229 |
100' + | 31 | 0 | 31 | 2 | 3 | 5 | 0 | 2 | 23 | 61 | 11 | 72 |
Total | 3,701 | 741 | 4,442 | 515 | 1,822 | 2,337 | 1,307 | 1,339 | 8,192 | 17,617 | 2,867 | 20,484 |
2009 | ||||||||||||
< 35' | 1,694 | 203 | 1,897 | 164 | 602 | 766 | 51 | 630 | 6,967 | 10,311 | 1,184 | 11,495 |
35' - 44'11" | 1,764 | 518 | 2,282 | 292 | 1,088 | 1,380 | 1,240 | 502 | 601 | 6,005 | 1,121 | 7,126 |
45' - 64'11" | 118 | 18 | 136 | 39 | 101 | 140 | 13 | 185 | 468 | 942 | 339 | 1,281 |
65' - 99'11" | 19 | 1 | 20 | 7 | 23 | 30 | 0 | 11 | 13 | 74 | 154 | 228 |
100' + | 28 | 0 | 28 | 2 | 2 | 4 | 0 | 2 | 22 | 56 | 11 | 67 |
Total | 3,623 | 740 | 4,363 | 504 | 1,816 | 2,320 | 1,304 | 1,330 | 8,071 | 17,388 | 2,809 | 20,197 |
2010 | ||||||||||||
< 35' | 1,678 | 194 | 1,872 | 149 | 589 | 738 | 71 | 630 | 6,780 | 10,091 | 1,130 | 11,221 |
35' - 44'11" | 1,759 | 513 | 2,272 | 300 | 1,123 | 1,423 | 1,238 | 502 | 602 | 6,037 | 1,104 | 7,141 |
45' - 64'11" | 122 | 19 | 141 | 37 | 97 | 134 | 22 | 185 | 465 | 947 | 364 | 1,311 |
65' - 99'11" | 17 | 1 | 18 | 7 | 23 | 30 | 1 | 11 | 14 | 74 | 167 | 241 |
100' + | 27 | 27 | 2 | 3 | 5 | 1 | 2 | 23 | 58 | 12 | 70 | |
Total | 3,603 | 727 | 4,330 | 495 | 1,835 | 2,330 | 1,333 | 1,330 | 7,884 | 17,207 | 2,777 | 19,984 |
1 The four DFO regions in Atlantic Canada are: Newfoundland and Labrador, Quebec, Gulf (Northeast Nova Scotia, Eastern New Brunswick, Prince Edward Island), and Maritimes (Southern New Brunswick, Southwest Nova Scotia, Eastern Nova Scotia). The Pacific region is located in British Columbia.
Source: DFO, Economic Analysis and Statistics
- Date modified: