Seafisheries landed quantity by province, 2022
Preliminary
Species | NS | NB | PE | QC | NL | Atlantic Total | BC | Total Canada |
---|---|---|---|---|---|---|---|---|
Groundfish | ||||||||
Cod | 1,091 | 0 | 5 | 203 | 13,430 | 14,729 | 837 | 15,567 |
Haddock | 9,278 | x | 0 | x | 43 | 9,322 | 0 | 9,322 |
Redfish spp. | 8,689 | 164 | 0 | 315 | 4,105 | 13,273 | 18,422 | 31,695 |
Halibut | 4,479 | 145 | 87 | 790 | 993 | 6,494 | 3,440 | 9,935 |
Flatfishes | 676 | x | 0 | x | 11,593 | 12,697 | 7,662 | 20,358 |
Greenland turbot | x | x | 0 | 923 | 9,955 | 10,899 | 0 | 10,899 |
Pollock | 2,927 | 0 | 0 | x | x | 2,972 | 8,959 | 11,931 |
Hake | 3,630 | x | 0 | x | 145 | 3,789 | 38,406 | 42,195 |
Cusk | x | 0 | 0 | 0 | x | 141 | 0 | 141 |
Catfish | 0 | x | 0 | x | 0 | 1 | 0 | 1 |
Skate | x | 0 | 0 | x | 220 | 366 | 349 | 714 |
Dogfish | x | 0 | 0 | x | 0 | 1 | 105 | 106 |
Other | 1,096 | x | 0 | x | 36 | 1,154 | 4,658 | 5,812 |
Total groundfish | 32,170 | 318 | 92 | 2,693 | 40,564 | 75,838 | 82,839 | 158,676 |
Pelagic & other finfish | ||||||||
Herring | 33,986 | 16,222 | 1,861 | 4,126 | 21,344 | 77,539 | 4,722 | 82,260 |
Mackerel | 55 | x | 0 | 86 | x | 141 | 2 | 144 |
Swordfish | x | 0 | 0 | 0 | x | 1,342 | 0 | 1,342 |
Tuna | 878 | 6 | 204 | 32 | 47 | 1,166 | 3,639 | 4,806 |
Alewife | 1,259 | 2,059 | 50 | 0 | 0 | 3,368 | 0 | 3,368 |
Eel | 14 | 113 | 80 | 0 | 42 | 248 | 0 | 248 |
Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 7,177 | 7,177 |
Smelt | x | 67 | 21 | 0 | x | 88 | 0 | 88 |
Silversides | x | x | 132 | 0 | 0 | 146 | 0 | 146 |
Shark | x | 0 | 0 | x | 0 | 3 | 0 | 3 |
Capelin | 0 | 0 | 0 | 183 | 4,935 | 5,118 | 0 | 5,118 |
Other | 31 | x | 0 | x | 30 | 71 | 57 | 128 |
Total pelagic and other | 37,122 | 18,480 | 2,347 | 4,429 | 26,852 | 89,230 | 15,598 | 104,827 |
Shellfish | ||||||||
Clams/quahaug | 16,623 | x | 368 | 1,072 | x | 53,963 | 1,536 | 55,499 |
Oystertable note 1 | 19 | 29 | 452 | 0 | 0 | 500 | 44 | 544 |
Scallop table note 2 | 52,153 | 3,891 | 294 | 653 | 1,095 | 58,086 | 12 | 58,098 |
Squid | x | 0 | 0 | 0 | x | x | 0 | x |
Musseltable note 3 | 0 | 0 | 0 | x | 0 | x | 0 | x |
Lobster | 43,073 | 17,180 | 19,185 | 12,445 | 6,177 | 98,060 | 0 | 98,060 |
Shrimp | 19,397 | 2,001 | 0 | 7,848 | 36,655 | 65,901 | 1,750 | 67,651 |
Crab, Queen | 15,878 | 11,718 | 3,558 | 13,398 | 49,974 | 94,525 | 0 | 94,525 |
Crab, Other | 1,082 | 1,061 | 884 | 769 | 18 | 3,814 | 8,660 | 12,474 |
Whelks | x | 0 | 0 | x | 586 | 1,847 | 0 | 1,847 |
Cockles | x | 0 | 0 | 0 | x | 3,792 | 0 | 3,792 |
Sea cucumber | x | x | 0 | 806 | 6,084 | 8,928 | 1,651 | 10,579 |
Sea urchin | 0 | 355 | 0 | 601 | 333 | 1,289 | 2,330 | 3,620 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
Total shellfish | 150,877 | 36,766 | 24,741 | 38,195 | 140,168 | 390,748 | 16,075 | 406,823 |
Subtotal | 220,169 | 55,564 | 27,181 | 45,318 | 207,584 | 555,815 | 114,511 | 670,327 |
Others | ||||||||
Marine plants | x | x | 0 | x | 0 | 12,105 | 0 | 12,105 |
Lumpfish roe | x | x | 0 | 6 | 69 | 74 | 0 | 74 |
Miscellaneous | x | x | 0 | x | 4,222 | 4,224 | 0 | 4,224 |
Total others | 70 | 12,035 | 0 | 7 | 4,291 | 16,403 | 0 | 16,403 |
Grand total table note 4 | 220,239 | 67,599 | 27,181 | 45,325 | 211,875 | 572,218 | 114,511 | 686,730 |
Table Notes
-
Suppressed to meet confidentiality requirements
Return to table note x referrer
- Table note 1
-
Oyster: Atlantic includes wild and farmed data.
- Table note 2
-
Scallop includes meat with roe.
- Table note 3
-
PEI mussels are now classified under "aquaculture" because they are a farmed product.
- Table note 4
-
Totals may not add up due to rounding.
Source: Department of Fisheries and Oceans (2023). Zonal Interchange File [database]. Ottawa
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: