Species information
Species | Nova Scotia | New Brunswick | P.E.I. Gulf |
Quebec | Newfoundland | Total | ||
---|---|---|---|---|---|---|---|---|
Maritimes | Gulf | Maritimes | Gulf | |||||
Groundfish | 2,123 | 334 | 204 | 618 | 873 | 824 | 3,193 | 8,169 |
Herring | 2,797 | 424 | 399 | 1,069 | 869 | 958 | 1,980 | 8,496 |
Mackerel | 1,867 | 644 | 73 | 1,115 | 1,248 | 817 | 2,118 | 7,882 |
Swordfish | 834 | 183 | 10 | 0 | 158 | 0 | 1 | 1,186 |
Tuna | 151 | 144 | 4 | 98 | 397 | 53 | 57 | 904 |
Salmon | 14 | 3 | 4 | 3 | 0 | 0 | 37 | 61 |
Capelin | 0 | 0 | 0 | 2 | 0 | 71 | 1,617 | 1,690 |
Clam | 764 | 106 | 328 | 955 | 1,584 | 230 | 0 | 3,967 |
Scallop | 1,621 | 159 | 463 | 386 | 416 | 79 | 793 | 3,917 |
Squid | 296 | 381 | 3 | 4 | 263 | 16 | 2,025 | 2,988 |
Lobster | 2,885 | 603 | 436 | 1,157 | 1,225 | 585 | 2,329 | 9,220 |
Shrimp | 51 | 0 | 8 | 27 | 1 | 60 | 270 | 417 |
Crab | 550 | 255 | 12 | 196 | 124 | 397 | 2,350 | 3,884 |
Other | 3,536 | 1,701 | 410 | 3,340 | 6,604 | 1,275 | 11,090 | 27,956 |
Total Atlantic | 17,489 | 4,937 | 2,354 | 8,970 | 13,762 | 5,365 | 27,860 | 80,737 |
Source: Fisheries and Oceans Canada (DFO), Fisheries Management
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the table title.
- Date modified: