Species information
Species | Nova Scotia | New Brunswick | P.E.I. Gulf |
Quebec | Newfoundland | Total | ||
---|---|---|---|---|---|---|---|---|
Maritimes | Gulf | Maritimes | Gulf | |||||
Groundfish | 2,110 | 333 | 186 | 600 | 881 | 811 | 3,145 | 8,066 |
Herring | 1,501 | 424 | 289 | 1,052 | 870 | 954 | 1,932 | 7,022 |
Mackerel | 1,882 | 643 | 74 | 1,098 | 1,247 | 816 | 2,052 | 7,812 |
Swordfish | 844 | 183 | 10 | 0 | 158 | 0 | 1 | 1,196 |
Tuna | 155 | 162 | 4 | 92 | 397 | 53 | 51 | 914 |
Salmon | 0 | 4 | 0 | 3 | 0 | 0 | 38 | 45 |
Capelin | 0 | 0 | 0 | 2 | 0 | 71 | 1,551 | 1,624 |
Clam | 728 | 106 | 326 | 580 | 1,560 | 225 | 0 | 3,525 |
Scallop | 293 | 199 | 215 | 455 | 431 | 79 | 759 | 2,431 |
Squid | 324 | 382 | 2 | 4 | 263 | 16 | 2,037 | 3,028 |
Lobster | 2,633 | 603 | 319 | 1,139 | 1,223 | 583 | 2,249 | 8,749 |
Shrimp | 51 | 6 | 8 | 24 | 10 | 52 | 267 | 418 |
Crab | 398 | 286 | 5 | 231 | 134 | 395 | 2,587 | 4,036 |
Other | 4,165 | 1,774 | 438 | 3,577 | 7,333 | 1,270 | 7,737 | 26,294 |
Total Atlantic | 15,084 | 5,105 | 1,876 | 8,857 | 14,507 | 5,325 | 24,406 | 75,160 |
Source: Fisheries and Oceans Canada (DFO), Fisheries Management
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the table title.
- Date modified: