Language selection

Search

1995 Survey of Recreational Fishing in Canada

Appendix 5

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table of Comparisons 1990 - 1995 Excluding Ontario Resident Anglers
  1990 SURVEY OF RECREATIONAL FISHING IN CANADA SURVEY RESULTS EXCLUDING ONTARIO RESIDENTS 1995 SURVEY OF RECREATIONAL FISHING IN CANADA SURVEY RESULTS EXCLUDING ONTARIO RESIDENTS
Resident Nonresident Canadian Nonresident Non-Canadian Total Resident Nonresident Canadian Nonresident Non-Canadian Total
Characteristic
Active Anglers 2,458,086 184,987 761,373 3,404,446 2,246,259 185,542 749,259 3,181,060
Days Fished 33,395,565 1,257,006 5,703,125 40,355,696 29,762,594 1,410,596 5,260,092 36,433,282
average per angler 13.59 6.80 7.49 11.85 13.25 7.60 7.02 11.45
Fish Caught 141,368,112 4,847,286 52,993,617 199,209,015 121,117,600 5,737,726 52,715,207 179,570,533
average per angler 57.51 26.20 69.60 58.51 53.92 30.92 70.36 56.45
Fish Retained 88,297,400 2,052,029 16,894,458 107,243,887 70,812,812 1,702,529 14,012,650 86,527,991
average per angler 35.92 11.09 22.19 31.50 31.52 9.18 18.70 27.20
Percentage Released 37.54 57.67 68.12 46.17 41.53 70.33 73.42 51.81
Investments
Fishing Equipment 151,213,444 3,213,140 8,433,571 162,860,155 169,300,320 4,337,515 6,500,673 180,138,508
Boating Equipment 722,449,514 16,411,578 71,224,463 810,085,555 667,587,679 15,108,117 10,296,425 692,992,221
Camping Equipment 346,260,645 7,189,264 7,119,841 360,569,750 337,694,909 3,763,008 2,689,433 344,147,350
Special Vehicles 1,241,096,329 15,701,462 23,098,905 1,279,896,696 1,418,469,072 4,890,644 3,020,001 1,426,379,717
Land-Buildings 548,142,522 48,369,530 42,406,972 638,919,024 670,886,829 64,947,952 38,433,614 774,268,395
Other 76,572,735 1,456,331 4,499,967 82,529,033 85,640,554 1,645,285 3,535,001 90,820,840
Total 3,085,735,189 92,341,305 156,783,719 3,334,860,213 3,349,579,363 94,692,521 64,475,147 3,508,747,031
average per angler 1255.34 499.18 205.92 979.56 1491.18 510.36 86.05 1103.01
Amount Attributable to Recreational Fishing 1,853,306,630 42,624,187 92,929,633 1,988,860,450 1,642,283,747 42,502,734 46,870,683 1,731,657,164
average per angler 753.96 230.42 122.06 584.20 731.12 229.07 62.56 544.36
Direct Expenditures
Food and Lodging 423,283,286 40,970,873 164,821,458 629,075,617 377,873,440 43,494,958 226,386,736 647,755,134
Transportation 504,553,855 32,121,389 93,056,643 629,731,887 451,914,513 35,688,538 107,520,378 595,123,429
Fishing Services 88,742,305 11,832,528 53,917,428 154,492,261 89,320,239 9,177,966 51,400,293 149,898,498
Fishing Supplies 85,759,720 4,876,541 14,647,002 105,283,263 109,002,914 6,284,341 23,122,650 138,409,905
Packages 122,164,271 26,686,423 207,771,999 356,622,693 127,333,899 27,940,868 242,035,595 397,310,362
Other 7,399,741 1,156,551 3,532,648 12,088,940 14,803,075 1,083,328 5,195,748 21,082,151
Total 1,231,903,178 117,644,305 537,747,178 1,887,294,661 1,170,248,080 123,669,999 655,661,400 1,949,579,479
average per angler 501.16 635.96 706.29 554.36 520.98 666.53 875.08 612.87
Willingness to Pay
Total 493,331,939 24,882,487 104,680,612 622,895,038 348,939,157 22,049,263 95,783,145 466,771,565
Average per angler 200.70 134.51 137.49 182.97 155.34 118.84 127.84 146.73
Average per day fished 14.77 19.80 18.35 15.44 11.72 15.63 18.21 12.81

Download Table appendix5_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: