Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 18a

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 18a: Major Purchases (Attributable in Whole or in Part to Recreational Fishing) Made by Resident Anglers (in Cdn. $).
Jurisdiction Fishing Equipment Boating Equipment Camping Equipment Special Vehicles Land-Buildings Other Total
Newfoundland and Labrador 7,227,869 15,864,179 7,582,381 61,851,010 31,590,329 4,352,886 128,468,654
Prince Edward Island 408,955 616,008 489,189 328,254 1,033,594 171,833 3,047,832
Nova Scotia 2,862,096 9,199,639 2,298,403 19,942,634 9,073,264 1,528,480 44,904,516
New Brunswick 2,430,062 7,606,973 4,145,320 23,964,056 9,598,098 1,402,829 49,147,338
Quebec 81,787,756 246,318,443 100,723,454 610,118,882 277,760,936 44,282,676 1,360,992,147
Ontario 79,484,376 348,556,895 93,481,014 430,075,250 373,059,591 28,678,742 1,353,335,867
Manitoba 5,535,048 24,156,621 16,573,795 48,463,120 26,819,726 2,358,844 123,907,153
Saskatchewan 6,719,203 35,788,126 22,930,176 61,542,293 38,259,646 3,122,605 168,362,048
Alberta 14,072,361 71,843,045 89,747,739 189,994,796 65,790,635 8,076,222 439,524,798
British Columbia Freshwater 27,663,688 83,928,491 54,514,893 272,568,898 142,312,666 13,704,342 594,692,977
British Columbia Tidal Waters 19,707,120 165,463,250 36,477,732 122,724,324 67,232,943 6,213,392 417,818,761
Yukon Territory 391,101 3,028,472 1,329,021 2,445,909 113,863 184,049 7,492,415
Northwest Territories 495,059 3,774,434 882,806 4,524,897 1,301,130 242,396 11,220,724
Total 248,784,695 1,016,144,574 431,175,923 1,848,544,322 1,043,946,420 114,319,295 4,702,915,229
Average per Active Angler 75.71 309.25 131.22 562.58 317.71 34.79 1,431.27

Download Table r95t18a_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: