Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 20b

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 20b: Major Purchases (Wholly Attributable to Recreational Fishing) Made by NonResident Canadian Anglers (in Cdn. $).
Jurisdiction Fishing Equipment Boating Equipment Camping Equipment Special Vehicles Land-Buildings Other Total
Newfoundland and Labrador 61,991 37,752 10,270 8,649 23,924 46,754 189,341
Prince Edward Island 6,809 275 1,100 0 2,538 1,988 12,709
Nova Scotia 15,218 1,910 14,067 0 40,833 6,370 78,398
New Brunswick 126,068 43,730 0 0 31,519 54,524 255,841
Quebec 577,736 610,676 103,104 494,161 5,308,827 133,287 7,227,792
Ontario 751,080 3,312,718 29,943 56,142 9,042,308 121,068 13,313,260
Manitoba 73,790 531,330 61,953 143,938 298,823 47,286 1,157,119
Saskatchewan 426,764 990,615 463,950 506,250 465,750 113,899 2,967,228
Alberta 338,348 211,377 127,724 168,518 3,433,349 130,288 4,409,603
British Columbia Freshwater 513,547 759,108 744,105 1,281,700 761,580 146,213 4,206,252
British Columbia Tidal Waters 1,396,125 5,161,184 110,932 3,125 1,516,115 289,173 8,476,654
Yukon Territory 25,596 399 3,905 5,860 0 9,261 45,021
Northwest Territories 24,443 24,943 5,777 2,000 79,875 26,476 163,514
Total 4,337,515 11,686,017 1,676,828 2,670,344 21,005,442 1,126,587 42,502,734
Average per Active Angler 23.34 62.89 9.02 14.37 113.04 6.06 228.72

Download Table r95t20b_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: