Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 20d

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 20d: Major Purchases (Wholly Attributable to Recreational Fishing) Made by All Anglers (in Cdn. $).
Jurisdiction Fishing Equipment Boating Equipment Camping Equipment Special Vehicles Land-Buildings Other Total
Newfoundland and Labrador 7,296,549 11,430,296 4,824,462 20,516,698 11,077,162 3,757,657 58,902,823
Prince Edward Island 419,403 470,919 269,640 128,724 525,675 164,786 1,979,148
Nova Scotia 2,900,873 5,930,630 969,377 7,312,356 3,425,896 1,304,924 21,844,054
New Brunswick 2,750,357 4,399,247 1,884,634 6,287,949 7,368,872 1,097,280 23,788,340
Quebec 82,660,564 196,581,880 48,801,684 219,142,039 143,644,358 36,600,954 727,431,480
Ontario 83,562,395 251,741,459 36,618,417 155,784,956 118,244,445 24,646,316 670,597,989
Manitoba 5,834,073 18,210,517 9,824,041 11,257,120 6,967,574 2,056,321 54,149,646
Saskatchewan 7,360,047 28,870,524 10,824,282 21,121,632 11,637,267 2,781,153 82,594,905
Alberta 14,473,913 50,539,059 38,508,792 53,621,378 22,008,371 7,129,429 186,280,942
British Columbia Freshwater 28,768,583 60,677,040 29,076,910 78,467,342 65,639,099 11,318,157 273,947,130
British Columbia Tidal Waters 22,495,571 127,945,217 18,432,246 42,603,115 31,932,672 5,543,448 248,952,268
Yukon Territory 491,320 2,136,643 719,233 1,131,092 70,281 190,229 4,738,798
Northwest Territories 609,234 2,272,842 523,107 1,537,731 472,831 272,075 5,687,819
Total 259,622,884 761,206,273 201,276,823 618,912,132 423,014,502 96,862,729 2,360,895,343
Average per Active Angler 61.51 180.35 47.69 146.64 100.23 22.95 559.37

Download Table r95t20d_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: