Language selection

Search

2000 Survey of Recreational Fishing in Canada

Comparison of the 1995 and 2000 Survey Results for Selected Variables

Comparison of the 1995 and 2000 Survey Results for Selected Variables.
�Characteristic 1995 SURVEY RESULTS    2000 SURVEY RESULTS   
Residents Nonresident Canadian Nonresident Non-Canadian Total Residents Nonresident Canadian Nonresident Non-Canadian Total
Active Anglers 3,285,840 185,540 749,260 4,220,640 2,688,139 173,919 774,006 3,636,065
Days Fished 48,836,489 1,410,597 5,260,093 55,507,179 41,155,673 1,275,239 5,454,771 47,885,683
average per angler 14.9 7.6 7 13.2 15.3 7.3 7 13.2
Fish Caught 195,883,086 5,737,725 52,715,206 254,336,017 167,973,042 5,781,469 59,010,797 232,765,309
average per angler 59.6 30.9 70.4 60.3 62.5 33.2 76.2 64
Fish Retained 97,715,012 1,702,530 14,012,651 113,430,193 71,047,320 1,263,171 12,315,636 84,626,127
average per angler 29.7 9.2 18.7 26.9 26.4 7.3 15.9 23.3
Percentage Released 50.1 70.3 73.4 55.4 57.7 78.2 79.1 63.6
Investments
Fishing Equipment 248,784,695 4,337,515 6,500,673 259,622,884 184,065,353 4,888,301 8,484,218 197,437,872
Boating Equipment 1,016,144,574 15,108,117 10,296,425 1,041,549,117 906,431,192 23,604,395 39,600,813 969,636,399
Camping Equipment 431,175,923 3,763,008 2,689,433 437,628,363 446,329,680 5,709,014 1,343,629 453,382,323
Special Vehicles 1,848,544,322 4,890,644 3,020,001 1,856,454,967 1,725,758,988 15,842,211 3,004,257 1,744,605,456
Land-Buildings 1,043,946,420 64,947,952 38,433,614 1,147,327,986 634,960,759 77,770,626 122,922,669 835,654,054
Other 114,319,295 1,645,285 3,535,001 119,499,580 89,015,128 1,725,643 4,435,071 95,175,841
Total 4,702,915,229 94,692,521 64,475,147 4,862,082,897 3,986,561,099 129,540,190 179,790,656 4,295,891,945
average per angler 1,431.27 509.57 86.08 1,151.98 1,483.02 744.83 232.29 1,181.47
Amount for Fishing 2,271,521,926 42,502,734 46,870,683 2,360,895,343 2,094,632,342 57,745,682 131,452,246 2,283,830,271
average per angler 691.31 228.72 62.58 559.37 779.21 332.03 169.83 628.11
Direct Expenditures
Food and Lodging 591,355,168 43,494,958 226,386,736 861,236,862 486,197,223 47,053,794 270,758,686 804,009,703
Transportation 695,348,968 35,688,538 107,520,378 838,557,884 575,378,038 36,606,364 120,436,536 732,420,939
Fishing Services 127,080,678 9,177,966 51,400,294 187,658,938 114,155,479 13,127,554 66,329,577 193,612,611
Fishing Supplies 164,161,883 6,284,340 23,122,652 193,568,875 134,833,213 5,593,775 28,050,158 168,477,145
Packages 155,585,132 27,940,868 242,035,596 425,561,596 116,606,418 35,231,935 342,210,908 494,049,261
Other 18,889,866 1,083,326 5,195,749 25,168,941 5,055,325 526,116 2,189,248 7,770,690
Total 1,752,421,695 123,669,996 655,661,405 2,531,753,096 1,432,225,696 138,139,539 829,975,113 2,400,340,348
average per angler 533.33 665.51 875.42 599.85 532.79 794.28 1,072.31 660.15

Date modified: