2000 Survey of Recreational Fishing in Canada
Additional Questions by response - Newfoundland and Labrador
Species | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Brook trout | 73,031 | 1,238 | 1,068 | 75,337 |
Brown trout | 18,496 | 363 | 480 | 19,340 |
Rainbow trout | 24,793 | 475 | 551 | 25,819 |
Sea trout | 37,214 | 624 | 350 | 38,188 |
Lake trout | 25,608 | 470 | 253 | 26,330 |
Atlantic salmon | 24,704 | 1,200 | 864 | 26,768 |
Landlocked salmon | 12,621 | 232 | 266 | 13,118 |
Northern pike | 3,205 | 110 | 250 | 3,566 |
Arctic charr | 8,020 | 320 | 391 | 8,731 |
Smelt | 16,255 | 67 | 38 | 16,360 |
Other freshwater | 9,094 | 67 | 72 | 9,233 |
Other saltwater | 27,362 | 95 | 57 | 27,515 |
Total | 99,103 | 1,913 | 1,468 | 102,483 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 2,202 | 95 | 25 | 2,322 |
Increasing | 3,879 | 45 | 10 | 3,935 |
Remaining Steady | 35,578 | 368 | 308 | 36,253 |
Decreasing | 49,919 | 512 | 258 | 50,689 |
No Opinion | 10,367 | 946 | 908 | 12,221 |
Total | 101,945 | 1,966 | 1,509 | 105,420 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 3,232 | 93 | 57 | 3,381 |
Yes | 68,485 | 1,390 | 1,182 | 71,056 |
No | 11,473 | 65 | 49 | 11,587 |
No Opinion | 18,755 | 419 | 222 | 19,396 |
Total | 101,945 | 1,966 | 1,509 | 105,420 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No preference | 20,731 | 396 | 250 | 21,377 |
Most preferred | 32,955 | 518 | 368 | 33,842 |
Next preferred | 9,795 | 235 | 281 | 10,311 |
Least preferred | 5,003 | 241 | 283 | 5,526 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No preference | 28,027 | 489 | 287 | 28,802 |
Most preferred | 6,607 | 144 | 165 | 6,917 |
Next preferred | 13,022 | 379 | 354 | 13,755 |
Least preferred | 20,828 | 378 | 375 | 21,582 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No preference | 23,294 | 492 | 233 | 24,019 |
Most preferred | 18,321 | 462 | 537 | 19,320 |
Next preferred | 14,591 | 177 | 194 | 14,962 |
Least preferred | 12,279 | 258 | 219 | 12,755 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No preference | 3,040 | 112 | 62 | 3,214 |
Yes | 28,603 | 600 | 554 | 29,757 |
No | 70,302 | 1,253 | 893 | 72,449 |
Total | 101,945 | 1,966 | 1,509 | 105,420 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No preference | 4,697 | 107 | 90 | 4,894 |
Yes | 50,286 | 1,092 | 828 | 52,206 |
No | 27,944 | 216 | 167 | 28,327 |
No opinion | 19,018 | 550 | 425 | 19,993 |
Total | 101,945 | 1,966 | 1,509 | 105,420 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Brook Trout | ||||
No answer | 1,934 | 62 | 68 | 2,064 |
1 to 3 fish | 2,697 | 238 | 463 | 3,398 |
4 to 6 fish | 12,511 | 460 | 225 | 13,196 |
7 to 12 fish | 33,144 | 333 | 72 | 33,549 |
Brown trout | ||||
No answer | 5,643 | 164 | 166 | 5,973 |
1 to 3 fish | 5,613 | 453 | 452 | 6,519 |
4 to 6 fish | 17,441 | 399 | 184 | 18,024 |
7 to 12 fish | 21,589 | 76 | 26 | 21,691 |
Landlocked salmon | ||||
No answer | 6,343 | 179 | 195 | 6,717 |
1 to 3 fish | 20,153 | 593 | 558 | 21,304 |
4 to 6 fish | 15,186 | 228 | 70 | 15,483 |
7 to 12 fish | 8,604 | 93 | 5 | 8,701 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Atlantic Salmon | ||||
No Response | 4,844 | 118 | 35 | 4,998 |
Yes | 40,180 | 830 | 406 | 41,417 |
No | 30,701 | 440 | 314 | 31,455 |
No Opinion | 26,220 | 577 | 754 | 27,551 |
Other species | ||||
No Response | 10,581 | 391 | 187 | 11,160 |
Yes | 35,350 | 515 | 262 | 36,127 |
No | 38,543 | 341 | 192 | 39,076 |
No Opinion | 17,471 | 718 | 868 | 19,057 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 1,790 | 86 | 69 | 1,945 |
Yes | 43,278 | 694 | 643 | 44,615 |
No | 33,890 | 479 | 228 | 34,597 |
No Opinion | 22,986 | 707 | 569 | 24,263 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 2,016 | 43 | 36 | 2,095 |
Yes | 34,940 | 567 | 508 | 36,015 |
No | 6,323 | 84 | 99 | 6,505 |
Total | 43,278 | 694 | 643 | 44,615 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 1,658 | 15 | 18 | 1,691 |
Yes | 37,012 | 624 | 584 | 38,220 |
No | 4,609 | 55 | 40 | 4,704 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 1,947 | 51 | 42 | 2,040 |
Yes | 45,299 | 1,315 | 1,075 | 47,689 |
No | 39,474 | 405 | 149 | 40,028 |
No Opinion | 15,226 | 195 | 243 | 15,664 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 1,672 | 18 | 10 | 1,701 |
Yes | 38,691 | 976 | 882 | 40,548 |
No | 4,936 | 321 | 183 | 5,440 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 7,641 | 359 | 219 | 8,218 |
Less than 10% | 9,109 | 413 | 440 | 9,962 |
10-24% | 19,346 | 406 | 327 | 20,078 |
25-49% | 6,675 | 91 | 82 | 6,848 |
50-99% | 2,528 | 47 | 7 | 2,582 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 4,649 | 70 | 42 | 4,761 |
Yes | 71,324 | 1,445 | 987 | 73,756 |
No | 10,376 | 186 | 245 | 10,808 |
No Opinion | 15,596 | 264 | 235 | 16,095 |
Source | Did not use | Sometimes | Always |
---|---|---|---|
Travel agent | 2,151 | 152 | 109 |
Newspaper/Magazine | 1,677 | 571 | 165 |
Bait/tackle shop | 1,962 | 324 | 126 |
Outdoor/sports show | 2,038 | 267 | 107 |
Video tapes | 2,148 | 218 | 46 |
Internet | 1,747 | 380 | 285 |
Television/radio ads | 2,236 | 156 | 20 |
Brochures / pamphlet | 1,595 | 546 | 271 |
Friends / Family | 599 | 523 | 1,290 |
Provincial fisheries office | 2,131 | 227 | 55 |
Annual regulations guide | 2,010 | 228 | 174 |
Clubs / associations | 2,240 | 116 | 56 |
Other | 2,238 | - | 174 |
- Date modified: