Language selection

Search

2000 Survey of Recreational Fishing in Canada

Table 19: Number of Boats Owned by Resident Anglers by Type

Table 19: Number of Boats Owned by Resident Anglers by Type.
Jurisdiction Number of Households Owning Boats Canoe Rowboat Sailboat Inboard Outboard Inboard-Outboard Other Total
Newfoundland 29,310 8,108 3,305 294 1,957 23,354 201 0 42,498
Prince Edward Island 2,697 1,001 891 73 62 1,360 47 0 3,802
Nova Scotia 25,935 14,843 5,728 804 282 16,559 195 0 42,690
New Brunswick 18,555 13,047 1,879 365 689 8,637 318 0 27,044
Québec 243,567 84,080 126,856 1,929 4,903 119,637 2,807 0 357,044
Ontario 320,545 130,098 27,646 13,080 22,452 273,252 28,087 0 544,558
Manitoba 40,443 12,580 801 277 788 39,061 1,222 0 60,875
Saskatchewan 41,373 7,966 1,246 685 2,960 37,435 1,077 0 53,920
Alberta 64,087 15,253 6,960 1,310 3,901 45,188 2,614 0 84,273
British Columbia Freshwater 105,881 28,944 20,752 2,881 4,263 65,583 6,794 0 159,550
British Columbia Tidal Waters 68,443 13,725 9,582 5,835 8,596 47,897 8,367 0 107,198
Yukon 2,404 1,290 74 51 153 1,775 148 0 4,437
Northwest Territories 2,020 813 23 107 92 1,476 190 0 3,334
Nunavut 82 14 4 0 4 77 0 0 106
%   22.2 13.8 1.9 3.4 45.7 3.5 0.0 100.0
Total 965,342 331,762 205,746 27,691 51,102 681,292 52,065 0 1,491,329

Download Table r02t19_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: