Language selection

Search

Table 1

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 1 : Profile and Effort Information for All Anglers in the Great Lakes Fishery
  Lake Ontario Lake Erie Lake St. Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System ¹
Residents
Number of anglers 100,635 68,591 19,781 159,857 16,480 17,183 336,632
average age 41.3 42.6 42.3 41.2 41.8 39.1 41.7
Males 89,012 60,544 17,287 129,438 14,973 14,618 283,300
average age 42.2 42.7 42.8 41.9 42.2 39.3 42.4
Females 11,623 8,047 2,494 30,420 1,507 2,565 53,333
average age 35.0 41.8 39.2 38.0 38.5 37.9 38.3
Total days fished 1,268,257 543,437 243,110 2,073,887 137,365 140,423 4,406,478
average days 12.6 7.9 12.3 13.0 8.3 8.2 13.1
Days icefishing 110,239 25,415 30,676 128,499 19,159 10,411 324,399
Icefishing (%) 8.7 4.7 12.6 6.2 13.9 7.4 7.4
Shore Activity (%) 46.4 36.8 48.7 41.8 29.3 41.5 41.2
Boat Activity (%) 53.6 63.2 51.3 58.2 70.7 58.5 58.8
Nonresident Canadian
Number of anglers 4,575 223 309 1,282 466 2,099 7,990
average age 49.1 48.0 50.5 45.2 41.9 44.0 46.0
Males 3,906 223 309 1,128 309 1,943 6,849
average age 50.8 48.0 50.5 46.6 45.5 44.5 47.3
Females 670 - - 154 158 158 1,142
average age 40.0 - - 35.0 35.0 39.0 38.5
Total days fished 15,996 1,564 463 7,773 1,548 16,157 43,501
average days 3.5 7.0 1.5 6.1 3.3 7.7 5.4
Days icefishing 954 - - 223 - - 1,177
Icefishing (%) 6.0 - - 2.9 - - 2.7
Shore Activity (%) 22.8 60.0 25.0 20.2 29.3 31.7 29.6
Boat Activity (%) 77.2 40.0 75.0 79.8 70.7 68.3 70.4
Nonresident Non-Canadian
Number of anglers 5,853 31,064 19,868 57,666 10,385 6,016 124,506
average age 53.7 49.6 48.5 49.6 49.4 49.2 49.6
Males 5,600 28,854 17,490 48,599 9,243 5,436 109,498
average age 53.8 49.6 48.3 48.9 49.1 48.7 49.2
Females 253 2,210 2,378 9,067 1,142 580 15,008
average age 53.0 50.7 49.6 53.1 51.9 54.3 52.5
Total days fished 24,737 174,028 171,903 415,589 63,783 31,553 881,593
average days 4.2 5.6 8.7 7.2 6.1 5.2 7.1
Days icefishing - 706 2,472 6,564 131 - 9,873
Icefishing (%) - 0.4 1.4 1.6 0.2 - 1.1
Shore Activity (%) 7.7 8.1 6.8 16.3 22.0 21.5 13.0
Boat Activity (%) 92.3 91.9 93.2 83.7 78.0 78.5 87.0
All Anglers
Number of anglers 111,063 99,878 39,958 218,805 27,331 25,297 469,128
average age 42.3 44.8 45.5 43.4 44.7 41.9 43.9
Males 98,518 89,621 35,086 179,165 24,525 21,997 399,647
average age 43.1 44.9 45.6 43.9 44.8 42.1 44.3
Females 12,546 10,257 4,872 39,641 2,807 3,303 69,483
average age 35.6 43.7 44.3 41.4 43.7 40.9 41.3
Total days fished 1,308,991 719,029 415,476 2,497,249 202,695 188,132 5,331,571
average days 11.8 7.2 10.4 11.4 7.4 7.4 11.4
Days icefishing 111,193 26,121 33,147 135,286 19,291 10,411 335,450
Icefishing (%) 8.5 3.6 8.0 5.4 9.5 5.5 6.3
Shore Activity (%) 43.5 28.2 28.1 35.0 27.1 36.2 33.6
Boat Activity (%) 56.5 71.8 71.9 65.0 72.9 63.8 66.4

1 Refer to Estimate of Effort and Angler Profile

* numbers of participants are those who fished anywhere on the Great Lakes system

Download Table table01_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: