Language selection

Search

Table 10

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 10 : Major Purchases and Investments Allocated to the Great Lakes Fishery - Resident Anglers
Category Lake Ontario Lake Erie Lake St. Clair Lake Huron Lake Superior St. Lawrence River Amount Spent in Great Lakes Amount Spent in Ontario Percent in Great Lakes
Major Purchases and Investments
Fish equipment 6,309,784 2,567,786 876,319 8,125,916 541,090 812,322 19,233,218 32,266,459 59.6
Boating equipment 52,391,403 24,643,507 3,319,607 58,283,755 5,196,513 4,348,512 148,183,297 203,096,501 73.0
Camping equipment 4,709,611 6,261,221 368,469 9,310,186 13,794,468 213,425 34,657,381 48,828,903 71.0
Vehicles 14,144,751 11,564,616 233,548 89,192,859 4,963,079 10,733,842 130,832,694 230,536,594 56.8
Land-Buildings 4,270,998 1,465,589 169,645 16,571,693 16,654 1,150,964 23,645,544 42,960,276 55.0
Other investments 2,183,575 422,653 377,750 4,218,949 720,839 343,572 8,267,338 15,205,337 54.4
Total investments 84,010,122 46,925,372 5,345,338 185,703,358 25,232,644 17,602,638 364,819,472 572,894,070 63.7
average per angler 834.79 684.13 270.23 1,161.68 1,531.11 1,024.42 1,083.73    
Major Purchases and Investments Attributable to Recreational Fishing
Fish equipment 6,309,784 2,567,786 876,319 8,125,916 541,090 812,322 19,233,218 32,266,459 59.6
Boating equipment 33,938,356 18,999,270 3,029,925 33,033,733 5,178,289 3,350,058 97,529,630 140,348,495 69.5
Camping equipment 2,452,382 3,059,373 137,670 6,311,771 9,632,016 75,041 21,668,253 30,749,228 70.5
Vehicles 2,257,882 3,821,607 114,368 18,099,692 2,496,044 2,438,255 29,227,848 53,112,440 55.0
Land-Buildings 2,190,823 764,667 139,589 6,701,513 16,654 675,515 10,488,762 19,632,351 53.4
Other investments 1,853,278 369,494 341,654 3,323,164 625,492 185,238 6,698,321 12,177,403 55.0
Total investments 49,002,506 29,582,197 4,639,525 75,595,789 18,489,586 7,536,429 184,846,032 288,286,376 64.1
average per angler 486.93 431.28 234.54 472.89 1,121.94 438.60 549.10    

* numbers of participants are those who fished anywhere on the Great Lakes system

Download Table table10_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: