Language selection

Search

Table 14

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 14 : Direct Expenditures Allocated for Fishing in the Great Lakes Fishery - Resident Anglers
Category Lake Ontario Lake Erie Lake St. Clair Lake Huron Lake Superior St. Lawrence River Amount Spent in Great Lakes Amount Spent in Ontario Percent in Great Lakes
Packages 880,978 1,193,700 243,795 3,384,408 240,374 609,002 6,552,257 11,407,692 57.4
Accommodation 1,870,578 1,673,536 610,268 5,801,806 364,652 362,245 10,683,084 19,229,391 55.6
Campsite fees 1,622,681 2,224,850 231,906 3,289,701 606,058 84,730 8,059,926 12,825,023 62.8
Food 7,073,182 4,813,715 1,174,775 13,862,972 1,147,399 787,538 28,859,581 46,742,178 61.7
Travel 7,819,387 4,659,782 1,429,016 15,334,890 1,780,448 675,783 31,699,307 53,900,419 58.8
Household boat costs 5,393,882 5,828,131 1,933,552 15,120,251 738,555 1,242,104 30,256,475 41,101,650 73.6
Boat rentals 951,430 1,009,909 123,918 1,179,739 43,773 171,326 3,480,094 7,521,332 46.3
Supplies 3,923,177 1,917,623 948,186 7,537,433 534,521 673,881 15,534,821 25,073,252 62.0
Guides 190,319 111,746 65,022 33,714 - 195,363 596,163 738,006 80.8
Licence fees 1,103,276 918,494 303,339 2,354,861 268,273 205,157 5,153,401 7,361,564 70.0
Access fees 235,902 101,405 35,803 244,642 9,427 59,683 686,862 1,293,840 53.1
Other expenses 99,604 1,327 - 30,900 - 1,030 132,861 386,063 34.4
Direct expenses 31,164,394 24,454,220 7,099,578 68,175,317 5,733,481 5,067,841 141,694,831 227,580,411 62.3
average per angler 309.67 356.52 358.91 426.47 347.91 294.93 420.92    
average per angler-day 24.57 45.00 29.20 32.87 41.74 36.09 32.16    

* numbers of participants are those who fished anywhere on the Great Lakes system

Download Table table14_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: