Strait of Georgia Creel Survey - 1981
Strait of Georgia Creel Survey - 1981
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
July | 30,468 | 26,003 | 4,027 | 16,381 | 12,286 | 8,368 | 13,920 | 8,405 | 5,338 | 9,153 | 134,349 |
August | 36,083 | 21,436 | 2,473 | 14,618 | 16,050 | 14,501 | 14,901 | 8,085 | 9,066 | 9,639 | 146,852 |
Total | 66,551 | 47,439 | 6,500 | 30,999 | 28,336 | 22,869 | 28,821 | 16,490 | 14,404 | 18,792 | 281,201 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
July | 12,874 | 6,846 | 1,187 | 2,190 | 5,379 | 3,637 | 4,079 | 1,666 | 817 | 1,448 | 40,123 |
August | 8,289 | 7,320 | 822 | 1,376 | 6,342 | 3,154 | 6,156 | 2,462 | 436 | 1,161 | 37,518 |
Total | 21,163 | 14,166 | 2,009 | 3,566 | 11,721 | 6,791 | 10,235 | 4,128 | 1,253 | 2,609 | 77,641 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
July | 27,327 | 19,516 | 3,076 | 19,579 | 7,615 | 2,113 | 5,280 | 6,476 | 3,161 | 6,727 | 100,870 |
August | 12,135 | 9,610 | 1,299 | 18,686 | 5,712 | 5,155 | 2,084 | 2,102 | 7,432 | 8,705 | 72,920 |
Total | 39,462 | 29,126 | 4,375 | 38,265 | 13,327 | 7,268 | 7,364 | 8,578 | 10,593 | 15,432 | 173,790 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
July | 6,698 | 5,960 | 599 | 6,057 | 4,704 | 10,515 | 4,218 | 1,285 | 1,839 | 2,975 | 44,850 |
August | 7,280 | 4,829 | 636 | 3,330 | 4,723 | 4,239 | 2,953 | 933 | 2,033 | 2,076 | 33,032 |
Total | 13,978 | 10,789 | 1,235 | 9,387 | 9,427 | 14,754 | 7,171 | 2,218 | 3,872 | 5,051 | 77,882 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
July | 8,582 | 5,080 | 1,570 | 3,132 | 1,952 | 2,804 | 2,038 | 868 | 2,152 | 2,995 | 31,173 |
August | 7,118 | 3,441 | 1,518 | 1,501 | 2,514 | 874 | 888 | 244 | 1,208 | 836 | 20,142 |
Total | 15,700 | 8,521 | 3,088 | 4,633 | 4,466 | 3,678 | 2,926 | 1,112 | 3,360 | 3,831 | 51,315 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
July | 975 | 251 | 63 | 468 | 301 | 928 | 427 | 219 | 210 | 385 | 4,227 |
August | 1,168 | 583 | 31 | 21 | 522 | 928 | 469 | 110 | 396 | 179 | 4,407 |
Total | 2,143 | 834 | 94 | 489 | 823 | 1,856 | 896 | 329 | 606 | 564 | 8,634 |
Friday, October 18, 2002
- Date modified: