Language selection

Search

Strait of Georgia Creel Survey - 1983

Strait of Georgia Creel Survey - 1983

Boat Trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 379 550 65 604 521 356 1,437 318 1,384 382 5,996
February 378 550 65 602 520 356 1,433 318 1,383 379 5,984
March 1,261 752 318 1,204 1,931 1,797 4,998 894 2,641 715 16,511
April 780 1,451 174 1,677 6,647 1,351 2,812 2,101 2,432 462 19,887
June 24,548 24,303 1,905 10,917 11,716 5,855 6,526 7,565 5,778 3,053 102,166
July 34,672 18,769 2,963 10,536 8,955 10,006 8,826 10,447 4,291 3,744 113,209
August 32,497 15,069 2,416 13,314 10,278 9,348 11,843 13,455 8,835 1,767 118,822
September 15,925 28,054 1,079 7,524 11,658 7,263 10,361 9,424 6,269 3,581 101,138
October 6,727 9,439 487 2,687 5,246 4,109 4,272 2,800 1,959 2,106 39,832
November 464 228 20 612 466 337 1,314 614 827 212 5,094
December 464 226 19 611 466 336 1,314 614 827 212 5,089
Total 118,095 99,391 9,511 50,288 58,404 41,114 55,136 48,550 36,626 16,613 533,728
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 350 67 74 324 439 172 1,386 379 695 151 4,037
February 348 67 74 322 436 170 1,385 379 693 149 4,023
March 1,430 231 250 234 1,567 125 3,380 730 982 462 9,391
April 187 158 24 470 207 243 974 854 598 128 3,843
June 4,449 3,290 528 5,448 3,765 1,324 1,794 1,290 4,161 1,607 27,656
July 12,917 6,499 569 2,280 4,340 4,446 3,380 1,666 587 566 37,250
August 11,826 6,951 611 3,176 3,905 3,434 3,767 2,939 622 210 37,441
September 2,754 12,459 342 925 8,144 3,885 5,812 2,274 605 435 37,635
October 1,043 6,292 452 1,647 3,440 1,211 2,148 3,190 455 593 20,471
November 374 114 47 137 191 129 1,455 1,776 644 128 4,995
December 374 113 46 135 189 128 1,455 1,776 644 128 4,988
Total 36,052 36,241 3,017 15,098 26,623 15,267 26,936 17,253 10,686 4,557 191,730
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 129 0 0 33 0 648 103 0 0 913
February 0 129 0 0 32 0 647 102 0 0 910
March 0 482 0 0 826 0 1,607 315 0 0 3,230
April 165 1,355 108 3,121 0 0 303 346 350 99 5,847
June 43,892 50,579 2,169 26,451 13,837 1,412 1,280 8,282 2,021 1,437 151,360
July 36,713 17,408 1,924 15,279 4,502 53 2,206 21,402 1,274 2,186 102,947
August 20,750 10,810 1,116 7,863 2,253 164 1,052 3,018 3,064 758 50,848
September 10,456 16,580 315 2,103 4,729 833 1,665 1,381 854 593 39,509
October 7,743 2,845 18 55 2,472 618 370 775 343 389 15,628
November 18 73 0 0 21 15 21 47 27 0 222
December 18 72 0 0 20 15 21 47 27 0 220
Total 119,755 100,462 5,650 54,872 28,725 3,110 9,820 35,818 7,960 5,462 371,634
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 3 0 0 0 0 0 0 0 0 3
June 368 609 0 0 54 0 0 34 0 0 1,065
July 2,067 180 12 325 236 11 214 1,813 45 59 4,962
August 4,454 378 63 68 427 0 193 6,198 575 80 12,436
September 10,791 809 28 101 430 38 1,426 20,615 235 157 34,630
October 1,290 0 0 0 357 0 10 58 0 0 1,715
November 0 0 0 0 4 0 0 2 0 0 6
December 0 0 0 0 1 0 0 2 0 0 3
Total 18,970 1,979 103 494 1,509 49 1,843 28,722 855 296 54,820
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 13 74 5 66 64 390 346 69 147 15 1,189
February 12 73 5 64 61 389 343 69 146 14 1,176
March 0 115 0 219 132 2,061 1,833 375 617 89 5,441
April 72 211 3 1,064 7,112 992 1,833 809 670 125 12,891
June 6,551 2,758 339 6,367 4,050 3,867 2,245 2,462 1,431 1,838 31,908
July 10,293 2,912 1,519 10,234 1,185 5,109 2,836 2,588 1,574 1,641 39,891
August 14,450 3,119 1,220 10,543 1,780 4,176 2,379 2,952 4,525 958 46,102
September 3,560 7,444 530 5,965 2,340 1,912 1,219 3,261 1,776 977 28,984
October 1,507 324 120 1,656 1,016 1,268 1,787 3,716 1,679 1,738 14,811
November 66 0 4 350 156 148 307 260 91 115 1,497
December 65 0 4 349 155 146 306 260 91 115 1,491
Total 36,589 17,030 3,749 36,877 18,051 20,458 15,434 16,821 12,747 7,625 185,381
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 18 27 11 0 0 56
February 0 0 0 0 0 18 25 10 0 0 53
March 0 0 0 0 0 0 72 34 0 0 106
April 575 0 21 458 647 86 671 256 216 40 2,970
June 3,751 787 186 1,988 1,616 1,143 985 777 1,024 622 12,879
July 3,700 449 297 5,391 575 1,106 750 692 1,241 1,260 15,461
August 3,713 272 212 8,424 426 847 1,035 694 1,670 484 17,777
September 1,610 433 294 881 1,150 1,326 723 236 1,041 356 8,050
October 770 196 24 119 575 788 555 208 711 872 4,818
November 0 0 1 1 68 146 34 21 31 1 303
December 0 0 1 1 66 143 33 21 31 1 297
Total 14,119 2,137 1,036 17,263 5,123 5,621 4,910 2,960 5,965 3,636 62,770
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 40 0 1 26 56 108 0 19 6 256
February 0 39 0 1 26 55 108 0 18 3 250
March 0 0 0 0 0 15,508 8,318 0 57 0 23,883
April 0 0 0 173 30,740 4,911 1,460 0 9 2 37,295
June 277 91 6 341 797 565 859 0 0 9 2,945
July 1,337 64 436 292 521 2,406 134 324 206 181 5,901
August 1,562 278 28 1,313 1,507 4,778 620 327 531 100 11,044
September 154 293 66 560 7 124 215 25 598 212 2,254
October 0 397 0 49 4,100 226 469 0 613 398 6,252
November 0 14 0 238 45 50 3 0 47 4 401
December 0 14 0 237 43 49 3 0 47 4 397
Total 3,330 1,230 536 3,205 37,812 28,728 12,297 676 2,145 919 90,878

Friday, October 18, 2002

Date modified: