Language selection

Search

Strait of Georgia Creel Survey - 1984

Boat trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 762 323 57 391 880 440 1,569 419 1,315 449 6,605
February 758 323 56 389 877 439 1,565 418 1,313 448 6,586
March 652 473 159 972 1,894 790 2,178 761 929 839 9,647
April 6,064 4,214 369 5,608 5,411 2,329 5,416 992 1,855 1,627 33,885
May 6,625 6,462 467 7,632 16,793 6,303 9,744 2,520 2,520 1,999 61,065
June 28,627 25,049 1,881 13,196 12,792 5,007 6,529 6,271 5,131 7,232 111,715
July 37,915 23,810 3,439 22,928 17,579 10,932 11,233 10,952 7,457 6,838 153,083
August 41,296 29,906 2,334 17,536 18,199 9,316 11,040 7,474 10,606 8,774 156,481
September 17,000 12,447 1,491 8,932 9,240 4,474 8,719 5,229 6,154 6,083 79,769
October 1,577 1,086 109 1,203 1,172 1,060 3,363 1,856 1,091 1,072 13,589
November 748 657 93 1,280 803 657 2,192 902 795 1,194 9,321
December 750 660 94 1,282 806 658 2,196 903 797 1,196 9,342
Total 142,774 105,410 10,549 81,349 86,446 42,405 65,744 38,697 39,963 37,751 651,088
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 174 107 75 394 280 144 1,448 384 921 485 4,412
February 173 106 73 393 278 144 1,447 384 918 485 4,401
March 264 142 235 308 1,304 235 1,201 357 282 1,036 5,364
April 1,907 2,431 139 2,251 2,658 1,291 3,558 245 1,590 1,739 17,809
May 4,343 4,430 148 3,142 7,515 4,743 6,623 315 2,111 2,010 35,380
June 30,100 19,299 2,269 15,153 12,255 3,231 3,138 1,334 3,922 6,091 96,792
July 29,630 13,657 1,572 20,036 12,494 6,476 4,909 2,422 1,835 2,873 95,904
August 19,925 9,746 508 4,158 8,181 5,134 5,551 1,758 1,422 1,781 58,164
September 6,255 4,319 829 2,202 6,813 2,069 4,892 509 834 951 29,673
October 286 919 105 213 613 178 1,940 497 834 1,132 6,717
November 93 9 143 867 167 505 1,740 1,137 943 1,802 7,406
December 93 10 145 869 169 506 1,743 1,138 944 1,803 7,420
Total 93,243 55,175 6,241 49,986 52,727 24,656 38,190 10,480 16,556 22,18 369,442
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 425 0 0 99 0 17 61 0 0 602
February 0 424 0 0 96 0 16 60 0 0 596
March 104 1,347 0 0 1,409 0 261 579 0 0 3,700
April 7,073 10,133 269 3,969 7,614 327 329 745 130 318 30,907
May 7,667 13,097 407 6,190 25,762 1,135 310 3,154 178 325 58,225
June 28,772 30,696 1,132 6,774 8,069 166 477 9,444 220 686 86,436
July 56,802 24,833 3,940 20,449 6,385 573 8,620 11,581 1,018 1,875 136,076
August 29,866 14,370 1,538 11,415 5,152 1,086 1,941 2,388 2,759 4,145 74,660
September 20,764 9,631 451 3,145 2,542 522 663 2,037 2,769 3,707 46,231
October 1,016 875 20 39 341 239 230 1,086 43 94 3,983
November 0 334 0 0 5 268 416 37 7 16 1,083
December 0 335 0 0 6 270 418 37 7 17 1,090
Total 152,064 106,500 7,757 51,981 57,480 4,586 13,698 31,209 7,131 11,18 443,589
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 25 0 0 0 0 0 25
February 0 0 0 0 23 0 0 0 0 0 23
March 0 0 0 0 11 0 0 0 0 0 11
April 469 601 0 0 21 0 10 0 0 0 1,101
May 552 713 0 0 46 0 0 0 0 0 1,311
June 2,345 1,296 0 0 159 0 0 0 0 0 3,800
July 1,966 464 22 25 38 0 0 0 0 0 2,515
August 1,035 133 29 65 0 40 0 0 12 5 1,319
September 46 0 0 0 0 0 0 0 0 0 46
October 0 0 0 0 0 0 0 0 19 8 27
November 0 0 0 0 0 0 0 0 9 22 31
December 0 0 0 0 0 0 0 0 10 22 32
Total 6,413 3,207 51 90 323 40 10 0 50 57 10,241
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 232 24 15 197 226 374 352 141 106 13 1,680
February 229 22 14 196 223 373 349 141 105 12 1,664
March 260 26 130 660 1,148 1,152 557 262 264 0 4,459
April 1,262 256 119 1,720 2,173 1,884 1,356 523 887 525 10,705
May 786 425 122 2,110 9,336 3,356 1,965 1,335 1,250 766 21,451
June 3,232 2,869 335 1,769 4,841 2,781 1,806 1,468 1,482 1,848 22,431
July 5,278 3,197 837 3,388 7,301 4,009 2,257 2,272 2,339 2,009 32,887
August 7,263 5,834 1,379 3,255 7,437 4,786 2,303 1,458 2,984 2,066 38,765
September 2,003 1,027 1,277 2,642 1,857 1,152 2,298 3,837 1,185 659 17,937
October 1,092 126 19 53 218 190 729 760 126 59 3,372
November 547 321 21 62 284 110 165 109 17 22 1,658
December 547 322 22 65 287 109 167 110 16 24 1,669
Total 22,731 14,449 4,290 16,117 35,331 20,276 14,304 12,416 10,761 8,003 158,678
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 15 0 0 0 11 3 27 0 10 0 66
February 12 0 0 0 7 1 26 0 9 0 55
March 104 0 0 0 38 34 13 62 82 0 333
April 2,874 324 35 1,832 830 388 1,101 449 439 245 8,517
May 2,787 522 41 2,402 2,933 892 1,616 1,105 708 431 13,437
June 6,570 2,843 136 2,572 3,326 1,135 1,482 1,080 988 1,303 21,435
July 6,522 2,418 535 9,846 3,907 1,450 1,240 1,043 1,948 2,018 30,927
August 11,551 3,570 269 7,771 3,584 1,880 1,661 817 2,971 3,274 37,348
September 5,243 1,735 644 3,299 1,335 783 1,822 786 1,488 751 17,886
October 705 23 6 792 241 216 664 229 204 79 3,159
November 1,667 0 2 96 95 181 53 58 3 0 2,155
December 1,669 0 0 96 98 185 56 59 4 0 2,167
Total 39,719 11,435 1,668 28,706 16,405 7,148 9,761 5,688 8,854 8,101 137,485
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 15 91 0 16 182 527 571 2 89 4 1,497
February 13 90 0 14 178 525 569 2 89 3 1,483
March 0 2 0 0 973 3,980 2,704 17 8 43 7,727
April 23 37 1 1,667 1,241 2,299 659 112 64 36 6,139
May 20 55 1 1,481 451 1,607 277 284 123 62 4,361
June 1,442 507 7 4,424 4,686 2,529 275 803 274 390 15,337
July 1,518 881 0 8,483 1,376 1,313 625 478 149 223 15,046
August 2,650 1,568 0 8,894 2,215 1,155 639 259 658 1,379 19,417
September 393 600 0 2,941 2,579 437 837 489 367 244 8,887
October 0 24 0 332 9 12 189 276 88 32 962
November 430 3 0 224 478 461 32 49 46 5 1,728
December 431 3 0 225 480 461 34 50 47 6 1,737
Total 6,935 3,861 9 28,701 14,848 15,306 7,411 2,821 2,002 2,427 84,321

Friday, October 18, 2002

Date modified: