Strait of Georgia Creel Survey - 1985
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 403 | 224 | 84 | 387 | 459 | 359 | 1,054 | 354 | 608 | 466 | 4,398 |
February | 402 | 222 | 84 | 385 | 458 | 357 | 1,051 | 354 | 605 | 466 | 4,384 |
March | 855 | 645 | 355 | 1,053 | 1,814 | 1,063 | 2,129 | 1,107 | 1,676 | 369 | 11,066 |
April | 1,471 | 2,767 | 412 | 6,456 | 7,331 | 1,564 | 2,857 | 981 | 1,864 | 1,156 | 26,859 |
May | 15,043 | 13,860 | 520 | 11,485 | 10,897 | 3,047 | 6,842 | 1,965 | 3,959 | 4,199 | 71,817 |
June | 22,524 | 21,750 | 2,641 | 13,562 | 14,249 | 5,145 | 7,968 | 6,565 | 3,933 | 2,330 | 100,667 |
July | 33,189 | 25,327 | 3,098 | 16,176 | 9,453 | 5,299 | 9,883 | 8,334 | 5,545 | 5,079 | 121,383 |
August | 37,313 | 28,736 | 2,468 | 18,844 | 10,396 | 8,128 | 14,318 | 17,335 | 9,198 | 5,818 | 152,554 |
September | 17,978 | 21,965 | 1,968 | 12,155 | 11,596 | 5,448 | 11,509 | 12,038 | 4,469 | 4,439 | 103,565 |
October | 2,199 | 2,265 | 432 | 2,455 | 1,647 | 1,443 | 2,554 | 1,267 | 1,168 | 1,006 | 16,436 |
November | 759 | 233 | 17 | 2,168 | 785 | 298 | 1,063 | 1,240 | 695 | 423 | 7,681 |
December | 758 | 230 | 16 | 2,166 | 783 | 297 | 1,061 | 1,240 | 694 | 421 | 7,666 |
Total | 132,894 | 118,224 | 12,095 | 87,292 | 69,868 | 32,448 | 62,289 | 52,780 | 34,414 | 26,172 | 628,476 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 41 | 0 | 68 | 95 | 105 | 210 | 897 | 337 | 532 | 640 | 2,925 |
February | 39 | 0 | 67 | 93 | 104 | 208 | 894 | 337 | 532 | 637 | 2,911 |
March | 134 | 82 | 198 | 67 | 1,253 | 193 | 545 | 108 | 1,072 | 249 | 3,901 |
April | 159 | 525 | 385 | 1,139 | 3,526 | 84 | 626 | 444 | 944 | 353 | 8,185 |
May | 6,212 | 8,459 | 529 | 5,237 | 8,338 | 2,861 | 4,826 | 368 | 3,676 | 4,303 | 44,809 |
June | 13,394 | 15,523 | 1,810 | 5,094 | 8,724 | 3,187 | 5,281 | 1,794 | 1,084 | 601 | 56,492 |
July | 13,913 | 7,575 | 741 | 2,946 | 1,963 | 1,269 | 3,947 | 2,923 | 440 | 491 | 36,208 |
August | 13,687 | 6,887 | 514 | 2,853 | 2,641 | 2,594 | 5,360 | 2,824 | 308 | 476 | 38,144 |
September | 3,857 | 4,678 | 796 | 2,039 | 4,050 | 1,210 | 2,535 | 1,718 | 157 | 195 | 21,235 |
October | 137 | 392 | 278 | 1,076 | 405 | 124 | 537 | 405 | 99 | 100 | 3,553 |
November | 25 | 63 | 25 | 2,913 | 187 | 27 | 1,121 | 3,265 | 335 | 266 | 8,227 |
December | 24 | 61 | 25 | 2,911 | 184 | 26 | 1,117 | 3,265 | 334 | 265 | 8,212 |
Total | 51,622 | 44,245 | 5,436 | 26,463 | 31,480 | 11,993 | 27,686 | 17,788 | 9,513 | 8,576 | 234,802 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 197 | 2 | 0 | 3 | 0 | 134 | 147 | 16 | 39 | 538 |
February | 0 | 197 | 2 | 0 | 3 | 0 | 133 | 147 | 16 | 39 | 537 |
March | 89 | 1,607 | 3 | 1 | 589 | 23 | 919 | 2,958 | 9 | 4 | 6,202 |
April | 315 | 16,325 | 41 | 150 | 24,487 | 146 | 1,113 | 113 | 233 | 1,349 | 44,272 |
May | 23,706 | 31,039 | 722 | 12,670 | 26,963 | 561 | 161 | 82 | 272 | 613 | 96,789 |
June | 72,332 | 60,348 | 5,523 | 14,901 | 17,753 | 194 | 413 | 1,300 | 273 | 598 | 173,635 |
July | 82,585 | 49,734 | 5,941 | 26,152 | 10,591 | 3,030 | 1,244 | 5,131 | 3,283 | 4,829 | 192,520 |
August | 56,356 | 33,191 | 2,175 | 19,473 | 8,301 | 3,196 | 1,016 | 4,417 | 7,417 | 5,933 | 141,475 |
September | 21,735 | 20,845 | 1,722 | 5,287 | 6,368 | 655 | 944 | 6,864 | 895 | 1,019 | 66,334 |
October | 1,473 | 1,589 | 198 | 913 | 239 | 266 | 196 | 378 | 138 | 70 | 5,460 |
November | 0 | 23 | 0 | 52 | 0 | 0 | 38 | 87 | 4 | 1 | 205 |
December | 0 | 21 | 0 | 51 | 0 | 0 | 37 | 86 | 4 | 1 | 200 |
Total | 258,591 | 215,116 | 16,329 | 79,650 | 95,297 | 8,071 | 6,348 | 21,710 | 12,560 | 14,49 | 728,167 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
June | 206 | 302 | 0 | 0 | 52 | 0 | 55 | 17 | 0 | 0 | 632 |
July | 167 | 244 | 7 | 57 | 85 | 0 | 10 | 242 | 0 | 8 | 820 |
August | 2,078 | 546 | 41 | 273 | 318 | 141 | 3,652 | 44,283 | 348 | 153 | 51,833 |
September | 5,367 | 1,933 | 22 | 522 | 241 | 109 | 4,497 | 22,937 | 336 | 411 | 36,375 |
October | 687 | 37 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 748 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8,505 | 3,166 | 70 | 852 | 696 | 250 | 8,214 | 67,503 | 684 | 572 | 90,512 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 213 | 21 | 18 | 61 | 309 | 328 | 86 | 52 | 45 | 46 | 1,179 |
February | 209 | 19 | 17 | 58 | 306 | 326 | 84 | 52 | 43 | 45 | 1,159 |
March | 120 | 0 | 40 | 6 | 1,257 | 1,115 | 317 | 43 | 35 | 23 | 2,956 |
April | 477 | 20 | 92 | 320 | 1,391 | 904 | 963 | 556 | 254 | 468 | 5,445 |
May | 3,054 | 495 | 46 | 5,014 | 2,316 | 1,640 | 2,451 | 722 | 299 | 434 | 16,471 |
June | 1,307 | 1,626 | 213 | 7,650 | 4,452 | 2,971 | 2,580 | 1,371 | 1,008 | 644 | 23,822 |
July | 3,313 | 3,486 | 419 | 7,751 | 3,396 | 1,500 | 2,517 | 1,013 | 1,397 | 1,304 | 26,096 |
August | 2,852 | 2,677 | 533 | 9,800 | 3,691 | 1,764 | 2,272 | 1,740 | 1,940 | 1,667 | 28,936 |
September | 2,131 | 3,590 | 202 | 6,599 | 3,012 | 783 | 1,431 | 463 | 1,294 | 1,406 | 20,911 |
October | 666 | 433 | 129 | 944 | 276 | 222 | 706 | 569 | 793 | 483 | 5,221 |
November | 37 | 16 | 2 | 172 | 227 | 286 | 66 | 94 | 47 | 21 | 968 |
December | 37 | 14 | 1 | 169 | 224 | 284 | 64 | 93 | 46 | 19 | 951 |
Total | 14,416 | 12,397 | 1,712 | 38,544 | 20,857 | 12,123 | 13,537 | 6,768 | 7,201 | 6,560 | 134,115 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 10 |
February | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 9 |
March | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 73 | 14 | 8 | 106 |
April | 786 | 40 | 7 | 31 | 585 | 540 | 580 | 207 | 157 | 114 | 3,047 |
May | 6,123 | 268 | 44 | 2,855 | 2,728 | 1,403 | 2,008 | 461 | 536 | 566 | 16,992 |
June | 4,254 | 1,344 | 245 | 3,587 | 2,009 | 1,330 | 899 | 682 | 585 | 341 | 15,276 |
July | 4,100 | 2,297 | 176 | 2,664 | 1,095 | 938 | 1,305 | 728 | 679 | 614 | 14,596 |
August | 3,600 | 1,372 | 227 | 3,848 | 980 | 453 | 931 | 976 | 661 | 781 | 13,829 |
September | 3,641 | 731 | 131 | 694 | 1,125 | 452 | 2,542 | 507 | 256 | 138 | 10,217 |
October | 599 | 129 | 14 | 229 | 210 | 113 | 701 | 330 | 163 | 95 | 2,583 |
November | 37 | 7 | 0 | 38 | 66 | 27 | 21 | 20 | 7 | 3 | 226 |
December | 37 | 6 | 0 | 36 | 65 | 27 | 21 | 20 | 7 | 3 | 222 |
Total | 23,177 | 6,194 | 858 | 13,985 | 8,863 | 5,283 | 9,008 | 4,008 | 3,068 | 2,669 | 77,113 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 1 | 30 | 57 | 78 | 111 | 8 | 23 | 19 | 327 |
February | 0 | 0 | 1 | 28 | 55 | 76 | 110 | 8 | 22 | 18 | 318 |
March | 0 | 0 | 0 | 0 | 68 | 1,876 | 3,748 | 64 | 332 | 0 | 6,088 |
April | 0 | 88 | 1 | 6 | 506 | 302 | 70 | 132 | 201 | 215 | 1,521 |
May | 0 | 392 | 0 | 270 | 216 | 546 | 199 | 75 | 158 | 173 | 2,029 |
June | 777 | 309 | 2 | 1,023 | 7,121 | 9,174 | 418 | 232 | 308 | 183 | 19,547 |
July | 575 | 676 | 0 | 336 | 481 | 521 | 486 | 761 | 366 | 261 | 4,463 |
August | 1,055 | 1,786 | 0 | 735 | 768 | 1,962 | 1,078 | 1,715 | 749 | 334 | 10,182 |
September | 461 | 2,802 | 76 | 1,164 | 655 | 751 | 619 | 764 | 669 | 689 | 8,650 |
October | 63 | 652 | 31 | 493 | 118 | 575 | 88 | 682 | 267 | 210 | 3,179 |
November | 0 | 65 | 0 | 140 | 169 | 466 | 17 | 241 | 14 | 4 | 1,116 |
December | 0 | 64 | 0 | 139 | 166 | 463 | 17 | 241 | 14 | 4 | 1,108 |
Total | 2,931 | 6,834 | 112 | 4,364 | 10,380 | 16,790 | 6,961 | 4,923 | 3,123 | 2,110 | 58,528 |
Thursday, October 17, 2002
- Date modified: