Strait of Georgia Creel Survey - 1986
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 541 | 223 | 59 | 1,325 | 1,070 | 359 | 1,462 | 1,558 | 717 | 431 | 7,745 |
February | 539 | 220 | 58 | 1,322 | 1,068 | 356 | 1,459 | 1,557 | 715 | 428 | 7,722 |
March | 629 | 993 | 162 | 602 | 1,883 | 542 | 2,187 | 1,634 | 1,365 | 477 | 10,474 |
April | 1,493 | 2,147 | 136 | 4,163 | 6,125 | 867 | 2,097 | 1,681 | 1,574 | 655 | 20,938 |
May | 10,379 | 15,747 | 1,735 | 8,704 | 7,636 | 2,904 | 6,820 | 2,901 | 2,563 | 1,970 | 61,359 |
June | 18,004 | 20,364 | 2,846 | 10,053 | 11,348 | 3,718 | 7,305 | 7,827 | 3,139 | 2,747 | 87,351 |
July | 34,180 | 22,391 | 2,791 | 12,729 | 10,798 | 4,988 | 7,330 | 6,853 | 4,973 | 4,481 | 111,514 |
August | 47,400 | 35,260 | 4,597 | 22,375 | 16,215 | 7,830 | 8,544 | 8,826 | 8,119 | 7,779 | 166,945 |
September | 16,556 | 16,067 | 1,322 | 6,368 | 6,544 | 3,065 | 5,847 | 7,632 | 6,619 | 5,145 | 75,165 |
October | 2,111 | 3,640 | 287 | 1,397 | 2,059 | 2,384 | 2,466 | 3,529 | 783 | 1,737 | 20,393 |
November | 173 | 154 | 65 | 743 | 433 | 495 | 2,260 | 1,468 | 567 | 322 | 6,680 |
December | 173 | 153 | 65 | 758 | 431 | 492 | 2,259 | 1,467 | 567 | 320 | 6,685 |
Total | 132,178 | 117,359 | 14,123 | 70,539 | 65,610 | 28,000 | 50,036 | 46,933 | 31,701 | 26,492 | 582,971 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 255 | 49 | 67 | 393 | 275 | 75 | 1,803 | 1,931 | 138 | 96 | 5,082 |
February | 253 | 44 | 65 | 390 | 272 | 72 | 1,800 | 1,930 | 137 | 95 | 5,058 |
March | 282 | 356 | 67 | 183 | 1,071 | 132 | 797 | 1,828 | 243 | 63 | 5,022 |
April | 942 | 372 | 53 | 763 | 2,384 | 195 | 667 | 1,976 | 502 | 172 | 8,026 |
May | 3,937 | 4,323 | 1,756 | 4,448 | 3,652 | 1,662 | 2,753 | 1,144 | 1,109 | 865 | 25,649 |
June | 10,791 | 10,136 | 1,304 | 2,877 | 8,349 | 1,638 | 3,500 | 3,024 | 995 | 770 | 43,384 |
July | 9,653 | 5,976 | 377 | 1,816 | 3,787 | 686 | 2,102 | 1,359 | 401 | 394 | 26,551 |
August | 15,694 | 8,794 | 411 | 2,750 | 3,501 | 799 | 1,809 | 2,445 | 314 | 444 | 36,961 |
September | 4,487 | 2,828 | 148 | 557 | 1,584 | 1,128 | 1,258 | 2,024 | 124 | 98 | 14,236 |
October | 212 | 707 | 131 | 202 | 96 | 123 | 216 | 208 | 18 | 49 | 1,962 |
November | 53 | 51 | 80 | 607 | 162 | 78 | 1,871 | 1,866 | 127 | 98 | 4,993 |
December | 51 | 48 | 79 | 606 | 159 | 77 | 1,868 | 1,865 | 127 | 98 | 4,978 |
Total | 46,610 | 33,684 | 4,538 | 15,592 | 25,292 | 6,665 | 20,444 | 21,600 | 4,235 | 3,242 | 181,902 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 17 | 17 | 0 | 0 | 127 | 0 | 19 | 238 | 20 | 17 | 455 |
February | 15 | 15 | 0 | 0 | 125 | 0 | 18 | 237 | 19 | 16 | 445 |
March | 22 | 2,365 | 0 | 0 | 3,966 | 0 | 1,251 | 178 | 0 | 0 | 7,782 |
April | 883 | 5,357 | 12 | 834 | 12,013 | 9 | 768 | 323 | 123 | 59 | 20,381 |
May | 17,142 | 51,946 | 1,909 | 3,911 | 19,134 | 205 | 272 | 184 | 222 | 159 | 95,084 |
June | 31,822 | 30,540 | 5,565 | 10,541 | 9,156 | 454 | 460 | 4,667 | 338 | 315 | 93,858 |
July | 83,011 | 29,407 | 4,339 | 16,700 | 10,556 | 929 | 589 | 8,163 | 2,523 | 2,652 | 158,869 |
August | 56,231 | 24,857 | 4,516 | 22,093 | 5,289 | 2,339 | 282 | 2,277 | 5,240 | 5,435 | 128,559 |
September | 17,648 | 10,338 | 844 | 4,574 | 2,230 | 426 | 449 | 9,584 | 4,195 | 3,687 | 53,975 |
October | 2,899 | 1,463 | 170 | 417 | 431 | 394 | 194 | 5,076 | 250 | 460 | 11,754 |
November | 0 | 0 | 0 | 6 | 58 | 33 | 33 | 221 | 40 | 22 | 413 |
December | 0 | 0 | 0 | 6 | 55 | 33 | 32 | 220 | 40 | 22 | 408 |
Total | 209,690 | 156,305 | 17,355 | 59,082 | 63,140 | 4,822 | 4,367 | 31,368 | 13,010 | 12,84 | 571,983 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
June | 104 | 141 | 0 | 47 | 113 | 0 | 0 | 0 | 0 | 0 | 405 |
July | 479 | 134 | 12 | 7 | 27 | 0 | 0 | 16 | 0 | 0 | 675 |
August | 1,141 | 108 | 0 | 224 | 26 | 0 | 21 | 19 | 0 | 19 | 1,558 |
September | 368 | 21 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 415 |
October | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2,136 | 445 | 12 | 278 | 166 | 7 | 21 | 61 | 0 | 19 | 3,145 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 85 | 14 | 147 | 45 | 53 | 344 |
September | 40 | 0 | 0 | 10 | 0 | 13 | 1 | 132 | 193 | 140 | 529 |
October | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 3 | 0 | 22 | 39 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Total | 40 | 0 | 0 | 20 | 2 | 100 | 15 | 288 | 238 | 215 | 918 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
August | 219 | 0 | 0 | 0 | 0 | 0 | 3 | 115 | 0 | 0 | 337 |
September | 196 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 17 | 18 | 258 |
October | 101 | 3 | 1 | 2 | 98 | 1 | 0 | 28 | 11 | 16 | 261 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 |
Total | 527 | 3 | 1 | 2 | 98 | 2 | 12 | 175 | 28 | 34 | 882 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 104 | 17 | 3 | 495 | 405 | 227 | 91 | 356 | 69 | 33 | 1,800 |
February | 101 | 14 | 1 | 492 | 400 | 225 | 90 | 356 | 67 | 31 | 1,777 |
March | 47 | 69 | 0 | 24 | 48 | 36 | 1,034 | 169 | 835 | 241 | 2,503 |
April | 942 | 82 | 13 | 2,052 | 454 | 917 | 249 | 503 | 209 | 79 | 5,500 |
May | 1,807 | 619 | 168 | 5,317 | 1,393 | 1,137 | 5,435 | 515 | 638 | 461 | 17,490 |
June | 2,217 | 2,455 | 168 | 6,353 | 2,869 | 1,421 | 1,981 | 1,957 | 1,115 | 801 | 21,337 |
July | 5,261 | 5,751 | 576 | 8,702 | 2,537 | 2,292 | 2,206 | 822 | 1,103 | 1,327 | 30,577 |
August | 7,069 | 8,258 | 1,414 | 21,682 | 6,404 | 3,676 | 3,018 | 2,306 | 2,099 | 3,201 | 59,127 |
September | 3,312 | 2,849 | 308 | 3,039 | 2,987 | 658 | 1,523 | 2,456 | 573 | 655 | 18,360 |
October | 290 | 509 | 45 | 497 | 687 | 1,262 | 1,287 | 666 | 123 | 335 | 5,701 |
November | 48 | 30 | 3 | 131 | 133 | 539 | 503 | 304 | 81 | 41 | 1,813 |
December | 47 | 27 | 3 | 130 | 132 | 536 | 500 | 304 | 81 | 41 | 1,801 |
Total | 21,245 | 20,680 | 2,702 | 48,914 | 18,449 | 12,926 | 17,917 | 10,714 | 6,993 | 7,246 | 167,786 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 38 |
February | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 36 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 38 | 6 | 74 |
April | 485 | 33 | 0 | 0 | 486 | 338 | 290 | 189 | 154 | 80 | 2,055 |
May | 4,096 | 782 | 86 | 3,147 | 768 | 721 | 2,131 | 493 | 273 | 205 | 12,702 |
June | 2,821 | 1,383 | 78 | 1,548 | 1,081 | 625 | 554 | 561 | 229 | 194 | 9,074 |
July | 5,674 | 3,958 | 342 | 2,138 | 1,041 | 1,046 | 956 | 549 | 377 | 400 | 16,481 |
August | 8,499 | 2,026 | 718 | 2,076 | 1,978 | 772 | 1,002 | 945 | 510 | 406 | 18,932 |
September | 3,430 | 1,368 | 23 | 315 | 693 | 289 | 672 | 867 | 125 | 100 | 7,882 |
October | 577 | 164 | 25 | 47 | 266 | 384 | 799 | 376 | 139 | 146 | 2,923 |
November | 103 | 0 | 0 | 17 | 10 | 38 | 92 | 21 | 20 | 13 | 314 |
December | 103 | 0 | 0 | 17 | 9 | 37 | 91 | 20 | 20 | 12 | 309 |
Total | 25,788 | 9,714 | 1,272 | 9,366 | 6,332 | 4,250 | 6,611 | 4,040 | 1,885 | 1,562 | 70,820 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 26 | 1 | 223 | 397 | 1,365 | 47 | 146 | 45 | 20 | 2,270 |
February | 0 | 24 | 0 | 223 | 394 | 1,363 | 42 | 146 | 44 | 19 | 2,255 |
March | 0 | 16 | 0 | 0 | 303 | 439 | 1,203 | 220 | 63 | 13 | 2,257 |
April | 234 | 54 | 0 | 0 | 54 | 1,780 | 171 | 295 | 329 | 108 | 3,025 |
May | 707 | 176 | 38 | 1,045 | 2,789 | 1,334 | 534 | 831 | 303 | 188 | 7,945 |
June | 304 | 383 | 8 | 476 | 867 | 470 | 522 | 520 | 392 | 292 | 4,234 |
July | 937 | 1,073 | 2 | 1,545 | 317 | 1,872 | 872 | 534 | 508 | 464 | 8,124 |
August | 2,029 | 2,897 | 45 | 3,376 | 1,609 | 2,664 | 1,315 | 857 | 617 | 1,095 | 16,504 |
September | 894 | 3,653 | 164 | 1,876 | 275 | 2,534 | 459 | 1,423 | 650 | 575 | 12,503 |
October | 58 | 1,468 | 46 | 365 | 30 | 69 | 426 | 1,412 | 193 | 357 | 4,424 |
November | 53 | 40 | 34 | 150 | 30 | 213 | 57 | 138 | 47 | 20 | 782 |
December | 51 | 36 | 32 | 147 | 28 | 211 | 55 | 138 | 47 | 19 | 764 |
Total | 5,267 | 9,846 | 370 | 9,426 | 7,093 | 14,314 | 5,703 | 6,660 | 3,238 | 3,170 | 65,087 |
Thursday, October 17, 2002
- Date modified: