Strait of Georgia Creel Survey - 1988
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 475 | 609 | 217 | 323 | 1,140 | 695 | 3,261 | 1,313 | 465 | 409 | 8,907 |
February | 474 | 604 | 217 | 322 | 1,138 | 693 | 3,257 | 1,313 | 464 | 408 | 8,890 |
March | 370 | 870 | 38 | 514 | 2,672 | 966 | 4,227 | 2,341 | 454 | 589 | 13,041 |
April | 1,112 | 2,935 | 258 | 1,696 | 6,432 | 1,207 | 2,837 | 1,579 | 924 | 1,001 | 19,981 |
May | 10,411 | 22,263 | 966 | 8,154 | 13,141 | 2,892 | 5,780 | 4,842 | 1,564 | 3,071 | 73,084 |
June | 24,765 | 40,969 | 3,076 | 12,656 | 16,199 | 5,222 | 5,321 | 11,718 | 2,118 | 5,207 | 127,251 |
July | 42,645 | 43,838 | 3,307 | 17,001 | 16,172 | 9,264 | 10,582 | 20,586 | 4,860 | 6,157 | 174,412 |
August | 42,104 | 32,403 | 2,185 | 13,639 | 13,164 | 4,878 | 9,990 | 9,593 | 4,331 | 9,205 | 141,492 |
September | 11,703 | 10,604 | 592 | 4,280 | 5,180 | 3,406 | 5,986 | 6,804 | 1,822 | 3,792 | 54,169 |
October | 2,140 | 3,046 | 117 | 1,961 | 4,646 | 2,869 | 4,504 | 5,069 | 736 | 2,351 | 27,439 |
November | 437 | 245 | 112 | 1,088 | 1,512 | 1,468 | 1,248 | 774 | 541 | 510 | 7,935 |
December | 288 | 243 | 111 | 1,085 | 1,509 | 1,464 | 1,247 | 774 | 540 | 508 | 7,769 |
Total | 136,924 | 158,629 | 11,196 | 62,719 | 82,905 | 35,024 | 58,240 | 66,706 | 18,819 | 33,208 | 664,370 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 241 | 14 | 99 | 133 | 278 | 684 | 3,690 | 1,615 | 55 | 52 | 6,861 |
February | 239 | 12 | 99 | 130 | 275 | 683 | 3,687 | 1,615 | 54 | 51 | 6,845 |
March | 41 | 25 | 25 | 25 | 252 | 443 | 1,552 | 2,289 | 25 | 25 | 4,702 |
April | 40 | 51 | 48 | 377 | 612 | 230 | 899 | 1,212 | 334 | 345 | 4,148 |
May | 2,358 | 1,742 | 174 | 1,336 | 2,149 | 435 | 1,355 | 1,700 | 255 | 597 | 12,101 |
June | 3,858 | 7,710 | 840 | 3,305 | 3,550 | 1,230 | 1,302 | 3,515 | 458 | 1,119 | 26,887 |
July | 6,792 | 6,035 | 765 | 3,217 | 2,673 | 944 | 1,728 | 1,852 | 352 | 515 | 24,873 |
August | 5,675 | 3,431 | 313 | 1,398 | 1,791 | 695 | 1,526 | 1,708 | 99 | 330 | 16,966 |
September | 1,641 | 961 | 124 | 404 | 317 | 698 | 725 | 523 | 25 | 57 | 5,475 |
October | 126 | 180 | 80 | 448 | 688 | 293 | 437 | 151 | 25 | 28 | 2,456 |
November | 159 | 25 | 127 | 678 | 524 | 442 | 876 | 496 | 308 | 257 | 3,892 |
December | 67 | 22 | 127 | 675 | 518 | 442 | 873 | 495 | 307 | 253 | 3,779 |
Total | 21,237 | 20,208 | 2,821 | 12,126 | 13,627 | 7,219 | 18,650 | 17,171 | 2,297 | 3,629 | 118,985 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 16 | 3,078 | 212 | 272 | 528 | 0 | 2,940 | 579 | 0 | 0 | 7,625 |
February | 14 | 3,076 | 211 | 269 | 524 | 0 | 2,937 | 578 | 0 | 0 | 7,609 |
March | 251 | 3,280 | 53 | 288 | 4,537 | 0 | 3,347 | 852 | 0 | 0 | 12,608 |
April | 2,652 | 15,729 | 807 | 5,857 | 25,115 | 283 | 4,135 | 2,667 | 52 | 562 | 57,859 |
May | 31,185 | 81,073 | 2,168 | 12,539 | 50,722 | 1,072 | 618 | 7,000 | 892 | 2,571 | 189,840 |
June | 106,168 | 148,059 | 11,809 | 41,304 | 30,535 | 1,567 | 447 | 6,796 | 1,005 | 4,225 | 351,915 |
July | 104,196 | 84,438 | 8,491 | 35,725 | 20,109 | 2,546 | 4,331 | 21,821 | 2,000 | 3,991 | 287,648 |
August | 43,375 | 27,797 | 2,116 | 17,549 | 8,678 | 1,132 | 3,512 | 4,888 | 2,557 | 6,942 | 118,546 |
September | 12,993 | 6,029 | 546 | 3,744 | 1,438 | 252 | 1,592 | 8,858 | 279 | 757 | 36,488 |
October | 2,080 | 2,758 | 36 | 502 | 2,315 | 695 | 871 | 2,513 | 34 | 117 | 11,921 |
November | 40 | 356 | 0 | 347 | 252 | 18 | 117 | 88 | 26 | 22 | 1,266 |
December | 37 | 355 | 0 | 347 | 248 | 18 | 115 | 88 | 26 | 21 | 1,255 |
Total | 303,007 | 376,028 | 26,449 | 118,743 | 145,001 | 7,583 | 24,962 | 56,728 | 6,871 | 19,20 | 1,084,580 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
March | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
April | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
May | 157 | 263 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 431 |
June | 1,375 | 1,156 | 22 | 188 | 292 | 0 | 0 | 0 | 5 | 27 | 3,065 |
July | 789 | 529 | 33 | 26 | 69 | 0 | 0 | 0 | 34 | 38 | 1,518 |
August | 2,319 | 954 | 60 | 86 | 22 | 0 | 2 | 54 | 0 | 16 | 3,513 |
September | 111 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 160 |
October | 0 | 9 | 20 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4,751 | 2,961 | 142 | 456 | 383 | 0 | 2 | 54 | 41 | 85 | 8,875 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 89 | 5 | 1 | 0 | 59 | 0 | 0 | 6,773 | 186 | 208 | 7,321 |
August | 110 | 20 | 4 | 0 | 0 | 301 | 415 | 2,275 | 1,180 | 1,957 | 6,262 |
September | 21 | 2 | 0 | 1 | 0 | 0 | 6 | 31 | 822 | 1,807 | 2,690 |
October | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 35 | 9 | 47 | 103 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 220 | 27 | 5 | 28 | 59 | 313 | 421 | 9,114 | 2,197 | 4,019 | 16,403 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
August | 27 | 21 | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 8 | 98 |
September | 64 | 40 | 0 | 137 | 1 | 0 | 1 | 27 | 85 | 199 | 554 |
October | 48 | 16 | 0 | 0 | 166 | 66 | 3 | 133 | 0 | 0 | 432 |
November | 0 | 0 | 0 | 0 | 0 | 1,848 | 0 | 6 | 0 | 0 | 1,854 |
December | 0 | 0 | 0 | 0 | 0 | 1,848 | 0 | 5 | 0 | 0 | 1,853 |
Total | 139 | 77 | 1 | 180 | 168 | 3,762 | 4 | 171 | 91 | 212 | 4,805 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 7 | 6 | 25 | 31 | 480 | 124 | 409 | 163 | 11 | 5 | 1,261 |
February | 4 | 5 | 25 | 27 | 475 | 122 | 407 | 162 | 11 | 4 | 1,242 |
March | 125 | 0 | 0 | 0 | 439 | 111 | 775 | 350 | 435 | 418 | 2,653 |
April | 517 | 26 | 56 | 1,291 | 2,527 | 1,137 | 1,175 | 0 | 332 | 124 | 7,185 |
May | 1,240 | 1,817 | 274 | 6,243 | 2,302 | 1,074 | 4,262 | 2,905 | 150 | 233 | 20,500 |
June | 2,214 | 3,481 | 306 | 5,078 | 5,877 | 2,083 | 1,849 | 2,171 | 802 | 2,012 | 25,873 |
July | 7,386 | 10,635 | 569 | 11,714 | 9,566 | 6,269 | 3,126 | 6,381 | 2,611 | 3,667 | 61,924 |
August | 9,963 | 10,905 | 1,172 | 8,938 | 4,635 | 1,699 | 2,760 | 2,639 | 944 | 2,619 | 46,274 |
September | 1,890 | 2,471 | 257 | 3,491 | 950 | 1,466 | 503 | 635 | 407 | 883 | 12,953 |
October | 1,065 | 689 | 73 | 1,003 | 2,123 | 1,689 | 1,596 | 1,180 | 160 | 473 | 10,051 |
November | 159 | 0 | 14 | 180 | 544 | 676 | 419 | 324 | 45 | 52 | 2,413 |
December | 149 | 0 | 13 | 238 | 542 | 675 | 417 | 324 | 45 | 52 | 2,455 |
Total | 24,719 | 30,035 | 2,784 | 38,234 | 30,460 | 17,125 | 17,698 | 17,234 | 5,953 | 10,54 | 194,784 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 8 | 3 | 31 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 3 | 27 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 39 | 0 | 0 | 71 |
April | 0 | 1 | 4 | 6 | 11 | 260 | 864 | 0 | 97 | 74 | 1,317 |
May | 1,178 | 760 | 47 | 2,660 | 1,371 | 310 | 293 | 1,452 | 61 | 198 | 8,330 |
June | 4,046 | 2,844 | 146 | 1,187 | 1,244 | 598 | 569 | 1,206 | 163 | 402 | 12,405 |
July | 8,596 | 3,281 | 424 | 2,029 | 826 | 1,523 | 614 | 1,029 | 170 | 374 | 18,866 |
August | 7,045 | 3,695 | 542 | 2,122 | 1,028 | 120 | 463 | 731 | 107 | 390 | 16,243 |
September | 1,451 | 635 | 93 | 530 | 190 | 233 | 405 | 667 | 68 | 132 | 4,404 |
October | 264 | 324 | 29 | 1,190 | 800 | 314 | 454 | 108 | 21 | 61 | 3,565 |
November | 0 | 0 | 0 | 39 | 164 | 61 | 15 | 16 | 14 | 31 | 340 |
December | 0 | 0 | 0 | 39 | 162 | 60 | 12 | 16 | 12 | 29 | 330 |
Total | 22,580 | 11,540 | 1,285 | 9,802 | 5,796 | 3,479 | 3,734 | 5,289 | 727 | 1,697 | 65,929 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 3 | 1 | 16 | 138 | 367 | 158 | 56 | 8 | 43 | 790 |
February | 0 | 2 | 0 | 14 | 135 | 365 | 155 | 55 | 6 | 42 | 774 |
March | 334 | 12 | 0 | 0 | 320 | 88 | 2,881 | 380 | 13 | 20 | 4,048 |
April | 0 | 1 | 2 | 4 | 3,847 | 986 | 592 | 0 | 70 | 206 | 5,708 |
May | 123 | 172 | 18 | 246 | 3,198 | 667 | 843 | 1,387 | 156 | 268 | 7,078 |
June | 659 | 1,307 | 75 | 1,714 | 2,345 | 1,514 | 547 | 960 | 346 | 821 | 10,288 |
July | 3,007 | 2,084 | 204 | 1,934 | 292 | 4,042 | 1,430 | 1,454 | 2,261 | 2,315 | 19,023 |
August | 2,103 | 1,656 | 136 | 880 | 851 | 361 | 1,399 | 596 | 695 | 1,219 | 9,896 |
September | 113 | 636 | 25 | 564 | 141 | 275 | 1,057 | 402 | 200 | 369 | 3,782 |
October | 190 | 163 | 5 | 28 | 455 | 1,288 | 428 | 927 | 197 | 578 | 4,259 |
November | 0 | 6 | 33 | 146 | 208 | 2,048 | 495 | 133 | 67 | 71 | 3,207 |
December | 0 | 5 | 32 | 146 | 202 | 2,047 | 493 | 133 | 65 | 69 | 3,192 |
Total | 6,529 | 6,047 | 531 | 5,692 | 12,132 | 14,048 | 10,478 | 6,483 | 4,084 | 6,021 | 72,045 |
Thursday, October 17, 2002
- Date modified: