Strait of Georgia Creel Survey - 1989
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 284 | 314 | 109 | 739 | 848 | 902 | 3,300 | N/A | 695 | 470 | 7,661 |
February | 284 | 314 | 109 | 739 | 848 | 902 | 3,300 | N/A | 695 | 470 | 7,661 |
March | 636 | 1,139 | 138 | 930 | 1,894 | 1,006 | 7,108 | N/A | 606 | 456 | 13,913 |
April | 1,883 | 3,018 | 107 | 981 | 4,328 | 885 | 4,467 | N/A | 998 | 539 | 17,206 |
May | 10,153 | 16,939 | 1,322 | 7,733 | 18,191 | 3,081 | 8,993 | N/A | 2,195 | 2,887 | 71,494 |
June | 25,528 | 23,886 | 1,763 | 7,211 | 12,362 | 3,813 | 15,885 | N/A | 1,864 | 2,855 | 95,167 |
July | 33,948 | 28,759 | 1,843 | 10,442 | 14,254 | 6,195 | 22,022 | N/A | 2,461 | 3,947 | 123,871 |
August | 31,721 | 35,031 | 2,412 | 10,761 | 9,075 | 4,931 | 25,626 | N/A | 4,584 | 7,242 | 131,383 |
September | 19,530 | 21,008 | 1,402 | 6,376 | 8,976 | 4,860 | 20,734 | N/A | 3,248 | 7,713 | 93,847 |
October | 3,938 | 2,074 | 106 | 1,314 | 1,454 | 1,966 | 5,879 | N/A | 680 | 1,346 | 18,757 |
November | 396 | 570 | 58 | 840 | 1,282 | 2,169 | 4,506 | N/A | 696 | 672 | 11,189 |
December | 396 | 570 | 58 | 840 | 1,282 | 2,169 | 4,506 | N/A | 696 | 672 | 11,189 |
Total | 128,697 | 133,622 | 9,427 | 48,906 | 74,794 | 32,879 | 126,326 | N/A | 19,418 | 29,269 | 603,338 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 258 | 35 | 86 | 612 | 509 | 415 | 3,235 | N/A | 192 | 83 | 5,425 |
February | 258 | 35 | 86 | 612 | 509 | 415 | 3,235 | N/A | 192 | 83 | 5,425 |
March | 340 | 69 | 104 | 278 | 350 | 25 | 417 | N/A | 91 | 100 | 1,774 |
April | 324 | 297 | 34 | 115 | 1,009 | 67 | 482 | N/A | 111 | 73 | 2,512 |
May | 3,261 | 8,231 | 644 | 2,866 | 3,012 | 579 | 2,299 | N/A | 411 | 592 | 21,895 |
June | 8,888 | 4,825 | 429 | 1,470 | 3,109 | 1,279 | 4,529 | N/A | 127 | 258 | 24,914 |
July | 9,693 | 2,082 | 215 | 1,347 | 2,611 | 971 | 3,947 | N/A | 46 | 107 | 21,019 |
August | 9,499 | 5,494 | 308 | 1,770 | 1,258 | 903 | 3,490 | N/A | 114 | 244 | 23,080 |
September | 2,711 | 2,258 | 315 | 672 | 1,061 | 777 | 2,241 | N/A | 111 | 311 | 10,457 |
October | 0 | 91 | 25 | 57 | 222 | 50 | 936 | N/A | 31 | 49 | 1,461 |
November | 264 | 134 | 32 | 259 | 466 | 418 | 5,530 | N/A | 179 | 165 | 7,447 |
December | 264 | 134 | 32 | 259 | 466 | 418 | 5,530 | N/A | 179 | 165 | 7,447 |
Total | 35,760 | 23,685 | 2,310 | 10,317 | 14,582 | 6,317 | 35,871 | N/A | 1,784 | 2,230 | 132,856 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 310 | 185 | 0 | 61 | 214 | 0 | 766 | N/A | 0 | 15 | 1,551 |
February | 310 | 185 | 0 | 61 | 214 | 0 | 766 | N/A | 0 | 15 | 1,551 |
March | 850 | 1,788 | 0 | 45 | 930 | 0 | 4,457 | N/A | 0 | 0 | 8,070 |
April | 1,365 | 8,646 | 30 | 1,198 | 9,211 | 30 | 4,562 | N/A | 0 | 30 | 25,072 |
May | 9,491 | 8,304 | 163 | 3,420 | 41,152 | 42 | 2,312 | N/A | 30 | 86 | 65,000 |
June | 30,334 | 42,198 | 1,764 | 4,595 | 8,157 | 30 | 2,018 | N/A | 30 | 118 | 89,244 |
July | 57,580 | 41,126 | 2,783 | 4,646 | 2,584 | 253 | 47,980 | N/A | 204 | 407 | 157,563 |
August | 37,065 | 25,685 | 2,012 | 6,265 | 2,233 | 494 | 9,353 | N/A | 1,133 | 2,119 | 86,359 |
September | 15,849 | 14,547 | 1,060 | 4,285 | 1,494 | 195 | 9,820 | N/A | 485 | 1,654 | 49,389 |
October | 2,892 | 1,141 | 0 | 0 | 98 | 323 | 6,525 | N/A | 27 | 65 | 11,071 |
November | 143 | 32 | 15 | 15 | 181 | 0 | 792 | N/A | 0 | 0 | 1,178 |
December | 143 | 32 | 15 | 15 | 181 | 0 | 792 | N/A | 0 | 0 | 1,178 |
Total | 156,332 | 143,869 | 7,842 | 24,606 | 66,649 | 1,367 | 90,143 | N/A | 1,909 | 4,509 | 497,226 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
April | 0 | 19 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 19 |
May | 41 | 17 | 0 | 0 | 207 | 0 | 19 | N/A | 0 | 0 | 284 |
June | 237 | 327 | 3 | 12 | 19 | 0 | 105 | N/A | 0 | 0 | 703 |
July | 715 | 437 | 30 | 18 | 42 | 0 | 11,220 | N/A | 4 | 8 | 12,474 |
August | 1,843 | 480 | 23 | 11 | 226 | 767 | 30,076 | N/A | 860 | 1,514 | 35,800 |
September | 23,179 | 742 | 54 | 13 | 142 | 297 | 38,207 | N/A | 2,770 | 8,175 | 73,579 |
October | 0 | 19 | 0 | 0 | 0 | 11 | 96 | N/A | 17 | 44 | 187 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
Total | 26,015 | 2,041 | 110 | 54 | 636 | 1,075 | 79,723 | N/A | 3,651 | 9,741 | 123,046 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
June | 0 | 18 | 0 | 1 | 0 | 0 | 277 | N/A | 0 | 0 | 296 |
July | 112 | 0 | 0 | 0 | 0 | 0 | 4,269 | N/A | 59 | 127 | 4,567 |
August | 198 | 34 | 7 | 0 | 8 | 335 | 4,240 | N/A | 745 | 1,312 | 6,879 |
September | 183 | 0 | 0 | 0 | 0 | 0 | 345 | N/A | 259 | 816 | 1,603 |
October | 0 | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 11 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
Total | 493 | 63 | 7 | 1 | 8 | 335 | 9,131 | N/A | 1,063 | 2,255 | 13,356 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 17 | 11 | 28 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
July | 112 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 112 |
August | 27 | 0 | 0 | 0 | 0 | 2 | 20 | N/A | 10 | 14 | 73 |
September | 2,524 | 267 | 0 | 0 | 32 | 0 | 105 | N/A | 46 | 142 | 3,116 |
October | 3,017 | 1 | 0 | 0 | 11 | 31 | 90 | N/A | 16 | 44 | 3,210 |
November | 0 | 47 | 0 | 0 | 0 | 573 | 20 | N/A | 0 | 0 | 640 |
December | 0 | 47 | 0 | 0 | 0 | 573 | 20 | N/A | 0 | 0 | 640 |
Total | 5,680 | 362 | 0 | 0 | 43 | 1,179 | 255 | N/A | 89 | 211 | 7,819 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 18 | 28 | 378 | 425 | 397 | 494 | N/A | 26 | 35 | 1,801 |
February | 0 | 18 | 28 | 378 | 425 | 397 | 494 | N/A | 26 | 35 | 1,801 |
March | 0 | 279 | 9 | 202 | 352 | 98 | 2,506 | N/A | 122 | 44 | 3,612 |
April | 922 | 56 | 33 | 421 | 496 | 727 | 1,848 | N/A | 315 | 186 | 5,004 |
May | 2,640 | 3,467 | 388 | 4,968 | 8,790 | 1,407 | 5,541 | N/A | 777 | 1,156 | 29,134 |
June | 2,923 | 3,825 | 746 | 7,879 | 7,961 | 5,065 | 4,833 | N/A | 1,201 | 2,068 | 36,501 |
July | 3,667 | 7,648 | 536 | 13,306 | 5,709 | 3,707 | 3,126 | N/A | 1,224 | 1,743 | 40,666 |
August | 3,350 | 9,499 | 868 | 13,678 | 2,700 | 1,920 | 1,962 | N/A | 1,282 | 1,894 | 37,153 |
September | 2,853 | 6,747 | 426 | 6,084 | 4,205 | 1,610 | 3,637 | N/A | 641 | 719 | 26,922 |
October | 2,169 | 118 | 43 | 199 | 664 | 1,139 | 2,264 | N/A | 295 | 561 | 7,452 |
November | 126 | 81 | 2 | 484 | 461 | 1,718 | 1,235 | N/A | 13 | 305 | 4,425 |
December | 126 | 81 | 2 | 484 | 461 | 1,718 | 1,235 | N/A | 13 | 305 | 4,425 |
Total | 18,776 | 31,837 | 3,109 | 48,461 | 32,649 | 19,903 | 29,175 | N/A | 5,935 | 9,051 | 198,896 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 10 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 10 |
February | 0 | 10 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 10 |
March | 0 | 209 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 209 |
April | 0 | 1 | 1 | 19 | 11 | 91 | 123 | N/A | 17 | 12 | 275 |
May | 2,662 | 863 | 71 | 1,740 | 1,164 | 177 | 1,038 | N/A | 155 | 260 | 8,130 |
June | 3,796 | 1,799 | 196 | 1,735 | 866 | 638 | 771 | N/A | 48 | 198 | 10,047 |
July | 4,243 | 2,601 | 182 | 1,496 | 680 | 252 | 443 | N/A | 44 | 85 | 10,026 |
August | 4,788 | 1,680 | 230 | 1,506 | 745 | 148 | 716 | N/A | 42 | 103 | 9,958 |
September | 3,247 | 1,394 | 117 | 899 | 469 | 341 | 1,259 | N/A | 2 | 61 | 7,789 |
October | 2,169 | 63 | 0 | 0 | 203 | 440 | 1,144 | N/A | 1 | 4 | 4,024 |
November | 0 | 0 | 1 | 30 | 313 | 452 | 110 | N/A | 5 | 16 | 927 |
December | 0 | 0 | 1 | 30 | 313 | 452 | 110 | N/A | 5 | 16 | 927 |
Total | 20,905 | 8,630 | 799 | 7,455 | 4,764 | 2,991 | 5,714 | N/A | 319 | 755 | 52,332 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 15 | 12 | 28 | 99 | 5,272 | 1,109 | N/A | 35 | 2 | 6,572 |
February | 0 | 15 | 12 | 28 | 99 | 5,272 | 1,109 | N/A | 35 | 2 | 6,572 |
March | 0 | 0 | 15 | 48 | 612 | 2,976 | 1,911 | N/A | 193 | 31 | 5,786 |
April | 0 | 17 | 7 | 24 | 79 | 59 | 926 | N/A | 89 | 78 | 1,279 |
May | 408 | 579 | 26 | 809 | 811 | 51 | 1,005 | N/A | 131 | 234 | 4,054 |
June | 465 | 860 | 61 | 314 | 854 | 448 | 1,485 | N/A | 206 | 318 | 5,011 |
July | 948 | 1,174 | 92 | 907 | 870 | 355 | 703 | N/A | 205 | 308 | 5,562 |
August | 702 | 1,852 | 204 | 2,060 | 80 | 102 | 2,250 | N/A | 462 | 590 | 8,302 |
September | 823 | 1,724 | 81 | 887 | 631 | 88 | 1,662 | N/A | 272 | 263 | 6,431 |
October | 524 | 3 | 43 | 150 | 58 | 902 | 2,145 | N/A | 123 | 242 | 4,190 |
November | 0 | 12 | 5 | 108 | 191 | 554 | 783 | N/A | 6 | 46 | 1,705 |
December | 0 | 12 | 5 | 108 | 191 | 554 | 783 | N/A | 6 | 46 | 1,705 |
Total | 3,870 | 6,263 | 563 | 5,471 | 4,575 | 16,633 | 15,871 | N/A | 1,763 | 2,160 | 57,169 |
Monday, December 09, 2002
- Date modified: