Language selection

Search

Strait of Georgia Creel Survey - 1992

Boat trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
February 346 517 863
March 1,646 1,097 116 1,817 3,490 773 3,732 1,711 399 356 15,137
April 2,014 4,509 367 3,760 8,494 666 1,684 1,660 457 1,155 24,766
May 5,077 13,154 661 12,017 15,500 1,920 2,391 1,882 1,078 1,571 55,251
June 14,170 25,239 1,148 8,702 9,694 2,223 4,147 10,073 1,703 2,859 79,958
July 25,410 45,595 1,952 14,150 7,088 3,290 5,261 13,710 5,216 1,888 123,560
August 23,792 16,832 1,116 9,409 5,034 3,026 5,903 10,535 3,593 2,973 82,213
September 10,106 14,681 1,826 7,009 6,401 2,065 3,309 7,281 1,712 1,950 56,340
October 2,153 1,692 68 1,190 1,520 1,738 919 4,079 454 734 14,547
November 217 71 47 174 176 998 913 651 76 17 3,340
December 219 73 48 175 178 1,000 914 652 77 17 3,353
Total 84,804 122,943 7,349 58,403 57,921 18,216 29,173 52,234 14,765 13,520 458,465
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
February 40 150 190
March 403 173 71 304 255 41 2,460 456 49 44 4,256
April 1,885 1,659 224 884 1,284 180 314 202 317 669 7,618
May 1,935 6,110 330 5,287 6,922 143 429 343 294 454 22,247
June 5,600 5,500 372 7,265 2,727 562 777 2,729 293 594 26,419
July 8,603 5,783 234 4,503 1,009 391 879 2,347 221 113 24,083
August 5,423 2,760 210 1,940 485 374 349 1,293 60 68 12,962
September 1,914 1,213 557 1,685 348 93 222 724 91 167 7,014
October 0 239 15 232 113 232 133 688 0 0 1,652
November 88 0 20 50 0 3 851 1,441 0 3 2,456
December 91 0 20 52 0 4 853 1,441 0 3 2,464
Total 25,942 23,437 2,053 22,202 13,183 2,173 7,267 11,664 1,325 2,115 111,171
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
February 325 0 325
March 561 1,242 2 4,491 7,201 3 839 72 2 5 14,418
April 2,145 12,516 156 8,899 42,159 37 176 15 30 37 66,170
May 5,313 35,493 65 14,234 35,879 0 20 27 64 181 91,276
June 41,540 70,529 829 16,417 10,902 348 986 26,399 344 842 169,136
July 32,777 35,227 1,640 18,130 3,811 42 3,854 46,309 4,842 1,449 148,081
August 17,282 8,274 563 7,465 1,353 104 2,167 20,542 2,277 1,935 61,962
September 9,518 6,981 1,307 2,741 1,331 146 1,360 10,885 286 279 34,834
October 943 255 6 85 124 84 206 5,512 27 55 7,297
November 0 0 5 9 0 0 101 14 0 0 129
December 0 0 6 10 0 0 103 14 0 0 133
Total 110,079 170,517 4,579 72,481 103,085 764 9,812 109,789 7,872 4,783 593,436
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
February 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 0 1 1 0 0 0 0 0 0 2
May 57 9 0 0 0 0 0 0 0 0 66
June 80 214 3 3 46 0 0 0 0 0 346
July 5,729 485 0 1 29 0 5 164 0 0 6,413
August 10,331 476 2 142 45 18 0 31 34 28 11,107
September 565 212 11 315 21 0 0 0 0 19 1,143
October 0 0 0 0 0 0 0 0 3 5 8
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0
Total 16,762 1,396 17 462 141 18 5 195 37 52 19,085
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
February 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 8 0 0 0 0 0 4 122 0 0 134
July 237 0 0 0 6 0 50 1,413 65 16 1,787
August 1,802 23 0 0 0 0 9 1,331 704 573 4,442
September 155 0 0 0 0 0 2 54 91 80 382
October 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0
Total 2,202 23 0 0 6 0 65 2,920 860 669 6,745
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
February 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 12 0 0 0 0 0 0 0 0 12
August 296 11 0 0 0 0 0 0 0 0 307
September 143 0 0 0 0 0 16 365 0 0 524
October 3,547 50 0 0 2 36 50 805 26 20 4,536
November 0 0 0 0 0 256 15 1 0 0 272
December 0 0 0 0 0 257 17 2 0 0 276
Total 3,986 73 0 0 2 549 98 1,173 26 20 5,927
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
February 98 228 326
March 1,044 37 14 53 700 346 1,341 806 59 49 4,449
April 149 250 21 167 794 256 1,192 397 37 58 3,321
May 797 479 77 11,900 2,787 2,140 1,671 387 559 822 21,619
June 1,666 1,770 272 6,788 5,284 2,098 1,738 539 1,757 2,846 24,758
July 4,756 7,384 519 17,044 2,564 1,750 3,151 1,201 2,132 711 41,212
August 3,343 3,201 162 6,087 2,104 524 1,468 1,457 1,818 1,466 21,630
September 2,170 801 190 1,464 3,146 868 1,391 629 590 550 11,799
October 550 4 4 55 104 631 1,338 0 196 258 3,140
November 58 0 2 6 139 245 47 140 27 0 664
December 61 0 2 7 141 246 49 141 28 0 675
Total 14,594 13,926 1,263 43,571 17,861 9,332 13,386 5,697 7,203 6,760 133,267
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
February 0 7 7
March 0 0 0 0 0 0 0 0 0 0 0
April 17 5 0 0 0 0 0 0 0 0 22
May 30 4 0 0 0 10 5 34 13 17 113
June 141 161 6 187 831 4 113 115 43 47 1,648
July 432 179 0 137 42 118 107 163 84 30 1,292
August 428 57 18 233 46 16 132 123 93 73 1,219
September 449 62 0 469 202 49 39 52 62 55 1,439
October 138 0 0 0 0 0 1 45 7 12 203
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 1 1 0 2
Total 1,635 468 24 1,026 1,121 204 397 533 303 234 5,938
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
February 26 70 96
March 0 282 2 8 810 147 199 174 3 2 1,627
April 25 124 17 79 262 10 82 188 0 0 787
May 108 68 4 71 274 136 216 143 114 116 1,250
June 302 161 17 21 297 72 610 360 660 1,219 3,719
July 580 370 208 1,074 280 235 1,175 2,321 432 111 6,786
August 743 269 8 798 649 113 2,369 5,380 1,123 861 12,313
September 208 36 33 205 173 90 108 1,055 181 165 2,254
October 0 0 7 92 25 192 179 238 306 530 1,569
November 4 0 4 9 3 0 635 24 31 19 729
December 7 0 5 11 4 0 636 24 33 19 739
Total 1,977 1,310 305 2,368 2,803 1,065 6,209 9,907 2,883 3,042 31,773

Wednesday, October 16, 2002

Date modified: