Language selection

Search

Strait of Georgia Creel Survey - 1993

Boat trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 700 288 102 834 730 431 1,497 840 292 195 5,909
February 703 292 103 835 733 433 1,499 840 294 196 5,928
March 214 272 40 870 1,000 337 1,600 574 348 187 5,442
April 1,244 3,579 88 1,592 7,600 1,058 2,681 1,427 966 1,400 21,635
May 6,904 15,141 623 6,188 13,693 1,378 2,864 3,870 538 2,701 53,900
June 19,337 40,080 1,887 11,681 13,286 1,642 3,519 12,903 1,654 2,403 108,392
July 25,153 25,373 2,006 14,822 12,451 2,821 4,639 11,348 2,555 2,669 103,837
August 26,529 22,811 3,121 15,276 10,477 4,290 6,885 10,624 1,913 4,883 106,809
September 16,164 17,084 1,012 6,799 14,305 3,434 6,233 10,807 1,276 9,060 86,174
Total 96,948 124,920 8,982 58,897 74,275 15,824 31,417 53,233 9,836 23,694 498,026
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 174 5 51 282 5 104 832 751 37 40 2,281
February 174 5 51 286 10 105 837 752 37 42 2,299
March 78 22 24 243 51 13 588 95 17 11 1,142
April 111 1,000 78 558 374 226 300 181 673 562 4,063
May 2,013 7,230 578 5,176 8,127 348 394 753 300 1,212 26,131
June 6,974 16,301 1,037 7,603 4,624 79 326 4,048 279 501 41,772
July 5,297 2,161 188 2,692 1,937 348 743 1,692 201 224 15,483
August 5,225 4,067 585 4,004 1,643 1,249 771 417 88 294 18,343
September 1,607 1,990 190 923 848 120 398 654 62 539 7,331
Total 21,653 32,781 2,782 21,767 17,619 2,592 5,189 9,343 1,694 3,425 118,845
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 3,166 0 5 65 50 7 3,293
February 0 0 0 0 3,167 0 6 66 51 7 3,297
March 10 441 14 2,120 4,886 0 687 117 79 93 8,447
April 444 6,011 17 1,326 34,889 55 3,039 356 267 218 46,622
May 9,860 31,780 250 5,844 32,701 44 734 8,146 55 371 89,785
June 61,577 134,804 3,360 11,982 24,944 50 1,316 55,930 874 1,083 295,920
July 51,646 51,546 3,653 32,781 21,774 905 2,547 26,685 3,089 3,613 198,239
August 35,097 33,490 3,545 24,077 15,877 984 1,381 6,353 629 2,107 123,540
September 12,096 19,602 958 13,784 18,174 447 209 1,465 274 2,579 69,588
Total 170,730 277,674 11,797 91,914 159,578 2,485 9,924 99,183 5,368 10,078 838,731
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 2 0 0 0 0 0 0 2
February 0 0 1 4 0 0 0 0 0 0 5
March 0 0 0 0 11 0 0 0 0 0 11
April 0 0 0 0 0 0 0 0 0 0 0
May 0 19 0 0 64 0 9 102 0 0 194
June 158 97 6 9 31 0 45 2,031 0 0 2,377
July 3,903 340 1 4 179 0 668 15,571 0 0 20,666
August 20,249 2,794 82 731 487 409 13,411 41,792 10 40 80,005
September 18,319 2,886 113 273 8,384 473 5,116 33,885 2 20 69,471
Total 42,629 6,136 203 1,023 9,156 882 19,249 93,381 12 60 172,731
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 17 746 0 0 763
July 1,995 5 0 0 15 0 193 5,918 0 0 8,126
August 4,984 120 11 22 0 0 1,069 6,185 5 13 12,409
September 613 0 2 10 70 54 105 1,442 3 3 2,302
Total 7,592 125 13 32 85 54 1,384 14,291 8 16 23,600
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 50 0 0 0 0 0 0 19 0 0 69
September 1,533 49 0 0 43 0 17 55 0 0 1,697
Total 1,583 49 0 0 43 0 17 74 0 0 1,766
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 530 0 6 288 31 245 876 189 51 23 2,239
February 534 1 8 292 36 246 878 189 53 24 2,261
March 150 17 3 70 88 18 160 238 451 180 1,375
April 262 360 4 110 930 759 809 446 303 399 4,382
May 1,304 1,103 124 1,011 2,143 447 1,117 1,218 603 2,337 11,407
June 3,373 2,165 145 2,916 3,643 996 4,707 1,052 2,034 2,139 23,170
July 3,442 1,733 210 6,734 1,765 705 2,170 651 851 463 18,724
August 2,806 2,649 616 7,472 1,977 1,121 1,666 923 849 2,377 22,456
September 3,403 1,261 135 2,051 4,389 860 1,777 1,988 304 1,827 17,995
Total 15,804 9,289 1,251 20,944 15,002 5,397 14,160 6,894 5,499 9,769 104,009
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 8 0 0 0 5 0 1 14
February 0 0 0 8 0 0 1 6 0 1 16
March 0 0 0 9 0 0 7 0 0 0 16
April 0 0 0 21 0 0 0 0 0 0 21
May 119 7 0 62 1 0 5 37 0 0 231
June 153 80 11 464 214 17 201 85 34 62 1,321
July 366 79 22 331 265 64 234 60 96 69 1,586
August 162 246 17 986 247 71 77 17 57 198 2,078
September 173 77 3 436 237 54 209 275 4 51 1,519
Total 973 489 53 2,325 964 206 734 485 191 382 6,802
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 29 762 0 8 21 11 9 26 47 31 944
February 31 763 1 12 23 15 10 27 48 34 964
March 25 3 0 31 23 1,468 1,397 7 83 33 3,070
April 0 12 0 3 259 118 249 171 2,071 1,320 4,203
May 43 119 0 3 47 56 442 302 98 243 1,353
June 70 126 33 246 445 47 1,520 1,493 209 251 4,440
July 559 181 29 101 687 410 837 1,558 756 604 5,722
August 211 269 55 909 755 248 2,523 1,394 246 575 7,185
September 582 42 37 93 641 0 4,100 1,325 109 408 7,337
Total 1,550 2,277 155 1,406 2,901 2,373 11,087 6,303 3,667 3,499 35,218

Wednesday, October 16, 2002

Date modified: