Strait of Georgia Creel Survey - 1998
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 1,214 | 1,069 | 384 | 2,885 | 1,993 | 314 | 1,423 | 950 | 590 | 806 | 11,628 |
May | 1,680 | 2,204 | 261 | 1,488 | 1,686 | 649 | 2,102 | 3,760 | 873 | 610 | 15,313 |
June | 4,557 | 5,449 | 890 | 3,091 | 3,746 | 1,424 | 1,284 | 9,406 | 1,333 | 1,582 | 32,762 |
July | 7,140 | 5,128 | 992 | 3,405 | 2,702 | 1,343 | 2,032 | 7,299 | 2,018 | 300 | 32,359 |
August | 8,181 | 8,152 | 1,578 | 5,215 | 2,915 | 1,781 | 3,378 | 7,033 | 3,876 | 1,491 | 43,600 |
September | 2,955 | 5,511 | 257 | 890 | 2,482 | 4,365 | 3,260 | 592 | 1,988 | 597 | 22,897 |
October | 1,990 | 1,744 | 3734 | ||||||||
Total | 25,727 | 27,513 | 4,362 | 16,974 | 15,524 | 9,876 | 15,469 | 30,784 | 10,678 | 5,386 | 158,559 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 15 | 116 | 10 | 204 | 502 | 2 | 34 | 17 | 219 | 503 | 1,622 |
May | 88 | 150 | 34 | 51 | 70 | 6 | 116 | 417 | 140 | 110 | 1,182 |
June | 663 | 627 | 273 | 178 | 242 | 102 | 135 | 1,814 | 66 | 75 | 4,175 |
July | 1,167 | 360 | 211 | 340 | 182 | 54 | 257 | 1,314 | 216 | 42 | 4,143 |
August | 1,143 | 2,918 | 266 | 128 | 365 | 270 | 441 | 1,466 | 121 | 45 | 7,163 |
September | 382 | 701 | 119 | 1 | 19 | 736 | 236 | 0 | 45 | 12 | 2,251 |
October | 187 | 199 | 386 | ||||||||
Total | 3,458 | 4,872 | 913 | 902 | 1,380 | 1,170 | 1,406 | 5,227 | 807 | 787 | 20,536 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 2 | 78 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 32 |
July | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 217 | 59 | 328 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 665 | 276 | 978 |
September | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 71 | 417 |
October | 0 | 0 | 0 | ||||||||
Total | 0 | 74 | 26 | 101 | 0 | 0 | 8 | 61 | 1,155 | 408 | 1,833 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 2,679 | 4 | 60 | 0 | 0 | 0 | 143 | 1,144 | 23 | 8 | 4,061 |
August | 1,791 | 4 | 108 | 0 | 0 | 0 | 122 | 694 | 11 | 4 | 2,734 |
September | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
October | 0 | 0 | 0 | ||||||||
Total | 4,522 | 8 | 169 | 0 | 0 | 0 | 265 | 1,838 | 34 | 12 | 6,848 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 0 | 0 | 70 |
July | 38 | 0 | 0 | 0 | 0 | 0 | 70 | 575 | 0 | 0 | 683 |
August | 1,487 | 0 | 131 | 0 | 0 | 0 | 199 | 1,575 | 218 | 62 | 3,672 |
September | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
October | 0 | 0 | 0 | ||||||||
Total | 1,557 | 17 | 131 | 0 | 0 | 0 | 273 | 2,216 | 218 | 62 | 4,474 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 49 |
August | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 85 |
September | 3,256 | 3 | 43 | 0 | 0 | 0 | 29 | 0 | 54 | 13 | 3,398 |
October | 67 | 0 | 67 | ||||||||
Total | 3,348 | 3 | 45 | 0 | 0 | 0 | 101 | 44 | 65 | 17 | 3,556 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 1,276 | 384 | 325 | 1,400 | 760 | 120 | 888 | 362 | 292 | 250 | 6,057 |
May | 4,941 | 153 | 383 | 2,928 | 2,105 | 194 | 1,439 | 306 | 166 | 202 | 12,817 |
June | 5,259 | 529 | 179 | 2,708 | 2,899 | 757 | 709 | 976 | 408 | 414 | 14,838 |
July | 7,419 | 1,630 | 386 | 3,524 | 1,983 | 1,212 | 1,049 | 1,551 | 447 | 71 | 19,272 |
August | 8,179 | 853 | 882 | 6,298 | 1,104 | 470 | 1,531 | 1,269 | 766 | 219 | 21,571 |
September | 3,033 | 119 | 44 | 924 | 274 | 591 | 1,691 | 85 | 202 | 73 | 7,036 |
October | 883 | 1,775 | 2658 | ||||||||
Total | 30,107 | 3,668 | 2,199 | 17,782 | 9,125 | 3,344 | 8,190 | 6,324 | 2,281 | 1,229 | 81,591 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 20 | 0 | 1 | 0 | 0 | 0 | 24 | 81 | 0 | 0 | 126 |
June | 26 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 0 | 0 | 64 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 750 | 0 | 0 | 843 |
August | 0 | 13 | 12 | 0 | 0 | 0 | 118 | 654 | 0 | 0 | 797 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 69 | 0 | 0 | 295 |
October | 78 | 0 | 78 | ||||||||
Total | 46 | 13 | 13 | 0 | 0 | 0 | 547 | 1,584 | 0 | 0 | 2,125 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 0 | 1 | 0 | 0 | 30 | 10 | 8 | 0 | 0 | 0 | 49 |
May | 0 | 0 | 0 | 0 | 0 | 18 | 50 | 0 | 0 | 0 | 68 |
June | 153 | 15 | 4 | 357 | 346 | 26 | 6 | 0 | 8 | 16 | 931 |
July | 95 | 161 | 5 | 0 | 164 | 79 | 156 | 257 | 0 | 0 | 917 |
August | 141 | 10 | 14 | 50 | 48 | 22 | 93 | 85 | 87 | 22 | 572 |
September | 125 | 40 | 1 | 143 | 14 | 95 | 198 | 31 | 87 | 12 | 746 |
October | 8 | 0 | 8 | ||||||||
Total | 514 | 227 | 24 | 550 | 602 | 250 | 519 | 373 | 182 | 50 | 3,283 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
April | 326 | 209 | 95 | 675 | 673 | 33 | 450 | 114 | 265 | 712 | 3,552 |
May | 867 | 97 | 80 | 1,251 | 454 | 256 | 975 | 0 | 128 | 148 | 4,256 |
June | 517 | 62 | 19 | 855 | 378 | 1,002 | 1,641 | 6,390 | 26 | 132 | 11,022 |
July | 657 | 226 | 50 | 1,450 | 139 | 55 | 1,027 | 7,080 | 73 | 20 | 10,777 |
August | 1,020 | 245 | 100 | 3,426 | 469 | 29 | 1,005 | 6,096 | 145 | 94 | 12,629 |
September | 213 | 403 | 3 | 0 | 5 | 109 | 275 | 0 | 124 | 36 | 1,168 |
October | 109 | 51 | 160 | ||||||||
Total | 3,600 | 1,242 | 347 | 7,657 | 2,118 | 1,484 | 5,482 | 19,731 | 761 | 1,142 | 43,404 |
Tuesday, October 15, 2002
- Date modified: