Language selection

Search

Strait of Georgia Creel Survey - 2002

Boat trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January               833     833
February               288     288
March               269     269
April 584 674 565 1753 3080 1037 2300 498 318 361 11170
May 1064 2949 1014 1653 4266 599 2258 2563 579 974 17919
June 8861 6919 1208 4627 3780 899 2427 12949 1840 1823 45333
July 13309 8876 848 3115 3407 1497 1906 10278 3753 512 47501
August 10970 18914 1301 4211 6251 3865 2983 8410 1640 2652 61197
September 3098 2944 305 1104 1686 2295 1863 3647 1045 1381 19368
October 2447 605 97 391 830 437 1035 1674 754 296 8566
November               353     353
Total 40333 41881 5338 16854 23300 10629 14772 41762 9929 7999 212797
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January               2500     2500
February               584     584
March               390     390
April 0 0 0 0 0 0 0 0 0 0 0
May 128 1108 640 1085 2065 4 232 409 95 341 6107
June 9423 3949 508 325 890 26 403 4164 231 364 20283
July 10175 2444 119 406 393 55 333 4185 494 62 18666
August 4587 6008 169 315 433 916 351 4181 93 242 17295
September 572 1325 4 19 334 369 69 753 109 171 3725
October 33 18 8 0 0 0 94 25 30 13 221
November               67     67
Total 24918 14852 1448 2150 4115 1370 1482 17258 1052 1193 69838
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January               1217     1217
February               55     55
March               63     63
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 17 0 0 0 0 0 0 0 21 12 50
July 0 0 0 0 0 0 0 68 1073 95 1236
August 197 1142 0 3 0 0 109 969 129 40 2589
September 1147 35 0 0 13 0 90 1075 99 3 2462
October 509 12 0 0 0 0 41 486 14 1 1063
November               0     0
Total 1870 1189 0 3 13 0 240 3933 1336 151 8735
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January                     0
February                     0
March                     0
April 0 0 0 0 0 0 0 0 0 0 0
May 0 9 0 0 59 0 0 0 0 0 68
June 0 11 0 0 0 0 0 0 0 0 11
July 2588 0 0 0 0 0 2 182 0 0 2772
August 8226 543 0 0 0 0 0 141 0 0 8910
September 190 0 0 0 0 0 0 0 0 0 190
October 0 0 0 0 0 0 0 0 0 0 0
November                     0
Total 11004 563 0 0 59 0 2 323 0 0 11951
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January                     0
February                     0
March                     0
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 25 0 0 0 0 0 41 34 0 0 100
August 2643 0 0 0 0 0 52 944 38 1055 4732
September 0 0 0 0 0 0 0 0 42 258 300
October 0 0 0 0 0 0 0 0 0 0 0
November                     0
Total 2668 0 0 0 0 0 93 978 80 1313 5132
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January                     0
February                     0
March                     0
April 101 185 51 22 977 103 540 114 56 194 2343
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 29 0 0 0 0 0 1 45 0 0 75
September 423 2 0 0 4 0 1 30 51 10 521
October 11552 0 0 0 0 0 12 117 44 5 11730
November               23     23
Total 12105 187 51 22 981 103 554 329 151 209 14692
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January               320     320
February                     0
March               65     65
April 0 0 0 0 0 0 0 0 0 0 0
May 652 1101 47 431 1032 24 512 324 282 202 4607
June 2736 92 249 3870 316 172 436 0 621 451 8943
July 684 1688 69 738 454 0 590 447 419 41 5130
August 215 196 184 3016 977 45 248 298 615 303 6097
September 188 46 61 28 163 54 328 222 163 19 1272
October 0 6 0 0 15 77 63 99 0 0 260
November               29     29
Total 4475 3129 610 8083 2957 372 2177 1804 2100 1016 26723
Groundfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January               320     320
February                     0
March               65     65
April 0 0 0 0 0 0 0 0 0 0 0
May 652 1101 47 431 1032 24 512 324 282 202 4607
June 2736 92 249 3870 316 172 436 0 621 451 8943
July 684 1688 69 738 454 0 590 447 419 41 5130
August 215 196 184 3016 977 45 248 298 615 303 6097
September 188 46 61 28 163 54 328 222 163 19 1272
October 0 6 0 0 15 77 63 99 0 0 260
November               29     29
Total 4475 3129 610 8083 2957 372 2177 1804 2100 1016 26723
Halibut (pieces)
Stat Area Halibut pcs.
13 75
14 40
15 0
16 0
17 49
18 0
19 306
28 97
29 15
Total 582
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January               449     449
February                     0
March               75     75
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 17 24 0 0 41
June 73 9 0 1736 265 38 66 0 65 152 2404
July 0 0 0 488 0 0 8 49 107 29 681
August 0 0 0 281 26 0 0 89 60 41 497
September 0 0 0 0 0 0 4 112 0 0 116
October 0 0 0 0 0 0 0 25 0 0 25
November               53     53
Total 73 9 0 2505 291 38 95 876 232 222 4341
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January               128     128
February                     0
March                     0
April 0 0 0 0 0 0 0 0 5 1 6
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0
November                     0
Total 0 0 0 0 0 0 0 128 5 1 134
Date modified: