Strait of Georgia Creel Survey - 2003
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 1098 | 371 | 1469 | ||||||||
February | 300 | 156 | 456 | ||||||||
March | 616 | 225 | 841 | ||||||||
April | 326 | 331 | 220 | 692 | 2257 | 579 | 2413 | 1533 | 412 | 198 | 8961 |
May | 978 | 1822 | 1154 | 1709 | 1961 | 775 | 1504 | 2377 | 536 | 546 | 13362 |
June | 6429 | 4363 | 1090 | 2382 | 3358 | 885 | 1279 | 8437 | 2678 | 1203 | 32104 |
July | 8566 | 3553 | 470 | 2160 | 3082 | 1031 | 1847 | 11603 | 7435 | 480 | 40227 |
August | 10074 | 5617 | 1016 | 3932 | 3552 | 3728 | 2360 | 12089 | 6654 | 1418 | 50440 |
September | 4147 | 2985 | 402 | 3577 | 2246 | 2598 | 1582 | 5842 | 2215 | 4672 | 30266 |
October | 1042 | 152 | 28 | 267 | 288 | 78 | 918 | 562 | 898 | 258 | 4491 |
November | 182 | 146 | 328 | ||||||||
Total | 31562 | 18823 | 4380 | 14719 | 16744 | 9674 | 14099 | 43341 | 20828 | 8775 | 182945 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 826 | 292 | 1118 | ||||||||
February | 79 | 59 | 138 | ||||||||
March | 177 | 165 | 342 | ||||||||
April | 34 | 50 | 82 | 51 | 187 | 58 | 359 | 1075 | 134 | 3 | 2033 |
May | 264 | 871 | 410 | 423 | 505 | 129 | 142 | 543 | 37 | 54 | 3378 |
June | 2073 | 1510 | 409 | 194 | 731 | 55 | 184 | 3970 | 263 | 21 | 9410 |
July | 2152 | 1215 | 99 | 114 | 518 | 108 | 146 | 6038 | 497 | 19 | 10906 |
August | 1571 | 1477 | 233 | 276 | 455 | 509 | 208 | 9839 | 319 | 59 | 14946 |
September | 253 | 194 | 40 | 34 | 56 | 528 | 136 | 2521 | 177 | 489 | 4428 |
October | 0 | 0 | 5 | 10 | 0 | 0 | 103 | 85 | 137 | 3 | 343 |
November | 170 | 215 | 385 | ||||||||
Total | 6347 | 5317 | 1278 | 1102 | 2452 | 1387 | 2530 | 24802 | 1564 | 648 | 47427 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | 0 | 0 | ||||||||
February | 0 | 0 | 0 | ||||||||
March | 0 | 0 | 0 | ||||||||
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 191 | 375 | 12 | 585 |
July | 58 | 6 | 0 | 0 | 0 | 0 | 77 | 4708 | 5357 | 9 | 10215 |
August | 129 | 0 | 0 | 19 | 0 | 0 | 110 | 2393 | 1446 | 19 | 4116 |
September | 673 | 148 | 0 | 18 | 24 | 32 | 81 | 3841 | 13 | 176 | 5006 |
October | 3 | 19 | 0 | 0 | 6 | 0 | 420 | 377 | 0 | 0 | 825 |
November | 0 | 0 | 0 | ||||||||
Total | 863 | 173 | 0 | 37 | 30 | 32 | 695 | 11510 | 7209 | 216 | 20765 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | ||||||||||
February | 0 | ||||||||||
March | 0 | ||||||||||
April | 0 | ||||||||||
May | 0 | ||||||||||
June | 7 | 0 | 50 | 57 | |||||||
July | 2206 | 176 | 2 | 68 | 6 | 510 | 18185 | 964 | 3 | 22120 | |
August | 19594 | 205 | 208 | 5515 | 2775 | 34728 | 2941 | 255 | 66221 | ||
September | 10561 | 192 | 11 | 47 | 1129 | 328 | 6081 | 311 | 664 | 19324 | |
October | 0 | 15 | 11 | 26 | |||||||
November | 0 | ||||||||||
Total | 32361 | 573 | 0 | 13 | 330 | 6650 | 3628 | 59055 | 4216 | 922 | 107748 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | ||||||||||
February | 0 | ||||||||||
March | 0 | ||||||||||
April | 0 | ||||||||||
May | 0 | ||||||||||
June | 0 | ||||||||||
July | 4 | 539 | 543 | ||||||||
August | 928 | 24 | 246 | 70 | 967 | 52 | 133 | 2420 | |||
September | 0 | 39 | 39 | ||||||||
October | 0 | ||||||||||
November | 0 | ||||||||||
Total | 928 | 24 | 0 | 0 | 0 | 246 | 74 | 1545 | 52 | 133 | 3002 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | ||||||||||
February | 0 | ||||||||||
March | 0 | ||||||||||
April | 0 | ||||||||||
May | 15 | 15 | |||||||||
June | 0 | ||||||||||
July | 0 | ||||||||||
August | 81 | 81 | |||||||||
September | 730 | 15 | 4 | 1 | 56 | 7 | 2 | 815 | |||
October | 4303 | 47 | 46 | 3 | 4399 | ||||||
November | 1 | 3 | 4 | ||||||||
Total | 5114 | 15 | 0 | 4 | 0 | 0 | 49 | 120 | 7 | 5 | 5314 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 71 | 15 | 86 | ||||||||
February | 2 | 2 | |||||||||
March | 19 | 5 | 24 | ||||||||
April | 27 | 35 | 31 | 203 | 80 | 52 | 428 | ||||
May | 83 | 267 | 45 | 81 | 206 | 63 | 188 | 149 | 46 | 0 | 1128 |
June | 183 | 60 | 66 | 1480 | 338 | 118 | 128 | 136 | 416 | 98 | 3023 |
July | 547 | 30 | 33 | 1871 | 197 | 96 | 269 | 308 | 2054 | 42 | 5447 |
August | 124 | 66 | 113 | 1276 | 324 | 303 | 389 | 981 | 55 | 3631 | |
September | 108 | 2 | 13 | 1569 | 664 | 97 | 256 | 93 | 181 | 76 | 3059 |
October | 3 | 38 | 41 | ||||||||
November | 0 | ||||||||||
Total | 1075 | 460 | 270 | 6277 | 1760 | 577 | 1354 | 1147 | 3678 | 271 | 16869 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 110 | 110 | |||||||||
February | 4 | 4 | |||||||||
March | 89 | 25 | 114 | ||||||||
April | 104 | 127 | 711 | 210 | 787 | 278 | 343 | 1 | 2561 | ||
May | 609 | 169 | 89 | 1661 | 182 | 28 | 379 | 191 | 1149 | 143 | 4600 |
June | 429 | 118 | 15205 | 114 | 399 | 533 | 484 | 4661 | 996 | 22939 | |
July | 68 | 37 | 55 | 2314 | 329 | 177 | 716 | 368 | 3033 | 6 | 7103 |
August | 48 | 75 | 195 | 328 | 405 | 126 | 179 | 213 | 1160 | 436 | 3165 |
September | 425 | 401 | 11 | 131 | 311 | 87 | 77 | 134 | 1241 | 23 | 2841 |
October | 6 | 158 | 164 | ||||||||
November | 0 | ||||||||||
Total | 1683 | 927 | 350 | 19639 | 2052 | 1027 | 2876 | 1697 | 11745 | 1605 | 43601 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | ||||||||||
February | 0 | ||||||||||
March | 69 | 69 | |||||||||
April | 368 | 88 | 456 | ||||||||
May | 242 | 103 | 345 | ||||||||
June | 30 | 89 | 50 | 169 | |||||||
July | 23 | 64 | 87 | ||||||||
August | 32 | 25 | 57 | ||||||||
September | 35 | 19 | 54 | ||||||||
October | 0 | ||||||||||
November | 0 | ||||||||||
Total | 30 | 0 | 0 | 0 | 0 | 0 | 858 | 349 | 0 | 0 | 1237 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 0 | ||||||||||
February | 0 | ||||||||||
March | 0 | ||||||||||
April | 0 | ||||||||||
May | 0 | ||||||||||
June | 36 | 36 | |||||||||
July | 68 | 68 | |||||||||
August | 60 | 60 | |||||||||
September | 17 | 45 | 62 | ||||||||
October | 0 | ||||||||||
November | 0 | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 209 | 0 | 0 | 226 |
Statistical Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
January | 28 | 28 | |||||||||
February | 0 | ||||||||||
March | 0 | ||||||||||
April | 632 | 4569 | 5201 | ||||||||
May | 0 | ||||||||||
June | 0 | ||||||||||
July | 86 | 9903 | 9989 | ||||||||
August | 0 | ||||||||||
September | 0 | 19 | 19 | ||||||||
October | 0 | ||||||||||
November | 0 | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 718 | 14519 | 0 | 0 | 15237 |
- Date modified: