Strait of Georgia Creel Survey - 2004
Statistical Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 |
January | 2160 | ||||||||
February | 1361 | ||||||||
March | 2848 | ||||||||
April | 2252 | ||||||||
May | 2987 | 2559 | 535 | 4833 | 2615 | 873 | 3063 | 509 | 586 |
June | 10228 | 3188 | 352 | 1622 | 3748 | 1238 | 2965 | 1159 | 802 |
July | 15081 | 3044 | 1932 | 2331 | 4061 | 2421 | 3352 | 4707 | 1027 |
August | 18727 | 5894 | 1670 | 2575 | 4155 | 2055 | 3680 | 3246 | 4265 |
September | 9262 | 4238 | 378 | 1141 | 2148 | 2953 | 3164 | 1885 | 2094 |
October | 4292 | 1156 | 100 | 478 | 785 | 663 | 2946 | 2355 | 494 |
November | 1000 | ||||||||
December | 589 | ||||||||
Total | 60577 | 20079 | 4967 | 12980 | 17512 | 10203 | 29380 | 13861 | 9268 |
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
January | 2570 | 2570 | ||||||||
February | 998 | 998 | ||||||||
March | 677 | 677 | ||||||||
April | 310 | 310 | ||||||||
May | 61 | 239 | 141 | 35 | 271 | 84 | 325 | 36 | 76 | 1268 |
June | 2504 | 188 | 36 | 49 | 250 | 283 | 34 | 3 | 3347 | |
July | 3084 | 355 | 447 | 27 | 214 | 123 | 182 | 484 | 17 | 4933 |
August | 8896 | 641 | 301 | 86 | 473 | 589 | 613 | 239 | 7 | 11845 |
September | 1515 | 1176 | 24 | 248 | 220 | 1054 | 272 | 815 | 678 | 6002 |
October | 87 | 6 | 13 | 23 | 314 | 1352 | 10 | 1805 | ||
November | 352 | 352 | ||||||||
December | 426 | 426 | ||||||||
Total | 16060 | 2686 | 955 | 458 | 1451 | 1850 | 7322 | 2960 | 791 | 34533 |
Statistical Area | ||||||||
---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 19 | 28 | 29 | Total |
June | 4 | 4 | ||||||
July | 29 | 23 | 1143 | 24 | 1219 | |||
August | 771 | 37 | 1497 | 103 | 2408 | |||
September | 1635 | 130 | 2 | 134 | 309 | 247 | 2457 | |
October | 87 | 77 | 162 | 268 | 2 | 596 | ||
Total | 2522 | 207 | 2 | 134 | 535 | 3155 | 129 | 6684 |
Statistical Area | ||||
---|---|---|---|---|
Month | 13 | 14 | 17 | Total |
July | 1355 | 54 | 1409 | |
August | 6493 | 115 | 206 | 6838 |
September | 102 | 102 | ||
October | 10 | 12 | ||
Total | 7960 | 169 | 206 | 8361 |
Statistical Area | ||||
---|---|---|---|---|
Month | 13 | 28 | 29 | Total |
July | 385 | 2 | 387 | |
August | 3271 | 136 | 4 | 3411 |
Total | 3656 | 138 | 4 | 3798 |
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
June | 1 | 1 | ||||||||
July | 58 | 58 | ||||||||
August | 955 | 955 | ||||||||
September | 15909 | 13 | 15922 | |||||||
October | 20952 | 31 | 511 | 4 | 21498 | |||||
November | 7 | 7 | ||||||||
Total | 37874 | 0 | 0 | 0 | 0 | 0 | 52 | 511 | 4 | 38441 |
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
JAN | COPPER | 23 | 23 | ||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
MAR | COPPER | 103 | 103 | ||||||||
MAR | QUILLBACK | 17 | 17 | ||||||||
MAR | OTHER ROCKFISH | 11 | 11 | ||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
APR | COPPER | 20 | 20 | ||||||||
APR | QUILLBACK | 12 | 12 | ||||||||
APR | CHINA | 3 | 3 | ||||||||
APR | CANARY | 48 | 48 | ||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
MAY | COPPER | 20 | 99 | 114 | 15 | 248 | |||||
MAY | QUILLBACK | 294 | 17 | 2 | 176 | 489 | |||||
MAY | BLACK | 8 | 8 | ||||||||
MAY | YELLOWEYE | 17 | 2 | 19 | |||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
JUN | YELLOW-TAIL | 19 | 4 | 9 | 32 | ||||||
JUN | COPPER | 119 | 1 | 12 | 46 | 222 | 198 | 162 | 41 | 801 | |
JUN | QUILLBACK | 420 | 27 | 61 | 61 | 397 | 966 | ||||
JUN | BLACK | 9 | 9 | ||||||||
JUN | CHINA | 193 | 6 | 199 | |||||||
JUN | YELLOWEYE | 432 | 28 | 96 | 95 | 23 | 3 | 677 | |||
JUN | OTHER ROCKFISH | 407 | 67 | 3 | 477 | ||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
JUL | COPPER | 86 | 2 | 379 | 410 | 465 | 477 | 10 | 1829 | ||
JUL | QUILLBACK | 125 | 15 | 71 | 151 | 620 | 280 | 284 | 4 | 13 | 1563 |
JUL | CHINA | 250 | 4 | 21 | 275 | ||||||
JUL | TIGER | 250 | 5 | 20 | 275 | ||||||
JUL | YELLOWEYE | 78 | 72 | 69 | 60 | 4 | 283 | ||||
JUL | OTHER ROCKFISH | 15 | 9 | 24 | |||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
AUG | YELLOW-TAIL | 42 | 42 | ||||||||
AUG | COPPER | 186 | 230 | 407 | 30 | 1 | 854 | ||||
AUG | QUILLBACK | 91 | 392 | 94 | 710 | 201 | 589 | 283 | 44 | 51 | 2455 |
AUG | YELLOWEYE | 2872 | 117 | 1271 | 106 | 4366 | |||||
AUG | OTHER ROCKFISH | 4 | 89 | 5 | 98 | ||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
SEP | YELLOW-TAIL | 2 | 2 | ||||||||
SEP | COPPER | 433 | 111 | 544 | |||||||
SEP | QUILLBACK | 2 | 49 | 37 | 174 | 32 | 294 | ||||
SEP | BLACK | 4 | 4 | ||||||||
SEP | CANARY | 1 | 1 | ||||||||
SEP | YELLOWEYE | 43 | 40 | 4 | 11 | 98 | |||||
SEP | OTHER ROCKFISH | 4 | 4 | ||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
OCT | COPPER | 154 | 154 | ||||||||
OCT | QUILLBACK | 338 | 165 | 304 | 807 | ||||||
OCT | CANARY | 84 | 1 | 85 | |||||||
OCT | REDSTRIPE | 10 | 10 | ||||||||
OCT | YELLOWEYE | 51 | 17 | 20 | 2 | 90 | |||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29 | TOTAL |
NOV | COPPER | 7 | 7 | ||||||||
2004 TOTAL | ALL ROCKFISH | 1276 | 3790 | 550 | 3132 | 3295 | 1896 | 2825 | 1019 | 299 | 18082 |
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
FEB | CABEZON | 17 | 17 | ||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
MAR | RATFISH | 5 | 5 | ||||||||
MAR | CABEZON | 3 | 3 | ||||||||
MAR | ROCK SOLE | 142 | 142 | ||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
APR | GREENLING | 97 | 97 | ||||||||
APR | CABEZON | 20 | 20 | ||||||||
APR | ROCK SOLE | 45 | 45 | ||||||||
APR | STARRY FLOUNDER | 92 | 92 | ||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
MAY | RATFISH | 29 | 29 | ||||||||
MAY | GREENLING | 39 | 36 | 4 | 2 | 81 | |||||
MAY | CABEZON | 8 | 8 | ||||||||
MAY | ROCK SOLE | 114 | 103 | 269 | 252 | 178 | 328 | 151 | 1395 | ||
MAY | STARRY FLOUNDER | 61 | 12 | 32 | 105 | 31 | 241 | ||||
MAY | OTHER GROUNDFISH | 34 | 34 | ||||||||
0 | |||||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
JUN | DOGFISH | 116 | 6 | 23 | 145 | ||||||
JUN | GREENLING | 1 | 12 | 44 | 21 | 78 | |||||
JUN | CABEZON | 1 | 12 | 37 | 50 | ||||||
JUN | ROCK SOLE | 37 | 645 | 2778 | 494 | 174 | 36 | 397 | 4561 | ||
JUN | STARRY FLOUNDER | 3 | 193 | 390 | 14 | 600 | |||||
JUN | OTHER GROUNDFISH | 395 | 395 | ||||||||
0 | |||||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
JUL | DOGFISH | 499 | 18 | 173 | 690 | ||||||
JUL | GREENLING | 253 | 326 | 430 | 14 | 1023 | |||||
JUL | CABEZON | 166 | 36 | 50 | 56 | 112 | 8 | 428 | |||
JUL | ROCK SOLE | 2 | 1625 | 36 | 658 | 19 | 2340 | ||||
JUL | STARRY FLOUNDER | 11 | 178 | 648 | 45 | 814 | 36 | 1732 | |||
JUL | OTHER GROUNDFISH | 1073 | 700 | 16 | 1789 | ||||||
0 | |||||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
AUG | DOGFISH | 37 | 152 | 276 | 506 | 65 | 24 | 1060 | |||
AUG | GREENLING | 164 | 11 | 142 | 251 | 22 | 13 | 603 | |||
AUG | CABEZON | 147 | 147 | ||||||||
AUG | ROCK SOLE | 924 | 12 | 116 | 642 | 517 | 319 | 18 | 2548 | ||
AUG | STARRY FLOUNDER | 190 | 39 | 229 | |||||||
AUG | OTHER GROUNDFISH | 217 | 112 | 6 | 335 | ||||||
0 | |||||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
SEP | DOGFISH | 10 | 10 | ||||||||
SEP | GREENLING | 3 | 3 | 4 | 293 | 303 | |||||
SEP | CABEZON | 3 | 18 | 21 | |||||||
SEP | ROCK SOLE | 388 | 102 | 394 | 40 | 11 | 935 | ||||
SEP | STARRY FLOUNDER | 8 | 137 | 112 | 33 | 290 | |||||
0 | |||||||||||
0 | |||||||||||
MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
OCT | GREENLING | 81 | 175 | 256 | |||||||
OCT | CABEZON | 51 | 51 | ||||||||
OCT | ROCK SOLE | 15 | 2 | 7 | 24 | ||||||
OCT | STARRY FLOUNDER | 13 | 7 | 20 | |||||||
NOV | CABEZON | 28 | 28 | ||||||||
DEC | GREENLING | 5 | 5 | ||||||||
2004 TOTAL | ALL GROUNDFISH | 2209 | 2901 | 605 | 1518 | 5709 | 1863 | 2988 | 4322 | 790 | 22905 |
Statistical Area | |||
---|---|---|---|
Month | 14 | 19 | Total |
February | 201 | 201 | |
March | 101 | 101 | |
April | 231 | 231 | |
May | 323 | 323 | |
June | 50 | 218 | 268 |
September | 3 | 3 | |
October | 112 | 112 | |
November | 19 | 19 | |
December | 17 | 17 | |
Total | 50 | 1225 | 1275 |
Statistical Area | |||||||
---|---|---|---|---|---|---|---|
Month | 13 | 17 | 18 | 19 | 28 | 29 | Total |
June | 17 | 17 | |||||
July | 17 | 38 | 1 | 56 | |||
August | 90 | 39 | 129 | ||||
September | 18 | 30 | 48 | ||||
October | 423 | 423 | |||||
Total | 90 | 423 | 18 | 103 | 38 | 1 | 673 |
MONTH | AREA 19 |
SEP | 1 |
OCT | 31 |
- Date modified: