Strait of Georgia Creel Survey - 2006
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
January | 777 | 777 | ||||||||
February | 868 | 868 | ||||||||
April | 1017 | 1017 | ||||||||
May | 1111 | 288 | 272 | 130 | 336 | 1217 | 1790 | 349 | 559 | 6052 |
June | 2882 | 1516 | 419 | 445 | 1448 | 555 | 1862 | 520 | 507 | 10154 |
July | 6236 | 1027 | 693 | 473 | 1841 | 1141 | 2167 | 1431 | 453 | 15462 |
August | 7276 | 1163 | 491 | 396 | 1857 | 1538 | 2659 | 948 | 2256 | 18584 |
September | 3645 | 2544 | 140 | 296 | 1225 | 1282 | 2139 | 1332 | 2109 | 14712 |
October | 1809 | 54 | 0 | 52 | 380 | 525 | 1583 | 952 | 125 | 5480 |
Total | 22959 | 6592 | 2015 | 1792 | 7087 | 6258 | 14862 | 5532 | 6009 | 73106 |
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
January | 542 | 542 | ||||||||
February | 325 | 325 | ||||||||
April | 134 | 134 | ||||||||
May | 38 | 10 | 24 | 72 | 152 | 203 | 136 | 252 | 887 | |
June | 794 | 127 | 170 | 80 | 30 | 108 | 123 | 8 | 18 | 1458 |
July | 2456 | 66 | 326 | 17 | 66 | 161 | 65 | 61 | 8 | 3226 |
August | 3364 | 139 | 105 | 13 | 36 | 11 | 295 | 45 | 4008 | |
September | 531 | 1162 | 4 | 10 | 29 | 220 | 184 | 238 | 302 | 2680 |
October | 119 | 220 | 33 | 372 | ||||||
Total | 38117 | 1494 | 615 | 144 | 233 | 716 | 2162 | 663 | 21970 | 66114 |
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
July | 210 | 31 | 241 | |||||||
August | 171 | 11 | 149 | 128 | 459 | |||||
September | 210 | 72 | 39 | 321 | ||||||
October | 122 | 122 | ||||||||
Total | 381 | 0 | 0 | 0 | 0 | 11 | 122 | 431 | 198 | 1143 |
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
June | 13 | 13 | ||||||||
July | 148 | 148 | ||||||||
August | 1176 | 17 | 1193 | |||||||
September | 222 | 222 | ||||||||
Total | 1559 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1576 |
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
August | 13170 | 32 | 86 | 1327 | 14615 | |||||
September | 2297 | 9329 | 11626 | |||||||
Total | 15467 | 0 | 0 | 0 | 0 | 32 | 86 | 0 | 10656 | 26241 |
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
August | 139 | 139 | ||||||||
September | 2224 | 46 | 59 | 50 | 37 | 2416 | ||||
October | 6767 | 131 | 6898 | |||||||
Total | 9269 | 46 | 0 | 0 | 59 | 131 | 0 | 50 | 37 | 9592 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
JAN | COPPER | 1 | 1 | ||||||||
JAN | CANARY | 2 | 2 | ||||||||
TOTAL JAN | ALL ROCKFISH | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
FEB | COPPER | 8 | 8 | ||||||||
FEB | QUILLBACK | 1 | 1 | ||||||||
TOTAL FEB | ALL ROCKFISH | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
APR | QUILLBACK | 35 | 35 | ||||||||
APR | BLACK | 8 | 8 | ||||||||
APR | REDSTRIPE | 17 | 17 | ||||||||
APR | YELLOWEYE | 25 | 25 | ||||||||
TOTAL APR | ALL ROCKFISH | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 85 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
MAY | YELLOW-TAIL | 0 | |||||||||
MAY | ROCKFISH MIXED | 16 | 16 | ||||||||
MAY | COPPER | 30 | 152 | 377 | 111 | 43 | 713 | ||||
MAY | QUILLBACK | 5 | 26 | 199 | 41 | 271 | |||||
MAY | BLACK | 1 | 1 | ||||||||
MAY | TIGER | 2 | 2 | ||||||||
MAY | YELLOWEYE | 9 | 26 | 35 | |||||||
TOTAL MAY | ALL ROCKFISH | 0 | 0 | 16 | 0 | 82 | 351 | 435 | 111 | 43 | 1038 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
JUN | YELLOW-TAIL | 26 | 26 | ||||||||
JUN | ROCKFISH MIXED | 27 | 35 | 40 | 102 | ||||||
JUN | COPPER | 78 | 362 | 108 | 48 | 127 | 24 | 747 | |||
JUN | QUILLBACK | 27 | 38 | 17 | 27 | 53 | 118 | 6 | 2 | 288 | |
JUN | BLACK | 0 | |||||||||
JUN | CHINA | 7 | 7 | ||||||||
JUN | TIGER | 4 | 4 | ||||||||
JUN | CANARY | 9 | 9 | ||||||||
JUN | YELLOWEYE | 25 | 78 | 10 | 27 | 24 | 164 | ||||
TOTAL JUN | ALL ROCKFISH | 52 | 221 | 31 | 54 | 500 | 266 | 64 | 133 | 26 | 1347 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
JUL | YELLOW-TAIL | 24 | 24 | ||||||||
JUL | ROCKFISH MIXED | 15 | 15 | ||||||||
JUL | COPPER | 324 | 114 | 130 | 310 | 61 | 939 | ||||
JUL | QUILLBACK | 44 | 35 | 39 | 34 | 60 | 129 | 341 | |||
JUL | BLACK | 0 | |||||||||
JUL | CHINA | 55 | 55 | ||||||||
JUL | TIGER | 21 | 21 | ||||||||
JUL | CANARY | 0 | |||||||||
JUL | YELLOWEYE | 11 | 101 | 8 | 11 | 189 | 320 | ||||
TOTAL JUL | ALL ROCKFISH | 76 | 101 | 43 | 50 | 562 | 198 | 314 | 310 | 61 | 1715 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
AUG | YELLOW-TAIL | 0 | |||||||||
AUG | ROCKFISH MIXED | 8 | 8 | ||||||||
AUG | COPPER | 35 | 186 | 189 | 92 | 60 | 562 | ||||
AUG | QUILLBACK | 400 | 60 | 10 | 42 | 42 | 213 | 122 | 20 | 10 | 919 |
AUG | BLACK | 1 | 13 | 14 | |||||||
AUG | CHINA | 56 | 56 | ||||||||
AUG | CANARY | 0 | |||||||||
AUG | YELLOWEYE | 14 | 9 | 45 | 37 | 105 | |||||
TOTAL AUG | ALL ROCKFISH | 414 | 60 | 20 | 100 | 114 | 399 | 375 | 112 | 70 | 1664 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
SEP | YELLOW-TAIL | 9 | 9 | ||||||||
SEP | ROCKFISH MIXED | 104 | 9 | 596 | 322 | 1031 | |||||
SEP | COPPER | 98 | 284 | 225 | 36 | 5 | 648 | ||||
SEP | QUILLBACK | 43 | 9 | 12 | 48 | 79 | 257 | 448 | |||
SEP | BLACK | 0 | |||||||||
SEP | CHINA | 27 | 27 | ||||||||
SEP | CANARY | 0 | |||||||||
SEP | REDSTRIPE | 3 | 3 | 6 | |||||||
SEP | YELLOWEYE | 9 | 22 | 32 | 13 | 76 | |||||
TOTAL SEP | ALL ROCKFISH | 52 | 0 | 34 | 47 | 272 | 363 | 518 | 632 | 327 | 2245 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
OCT | ROCKFISH MIXED | 29 | 29 | ||||||||
OCT | COPPER | 20 | 41 | 8 | 69 | ||||||
OCT | QUILLBACK | 20 | 20 | ||||||||
TOTAL OCT | ALL ROCKFISH | 0 | 0 | 0 | 0 | 40 | 0 | 29 | 41 | 8 | 118 |
TOTAL 2006 ALL ROCKFISH | 594 | 382 | 144 | 251 | 1570 | 1577 | 1832 | 1339 | 535 | 8224 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
FEB | CABEZON | 1 | 1 | ||||||||
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
APR | GREENLING | 68 | 68 | ||||||||
APR | CABEZON | 87 | 87 | ||||||||
APR | ROCK SOLE | 62 | 62 | ||||||||
TOTAL APR | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 217 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
MAY | GREENLING | 5 | 10 | 15 | |||||||
MAY | ROCK SOLE | 123 | 10 | 52 | 43 | 54 | 282 | ||||
MAY | STARRY FLOUNDER | 5 | 63 | 68 | |||||||
TOTAL MAY | TOTAL | 0 | 123 | 10 | 0 | 20 | 52 | 43 | 63 | 54 | 365 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
JUN | GREENLING | 26 | 95 | 40 | 62 | 60 | 23 | 306 | |||
JUN | CABEZON | 13 | 13 | ||||||||
JUN | ROCK SOLE | 80 | 183 | 68 | 33 | 11 | 375 | ||||
JUN | STARRY FLOUNDER | 99 | 207 | 94 | 26 | 487 | 913 | ||||
JUN | OTHER GROUNDFISH | 271 | 83 | 53 | 407 | ||||||
TOTAL JUN | ALL GROUNDFISH | 0 | 450 | 233 | 94 | 304 | 108 | 62 | 676 | 87 | 2014 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
JUL | GREENLING | 74 | 176 | 31 | 58 | 306 | 12 | 318 | 975 | ||
JUL | CABEZON | 32 | 49 | 7 | 88 | ||||||
JUL | ROCK SOLE | 148 | 37 | 38 | 39 | 476 | 225 | 963 | |||
JUL | STARRY FLOUNDER | 7 | 2 | 11 | 398 | 418 | |||||
TOTAL JUL | ALL GROUNDFISH | 74 | 331 | 33 | 69 | 343 | 50 | 389 | 923 | 232 | 2444 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
AUG | GREENLING | 4 | 10 | 35 | 137 | 250 | 20 | 10 | 466 | ||
AUG | CABEZON | 39 | 77 | 116 | |||||||
AUG | ROCK SOLE | 239 | 8 | 191 | 92 | 530 | |||||
AUG | STARRY FLOUNDER | 19 | 23 | 17 | 120 | 179 | |||||
AUG | OTHER GROUNDFISH | 1 | 1 | ||||||||
TOTAL AUG | ALL GROUNDFISH | 39 | 20 | 27 | 10 | 274 | 137 | 352 | 331 | 102 | 1292 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
SEP | GREENLING | 26 | 5 | 17 | 14 | 518 | 497 | 1077 | |||
SEP | CABEZON | 40 | 46 | 86 | |||||||
SEP | ROCK SOLE | 26 | 117 | 198 | 244 | 73 | 317 | 975 | |||
SEP | STARRY FLOUNDER | 60 | 39 | 99 | |||||||
TOTAL SEP | ALL GROUNDFISH | 26 | 31 | 77 | 53 | 117 | 756 | 787 | 73 | 317 | 2237 |
MONTH | SPECIES | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29AB | TOTAL |
OCT | GREENLING | 0 | |||||||||
OCT | CABEZON | 108 | 108 | ||||||||
OCT | ROCK SOLE | 20 | 20 | ||||||||
OCT | STARRY FLOUNDER | 14 | 3 | 17 | |||||||
OCT | OTHER GROUNDFISH | 1 | 1 | ||||||||
TOTAL OCT | ALL GROUNDFISH | 1 | 0 | 0 | 0 | 20 | 0 | 108 | 14 | 3 | 146 |
TOTAL ALL GROUNDFISH 2006 | 140 | 955 | 380 | 226 | 1078 | 1103 | 1959 | 2080 | 795 | 8716 |
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
February | 118 | 118 | ||||||||
March | 123 | 123 | ||||||||
April | 314 | 314 | ||||||||
May | 562 | 562 | ||||||||
June | 199 | 199 | ||||||||
July | 31 | 31 | ||||||||
August | 127 | 127 | ||||||||
September | 248 | 248 | ||||||||
October | 184 | 184 | ||||||||
November | 24 | 24 | ||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1930 | 0 | 0 | 1930 |
Statistical Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
April | 2 | 2 | ||||||||
June | 9 | 23 | 131 | 50 | 213 | |||||
July | 499 | 3 | 9 | 189 | 224 | 112 | 56 | 1092 | ||
August | 466 | 11 | 267 | 131 | 59 | 41 | 975 | |||
September | 9 | 47 | 116 | 24 | 84 | 280 | ||||
November | 3 | 3 | ||||||||
Total | 985 | 37 | 9 | 503 | 602 | 245 | 184 | 0 | 0 | 2565 |
- Date modified: