Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||
---|---|---|
Area 20 | Total | |
Boat Trips (Effort) | ||
Jan-Feb | 636 | 636 |
Mar | 894 | 894 |
Apr | 2,101 | 2,101 |
May | 0 | 0 |
Jun | 7,565 | 7,565 |
Jul | 10,447 | 10,447 |
Aug | 13,455 | 13,455 |
Sep | 9,424 | 9,424 |
Oct | 2,800 | 2,800 |
Nov-Dec | 1,228 | 1,228 |
Total | 48,550 | 48,550 |
Chinook Salmon (pieces) | ||
Jan-Feb | 758 | 758 |
Mar | 730 | 730 |
Apr | 854 | 854 |
May | 0 | 0 |
Jun | 1,290 | 1,290 |
Jul | 1,666 | 1,666 |
Aug | 2,939 | 2,939 |
Sep | 2,274 | 2,274 |
Oct | 3,190 | 3,190 |
Nov-Dec | 3,552 | 3,552 |
Total | 17,253 | 17,253 |
Coho Salmon (pieces) | ||
Jan-Feb | 205 | 205 |
Mar | 315 | 315 |
Apr | 346 | 346 |
May | 0 | 0 |
Jun | 8,282 | 8,282 |
Jul | 21,402 | 21,402 |
Aug | 3,018 | 3,018 |
Sep | 2,652 | 2,652 |
Oct | 775 | 775 |
Nov-Dec | 94 | 94 |
Total | 35,818 | 35,818 |
Pink Salmon (pieces) | ||
Jun | 34 | 34 |
Jul | 1,813 | 1,813 |
Aug | 6,198 | 6,198 |
Sep | 20,615 | 20,615 |
Oct | 58 | 58 |
Nov-Dec | 4 | 4 |
Total | 28,722 | 28,722 |
Sockeye Salmon (pieces) | ||
Jan-Feb | 0 | 0 |
Total | 0 | 0 |
Chum Salmon (pieces) | ||
Jan-Feb | 0 | 0 |
Total | 0 | 0 |
Rockfish (pieces) | ||
Jan-Feb | 138 | 138 |
Mar | 375 | 375 |
Apr | 809 | 809 |
May | 0 | 0 |
Jun | 2,462 | 2,462 |
Jul | 2,588 | 2,588 |
Aug | 2,952 | 2,952 |
Sep | 3,261 | 3,261 |
Oct | 3,716 | 3,716 |
Nov-Dec | 520 | 520 |
Total | 16,821 | 16,821 |
Lingcod (pieces) | ||
Jan-Feb | 21 | 21 |
Mar | 34 | 34 |
Apr | 256 | 256 |
May | 0 | 0 |
Jun | 777 | 777 |
Jul | 692 | 692 |
Aug | 694 | 694 |
Sep | 236 | 236 |
Oct | 208 | 208 |
Nov-Dec | 42 | 42 |
Total | 2,960 | 2,960 |
Other Fish (pieces) | ||
Jul | 324 | 324 |
Aug | 327 | 327 |
Sep | 25 | 25 |
Total | 676 | 676 |
Back to Recreational Catch Statistics
- Date modified: