Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||
---|---|---|
Area 20 | Total | |
Boat Trips (Effort) | ||
Jan-Feb | 708 | 708 |
Mar | 1,107 | 1,107 |
Apr | 981 | 981 |
May | 1,965 | 1,965 |
Jun | 6,565 | 6,565 |
Jul | 8,334 | 8,334 |
Aug | 17,335 | 17,335 |
Sep | 12,038 | 12,038 |
Oct | 1,267 | 1,267 |
Nov-Dec | 2,480 | 2,480 |
Total | 52,780 | 52,780 |
Chinook Salmon (pieces) | ||
Jan-Feb | 674 | 674 |
Mar | 108 | 108 |
Apr | 444 | 444 |
May | 368 | 368 |
Jun | 1,334 | 1,334 |
Jul | 1,794 | 1,794 |
Aug | 2,824 | 2,824 |
Sep | 1,718 | 1,718 |
Oct | 405 | 405 |
Nov-Dec | 6,530 | 6,530 |
Total | 17,788 | 17,788 |
Coho Salmon (pieces) | ||
Jan-Feb | 294 | 294 |
Mar | 2,958 | 2,958 |
Apr | 113 | 113 |
May | 82 | 82 |
Jun | 1,300 | 1,300 |
Jul | 5,131 | 5,131 |
Aug | 2,388 | 2,388 |
Sep | 6,864 | 6,864 |
Oct | 378 | 378 |
Nov-Dec | 173 | 173 |
Total | 21,710 | 21,710 |
Pink Salmon (pieces) | ||
Jun | 17 | 17 |
Jul | 242 | 242 |
Aug | 44,283 | 44,283 |
Sep | 22,937 | 22,937 |
Oct | 24 | 24 |
Total | 67,503 | 67,503 |
Sockeye Salmon (pieces) | ||
Jan-Feb | 0 | 0 |
Total | 0 | 0 |
Chum Salmon (pieces) | ||
Jan-Feb | 0 | 0 |
Total | 0 | 0 |
Rockfish (pieces) | ||
Jan-Feb | 104 | 104 |
Mar | 43 | 43 |
Apr | 556 | 556 |
May | 722 | 722 |
Jun | 1,371 | 1,371 |
Jul | 1,013 | 1,013 |
Aug | 1,740 | 1,740 |
Sep | 463 | 463 |
Oct | 569 | 569 |
Nov-Dec | 187 | 187 |
Total | 6,768 | 6,768 |
Lingcod (pieces) | ||
Jan-Feb | 4 | 4 |
Mar | 73 | 73 |
Apr | 207 | 207 |
May | 461 | 461 |
Jun | 682 | 682 |
Jul | 728 | 728 |
Aug | 976 | 976 |
Sep | 507 | 507 |
Oct | 330 | 330 |
Nov-Dec | 40 | 40 |
Total | 4,008 | 4,008 |
Other Fish (pieces) | ||
Jan-Feb | 16 | 16 |
Mar | 64 | 64 |
Apr | 132 | 132 |
May | 75 | 75 |
Jun | 232 | 232 |
Jul | 761 | 761 |
Aug | 1,715 | 1,715 |
Sep | 764 | 764 |
Oct | 682 | 682 |
Nov-Dec | 482 | 482 |
Total | 4,923 | 4,923 |
Back to Recreational Catch Statistics
- Date modified: