Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||
---|---|---|
Area 20 | Total | |
Boat Trips (Effort) | ||
Mar | 1,732 | 1,732 |
Apr | 3,035 | 3,035 |
May | 2,949 | 2,949 |
Jun | 10,173 | 10,173 |
Jul | 13,306 | 13,306 |
Aug | 12,875 | 12,875 |
Sep | 10,043 | 10,043 |
Oct | 3,851 | 3,851 |
Total | 57,964 | 57,964 |
Chinook Salmon (pieces) | ||
Mar | 1,762 | 1,762 |
Apr | 1,129 | 1,129 |
May | 955 | 955 |
Jun | 4,121 | 4,121 |
Jul | 1,789 | 1,789 |
Aug | 2,634 | 2,634 |
Sep | 686 | 686 |
Oct | 462 | 462 |
Total | 13,538 | 13,538 |
Coho Salmon (pieces) | ||
Mar | 157 | 157 |
Apr | 539 | 539 |
May | 7 | 7 |
Jun | 7,330 | 7,330 |
Jul | 20,979 | 20,979 |
Aug | 5,106 | 5,106 |
Sep | 18,827 | 18,827 |
Oct | 7,783 | 7,783 |
Total | 60,728 | 60,728 |
Pink Salmon (pieces) | ||
June | 7 | 7 |
Jul | 84 | 84 |
Aug | 95 | 95 |
Sep | 14 | 14 |
Total | 200 | 200 |
Sockeye Salmon (pieces) | ||
Jun | 477 | 477 |
Jul | 698 | 698 |
Aug | 3,924 | 3,924 |
Sep | 204 | 204 |
Total | 5,303 | 5,303 |
Chum Salmon (pieces) | ||
Jun | 24 | 24 |
Jul | 0 | 0 |
Aug | 30 | 30 |
Sep | 0 | 0 |
Oct | 124 | 124 |
Total | 178 | 178 |
Rockfish (pieces) | ||
Mar | 367 | 367 |
Apr | 993 | 993 |
May | 778 | 778 |
Jun | 1,143 | 1,143 |
Jul | 3,600 | 3,600 |
Aug | 2,113 | 2,113 |
Sep | 1,355 | 1,355 |
Oct | 418 | 418 |
Total | 10,767 | 10,767 |
Lingcod (pieces) | ||
May | 466 | 466 |
Jun | 337 | 337 |
Jul | 599 | 599 |
Aug | 368 | 368 |
Sep | 372 | 372 |
Oct | 114 | 114 |
Total | 2,256 | 2,256 |
Other Fish (pieces) | ||
Mar | 93 | 93 |
Apr | 1,022 | 1,022 |
May | 555 | 555 |
Jun | 497 | 497 |
Jul | 1,165 | 1,165 |
Aug | 1,707 | 1,707 |
Sep | 66 | 66 |
Oct | 284 | 284 |
Total | 5,389 | 5,389 |
Back to Recreational Catch Statistics
- Date modified: