Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||
---|---|---|
Area 20 | Total | |
Boat Trips (Effort) | ||
Mar | 828 | 828 |
Apr | 1,750 | 1,750 |
May | 3,640 | 3,640 |
Jun | 8,785 | 8,785 |
Jul | 14,723 | 14,723 |
Aug | 16,483 | 16,483 |
Sep | 19,117 | 19,117 |
Oct | 9,343 | 9,343 |
Total | 74,669 | 74,669 |
Chinook Salmon (pieces) | ||
Mar | 419 | 419 |
Apr | 340 | 340 |
May | 782 | 782 |
Jun | 4,290 | 4,290 |
Jul | 2,593 | 2,593 |
Aug | 1,311 | 1,311 |
Sep | 948 | 948 |
Oct | 738 | 738 |
Total | 11,421 | 11,421 |
Coho Salmon (pieces) | ||
Mar | 13 | 13 |
Apr | 1,172 | 1,172 |
May | 79 | 79 |
Jun | 1,844 | 1,844 |
Jul | 16,513 | 16,513 |
Aug | 12,685 | 12,685 |
Sep | 46,261 | 46,261 |
Oct | 24,297 | 24,297 |
Total | 102,864 | 102,864 |
Pink Salmon (pieces) | ||
June | 7 | 7 |
Jul | 13,144 | 13,144 |
Aug | 79,343 | 79,343 |
Sep | 56,717 | 56,717 |
Oct | 127 | 127 |
Total | 149,338 | 149,338 |
Sockeye Salmon (pieces) | ||
Jun | 15 | 15 |
Jul | 2,316 | 2,316 |
Aug | 3,704 | 3,704 |
Sep | 742 | 742 |
Total | 6,777 | 6,777 |
Chum Salmon (pieces) | ||
Jul | 90 | 90 |
Aug | 59 | 59 |
Sep | 38 | 38 |
Oct | 395 | 305 |
Total | 582 | 582 |
Rockfish (pieces) | ||
Mar | 155 | 155 |
Apr | 416 | 416 |
May | 1,104 | 1,104 |
Jun | 339 | 339 |
Jul | 979 | 979 |
Aug | 513 | 513 |
Sep | 928 | 928/th> |
Oct | 72 | 72 |
Total | 4,506 | 4,506 |
Lingcod (pieces) | ||
Jun | 59 | 59 |
Jul | 249 | 249 |
Aug | 29 | 29 |
Sep | 204 | 204 |
Total | 541 | 541 |
Other Fish (pieces) | ||
Mar | 46 | 46 |
Apr | 315 | 315 |
May | 49 | 49 |
Jun | 139 | 139 |
Jul | 305 | 305 |
Aug | 104 | 104 |
Sep | 567 | 567 |
Oct | 34 | 34 |
Total | 1,559 | 1,559 |
Back to Recreational Catch Statistics
- Date modified: