Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||
---|---|---|
Area 20 | Total | |
Boat Trips (Effort) | ||
Jan-Feb | 1,680 | 1,680 |
Mar | 574 | 574 |
Apr | 1,427 | 1,427 |
May | 3,870 | 3,870 |
Jun | 12,903 | 12,903 |
Jul | 11,348 | 11,348 |
Aug | 10,624 | 10,624 |
Sep | 10,807 | 10,807 |
Total | 53,233 | 53,233 |
Chinook Salmon (pieces) | ||
Jan-Feb | 1,503 | 1,503 |
Mar | 95 | 95 |
Apr | 181 | 181 |
May | 753 | 753 |
Jun | 4,048 | 4,048 |
Jul | 1,692 | 1,692 |
Aug | 417 | 417 |
Sep | 654 | 654 |
Total | 9,343 | 9,343 |
Coho Salmon (pieces) | ||
Jan-Feb | 131 | 131 |
Mar | 117 | 117 |
Apr | 356 | 356 |
May | 8,146 | 8,146 |
Jun | 55,930 | 55,930 |
Jul | 46,309 | 46,309 |
Aug | 6,353 | 6,353 |
Sep | 1,465 | 1,465 |
Total | 99,183 | 99,183 |
Pink Salmon (pieces) | ||
May | 102 | 102 |
Jun | 2,031 | 2,031 |
Jul | 15,571 | 15,571 |
Aug | 41,792 | 41,792 |
Sep | 33,885 | 33,885 |
Total | 93,381 | 93,381 |
Sockeye Salmon (pieces) | ||
Jun | 746 | 746 |
Jul | 5,918 | 5,918 |
Aug | 6,185 | 6,185 |
Sep | 1,442 | 1,442 |
Total | 14,291 | 14,291 |
Chum Salmon (pieces) | ||
Aug | 19 | 19 |
Sep | 55 | 55 |
Total | 74 | 74 |
Rockfish (pieces) | ||
Jan-Feb | 378 | 378 |
Mar | 238 | 238 |
Apr | 446 | 446 |
May | 1,218 | 1,218 |
Jun | 1,052 | 1,052 |
Jul | 651 | 651 |
Aug | 923 | 923 |
Sep | 1,988 | 1,988 |
Total | 6,894 | 6,894 |
Lingcod (pieces) | ||
Jan-Feb | 11 | 11 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 37 | 37 |
Jun | 85 | 85 |
Jul | 60 | 60 |
Aug | 17 | 17 |
Sep | 275 | 275 |
Total | 485 | 485 |
Other Fish (pieces) | ||
Jan-Feb | 53 | 53 |
Mar | 7 | 7 |
Apr | 171 | 171 |
May | 302 | 302 |
Jun | 1,493 | 1,493 |
Jul | 1,558 | 1,558 |
Aug | 1,394 | 1,394 |
Sep | 1,325 | 1,325 |
Total | 6,303 | 6,303 |
Back to Recreational Catch Statistics
- Date modified: