Johnstone Strait Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||
---|---|---|---|---|
Area 11 | Area 12 | Area 13 | Total | |
Chinook Salmon | ||||
Apr | 0 | 1,305 | 0 | 1,305 |
May | 0 | 1,670 | 0 | 1,670 |
Jun | 0 | 3,700 | 0 | 3,700 |
Jul | 0 | 4,133 | 0 | 4,133 |
Aug | 0 | 3,907 | 0 | 3,907 |
Total | 0 | 14,715 | 0 | 14,715 |
Coho Salmon | ||||
Jun | 0 | 4,790 | 0 | 4,790 |
Jul | 0 | 22,126 | 0 | 22,126 |
Aug | 0 | 21,765 | 0 | 21,765 |
Total | 0 | 48,681 | 0 | 48,681 |
Pink Salmon | ||||
Jun | 0 | 170 | 0 | 170 |
Jul | 0 | 14,316 | 0 | 14,316 |
Aug | 0 | 25,157 | 0 | 25,157 |
Total | 0 | 39,643 | 0 | 39,643 |
Sockeye Salmon | ||||
Jun | 0 | 5 | 0 | 5 |
Jul | 0 | 314 | 0 | 314 |
Aug | 0 | 1,695 | 0 | 1,695 |
Total | 0 | 2,014 | 0 | 2,014 |
Chum Salmon | ||||
Jun | 0 | 9 | 0 | 9 |
Jul | 0 | 67 | 0 | 67 |
Aug | 0 | 86 | 0 | 86 |
Total | 0 | 162 | 0 | 162 |
Rockfish | ||||
Jun | 0 | 3,298 | 0 | 3,298 |
Jul | 0 | 4,966 | 0 | 4,966 |
Aug | 0 | 6,475 | 0 | 6,475 |
Total | 0 | 14,739 | 0 | 14,739 |
Lingcod | ||||
May | 0 | 2,280 | 0 | 2,280 |
Jun | 0 | 3,968 | 0 | 3,968 |
Jul | 0 | 2,636 | 0 | 2,636 |
Aug | 0 | 4,387 | 0 | 4,387 |
Sep | 0 | 1,475 | 0 | 1,475 |
Oct | 0 | 0 | 0 | 0 |
Nov | 0 | 127 | 0 | 127 |
Dec | 0 | 128 | 0 | 128 |
Total | 0 | 15,001 | 0 | 15,001 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: