Johnstone Strait Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||
---|---|---|---|---|
Area 11 | Area 12 | Area 13 | Total | |
Effort | ||||
Jul | 0 | 12,088 | 0 | 12,088 |
Aug | 0 | 20,355 | 0 | 20,355 |
Sep | 0 | 6,708 | 0 | 6,708 |
Total | 0 | 39,151 | 0 | 39,151 |
Chinook Salmon | ||||
Jul | 0 | 2,822 | 0 | 2,822 |
Aug | 0 | 4,437 | 0 | 4,437 |
Sep | 0 | 554 | 0 | 554 |
Total | 0 | 7,813 | 0 | 7,813 |
Coho Salmon | ||||
Jul | 0 | 39 | 0 | 39 |
Aug | 0 | 391 | 0 | 391 |
Total | 0 | 430 | 0 | 430 |
Pink Salmon | ||||
Jul | 0 | 3,978 | 0 | 3,978 |
Aug | 0 | 38,420 | 0 | 38,420 |
Sep | 0 | 9,961 | 0 | 9,961 |
Total | 0 | 52,359 | 0 | 52,359 |
Sockeye Salmon | ||||
Jul | 0 | 250 | 0 | 250 |
Aug | 0 | 1,288 | 0 | 1,288 |
Total | 0 | 1,538 | 0 | 1,538 |
Chum Salmon | ||||
Jul | 0 | 126 | 0 | 126 |
Aug | 0 | 481 | 0 | 481 |
Total | 0 | 607 | 0 | 607 |
Rockfish | ||||
Jul | 0 | 6,034 | 0 | 6,034 |
Aug | 0 | 9,657 | 0 | 9,657 |
Sep | 0 | 3,663 | 0 | 3,663 |
Total | 0 | 19,354 | 0 | 19,354 |
Halibut | ||||
Annual Total | 0 | 8,340 | 0 | 8,340 |
Lingcod | ||||
Jul | 0 | 628 | 0 | 628 |
Aug | 0 | 947 | 0 | 947 |
Sep | 0 | 481 | 0 | 481 |
Total | 0 | 2,056 | 0 | 2,056 |
Other Fish | ||||
Jul | 0 | 143 | 0 | 143 |
Total | 0 | 143 | 0 | 143 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: