Johnstone Strait Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||
---|---|---|---|---|
Area 11 | Area 12 | Area 13 | Total | |
Effort | ||||
Jun | 24 | 4 | 0 | 28 |
Jul | 734 | 7,060 | 0 | 7,794 |
Aug | 478 | 9,671 | 0 | 10,149 |
Sep | 0 | 1 | 0 | 1 |
Total | 1,236 | 16,376 | 0 | 17,972 |
Chinook Salmon | ||||
Jun | 83 | 0 | 83 | |
Jul | 1,573 | 2,548 | 4,121 | |
Aug | 448 | 4,473 | 0 | 4,921 |
Sep | 0 | 10 | 10 | |
Total | 2,104 | 7,031 | 0 | 9,135 |
Coho Salmon | ||||
Jun | 4 | 13 | 17 | |
Jul | 270 | 5,099 | 5,369 | |
Aug | 268 | 958 | 0 | 1,226 |
Sep | 0 | 4 | 4 | |
Total | 542 | 6,074 | 0 | 6,616 |
Pink Salmon | ||||
Jul | 17 | 4,948 | 0 | 4,965 |
Aug | 28 | 17,175 | 0 | 17,203 |
Total | 45 | 22,123 | 0 | 22,168 |
Sockeye Salmon | ||||
Jul | 0 | 76 | 0 | 76 |
Total | 0 | 76 | 0 | 76 |
Chum Salmon | ||||
Jul | 50 | 139 | 0 | 189 |
Aug | 0 | 169 | 0 | 169 |
Total | 50 | 308 | 0 | 358 |
Rockfish | ||||
Black - Jul | 15 | 155 | 0 | 170 |
Black - Aug | 174 | 242 | 0 | 416 |
Black - Total | 189 | 397 | 0 | 586 |
Canary - Jul | 0 | 12 | 0 | 12 |
Canary - Aug | 19 | 46 | 0 | 65 |
Canary - Total | 19 | 58 | 0 | 77 |
Copper - Jun | 2 | 0 | 0 | 2 |
Copper - Jul | 24 | 47 | 0 | 71 |
Copper - Aug | 10 | 47 | 0 | 57 |
Copper - Total | 36 | 94 | 0 | 132 |
Quillback - Jun | 8 | 6 | 0 | 14 |
Quillback - Jul | 70 | 458 | 0 | 528 |
Quillback - Aug | 98 | 1,001 | 0 | 1,099 |
Quillback - Total | 176 | 1,465 | 0 | 1,641 |
Redstripe - Jul | 0 | 159 | 0 | 159 |
Redstripe - Total | 0 | 159 | 0 | 159 |
Tiger - Jul | 0 | 26 | 0 | 26 |
Tiger - Aug | 0 | 6 | 0 | 6 |
Tiger - Total | 0 | 32 | 0 | 32 |
Yelloweye - Jun | 23 | 9 | 0 | 32 |
Yelloweye - Jul | 236 | 160 | 0 | 396 |
Yelloweye - Aug | 442 | 166 | 0 | 608 |
Yelloweye - Total | 701 | 335 | 0 | 1,036 |
Yellow-Tail - Jul | 3 | 84 | 0 | 87 |
Yellow-Tail - Aug | 7 | 250 | 0 | 257 |
Yellow-Tail - Total | 10 | 334 | 0 | 344 |
Rockfish Mixed - Jul | 592 | 195 | 0 | 787 |
Rockfish Mixed - Aug | 160 | 99 | 0 | 259 |
Rockfish Mixed - Total | 752 | 294 | 0 | 1,046 |
All Rockfish - Jun | 33 | 15 | 0 | 48 |
All Rockfish - Jul | 940 | 1,296 | 0 | 2,236 |
All Rockfish - Aug | 910 | 1,857 | 0 | 2,767 |
All Rockfish - Total | 1,883 | 3,168 | 0 | 5,051 |
Groundfish | ||||
Cabezon - Jul | 0 | 23 | 0 | 23 |
Cabezon - Aug | 0 | 5 | 0 | 5 |
Cabezon - Total | 0 | 28 | 0 | 28 |
Dogfish - Jul | 0 | 23 | 0 | 23 |
Dogfish - Total | 0 | 23 | 0 | 23 |
Greenling - Jun | 2 | 0 | 0 | 2 |
Greenling - Jul | 0 | 273 | 0 | 273 |
Greenling - Aug | 19 | 559 | 0 | 578 |
Greenling - Total | 21 | 832 | 0 | 853 |
Ratfish - Aug | 0 | 6 | 0 | 6 |
Ratfish - Total | 0 | 6 | 0 | 6 |
Rock Sole - Jul | 0 | 124 | 0 | 124 |
Rock Sole - Aug | 0 | 200 | 0 | 200 |
Rock Sole - Total | 0 | 324 | 0 | 324 |
Starry Flounder - Jul | 0 | 153 | 0 | 153 |
Starry Flounder - Aug | 11 | 83 | 0 | 94 |
Starry Flounder - Total | 11 | 236 | 0 | 247 |
Other Groundfish - Jul | 0 | 47 | 0 | 47 |
Other Groundfish - Aug | 0 | 54 | 0 | 54 |
Other Groundfish - Total | 0 | 101 | 0 | 101 |
All Groundfish - Jun | 2 | 0 | 0 | 2 |
All Groundfish - Jul | 0 | 643 | 0 | 643 |
All Groundfish - Aug | 30 | 907 | 0 | 937 |
All Groundfish - Total | 32 | 1,550 | 0 | 1,550 |
Halibut | ||||
Jun | 77 | 12 | 0 | 89 |
Jul | 1,842 | 2,946 | 0 | 4,788 |
Aug | 1,053 | 2,793 | 0 | 3,846 |
Sep | 0 | 2 | 0 | 2 |
Total | 2,972 | 5,753 | 0 | 8,725 |
Lingcod | ||||
Jun | 11 | 5 | 0 | 16 |
Jul | 143 | 227 | 0 | 370 |
Aug | 151 | 319 | 0 | 470 |
Total | 305 | 551 | 0 | 856 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: